Barren
County, KY Births |
Files contributed by Nancy Trice |
1) These records are as they appear on the official Birth Records Microfiche distributed by the KY Dept of Vital Statistics |
2) There are many mispelled names |
3) If a child's first name has a number beside it, it means the child was not named yet and the father's name was usually listed instead of the child's name. A "1" indicates a male child and a "2" indicates a female child. |
4) If looking for a mother's name, use the "Find" function of your web browser. |
5) The last 2 digits of the Certificate # are the year the Certificate was filed. If the year is different, it was either reported the following year or was a Delayed Birth Certificate due to the original being lost or never filed by the physician, midwife, etc. |
Surname | First Name | Middle | Maiden Name | First Name | Date of Birth | Certificate # | |
G | GABBARD | MARY | L | PARE | MARY | 4/25/1919 | 15413-19 |
GABBARD | WILLIAM | D | PARE | MARY | 3/6/1917 | 10648-17 | |
GADBERRY | EUGENE | W | REDFORD | CLYDE | 1/15/1911 | 159-11 | |
GAEBSON | WILIE | WALLER | HENRIETTE | 5/21/1913 | 24343-13 | ||
GAINES | HARRY | GOLDEN | RUBY | 8/9/1917 | 38232-17 | ||
GAITWOOD | MOLLIE | B | CRAIN | MAMAY | 6/16/1916 | 28084-17 | |
GAITWOOD | WILLIE | M | CRAIN | MANNY | 1/1/1918 | 148-18 | |
GALEWOOD | PAULINE | STRUGDON | NORA | 5/18/1913 | 29054 -13 | ||
GANIM | LAWRENCE | E | WILSON | MINNIE | 3/18/1919 | 9957-19 | |
GANTER | FREDERICK | R | CARR | LAVECE | 7/22/1913 | 11555-41 | |
GANTER | LAVECE | CARR | LAVECE | 3/25/1916 | 16760-16 | ||
GARDNER | LESTER | O | BEEKNER | EULA | 5/2/1917 | 22479-17 | |
GARDNER | OWEN | B | BRAITLING | LOUISE | 8/20/1916 | 39241-16 | |
GARDNER | WILLIAM | T | DOYLE | KATIE | 3/2/1913 | 12042-13 | |
GARDNERR | WOODFORD | L | BECKNER | EULA | 6/29/1914 | 31999-14 | |
GAREN | ROY | N | KINGRY | CLARRA | 4/25/1913 | 18472-13 | |
GARMAN | CLAUDIA | Y | FIELDS | MYRTIE | 4/12/1914 | 17812-14 | |
GARMAN | JAMES | T | THOMAS | MATILDA | 7/30/1914 | 32794 -14 | |
GARMAN | JOEL | O | PAGE | SUSAN | 10/23/1918 | 45316-18 | |
GARMON | BULAH | L | THOMAS | MATILDA | 1/15/1912 | 807-12 | |
GARMON | CLYDE | L | PAGE | SUSAN | 10/28/1914 | 49167-14 | |
GARMON | WILSON | THOMAS | TILDA | 1/15/1917 | 166-17 | ||
GARNER | CLEM | A | CLARK | JENNIE | 10/7/1913 | 51061-13 | |
GARNER | HENRY | E | CLARK | JENNIE | 9/7/1917 | 43441-17 | |
GARNER | LUCY | P | CLARK | JINNIE | 9/19/1919 | 92605-65 | |
GARNER | ROGER | L | HURT | LELA | 9/21/1918 | 45343-18 | |
GARNER | SEIGLE | N | KENNY | HATTIE | 6/22/1916 | 32692-16 | |
GARNER | TIM | CLARK | JENNIE | 4/15/1912 | 16442-12 | ||
GARNETT | BENNIE | F | RICHARDSON | LILLIA | 1/9/1915 | 893-15 | |
GARNETT | BENNIE | R | TURY | SALLIE | 9/26/1915 | 44556 -15 | |
GARNETT | DAVID | L | RICHARDSON | LILLIE | 9/19/1919 | 38267-19 | |
GARNETT | JOE | E | TERRY | SALLIE | 10/17/1918 | 45339-18 | |
GARNETT | KATIE | B | RICHARDSON | LILLIA | 9/24/1917 | 43451-17 | |
GARNETT | LETTIE | F | RICHARDSON | LILLIE | 1/13/1912 | 826-12 | |
GARNETT | LOVERN | WILSON | EFFIE | 9/6/1919 | 38287-19 | ||
GARNETT | MARY | L | TERRY | SALLIE | 11/10/1920 | 54676-20 | |
GARNETT | WINIFRED | T | TERRY | SALLIE | 1/4/1917 | 210 -17 | |
GARRET | EARNEST | E | HARRET | BEDDIE | 9/3/1914 | 43677-14 | |
GARRETT | DEWEY | D | BRADFORD | HATTIE | 9/5/1916 | 44722-16 | |
GARRETT | EDGAR | C | JONES | MYRTIE | 2/23/1914 | 6544-14 | |
GARRETT | EUNICE | G | GREEN | ELLA | 3/14/1919 | 15426-19 | |
GARRETT | FLORA | M | GARRETT | BEDDIE | 5/6/1912 | 21833-12 | |
GARRETT | GENOAH | E | STOUT | KATY | 5/22/1917 | 22476-17 | |
GARRETT | GROVER | G | SYON | CLEO | 5/4/1918 | 20201-18 | |
GARRETT | HENRY | P | BRADFORD | LAULA | 4/14/1913 | 38540-13 | |
GARRETT | JAMES | H | STOUT | KATIE | 5/9/1919 | 20411-19 | |
GARRETT | JAMES | L | BENNETT | CLARRES | 8/21/1920 | 38562-20 | |
GARRETT | JOHN | F | GIBENS | VERA | 5/7/1911 | 21660- 1911 | |
GARRETT | LEO | P | WHITE | CARRIE | 6/12/1919 | 33990-19 | |
GARRETT | LINNIE | STOUT | KATIE | 6/30/1915 | 27670-15 | ||
GARRETT | LOU | V | CARY | BIRDIE | 8/7/1917 | 38226-17 | |
GARRETT | MARVIN | H | CAREY | BIRTIE | 6/11/1919 | 33989-19 | |
GARRETT | MARY | E | HUFF | BIRDIE | 10/10/1914 | 49146-14 | |
GARRETT | MARY | L | HATCHER | MARY | 6/4/1912 | 27542-12 | |
GARRETT | ROBERT | L | BRADFORD | LOULA | 9/19/1914 | 43658-14 | |
GARRETT | SAMUEL | C | STOUT | KATIE | 5/9/1912 | 21823-12 | |
GARRETT | VASSIE | J | CARY | BYRDIE | 3/9/1916 | 12168-16 | |
GARRETTE | HAZEL | G | GARRETTE | BIDDIE | 6/25/1918 | 25318-18 | |
GARVES | ABBIE | M | FRAZIER | GYDIE | 5/26/1914 | 22718-14 | |
GARVIN | JAMES | H | WILSON | MINNIE | 11/15/1917 | 53755-17 | |
GASAWAY | MARION | H | FOSTER | GENA | 3/11/1912 | 11083-12 | |
GASKIN | LUCY | M | HAGAN | AUGUSTA | 8/30/1920 | 16723-21 | |
GASKIN | MARGARET | L | HAGAN | MAY | 9/17/1912 | 92634 -70 | |
GASKIN | VINCIE | R | HAGAN | MARY | 4/28/1915 | 16762-15 | |
GASSAWAY | CLARENCE | LESSENBERRY | MARTHA | 10/13/1915 | 50541-15 | ||
GASSAWAY | IRENE | LESSENBERRY | MARTHA | 10/13/1915 | 50542-15 | ||
GASSAWAY | MARGARET | E | WILLIAMS | MEDDIE | 1/25/1914 | 91765-72 | |
GASSAWAY | RAY | FOSTER | LENA | 6/3/1914 | 27916-14 | ||
GATE | HARRISON 2 | GREEN | MATTIE | 3/8/1914 | 11965-14 | ||
GATEWOOD | CHARLES | E | FRAZIER | LEEONIA | 6/7/1916 | 29073-16 | |
GATEWOOD | HENRY | H | GRUM | MATTIE | 6/29/1915 | 27686-15 | |
GATEWOOD | JOE | T | CASEDY | LEONIA | 9/10/1919 | 54324-19 | |
GATEWOOD | LILLIE | M | GATEWOOD | KATE | 3/1/1911 | 10455-11 | |
GATEWOOD | MARTHA | L | GREEN | MOTT | 9/25/1911 | 52521-11 | |
GATEWOOD | MARY | E | GATEWOOD | MINNIE | 3/20/1918 | 20213-18 | |
GATEWOOD | MOLLIE | B | CRAINE | MARNJORIE | 6/16/1916 | 58121-16 | |
GATEWOOD | ROBT | L | INGRUM | MINNIE | 10/27/1915 | 50569-15 | |
GATEWOOD | WILLIE | L | STOCKTON | NORA | 6/26/1915 | 31984-15 | |
GATTY | RANZAL | LANDRUM | ADA | 3/2/1916 | 12192-16 | ||
GEARLD | EUNICE | K | PROFFITT | LIZZIE | 8/19/1916 | 42884-16 | |
GEASS | GERTIE | STROCHENS | ALMIA | 8/2/1912 | 38115-12 | ||
GEE | CHRISTINE | MARTIN | CORA | 3/10/1912 | 11131-12 | ||
GEE | ELIZABETH | WHITNEY | IDA | 10/12/1913 | 62464-13 | ||
GEE | GORDON | M | MARTIN | CORA | 1/22/1915 | 4872-15 | |
GEE | MARY | E | MARTIN | CORA | 7/25/1913 | 91674-70 | |
GEE | MATTIE | L | WHITNEY | IDA | 12/19/1911 | 58432-11 | |
GEIDER | ORVILLE | T | SMITH | MALULA | 4/8/1912 | 16490-12 | |
GENTREE | LOUISE | C | FURLONG | MARY | 4/13/1911 | 16486-11 | |
GENTRY | ALVIN | H | MEREDITH | ALMA | 4/6/1918 | 93936-50 | |
GENTRY | LEWIS | T | GIPSON | SUDIE | 1/18/1920 | 169-20 | |
GENTRY | MABLE | ESTER | MALISSIA | 12/30/1918 | 1228-19 | ||
GENTRY | MARY | B | GENTRY | WORMIE | 2/19/1920 | 5654-20 | |
GENTRY | ROY | Y | KINSLOW | EULA | 6/28/1918 | 25321-18 | |
GENTRY | SIMON | E | KINSLOW | EULA | 3/12/1912 | 11132-12 | |
GERALD | BILLY | P | HOGAN | VERA | 4/21/1918 | 14741-18 | |
GERALD | DORATHY | M | HAGAN | VERA | 3/4/1916 | 12184-16 | |
GERALD | GLADYS | C | HUFFMAN | MARIE | 5/21/1919 | 20436-19 | |
GERALD | JAMES | E | ELLIS | LUCY | 8/31/1917 | 38236-17 | |
GERALD | MURRELL | PROFITT | LOIS | 7/18/1918 | 30737-18 | ||
GERALD | WILLIAM | T | ELLIS | LUCY | 5/26/1918 | 20204-18 | |
GERALDS | ADA | A | HUFFMAN | MARIE | 11/15/1916 | 10664-17 | |
GERALDS | ARDATH | FISHER | ETHEL | 11/10/1917 | 53735-17 | ||
GERALDS | EDDIE | SMITH | NELLIE | 1/7/1915 | 890-15 | ||
GERALDS | HENRY | C | STAPLES | LIZZIE | 10/20/1919 | 43425-19 | |
GERALDS | JENNIE | STAPLE | SARAH | 3/25/1915 | 11248-15 | ||
GERALDS | JOHNNY | M | LIVELY | FANNIE | 1/20/1911 | 156 -11 | |
GERALDS | RUBY | SLAPTE | SARAH | 1/31/1917 | 202-17 | ||
GERALDS | RUTH | M | HAFMAN | NANNIE | 10/11/1914 | 49175-14 | |
GERAN | CLAY | J | GRAYSON | FLORENCE | 9/9/1912 | 4386-12 | |
GERAN | NELLIE | J | KENGERY | CLAIR | 6/15/1915 | 27695-15 | |
GEROLDS | ELSIE | M | STAMPER | CHESSIE | 12/25/1920 | 5700-20 | |
GERON | TEDDY | H | KINGSEY | CLARA | 7/29/1918 | 30704-18 | |
GFLASSER | LERA | FRANKLIN | FLARNC | 7/25/1916 | 34279-16 | ||
GIBBON | MATTIE 2 | GIBBON | MATTIE | 1/9/1915 | 896-15 | ||
GIBBONS | ALMA | F | SHEFFIELD | LIZZIE | 1/8/1918 | 4819-18 | |
GIBBONS | DONA | I | DAVIS | MARY | 5/17/1916 | 23758-16 | |
GIBBONS | EFFIE | M | SHEFFIELD | LIZZIE | 6/10/1915 | 27655-15 | |
GIBBONS | JOSEPH | M | DAVIS | MARY | 6/22/1918 | 95859-53 | |
GIBBONS | LOUIS | P | SHEFFIELD | LIZZIE | 5/28/1913 | 38646-13 | |
GIBBONS | MARY | A | SHERFORD | LIZZIE | 1/31/1912 | 5156-12 | |
GIBBONS | ULIS | H | JOHNSON | PEARL | 7/26/1915 | 33507-15 | |
GIBSON | GUY | MARR | DELLA | 12/25/1911 | 91535-48 | ||
GIBSON | JAMES | A | TARTER | MARY | 1/3/1920 | 174-20 | |
GIBSON | LOLA | M | KNIGHT | GRACE | 4/25/1918 | 14740-18 | |
GIBSON | THOMAS | E | COWLES | GRACE | 8/9/1917 | 38200-17 | |
GIBSON | VIRGINIA | F | RICHARDS | DENORE | 11/19/1920 | 54650-20 | |
GILL | OMER | BROWN | ALICE | 1/27/1914 | 1133-14 | ||
GILLACK | THOMAS | E | BEAEN | MARY | 11/20/1917 | 53751-17 | |
GILLAN | GILMORE | C | SILVEY | ELLEN | 6/21/1918 | 25267-18 | |
GILLAN | MARGIE | B | SYLVA | ELLIE | 5/23/1920 | 22656-20 | |
GILLAND | VELMA | HUNT | CONNIE | 6/3/1914 | 27885-14 | ||
GILLAND | WILLIAM | E | RICHIE | MAUDIE | 8/11/1913 | 39942-13 | |
GILLAND | WILMA | L | GILLAND | VANIE | 1/9/1917 | 145-17 | |
GILLANSWATERS | VELMA | L | ALLEN | MAMIE | 3/23/1920 | 11408-20 | |
GILLARD | VERA | M | HUNT | JUDY | 8/30/1911 | 41854-11 | |
GILLENWATER | EARLIE | D | ALLEN | MAMIE | 10/20/1915 | 54717-15 | |
GILLENWATER | ERVIN | E | RICHARDSON | GERTRUDE | 10/25/1913 | 55817-13 | |
GILLENWATER | MACK | GILLENWATER | MAMEY | 1/27/1918 | 108-18 | ||
GILLENWATER | MARY | L | HUNTER | ROSIE | 1/2/1918 | 91346-71 | |
GILLENWATERS | FLORENCE | F | DOSSEY | EFFIE | 10/4/1911 | 48029-11 | |
GILLENWATERS | GUY | B | GILLENWATERS | ROSIE | 2/24/1914 | 6557-14 | |
GILLENWATERS | MARY | E | RICHARDSON | GERTRUDE | 4/26/1918 | 14745-18 | |
GILLENWATERS | VICIE 1 | HUNTER | ROSIE | 3/29/1916 | 12191-16 | ||
GILLENWATERS | VIRGIE | E | HUNTER | ROSIE | 10/24/1911 | 48031-11 | |
GILLEY | WILLIAM | J | SKAGGS | ETHEL | 1/10/1917 | 177-17 | |
GILLOCK | CLIFTON | KINSLOW | MARY | 5/5/1919 | 20428-19 | ||
GILLOCK | I 1 | FISHER | VICKIE | 4/23/1914 | 17799-14 | ||
GILLOCK | INEZ | HAWKES | IDA | 8/12/1913 | 49955 -13 | ||
GILLOCK | MARY | L | KINSLOW | MARY | 1/7/1917 | 153-17 | |
GILLOCK | SCOTT | W | DAVIDSON | COMMIE | 10/10/1917 | 48656-17 | |
GILLOCK | WILLIAM | HAZEL | BEAM | MARY | 11/20/1917 | 91209-82 | |
GILLON | BESSIE | M | COPAS | CAMMIE | 3/11/1918 | 9324-18 | |
GILLON | ELLIS | A | COPAS | ARMINTIE | 12/31/1912 | 60676-12 | |
GILLON | GEORGE | M | HAWKS | ERSIL | 11/1/1915 | 54769-16 | |
GILLON | HOLLY | D | CARVER | LINDA | 8/3/1914 | 38135-14 | |
GILLON | ROEBERTA | I | CARVER | LYNDA | 3/21/1917 | 10669-17 | |
GILLON | WARNER 2 | TICKETT | MARGARETTE | 2/24/1918 | 4796-18 | ||
GILLUM | WILLIE | M | CARVER | LINDA | 2/28/1912 | 5930-12 | |
GILPIN | ALICE | GILIOCUS | MARY | 12/4/1918 | 55725-18 | ||
GILPIN | CLARENCE | H | KERR | SARAH | 9/21/1920 | 44048-20 | |
GILPIN | OSCAR | GIBSON | MARY | 3/7/1915 | 18403-42 | ||
GILPIN | PAULINE | GIPSON | MARIE | 9/23/1912 | 48905-12 | ||
GIPISON | JAMES | KNIGHT | GRACIE | 6/15/1914 | 27910-14 | ||
GIPSON | CALVIN | DAVIS | NETTIE | 10/3/1918 | 45323-18 | ||
GIPSON | FRANCIE | E | MONROE | LILIA | 7/30/1920 | 48801-20 | |
GIPSON | HENRY | C | CUSHINBERRY | ANNIE | 12/4/1917 | 90637-51 | |
GIPSON | HENRY | R | RICHARDS | DENORIE | 1/19/1918 | 115-18 | |
GIRDER | CATHRINE | R | SMITH | PAMMULA | 7/8/1916 | 58083-16 | |
GIVENS | HERMAN | HUETT | NELLIE | 3/14/1912 | 11077-12 | ||
GIVENS | JAKE | S | DAVIS | MARY | 6/22/1918 | 25297-18 | |
GLASIER | ERL | THOMPSON | OFFIE | 8/5/1912 | 38124 -12 | ||
GLASS | ALLEN | L | GLENN | LIZZIE | 2/23/1912 | 10403-12 | |
GLASS | ANNA | HOUCHEN | ELMARY | 4/30/1917 | 16673-17 | ||
GLASS | BULA | COOKSEY | LEE | 8/26/1913 | 39948-13 | ||
GLASS | CHRISTEN | BUNCH | VIRGE | 10/14/1920 | 48841-20 | ||
GLASS | CRIT | J | SMITH | SARAH | 4/30/1911 | 93007-52 | |
GLASS | EDNA | BUNCH | VIRGIE | 10/9/1912 | 49675-12 | ||
GLASS | EFFIE | P | BAULDOCK | MARY | 3/6/1913 | 12038-13 | |
GLASS | ERNEST | JESSIE | EMILY | 2/13/1919 | 5066-19 | ||
GLASS | HUBERT | L | HAUSHAW | ELUMA | 4/21/1911 | 16480-11 | |
GLASS | JAMES | B | HUFF | BEULAH | 4/25/1914 | 17808-14 | |
GLASS | LEATHY | E | HUFF | BERTHA | 11/17/1919 | 92633-56 | |
GLASS | MAMYE | C | GLASS | EDNA | 6/15/1914 | 27894-14 | |
GLASS | RAY | O | BORDERS | ROSIE | 4/2/1918 | 14748-18 | |
GLASS | ROLIN | O | KELLEY | ROSA | 3/25/1920 | 11426-20 | |
GLASS | RUBY | HUFF | BULA | 12/4/1917 | 58678-17 | ||
GLASS | RUTH | A | BUNCH | VIRGIE | 10/9/1912 | 90990-72 | |
GLASS | SHRADA | B | BOLDOCK | MARY | 1/6/1917 | 171-17 | |
GLEN | LEWIS | EVINES | PENIE | 12/25/1914 | 61170-14 | ||
GLOSS | CLEO | M | REMICK | TISHIE | 2/4/1913 | 6473-13 | |
GLOVER | HARRY | FRANKLIN | FLORENCE | 12/3/1913 | 492-14 | ||
GLOVER | JOHN | W | DUERSON | MARTHA | 11/24/1912 | 54160-12 | |
GLOVER | LILLIE | GLOVER | NETTIE | 6/3/1919 | 25097-19 | ||
GLOVER | MARGARETTE | O | ROWAN | MARTHA | 7/18/1911 | 31998-11 | |
GLOVER | MATTIE | FRANKLIN | FLORENCE | 10/7/1918 | 45315-18 | ||
GOAD | EMMA | M | FORK | ALICE | 9/26/1911 | 42467-11 | |
GOAD | MAUD | B | YORK | ALICE | 9/19/1917 | 43396-17 | |
GOAD | PAUL | J | HOUCHENS | ROSA | 9/6/1917 | 43404 -17 | |
GOAD | WILLIAM | J | GILLINWATERS | ETTA | 8/13/1915 | 43011-15 | |
GOFF | CLIFTON 1 | WHITTEY | MATTIE | 12/30/1914 | 61148-14 | ||
GOFF | GLADYS | I | CRENSHAW | EDDIE | 11/22/1912 | 55308-12 | |
GOFF | GOREE | E | CRENSHAW | ETTA | 7/24/1914 | 37281-14 | |
GOFF | JAMES | A | CRENSHAW | EDDIE | 11/22/1912 | 55309-12 | |
GOFF | NETTIE | E | WALTON | MOLLIE | 10/25/1912 | 49689-12 | |
GOHDEN | ERSIE | J | BRADFORD | CLARA | 5/13/1914 | 22717-14 | |
GOINSTED | RUBY | A | LEWIS | MARY | 4/26/1912 | 16504-12 | |
GOLDEN | EULA | M | WITCHER | FLORENCE | 6/2/1912 | 91125-74 | |
GOLDSBERRY | MARY | W | OLLINGER | BERTHA | 12/19/1917 | 58687-17 | |
GOLLY | JAMES | R | THOMAS | DIANA | 3/17/1911 | 10457-11 | |
GONIN | GEORGIE | M | WILSON | MINNIE | 10/20/1920 | 48796-20 | |
GOOCHMAN | BOBIE | C | DURHAM | ANNIE | 5/24/1911 | 21655-11 | |
GOOD | CHARLES | P | YORK | ALICE | 1/14/1914 | 1158-14 | |
GOOD | HOMER | G | MORTON | GERTIE | 8/15/1913 | 39946-13 | |
GOOD | JAMES | R | SHARP | ULA | 10/11/1912 | 49648-12 | |
GOOD | MABLE | E | ENGLAND | SARA | 7/10/1916 | 34261-16 | |
GOODE | BESSIE | ENGLAND | SARAH | 3/20/1914 | 11952-14 | ||
GOODE | CECIL | E | CARY | LELA | 3/5/1915 | 11223-15 | |
GOODE | CLARA | M | SHARP | EULA | 10/16/1918 | 45301-18 | |
GOODE | EDITH | E | CARY | LELA | 10/21/1916 | 49748-16 | |
GOODE | ELSIE | M | TAYLOR | VOLLIEVA | 1/4/1914 | 1134-14 | |
GOODE | FRED | ENGLAND | SARAH | 8/11/1920 | 38588-20 | ||
GOODE | JAMES | W | SHARP | EULA | 3/1/1915 | 11211-15 | |
GOODE | LERAH | A | CARY | LELA | 7/27/1918 | 30722-18 | |
GOODE | NINA | ENGLAND | SARAH | 3/3/1912 | 11072-12 | ||
GOODE | OPAL | SHARP | EULA | 1/13/1917 | 141-17 | ||
GOODE | PAMPA | M | OAKS | MANYE | 1/21/1919 | 125-19 | |
GOODE | PAUL | G | GOOD | NANNIE | 7/19/1913 | 34672-13 | |
GOODE | ROBERT | S | OAKES | MAMIE | 9/15/1917 | 43423-17 | |
GOODE | ROY | T | ENGLAND | SARAH | 3/3/1912 | 11073 -12 | |
GOODE | VERA | C | CARY | LELA | 3/5/1920 | 60354 -20 | |
GOODE | VERCHEL | SHARP | EULA | 3/5/1914 | 11944 -14 | ||
GOODEN | ANNIE | P | MORTON | GERTIE | 10/6/1917 | 53756-17 | |
GOODEN | DELLA | I | PHILLIPS | SUSIE | 9/11/1920 | 235-43 | |
GOODEN | GARVIN | P | MORAN | GERTIE | 2/16/1911 | 9769-11 | |
GOODEN | JAMES | P | ARNOLD | LILLIE | 4/30/1920 | 22687-20 | |
GOODHIN | MARY | E | KENSEY | VIVIAN | 3/8/1919 | 15425-19 | |
GOODHUE | ADDIE | M | TRAVIS | LANIEE | 11/27/1912 | 55303-12 | |
GOODHUE | JOHN | W | KINSER | VIVIAN | 10/2/1920 | 90795-68 | |
GOODHUE | SAMUEL 1 | BUSTER | CALLIE | 9/12/1912 | 43841-12 | ||
GOODHUE | WILLIAM | BROWN | CARRIE | 8/29/1915 | 43019-15 | ||
GOODHUE | WILLIAM | BURL | BROWN | CARRIE | 8/16/1916 | 93074-78 | |
GOODMAN | AVA | WALBERT | ALICE | 1/18/1916 | 1004 -16 | ||
GOODMAN | FRANCES | E | BLACK | SARAH | 8/5/1917 | 38220-17 | |
GOODMAN | FRANCIS | W | LEWIS | EVA | 7/29/1920 | 33501-20 | |
GOODMAN | HENRY | W | WILBORN | VERDA | 3/22/1912 | 11070 -12 | |
GOODMAN | JOE | L | BLOCK | SARAH | 9/19/1919 | 38279-19 | |
GOODMAN | KATHLINE | WOLBERT | ALLIS | 3/8/1913 | 12021-13 | ||
GOODMAN | L | E | GOODMAN | LULA | 5/10/1912 | 21814-12 | |
GOODMAN | LORENA | GOODMAN | LULA | 2/6/1915 | 6046-15 | ||
GOODMAN | MINNIE | L | FORD | LIZZIE | 12/26/1914 | 61176-14 | |
GOODMAN | OVA | WALBERT | ALICE | 1/18/1916 | 1003-16 | ||
GOODMAN | ROBERT | F | FRANKLIN | CLARA | 7/2/1912 | 48597-12 | |
GOODMAN | SELMA | TAYLOR | LUCY | 9/30/1919 | 38237-19 | ||
GOODPOSTER | EBEN | T | HENDERSON | LUCY | 7/24/1911 | 32020-11 | |
GOODS | LILLIAN | YATES | PALONIE | 9/22/1919 | 38256-19 | ||
GOODWIN | HOWARD | W | JAMES | ELZADA | 12/17/1912 | 60672-12 | |
GORDON | CHARLES | E | ABNER | ENNER | 4/5/1911 | 27603-40 | |
GORDON | CLORINE | E | EMBERTON | EVIE | 7/16/1917 | 33178-17 | |
GORDON | ELBERT | J | SCOTT | MINNIE | 9/5/1914 | 43692-14 | |
GORDON | EMMA | J | JONES | LILLY | 6/24/1912 | 27545-12 | |
GORDON | MELVIN | M | GORDON | LIZZIE | 9/6/1918 | 5068-19 | |
GORDON | VERNOLEAN | FERGUSON | RUTH | 4/24/1915 | 20538-15 | ||
GORMAN | EMMA | H | PAGE | PEARL | 2/1/1913 | 6451-13 | |
GORMAN | JAMES | H | PAGE | SUSAN | 2/18/1917 | 5222-17 | |
GORNER | LEONA | B | CLARK | JENNIE | 5/9/1916 | 23764-16 | |
GOSKINS | ELMORE | T | HOGAN | GUSTA | 4/6/1917 | 16671-17 | |
GOSNELL | ALTA | M | ANDERSON | MARY | 3/9/1911 | 10438-11 | |
GOSNELL | ALYNE | A | CARTER | MAGGIE | 2/5/1920 | 5684 -20 | |
GOSNELL | CHLORINE | GOSNELL | ANNIE | 9/7/1916 | 44725-16 | ||
GOSNELL | CLAY | E | NICHOLS | LIZZIE | 5/24/1915 | 21872-15 | |
GOSNELL | DONNAL | CARNER | LILLIE | 10/5/1919 | 43400-19 | ||
GOSNELL | DOROTHY | HIGHLES | LIZZIE | 11/30/1919 | 48783-19 | ||
GOSNELL | EULA | DURHAM | MARY | 7/1/1913 | 39041-13 | ||
GOSNELL | LILLIAN | H | DURHAM | MARY | 3/30/1912 | 11091-12 | |
GOSNELL | LINA | J | DURHAM | MARY | 4/6/1917 | 16663-17 | |
GOSNELL | MARY | G | TURNER | RACHEL | 2/27/1917 | 5217-17 | |
GOSNELL | MARY | L | NICHOLS | LIZZIE | 1/13/1913 | 1181-13 | |
GOSNELL | NOLYAN | CARVER | LILLIE | 11/19/1917 | 53746-17 | ||
GOSNELL | PAUL | STEWART | ALICE | 3/7/1918 | 9301-18 | ||
GOSNELL | RENNIE | DURHAM | MARY | 10/15/1918 | 45330-18 | ||
GOSNELL | RUBY | E | NICHOLS | LIZZIE | 1/4/1911 | 132-11 | |
GOSNELL | RUEL | STEWART | ALICE | 12/9/1912 | 60643-12 | ||
GOSSETT | BULA | E | MIDDLETON | MARY | 3/16/1912 | 11104 -12 | |
GOSSETT | CHARLEY | T | BLAIR | MARY | 2/28/1912 | 5890 -12 | |
GOSSETT | DAISY | P | BLAIR | MARY | 9/30/1917 | 43411-17 | |
GOSSETT | GRACIE | M | MIDDLETON | MARY | 3/10/1914 | 11955-14 | |
GOSSETT | LUTHER | H | BLAIR | MARY | 3/12/1915 | 11232-15 | |
GOSSETT | ROY | E | BLAIR | MARYE | 5/1/1913 | 24358-13 | |
GOSSETT | SUSAN | F | MIDDLETON | MARY | 11/10/1916 | 54767-16 | |
GOSSETT | THURMAN | W | BLAIR | MARY | 2/10/1919 | 5052-19 | |
GOSWELL | DELMER | STEWART | ALICE | 5/15/1914 | 22725-14 | ||
GOSWELL | UDELL | DERHAM | MARY | 1/31/1911 | 131-11 | ||
GOUS | SANFORD | B | SLINKER | ANNIE | 5/17/1913 | 24352-13 | |
GRACE | CARRIE | B | HEAD | RACHEL | 1/31/1918 | 4775-18 | |
GRACE | CHESTER | HICKS | FLORA | 9/11/1919 | 38257-19 | ||
GRACE | EDDIE | M | BUNCH | FANIE | 2/18/1913 | 38404 -13 | |
GRACE | MARTHA | O | SMITH | FLORA | 7/18/1914 | 32782-14 | |
GRACE | WILLIAM | E | HICKS | FLORA | 1/26/1918 | 94774 -55 | |
GRACY | IRS 1 | ALLIE | NANCY | 12/6/1911 | 58470 -11 | ||
GRADY | ROSY | L | MARTIN | LELIA | 12/5/1915 | 63344-15 | |
GRADY | STANLEY | T | MARTIN | LELIA | 5/15/1911 | 52346-42 | |
GRAHAM | GOLDEN | C | VERNON | ROSA | 5/11/1917 | 22496-17 | |
GRAHAM | HETTIE | P | MATTHEWS | ELIZABETH | 11/21/1915 | 56447-15 | |
GRAHAM | JAMES | B | BRITT | DOVIE | 6/11/1919 | 25090-19 | |
GRAHAM | JAMES | B | MATHEWS | LIZZIE | 4/9/1914 | 26817-14 | |
GRAHAM | JANUS | M | MATTHEWS | LIZZIE | 5/11/1920 | 22640 -20 | |
GRAHAM | JENNIE | A | MATTHEWS | SIZZIE | 7/7/1917 | 33187-17 | |
GRAHAM | LOIS | GRAHMA | ELIZA | 11/18/1911 | 53273-11 | ||
GRAMBLEN | GILMORE | SHERFEY | HATTIE | 5/19/1918 | 25260-18 | ||
GRAMLIN | BERTIE | C | SHERFEY | HATTIE | 5/22/1920 | 3349-20 | |
GRAMLIN | ESTER | M | SHERFEY | HATTIE | 9/22/1916 | 44734 -16 | |
GRAMLIN | MABEL | R | STARR | LULA | 11/26/1916 | 54762-16 | |
GRAMLIN | SAMUEL | P | SHARPEY | HATTIE | 7/28/1913 | 39045-13 | |
GRAMLIN | WILLIAM | W | STARR | LULA | 10/22/1920 | 54626-20 | |
GRAMLUN | JANICE | E | SHARFRY | HATTIE | 4/3/1911 | 16462-11 | |
GRANDER | HERMAN | C | STARR | LULA | 6/13/1913 | 29776-13 | |
