Barren
County, KY Births |
Files contributed by Nancy Trice |
1) These records are as they appear on the official Birth Records Microfiche distributed by the KY Dept of Vital Statistics |
2) There are many mispelled names |
3) If a child's first name has a number beside it, it means the child was not named yet and the father's name was usually listed instead of the child's name. A "1" indicates a male child and a "2" indicates a female child. |
4) If looking for a mother's name, use the "Find" function of your web browser. |
5) The last 2 digits of the Certificate # are the year the Certificate was filed. If the year is different, it was either reported the following year or was a Delayed Birth Certificate due to the original being lost or never filed by the physician, midwife, etc. |
Surname | First Name | Middle | Maiden Name | First Name | Date of Birth | Certificate # | |
E | EAFINAN | ALMA | M | WHEELOCK | ANNIE | 11/24/1912 | 55278-12 |
EAFMAN | JOE 1 | RIGNEY | DEAN | 9/27/1911 | 42438-11 | ||
EAKLE | ALTA | M | MCPEAK | CARLENE | 12/14/1913 | 62509-13 | |
EAKLE | CHRISTINE | W | MCPEAK | BELLE | 10/4/1918 | 73385-43 | |
EAKLE | FRED | W | MCPEAK | BELL | 5/5/1916 | 27627-16 | |
EALKES | BENTON | MCPEAK | CARLONE | 11/2/1911 | 53267-11 | ||
EAPMAN | FARLY | D | WENCOCK | EMMA | 3/2/1914 | 11928-14 | |
EAPMAN | WILLIAM | R | WHEELOCK | EMMA | 10/8/1918 | 55706-18 | |
EAPMON | EULA | RIGNEY | DENIA | 3/3/1913 | 12020-13 | ||
EAPMON | MARY | I | WHEELICK | ENNIE | 10/25/1915 | 50545-15 | |
EARL | CHRISTINE | BUSTER | ETHEL | 3/19/1918 | 9314 -18 | ||
EARL | HENRY | T | BUSTER | MINNIE | 7/4/1913 | 92003-71 | |
EARL | IRENE | SLINKER | MAUD | 4/13/1917 | 22483-17 | ||
EARL | LILLIAN | F | SLINKER | MAUDE | 3/28/1920 | 28186-20 | |
EARL | VERA | SHIRKER | MAUD | 7/21/1914 | 32784-14 | ||
EARL | WILLARD | BUSTER | MINNIE | 7/1/1919 | 29938-19 | ||
EARLS | LOUIE | W | BRAWLEY | LELIA | 2/8/1919 | 5037-19 | |
EARPS | CORENE | DRAPER | JANIE | 5/8/1912 | 93069-48 | ||
EARYES | CORENE | DRAPER | LUANDA | 5/8/1912 | 31964-12 | ||
EAST | BERNICE | I | LINDSEY | JENNIE | 10/18/1917 | 48685-17 | |
EAST | BYRTIE | M | LAWRENCE | LOLA | 3/14/1917 | 10668-17 | |
EAST | JENNIE | C | PAYNE | MINNIE | 4/27/1920 | 17436-20 | |
EAST | LINDSEY | L | LAWRENCE | LOLA | 2/5/1914 | 6568-14 | |
EAST | MARY | M | PAYNE | MINNIE | 1/19/1918 | 129-18 | |
EAST | POOKE | H | LAWRENCE | LOLAR | 5/4/1915 | 21902-15 | |
EAST | RAY | LINDSEY | JENNIE | 4/5/1912 | 16498-12 | ||
EAST | RENNIE | LINDSLY | JENNIE | 4/5/1912 | 16499-12 | ||
EASTER | JIM | F | CARTER | STELLA | 4/21/1911 | 36286-11 | |
EASTER | WESLEY | T | CARTER | STELLA | 6/8/1915 | 31976-15 | |
EATMAN | MABEL | M | GIBBS | JOSIE | 12/29/1919 | 54283-19 | |
EATON | ANNIE | B | THOMAS | ELLA | 1/9/1916 | 1007-16 | |
EATON | CAESIL | THOMAS | LOU | 2/18/1917 | 10652-17 | ||
EATON | DELBERT | R | WALLER | JANNIE | 11/2/1915 | 56406-15 | |
EATON | GLADYS | E | BRYANT | DOLLEY | 11/17/1917 | 53750-17 | |
EATON | J | D | WALLER | JAMES | 5/7/1920 | 22660-20 | |
EATON | JOHN | E | WALLEN | ANNIE | 9/7/1914 | 43660-14 | |
EATON | JULIAN | E | BRYANT | DOLLIE | 3/14/1919 | 9969-19 | |
EATON | L | T | DOSSEY | KITTIE | 2/11/1913 | 6436 -13 | |
EATON | LAVERNE | WALLER | JANNIE | 3/19/1917 | 10636-17 | ||
EATON | LEULA | M | THOMAS | LOU | 11/7/1911 | 53248-11 | |
EATON | LOUISE | MCINTYRE | MAUD | 9/29/1917 | 43430-17 | ||
EATON | MARGUERITE | A | HOGAN | FLOSSIE | 10/26/1920 | 48806-20 | |
EATON | MARIE | C | MCINTIRE | MAUD | 9/29/1913 | 50218-13 | |
EATON | MATTIE | C | BRYANT | MARY | 6/3/1915 | 31978-15 | |
EATON | RAYMOND | C | FERRIL | EMMA | 1/12/1919 | 129-19 | |
EATON | RILEY | O | COOK | JANIE | 3/31/1911 | 10435-11 | |
EATON | ROBERT | L | THOMAS | LOU | 11/26/1913 | 56560-13 | |
EATON | VERA | L | COOK | JANNIE | 4/18/1914 | 17797-14 | |
EDMANDS | ROBERT | D | EDMANDS | UNKNOWN | 4/19/1915 | 16787-15 | |
EDMON | THOMAS | E | COLE | HATTIE | 7/30/1917 | 38250-17 | |
EDMONDS | ELIZABETH | L | GILLOCK | KATE | 5/3/1920 | 22667-20 | |
EDMONDS | JESSE | W | WITT | LILLY | 9/17/1916 | 58067-16 | |
EDMONDS | TERRY | L | EDMONDS | ROSA | 3/24/1919 | 94521-53 | |
EDMONS | HUBERT | M | EDMONSON | AGNELLA | 3/18/1915 | 11239-15 | |
EDMUNDS | AGNES | EMMERSON | LOULA | 12/2/1916 | 187-17 | ||
EDMUNDS | ETHEL | E | WITT | LILLY | 12/17/1914 | 29-15 | |
EDMUNDS | EVELYN | EMERSON | LOULA | 11/18/1914 | 55270-14 | ||
EDMUNDS | FLORA | M | EMERSON | MAUDE | 9/16/1919 | 38251-19 | |
EDMUNDS | JOHN | C | WILLIS | KATE | 4/24/1912 | 16450-12 | |
EDMUNDS | KATHERINE | E | WILLIS | KATE | 5/31/1919 | 20426-19 | |
EDMUNDS | LAURA | A | WILLES | MARY | 9/15/1913 | 45399-13 | |
EDMUNDS | SALLIE | B | EMMERSON | MAUDE | 10/15/1916 | 49740-16 | |
EDMUNDS | VIRGIL | MORRIS | JENNIE | 6/4/1911 | 10074-12 | ||
EDMUNDS | WALTER | C | EMERSON | MAUD | 6/12/1918 | 50322-18 | |
EDMUNDS | WILTON | H | WELLIS | KATE | 1/12/1916 | 994-16 | |
EDMUNS | WILLIE | MORRIS | LENNA | 1/16/1912 | 1203-13 | ||
EDWARDS | ALLIE | T | LEWIS | HATTIE | 5/13/1913 | 29056-13 | |
EDWARDS | CORNELIA | A | GRAHAM | CORNELIA | 7/2/1914 | 32778-14 | |
EDWARDS | DENNIS | EDWARDS | ANNIE | 4/5/1914 | 21990-14 | ||
EDWARDS | MINNIE | V | PARRISH | SALLIE | 5/21/1911 | 21685-11 | |
EDWARDS | ROBERT | KELSER | BESSIE | 2/6/1913 | 38401-13 | ||
EDWARDS | THOMAS | M | CHANEY | VIRGIE | 10/22/1914 | 49193-14 | |
EDWARDS | THOMAS | S | GRAHAM | CORNELIA | 6/24/1911 | 26978-11 | |
EGIAN | ROBERT | H | OWENS | IDA | 4/5/1911 | 16491-11 | |
EHRSY | EILLSTF | R | JONRD | PRSTL | 4/25/1911 | 21087-11 | |
ELDIN | EVERETT | C | VOCOOK | VIOLA | 4/12/1917 | 16667-17 | |
ELDRIDGE | MAY | E | WARD | VIRGINIA | 5/3/1916 | 23750-16 | |
ELDRIDGE | MINNIE | L | WHITE | NORA | 8/18/1919 | 34020-19 | |
ELDRIDGE | NORA | K | WARD | VIRGINA | 12/28/1913 | 62465-13 | |
ELENORE | JOHN | W | FISHER | ELIZA | 1/18/1913 | 1180-13 | |
ELINGTON | FLORA | C | DAUGHERTY | HARRIETT | 2/28/1914 | 6552-14 | |
ELLER | BEULAH | M | WALKER | MARY | 5/16/1911 | 31207-11 | |
ELLINGTON | EMMA | G | BATE | LEE | 3/7/1915 | 15440-15 | |
ELLINGTON | MARTHA | E | BATES | LEE | 4/17/1913 | 18457-13 | |
ELLINGTON | MARY | L | BATES | LEE | 2/24/1911 | 5164-11 | |
ELLINGTON | RUTH | D | DOVOUGHT | HARRIET | 5/28/1911 | 21678-11 | |
ELLIOTT | ED 2 | SMITH | ADA | 4/7/1917 | 16648-17 | ||
ELLIOTT | LUSA | M | SMITH | ADAH | 9/29/1912 | 43836-12 | |
ELLIOTT | MANAH | H | HOLOWAY | OLLIE | 12/24/1919 | 9948-19 | |
ELLIOTT | WILLIAM | R | SMITH | ADA | 7/8/ 1918 | 35599-18 | |
ELLIOTTE | JESSE | W | HOLLOWAY | ALICE | 4/7/1913 | 18433-13 | |
ELLIS | ALICE | SPILLMAN | BETTIE | 5/21/1915 | 21860-15 | ||
ELLIS | CECIL | B | CRAFT | JESSIE | 6/3/1912 | 27540-12 | |
ELLIS | CLARENCE | E | JONES | JEFFRIE | 6/10/1915 | 29058-16 | |
ELLIS | DOLLIE | BRIDGES | MATILDA | 12/19/1917 | 58691-17 | ||
ELLIS | EDNA | E | HOULDEN | ROXIE | 12/10/1917 | 58664-17 | |
ELLIS | ETTA | L | JONES | JEPPEE | 9/4/1918 | 55696-18 | |
ELLIS | FRANCIS | E | WILLIAMS | MYRTLE | 6/8/1918 | 25295-18 | |
ELLIS | GEORGIA | E | BRIDGES | MATILDA | 3/4/1915 | 15436-15 | |
ELLIS | HERBERT | L | BRIDGES | MATILDA | 8/30/1912 | 38086-12 | |
ELLIS | JOE | B | SMILEY | MOLLIE | 12/14/1915 | 35-16 | |
ELLIS | JOHN | S | SPILLMAN | BETTIE | 6/16/1912 | 27551-12 | |
ELLIS | L 1 | ELLIS | MOLLIE | 9/12/1917 | 43450-17 | ||
ELLIS | REBA | C | ELMORE | IDA | 7/9/1919 | 90769-74 | |
ELLIS | WILBUR | G | KINSLOW | WILLIE | 8/22/1919 | 38242-19 | |
ELLIS | WILLIAM 1 | KINSLOW | WILLIE | 9/27/1912 | 48893-12 | ||
ELLIS | WILLIE | B | HOUCHENS | ROSIE | 1/7/1916 | 999-16 | |
ELMARE | GARNETT | W | LEVI | ETTA | 10/20/1920 | 54627-20 | |
ELMER | ALLAH | M | LEROY | ELLIE | 3/17/1915 | 11221-15 | |
ELMERE | MATTIE | B | LEARY | ELLIE | 11/21/1912 | 59933-12 | |
ELMOIRE | RONICA | W | KINSLOW | MAUD | 7/15/1919 | 29928-19 | |
ELMORE | BERTHA | L | LEVI | ETTA | 4/17/1918 | 20161-8 | |
ELMORE | CHARLIE | V | CARVER | ADA | 7/4/1917 | 25445-42 | |
ELMORE | CHRISTINE | B | HUDDLESTON | RENNIE | 10/2/1918 | 45327-18 | |
ELMORE | ELIZABETH | PITCOCK | CORA | 3/12/1912 | 91697-67 | ||
ELMORE | ELIZABETH | L | HOLDER | LORETTA | 3/31/1919 | 9966-19 | |
ELMORE | ELZIE | E | WARREN | ALTA | 11/22/1920 | 54641-20 | |
ELMORE | ERA | H | WALKER | EDDIE | 3/31/1911 | 10469-11 | |
ELMORE | GLADYS | L | HOLDER | LORETTA | 3/21/1917 | 10623-17 | |
ELMORE | HELLEN | B | BUSH | CARTHA | 12/13/1911 | 324-12 | |
ELMORE | HERMAN | D | WEST | DICIE | 3/24/1913 | 12018-13 | |
ELMORE | JEWEL | V | KINSLOW | MAUD | 2/26/1917 | 5248-17 | |
ELMORE | JOHN | A | PITCOCK | CORA | 8/12/1913 | 39967-13 | |
ELMORE | JUNIOR | W | WILKERSON | IDA | 12/15/1915 | 63352-15 | |
ELMORE | LEE | R | WALKER | EDDIE | 11/24/1914 | 55314-14 | |
ELMORE | LILLIAN | I | CARVES | SARAH | 9/28/1911 | 42450-11 | |
ELMORE | LOLAR | E | DUFF | WINNIE | 7/31/1912 | 32782-12 | |
ELMORE | LOUOLA | CARVER | IBIE | 7/8/1917 | 33141-17 | ||
ELMORE | MADELINE | HELM | LILLIAN | 10/19/1911 | 48016 -11 | ||
ELMORE | MANDA | E | LOVY | ELLIE | 10/15/1916 | 49744 -16 | |
ELMORE | MARY | A | LEEVY | ELLIE | 7/25/1911 | 31996-11 | |
ELMORE | MARY | E | WOODCOCK | LOTTIE | 6/24/1920 | 28155-20 | |
ELMORE | MILLARD | H | CARVER | IBBIE | 9/28/1913 | 45404-13 | |
ELMORE | PAUL | C | HELM | LILLIAN | 10/21/1913 | 51077-13 | |
ELMORE | PIMMY | G | WALKER | EDDIE | 6/14/1913 | 29787-13 | |
ELMORE | SILAS | WILLIAMS | CLENE | 5/27/1911 | 21657-11 | ||
ELMORE | TOMAS | C | DUFF | WINNIE | 1/24/1914 | 5781-14 | |
ELMORE | WENDELL | B | BUSH | GENIE | 11/6/1918 | 62207-40 | |
ELMORE | WILLIAM | P | MCGENNIS | GENNIE | 3/13/1920 | 11421-20 | |
ELMORE | ZADA | W | CARVER | ADA | 8/14/1915 | 39096-15 | |
EMBERSON | IRENE | G | DUFF | EVA | 10/26/1917 | 48687-17 | |
EMBERTON | CARLOS | CARTER | MAHALA | 12/20/1918 | 55683-18 | ||
EMBERTON | MARY | C | DULIN | ROENA | 5/28/1916 | 92559-72 | |
EMBERTON | MILDRED | G | DULIN | ROENA | 5/6/1918 | 20208-18 | |
EMBERTON | ROBERT | B | HENSON | CLARINDA | 8/24/1911 | 37086-11 | |
EMBERTON | SYLVESTER | P | DULIN | ROWENA | 5/24/1920 | 28189-20 | |
EMBERTON | WILL 1 | DULIN | LORENA | 10/20/1918 | 45350-18 | ||
EMERISON | NOLA | F | DUFF | EURA | 9/16/1912 | 43862 -12 | |
EMERSON | ERSA | N | HESTER | DORA | 9/25/1914 | 43686-14 | |
EMERSON | GRIDER | HESTER | DORA | 6/27/1917 | 33161-17 | ||
EMETT | CHRISTINE | EMETT | MARGET | 4/3/1917 | 16685-17 | ||
EMETT | LEE | L | YORK | EFFIE | 3/24/1916 | 12162 -16 | |
EMITH | RUTH | STAPLES | LULA | 3/21/1914 | 11962 -14 | ||
EMITT | IVA | E | RITTER | ELIZA | 6/2/1919 | 25112-19 | |
EMITT | JIMES | D | STAPLES | LULA | 2/16/1916 | 6558-16 | |
EMITT | ROBERT | F | STAPLES | LULAS | 2/23/1912 | 5915-12 | |
EMITTE | CHARLIE | E | RITTER | ESTER | 7/16/1912 | 48588-12 | |
EMMETT | BETTIE | E | YORK | EFFIE | 11/30/1918 | 11451-20 | |
EMMETT | HENSHELL | J | JACKSON | HENRETTA | 2/17/1911 | 91675-70 | |
EMMETT | NEVADA | B | JACKSON | HENRY | 10/15/1915 | 50554-15 | |
EMMETT | VERA | M | FREE | DOCLIE | 4/26/1912 | 16445-12 | |
EMMIT | NORA | B | MILLS | MARGARET | 3/18/1911 | 10458 -11 | |
EMMITT | EARL | FREE | DOCIA | 3/27/1916 | 16761-16 | ||
EMMITT | GRACE | E | RITTAR | ELIZA | 12/29/1919 | 5724 -20 | |
EMMITT | MARY | L | RITTER | LISY | 11/29/1914 | 55262 -14 | |
EMMITT | WILLIAM | W | STAPLES | LULA | 12/27/1917 | 58676-17 | |
EMORY | CHARLIE | R | WILCOXIM | CLARA | 4/22/1919 | 15432-19 | |
EMORY | OLLIE | M | WILCOXON | CLARA | 12/26/1914 | 61183-14 | |
EMORY | RUTH | D | WILANIM | CLARA | 4/22/1919 | 15431-19 | |
ENDEY | GRACE | I | ENDEY | LIZZIE | 12/25/1916 | 58101-16 | |
ENDEY | JOHN 1 | BROWN | LUCINDA | 1/20/1912 | 5158-12 | ||
ENDY | PAUL | H | PARDUE | LOU | 6/18/1911 | 26976-11 | |
ENGLAND | ALENA | A | CHANEY | OLLIE | 11/2/1920 | 54648-20 | |
ENGLAND | ANDREW 1 | FINK | LOCKIE | 1/13/1911 | 137-11 | ||
ENGLAND | ANDREW 2 | FINK | LUCKIE | 1/13/1911 | 136-11 | ||
ENGLAND | AUTHOR | B | HOGAN | DAILEY | 1/11/1913 | 1164 -13 | |
ENGLAND | CLARENCE 2 | EUNCY | TINEY | 11/19/1911 | 53265-11 | ||
ENGLAND | DOROTHY | M | SIMPSON | ALICE | 12/25/1920 | 60375-20 | |
ENGLAND | FINIS 1 | REESE | CORA | 11/23/1914 | 55307-14 | ||
ENGLAND | FRED | D | ENGLAND | CORA | 1/1/1914 | 1161-14 | |
ENGLAND | GEORGE | H | ALISTON | LOCKIE | 4/30/1920 | 22686-20 | |
ENGLAND | GEORGIA | E | MARTIN | MINNIE | 7/31/1917 | 33172 -17 | |
ENGLAND | JAMES | HAGAN | DELIA | 3/10/1915 | 15434-15 | ||
ENGLAND | JOHN | D | EMORY | TINA | 5/30/1916 | 58078-16 | |
ENGLAND | LEROY | E | JESSE | LIZZIE | 6/17/1915 | 27686-15 | |
ENGLAND | MABEL | ENGLAND | CORA | 11/3/1917 | 53737-17 | ||
ENGLAND | MATTIE | C | HAGAN | MATTIE | 9/29/1916 | 44717-16 | |
ENGLAND | WILLIAM | H | ABSTAIN | ROXIE | 3/13/1917 | 10653-17 | |
ENGLAND | ZELMAR | E | KING | SARAH | 1/11/1913 | 1177-13 | |
ENNIS | EVELYN | J | KINSLOW | MAYNE | 5/3/1917 | 41802-43 | |
ENNIS | V | K | BEATHEL | ANNIE | 5/11/1915 | 21883-15 | |
ERFMAN | JOE 1 | KIGNEY | KRIS | 9/27/1911 | 47322-11 | ||
ERVIN | VILAS 2 | CHANEY | UNA | 1/8/1911 | 165-11 | ||
ESTEP | ALLEN | L | HOLLOWAY | LUCY | 3/18/1912 | 11117-12 | |
ESTEP | HOWARD | L | HOLLOWAY | LUCY | 3/3/1911 | 10461-11 | |
ESTEP | WILLIAM | F | BRAY | JULIA | 5/28/1913 | 24367-13 | |
ESTERS | EDNA | STOCKTON | MAMIE | 5/29/1915 | 21892-15 | ||
ESTERS | ELIZABETH | RUNYAN | PEARLIE | 4/28/1916 | 18239-16 | ||
ESTERS | JESSIE | C | RUNYON | PEARLIE | 7/28/1913 | 34675-13 | |
ESTERS | LEON | SAVAGE | OMIE | 12/29/1919 | 5722 -20 | ||
ESTERS | ROBERT | K | STOCKTON | MAMIE | 11/23/1913 | 56573-13 | |
ESTES | ANNA | R | WADDELL | ROSA | 4/10/1912 | 16439-12 | |
ESTES | EMMA | M | RUNIOUT | PEARLIE | 9/15/1911 | 42462-11 | |
ESTES | ERNEST | F | ROUNTREE | SARAH | 12/11/1914 | 61173-14 | |
ESTES | PEARL | M | RUNION | ETHEL | 6/7/1915 | 27682 -15 | |
ESTON | ROBERT | C | CHISM | JENNIE | 9/17/1916 | 44712-16 | |
ETHERTON | BLANCHE | WEBB | NANCY | 8/30/1913 | 39963-13 | ||
ETHERTON | CHARLES | W | WEBB | HENRY | 8/31/1919 | 38281-19 | |
ETHERTON | EARL | WEBB | HENRY | 1/30/1911 | 180-11 | ||
ETHERTON | ORA | M | WEBB | HENRY | 11/6/1915 | 56442-15 | |
EUBANK | CATHRINE | EUBANK | KATE | 3/31/1913 | 12045-13 | ||
EUBANK | GRACE | M | MARTIN | DOVIE | 5/23/1913 | 24346-13 | |
EUBANK | HENRY 1 | MACKEN | RILDA | 5/18/1913 | 38644-13 | ||
EUBANK | JERRY | R | MARTIN | DOVIE | 12/18/1916 | 58077-16 | |
EUBANK | JESSE | MAYFIELD | BESSIE | 3/9/1912 | 11107-12 | ||
EUBANK | JOHN | T | HUTCHENS | NORA | 8/5/1915 | 48753-15 | |
EUBANK | MARY | R | HUTCHENS | NORA | 7/26/1917 | 38209-17 | |
EUBANK | ODELL | MARTIN | IDA | 2/1/1918 | 4811-18 | ||
EUBANK | RODDIE | MAYFIELD | ROSIE | 8/1/1914 | 38125-14 | ||
EUBANK | WILLIAM | E | MARTIN | DOVIE | 1/12/1915 | 885-15 | |
EUBANK | WILLIAM | P | EUBANK | MINNIE | 1/12/1919 | 70002-42 | |
EUBANKS | MARGARET | E | LYONS | ORPHA | 5/2/1912 | 21820-12 | |
EUBUNCH | SUSIE | G | MARTIN | DOVIE | 4/18/1918 | 20162-18 | |
EUDEY | ELIZABETH | I | PADUE | LULA | 12/10/1920 | 60382-20 | |
EUDEY | GOLDIE | M | PARDUE | LOU | 2/16/1918 | 4797-18 | |
EUDEY | JAMES | S | PARDUE | LOU | 2/26/1913 | 6478-13 | |
EUDEY | MARY | E | LOLLAR | EFFIE | 1/14/1912 | 823-12 | |
EUDEY | ROSA | D | PHILLIPS | POLLY | 12/30/1913 | 493-14 | |
EUDY | WILLIAM | H | RANDUE | LOU | 10/22/1915 | 50575-15 | |
EUINS | ANNA | C | SMITH | ANNA | 10/20/1919 | 48779-19 | |
EUINS | DOROTHY | E | DANLEY | GOLDA | 11/23/1915 | 56434-15 | |
EUPMAN | GLADDIS | RIDGNIE | DENNIE | 5/8/1914 | 27037-14 | ||
EVANS | EUNICE | E | LAWRENCE | SELTIE | 4/17/1916 | 22303-16 | |
EVANS | GALDA | K | DURHAM | ELIZABETH | 4/3/1912 | 21088-12 | |
EVANS | ROY | E | LAURANCE | IDA | 10/10/1914 | 49197-14 | |
EVERETT | BETTIE | LANDERS | REBECCA | 1/7/1916 | 32679-16 | ||
EVERETT | BEULER | LANDERS | BECKIE | 3/1/1918 | 35623-18 | ||
EVERETT | BURLEY | LANDERS | BECKIE | 3/1/1918 | 35622-18 | ||
EVERETT | CHARLES | KERLEY | KATHERINE | 9/25/1918 | 40397-18 | ||
EVERETT | CHARLES 2 | CURLEY | CATHERINE | 10/7/1917 | 53764-17 | ||
EVERETT | EMORY | W | DAVIDSON | ROSSIE | 10/22/1915 | 50582-15 | |
EVERETT | HATTIE | LANDERS | REBECCA | 2/1/1912 | 5878-12 | ||
EVERETT | JOSEPH | H | RITCHIE | SARAH | 7/28/1920 | 38569-20 | |
EVERETT | KARL | EVERETT | ROSSIE | 6/26/1913 | 25450-42 | ||
EVERETT | KARL | DANIELS | RUSSIE | 6/27/1913 | 49776-13 | ||
EVERETT | WILLIAM | R | CAMP | EMMA | 1/1/1920 | 43845-42 | |
EVERETT | WILLIARD | L | RICHEY | SARAH | 11/5/1917 | 53734-17 | |
EVERETTE | CASSIE | LANDERS | REBECCA | 1/8 /1914 | 1136-14 |
[an error occurred while processing this directive]