Anderson County KYGenWeb
Obits for the year 2004
"Obituaries and death
notices published in the Anderson News have been indexed for the
following years:
1889, 1890, 1891, 1892, 1893,
1894, 1902, 1903, 1911, 1912, 1913, 1914, 1915, 1919, 2004"
"This index was compiled by
Sharon Pike. She will copy the obit
or funeral/death notice for
you.
Please send the name and date of the obit that you want
copied along with $5.00 per obit and a self addressed, stamped envelope with to:
Sharon Pike
128 W. Broadway
Lawrenceburg, KY 40342
Please contact Sharon for more information."
Last Name | First Name | Maiden | Title | Age | Date of obit | |||||
ADAMS | Harrison | 84 | 2004-01-28 | Letcher Co., KY | Lawrenceburg, KY | |||||
ADAMS | Juanita | STURGILL | 73 | 2004-02-04 | Knott Co., KY | Versailles, KY | ||||
ADAMS | Juanita | STURGILL | 73 | 2004-02-11 | Knott Co., KY | Versailles, KY | ||||
ANDREWS | Jill | HALL | 59 | 2004-04-28 | Bloomington, IL | Lexington, KY | ||||
ANGLEN | Mae Aleen | BROWN | CATLETT | 72 | 2004-03-10 | Henry Co., KY | Frankfort, KY | |||
BARNES | Eugene | 62 | 2004-01-21 | Woodford Co., KY | Anderson Co., KY | |||||
BARNETT | Louise | DAVIS | 87 | 2004-02-11 | Jefferson Co., KY | Shelbyville, KY | ||||
BARRICK | Howard O "Joe" | Jr | 75 | 2004-03-24 | Pennsylvania | Lawrenceburg, KY | ||||
BAXTER | Mary Margaret | Miss | 91 | 2004-03-17 | Anderson Co., KY | Lawrenceburg, KY | ||||
BEAGLE | Charles A. | 70 | 2004-03-31 | Harrison Co., KY | Lawrenceburg, KY | |||||
BEASLEY | James | 91 | 2004-11-03 | |||||||
BEASLEY | Nicholas Patrick | 16 | 2004-01-28 | Lexington, KY | Lawrenceburg, KY | |||||
BEASLEY | Roy Curtis | 77 | 2004-11-10 | |||||||
BEASLEY | Thelma Elizabeth | DURR | 55 | 2004-06-09 | Anderson Co., KY | Frankfort, KY | ||||
BERTRAM | Jessie Evelyn | SHEARER | 96 | 2004-10-13 | Lexington, KY | |||||
BEST | Ira | 87 | 2004-09-15 | Avenstoke, Anderson Co., KY | Frankfort, KY | |||||
BEYER | Walter William | 84 | 2004-07-07 | Sibley, IL | Frankfort, KY | |||||
BINKS | Rachel | ROGERS | RIPY | 80 | 2004-03-24 | Lexington, KY | ||||
BIRDWHISTELL | Mary Lois | MOFFETT | 87 | 2004-08-25 | Anderson Co., KY | Lexington, KY | ||||
BLACK | Susan | JOHNSON | 96 | 2004-02-04 | Anderson Co., KY | Lawrenceburg, KY | ||||
BLEIER | Paul | 59 | 2004-08-04 | Bronx, NY | Lexington, KY | |||||
BOGGESS | Blanche | Miss | 87 | 2004-09-15 | Bowling Green, KY | |||||
BOND | Evelyn Grace | ELLWANGER | 94 | 2004-06-23 | Shelbyville, KY | ? | ||||
BOND | William Thomas "Tom" | 65 | 2004-05-26 | Anderson Co., KY | Frankfort, KY | |||||
BOSTON | Jessie Lillian "Jackie" | RICHARDS | 79 | 2004-11-17 | ||||||
BOSTON | Mary | STUCKER | 81 | 2004-03-31 | Lexington, KY | |||||
BOWLES | Lena Mae | NETHERLAND | 83 | 2004-06-16 | Lawrenceburg, KY | |||||
BOWMAN | Stanley Price | 85 | 2004-07-21 | Mercer Co., KY | Frankfort, KY | |||||
BRANAM | Martha | SMITH | 42 | 2004-11-03 | ||||||
BROWN | Charlotte | DAWSON | 71 | 2004-09-15 | Anderson Co., KY | Lexington, KY | ||||
BROWN | Mathew Jason | 17 | 2004-10-13 | Lexington, KY | ||||||
BUNTAIN | Herbert | Sr | 78 | 2004-09-15 | Anderson Co., KY | Lexington, KY | ||||
BURKE | William G. | 83 | 2004-01-07 | Burgin, KY | Harrodsburg, KY | |||||
BURTON | Arlia Mae | DODSON | 95 | 2004-05-12 | Maysville, KY | Frankfort, KY | ||||
BUTTS | Orville | 90 | 2004-05-19 | Rochester, IN | Harrodsburg, KY | |||||
BYBEE | John Allen | 38 | 2004-06-30 | Louisville, KY | Shelbyville, KY | |||||
CALDWELL | Stella Margaret | WATTS | 83 | 2004-11-03 | ||||||
CAMMACK | Ruble Kenneth "Wood" | 80 | 2004-07-28 | Anderson Co., KY | Frankfort, KY | |||||
CARLTON | Marjorie | Miss | 82 | 2004-02-18 | Anderson Co., KY | Frankfort, KY | ||||
CARTER | Linda Sue | CASSIDY | 57 | 2004-06-02 | Montgomery Co., KY | Mt. Sterling, KY | ||||
CASEY | Jeannette | COKE | 71 | 2004-11-03 | ||||||
CASEY | Keith | 53 | 2004-07-21 | Versailles, KY | Harrodsburg, KY | |||||
CAUDILL | Stanley Conrad | 45 | 2004-07-14 | Willard, OH | Lexington, KY | |||||
CECIL | Katherine Kay | GARDNER | 82 | 2004-02-25 | Mayfield, KY | Paducah, KY | ||||
CHEEK | Alfred B. "Cheeko" | 68 | 2004-01-14 | Frankfort, KY | Frankfort, KY | |||||
CHOWNING | Sadie Irene | SEA | 81 | 2004-04-21 | Anderson Co., KY | Lawrenceburg, KY | ||||
CINNAMOND | Goldie | WILSON | 84 | 2004-05-26 | Anderson Co., KY | LaGrange, KY | ||||
CLOYD | Pat | 45 | 2004-12-15 | |||||||
COCKRELL | Aaron Michael | 4m | 2004-10-27 | Frankfort, KY | ||||||
COKE | Blondella M | WELLS | 76 | 2004-05-19 | Anderson Co., KY | Louisville, KY | ||||
COMLEY | Jean Irene | Miss | 59 | 2004-04-28 | Massillon, OH | Versailles, KY | ||||
COOK | Leonard Lewis | 77 | 2004-05-12 | Shelby Co, KY | Largo, FL | |||||
COOMES | Joshua Bryan | 20 | 2004-09-22 | Davies Co., KY | Lexington, KY | |||||
COOPER | Micheal Trace | 38 | 2004-09-22 | Fayette Co., KY | Anderson Co., KY | |||||
CORN | Elaine | McGAUGHEY | 69 | 2004-11-17 | ||||||
CORNISH | Erastus Lee | 90 | 2004-02-04 | Washington Co., KY | Lawrenceburg, KY | |||||
COTTRELL | William H. | 78 | 2004-01-14 | Anderson Co., KY | Frankfort, KY | |||||
COX | Leon Thomas | 78 | 2004-09-09 | Anderson Co., KY | Louisville, KY | |||||
COX | Sarah Elizabeth | DRURY | 82 | 2004-02-11 | Woodford Co., KY | Lexington, KY | ||||
CRANE | James M. | 84 | 2004-01-07 | Evansville, IN | Canada? | |||||
CRUME | Betty Jean | 71 | 2004-12-01 | |||||||
CUNNINGHAM | Buford Ray | 83 | 2004-01-07 | Mercer Co., KY | Lexington, KY | |||||
CURTSINGER | Mattie Louise | MASTERS | 80 | 2004-01-21 | Louisville, KY | Lawrenceburg, KY | ||||
CURTSINGER | Robert Inman "Bobby" | 62 | 2004-06-16 | Nelson Co., KY | Frankfort, KY | |||||
DADISMAN | Anna Lois | LEACH | 85 | 2004-05-05 | Ohio Co., KY | Lexington, KY | ||||
DADISMAN | Harold G. | 87 | 2004-02-18 | Van Buren, KY | Lexington, KY | |||||
DALE | Mildred Irene | AKINS | COX | 73 | 2004-02-18 | Anderson Co., KY | Arcadia, FL | |||
DANIEL | Alice Pauline | WAKEFIELD | 86 | 2004-09-01 | Anderson Co., KY | Frankfort, KY | ||||
DARNELL | Virginia Goldie | BANKS | SEWELL | 77 | 2004-01-21 | Wolfe Co., KY | Okeechobee, FL | |||
DARNELL | Virginia Goldie | BANKS | SEWELL | 77 | 2004-01-28 | Wolfe Co., KY | Okeechobee, FL | |||
DAVIS | Herman | 78 | 2004-09-09 | Anderson Co., KY | Lexington, KY | |||||
DAVIS | James Robert | Rev. | 83 | 2004-06-30 | Nelson Co., KY | Frankfort, KY | ||||
DEAN | Ruby Alice | MURPHY | 93 | 2004-11-24 | ||||||
DEARINGER | Etta Frances | SMITH | Rev | 72 | 2004-11-10 | |||||
DENNIS | Christopher Wade | 21 | 2004-07-21 | Danville, KY | Lebanon, KY | |||||
DENNIS | Priscilla "Toots" | HARDIN | 89 | 2004-01-21 | Anderson Co., KY | Mt Vernon, KY | ||||
DISPONETT | Roberta | SHERWOOD | 73 | 2004-04-28 | Anderson Co., KY | Louisville, KY | ||||
DIXON | James Melvin "Jim Bob" | 69 | 2004-05-12 | Casey Co., KY | Lawrenceburg, KY | |||||
DOSS | Evelyn | WOOLDRIDGE | 89 | 2004-02-04 | Franklin Co., KY | Frankfort, KY | ||||
DOSS | Mary Elizabeth | CARRIER | 83 | 2004-11-10 | ||||||
DOTY | Shirley Beatrice | HAHN | 71 | 2004-04-21 | Anderson Co., KY | Tallahassee, FL | ||||
DRURY | Myrtle "Penny" | SPAULDING | 72 | 2004-04-14 | Mercer Co., KY | Salvisa, KY | ||||
DRURY | Vernetta | DEARINGER | 96 | 2004-03-03 | Washington Co., KY | Louisville, KY | ||||
DUBOIS | LeRoy | 57 | 2004-07-21 | Indianapolis, IN | Murrieta, CA | |||||
DUNCAN | Linda Ann | DAVIS | 50 | 2004-11-17 | ||||||
DUNCAN | Willima Bruce | 47 | 2004-12-08 | |||||||
DYKE | Emily Alice | HAZELWOOD | 81 | 2004-04-21 | Shelby Co, KY | Lexington, KY | ||||
EARNEST | James E. | Sr | 82 | 2004-10-20 | Paducah, KY | |||||
ESTES | Charlotte Marie | GRAVES | 54 | 2004-07-28 | Woodford Co., KY | Fredericksburg, VA | ||||
ESTES | David Timothy "Tim" | 51 | 2004-08-25 | Louisville, KY | Warsaw, KY | |||||
ESTES | John Wilson | 62 | 2004-06-30 | Dayton, OH | Lawrenceburg, KY | |||||
FAIN | Hazel | PRUITT | BOGIE | 76 | 2004-05-26 | Anderson Co., KY | Lexington, KY | |||
FINNELL | Daniel William | 58 | 2004-06-16 | Woodford Co., KY | Frankfort, KY | |||||
FINT | Hattie Mae | BOWMAN | 90 | 2004-11-10 | ||||||
FLANAGAN | Edward M. | 79 | 2004-12-29 | |||||||
FLANAGAN | Mildred Gibbs | HARLEY | 82 | 2004-05-12 | Anderson Co., KY | Alexandria, VA | ||||
GARTMAN | Mortiz "Wimpy" | II | 61 | 2004-12-29 | ||||||
GEETING | James Lester | 67 | 2004-08-19 | Saginaw, MI | Lawrenceburg, KY | |||||
GLASS | Ricky Leon | 46 | 2004-12-01 | |||||||
GOODLETT | Mildred F | WALDRIDGE | 77 | 2004-04-07 | Anderson Co., KY | Taylorsville, KY | ||||
GRAETER | Frederick Stanley | Jr | 44 | 2004-06-16 | Cincinnati, OH | Richmond, KY | ||||
GRAY | Charles Earl | 71 | 2004-09-29 | Owingsville, KY | Nicholasville, Jessamine Co., KY | |||||
GREEN | Marjorie | DOTSON | 86 | 2004-03-31 | Woodford Co., KY | Danville, KY | ||||
GREEN | Roger Barnette | 73 | 2004-10-06 | Lexington, KY | ||||||
GRITTON | Arlie Clifton | 86 | 2004-04-21 | Anderson Co., KY | Frankfort, KY | |||||
GRITTON | Dorothy "Dot" | SCROGHAM | 79 | 2004-12-08 | ||||||
GRZYNKOWICZ | Catherine J. | MACKEY | 74 | 2004-01-28 | Wichita, KS | Lawrenceburg, KY | ||||
HADEN | Jesse Gilbert | 71 | 2004-04-28 | Lexington, KY | ||||||
HADEN | Paul Thomas | 79 | 2004-09-22 | Anderson Co., KY | Versailles, KY | |||||
HAGER | Brenda Sue | PRESTON | 52 | 2004-07-28 | Lawrenceburg, KY | Lexington, KY | ||||
HALE | Robert E. | 69 | 2004-10-06 | Lawrenceburg, KY | ||||||
HALL | Betty Rose | THURMAN | 68 | 2004-12-15 | ||||||
HAMMOND | Dorothy | COX | 82 | 2004-03-10 | Avenstoke, Anderson Co., KY | Frankfort, KY | ||||
HARPER | James Edward "Jimmy" | 27 | 2004-12-08 | |||||||
HAWKINS | Hugh Hines | 92 | 2004-01-28 | Anderson Co., KY | Harrodsburg, KY | |||||
HAWTHORNE | Nancy | ROBINSON | 76 | 2004-11-10 | ||||||
HAYES | Aubrey C | 83 | 2004-05-26 | Washington Co., KY | Danville, KY | |||||
HAZELWOOD | Charles Kenneth "Kenny" | 70 | 2004-09-22 | Clark Co., KY | Danville, KY | |||||
HENDERSON | Geneva | HADEN | 77 | 2004-12-15 | ||||||
HILL | Beulah | BEASLEY | 86 | 2004-02-11 | Anderson Co., KY | Erlanger, KY | ||||
HILL | Billy Joe | 69 | 2004-12-29 | |||||||
HOCKENSMITH | Ruby Frances | ELLIS | 80 | 2004-10-13 | Frankfort, KY | |||||
HONAKER | Janice Faye | SMITHER | 62 | 2004-05-12 | Franklin Co., KY | Louisville, KY | ||||
HOPKINS | Janet | CATTLE | 61 | 2004-08-11 | Chino, CA | Lexington, KY | ||||
HORSEMAN | Pauletta Kay | FREDERICK | 57 | 2004-06-16 | Bourbon Co., KY | Lawrenceburg, KY | ||||
HOWARD | Marvin Bruce | 78 | 2004-10-13 | Bartow, FL | Frankfort, KY | |||||
HUFFMAN | Tommie | Utterback | 88 | 2004-12-15 | ||||||
HULETTE | Leonard | Jr | 72 | 2004-05-26 | Franklin Co., KY | Lawrenceburg, KY | ||||
HUNT | Mary Lee | COTTRELL | 51 | 2004-11-03 | ||||||
HUTCHISON | Gladys | EAVES | 81 | 2004-08-25 | Anderson Co., KY | Louisville, KY | ||||
JOHNSON | Alice Frances | CASEY | 88 | 2004-04-21 | Anderson Co., KY | Frankfort, KY | ||||
JOHNSON | Lillie B. | TODD | 95 | 2004-06-30 | Frankfort, KY | |||||
JOHNSON | Wibur Thomas "Tommy" | 77 | 2004-04-21 | Anderson Co., KY | Frankfort, KY | |||||
JUSTICE | Frances Erlene | HARDIN | DUNCAN | 66 | 2004-09-15 | Washington Co., KY | Lawrenceburg, KY | |||
KIDWELL | C.H. | 76 | 2004-07-21 | Washington Co., KY | Bardstown, KY | |||||
KIDWELL | Maggie | MARTIN | 2004-11-10 | |||||||
KINDRED | Vivian | KING | 70 | 2004-10-13 | Hartsville, SC | Lawrenceburg, KY | ||||
KING | Barbara Ann | BICKERS | 66 | 2004-03-03 | Anderson Co., KY | Anderson Co., KY | ||||
KISER | Teddy Wayne | Sr | 55 | 2004-08-11 | Anderson Co., KY | Lexington, KY | ||||
KRING | Lawrence | 71 | 2004-11-10 | |||||||
LAKE | Susan Michelle | YATES | 38 | 2004-08-19 | Springfield, KY | Lexington, KY | ||||
LAWRENCE | Frank Lillard | 86 | 2004-03-17 | Mt. Eden, KY | Lexington, KY | |||||
LAWRENCE | Frank Lillard | 86 | 2004-03-24 | Mt. Eden, KY | Lexington, KY | |||||
LAWSON | Keith Houston "Tiny" | 47 | 2004-09-29 | Lexington, KY | Shelbyville, KY | |||||
LESTER | Maurice F | 86 | 2004-05-19 | Mercer Co., KY | Harrodsburg, KY | |||||
LEWIS | Margaret | GILLIS | 91 | 2004-01-21 | Lawrence Co., KY | Tuscon, AZ | ||||
LOGUE | Sue | LAGRONE | 74 | 2004-03-24 | Sweetwater, TX | Harrodsburg, KY | ||||
LUCAS | Bernard Crawford | Jr | 83 | 2004-04-28 | Shoshoni, WI | Irvine, KY | ||||
MATTINGLY | Betty Jean | YOUNG | 74 | 2004-12-29 | ||||||
McBRAYER | William "Ron" | 66 | 2004-07-21 | Lawrenceburg, KY | Palm Beach, FL | |||||
McCURDY | J. C. | 74 | 2004-11-10 | |||||||
McDONALD | Scott Andrew | 42 | 2004-06-23 | Dubuque, IA | Lexington, KY | |||||
McGAUGHEY | Hazel Mae | DUNCAN | 89 | 2004-07-28 | Carlisle, KY | Lexington, KY | ||||
McGUIRE | Lillian A. | BLAKEMAN | 98 | 2004-04-28 | Anderson Co., KY | Lawrenceburg, KY | ||||
MILBURN | Martha | CURTSINGER | 78 | 2004-04-21 | Washington Co., KY | Lebanon, KY | ||||
MITCHELL | Bobbby "Bob" | 75 | 2004-09-01 | Hamburg, AR | Lebanon, KY | |||||
MONROE | Virginia Helen | HANKS | 83 | 2004-10-27 | Lawrenceburg, KY | |||||
MONTGOMERY | Alice Katherine "Kitty" | MOFFETT | 89 | 2004-08-04 | Anderson Co., KY | Lexington, KY | ||||
MOORE | Jeannette "Punky" | BRANDENBURG | 53 | 2004-04-21 | Woodford Co., KY | Lawrenceburg, KY | ||||
MORGAN | Henry Bruce | 47 | 2004-11-10 | |||||||
MORRIS | Dorothy | GARRISON | 82 | 2004-09-15 | Harrodsburg, KY | Lawrenceburg, KY | ||||
MOUNTJOY | Jimmy Rice | 74 | 2004-02-25 | Anderson Co., KY | Wilmore, KY | |||||
MURPHY | Lister Thomas | 59 | 2004-06-16 | Anderson Co., KY | Frankfort, KY | |||||
MURPHY | Opal | BEASLEY | 97 | 2004-09-09 | Lawrenceburg, KY | Frankfort, KY | ||||
NATION | Bessie Gene | SMITH | 66 | 2004-05-26 | Louisville, KY | |||||
NEWTON | Jason Clark | 15 | 2004-07-28 | Franklin Co., KY | Mt. Eden, KY | |||||
NOEL | Rosie Lee | YOCUM | 92 | 2004-01-14 | Anderson Co., KY | Lawrenceburg, KY | ||||
NORRIS | Clyde | 76 | 2004-10-27 | Versailles, KY | ||||||
NOWLIN | Anna Mae | FLORA | 81 | 2004-07-28 | Anderson Co., KY | Lawrenceburg, KY | ||||
NOWLIN | Gari Stewart | 39 | 2004-03-03 | Woodford Co., KY | Lexington, KY | |||||
NOWLIN | Stewart Dan | 67 | 2004-06-23 | Anderson Co., KY | Lexington, KY | |||||
OWENS | William Paul | 64 | 2004-02-18 | Anderson Co., KY | Lexington, KY | |||||
PARR | Jacqueline | HORN | ELLIOTT | 72 | 2004-07-07 | Louisville, KY | Harrodsburg, KY | |||
PARTLOW | William Earl | Jr | 65 | 2004-09-01 | Huntington, NY | Lawrenceburg, KY | ||||
PATE | Julia | CASE | 89 | 2004-08-04 | Lawrenceburg, KY | Raleigh, NC | ||||
PATTERSON | Glenn Thomas | 75 | 2004-07-14 | Galatia, IL | Lawrenceburg, KY | |||||
PEAK | Carl Gene | 70 | 2004-03-31 | Anderson Co., KY | Lexington, KY | |||||
PEAVEY | William Richard | 89 | 2004-06-30 | Marion Co., KY | Lebanon, KY | |||||
PEAVLER | Virgie | WATTS | 75 | 2004-11-24 | ||||||
PEAVLER | Willima R. "Bill" | 86 | 2004-12-01 | |||||||
PERRY | Anna Elizabeth | ROBINSON | 91 | 2004-02-25 | Anderson Co., KY | Frankfort, KY | ||||
PERRY | J. C. | 80 | 2004-04-14 | Shelby Co, KY | Lexington, KY | |||||
PERRY | Robert Hansel | 86 | 2004-11-10 | |||||||
PERSONS | Rachel | JOHNSON | 60 | 2004-04-21 | Jasper, FL | Frankfort, KY | ||||
PETERMAN | William Truman | 82 | 2004-02-18 | Lawrence Co., KY | Lawrenceburg, KY | |||||
PEYTON | Ralph | 70 | 2004-08-25 | Anderson Co., KY | Lexington, KY | |||||
PEYTON | Ralph | 70 | 2004-09-01 | Anderson Co., KY | Lexington, KY | |||||
PHILLIPS | John Robert | 61 | 2004-11-24 | |||||||
PHILLIPS | John Robert | 61 | 2004-12-01 | |||||||
POINDEXTER | Stephen L. | 55 | 2004-11-17 | |||||||
POPP | Lillian Pauline | GAUCE | 83 | 2004-05-05 | Nicholas Co., KY | Frankfort, KY | ||||
POWELL | Cleo | TAYLOR | 87 | 2004-07-14 | Anderson Co., KY | Shelbyville, KY | ||||
POWERS | Andrew Hayden | 11m | 2004-02-25 | Lexington, KY | Lawrenceburg, KY | |||||
PRICE | James Robert | 57 | 2004-12-08 | |||||||
PRITCHARD | Randy Scott | 39 | 2004-07-21 | Germany | Lawrenceburg, KY | |||||
PROCTOR | Wanda | MONROE | 85 | 2004-02-25 | Anderson Co., KY | Shelbyville, KY | ||||
PUCKETT | Albert Francis | 95 | 2004-01-28 | Anderson Co., KY | Frankfort, KY | |||||
PUCKETT | Clara Mae | WATTS | 65 | 2004-10-27 | Mercer Co., KY | Frankfort, KY | ||||
PUHR | Jane Walker | WYATT | 77 | 2004-06-02 | Anderson Co., KY | Lawrenceburg, KY | ||||
PURVIS | Stephen Carlton | 17 | 2004-09-15 | Anderson Co., KY | Logan Co., KY | |||||
RASH | William A. | 58 | 2004-10-13 | Danville, KY | ||||||
READNOUR | Pamel Lynn | CASE | 31 | 2004-03-24 | Marion Co., KY | Versailles, KY | ||||
RICE | Joshua Michael | 18 | 2004-07-14 | Versailles, KY | Lexington, KY | |||||
RICHARDS | Dan Hunter | 78 | 2004-04-07 | Sparta, TN | Madison, IN | |||||
RIGGS | Rose Marie | SEARCY | SHYROCK | 93 | 2004-11-10 | |||||
RILEY | Cletus Ray | Sr | 56 | 2004-06-30 | Salvisa, KY | |||||
RILEY | Shirley Jean | FLYNN | 71 | 2004-07-07 | Anderson Co., KY | Shelbyville, KY | ||||
RITCHEY | James W | 87 | 2004-05-19 | Shelby Co, KY | Waddy, KY | |||||
RITCHEY | Mary K. | RITCHEY | Mrs | 85 | 2004-04-21 | Waddy, KY | ||||
ROBERTS | Edwin P | 82 | 2004-08-11 | Franklin Co., KY | Frankfort, KY | |||||
ROBERTS | Joseph | 86 | 2004-08-04 | Powell Co., KY | Lawrenceburg, KY | |||||
ROBINSON | Elvia Gladys | ROBINSON | 92 | 2004-02-25 | Washington Co., KY | Danville, KY | ||||
ROBINSON | Elvia Gladys | ROBINSON | 92 | 2004-03-03 | Washington Co., KY | Danville, KY | ||||
ROBINSON | F.D. | Sr | 82 | 2004-07-14 | Washington Co., KY | Lexington, KY | ||||
ROBINSON | Lela D | HOLT | 90 | 2004-06-02 | Washington Co., KY | Harrodsburg, KY | ||||
ROBINSON | Oneta Mae | PINKSTON | 71 | 2004-06-16 | Washington Co., KY | Lawrenceburg, KY | ||||
ROBINSON | William "Ras" | 73 | 2004-03-24 | Anderson Co., KY | Salvisa, KY | |||||
ROGERS | Roy Bruce | 54 | 2004-04-21 | Versailles, KY | ||||||
ROSE | Robert Holt "Bob" | 67 | 2004-11-24 | |||||||
ROYALTY | Bruce E. | 66 | 2004-01-14 | Mercer Co., KY | Lexington, KY | |||||
RUBLE | Evelyn | GOODLETT | 71 | 2004-04-28 | Bullitt Co., KY | Lexington, KY | ||||
RUCKER | Monnie | GREER | 90 | 2004-04-07 | Nelson Co., KY | Bardstown, KY | ||||
SEA | Phyllis | YEAGER | 66 | 2004-07-28 | Nelson Co., KY | Lawrenceburg, KY | ||||
SEARCY | Jessie Mae | MONROE | 74 | 2004-09-01 | Spencer Co., KY | Lawrenceburg, KY | ||||
SEMONES | John William | 83 | 2004-11-10 | |||||||
SEWARD | Hattie Frances | BLACKWELL | 77 | 2004-04-21 | Shelbyville, KY | |||||
SHORT | Ella Irene | ROBINSON | 80 | 2004-04-07 | Anderson Co., KY | Salvisa, KY | ||||
SHORT | Terri G. | CLAUNCH | 48 | 2004-08-19 | Harrodsburg, KY | Lexington, KY | ||||
SHOUSE | Rose | EDGAR | 94 | 2004-09-22 | Jefferson Co., KY | Frankfort, KY | ||||
SHRYOCK | William R. "Billy" | 75 | 2004-10-06 | Lawrenceburg, KY | ||||||
SHUCK | Earl Wayne | 40 | 2004-09-01 | Shelbyville, KY | Shelbyville, KY | |||||
SKAGGS | Robert A. | 59 | 2004-02-11 | Hardinsburg, KY | ||||||
SLUSHER | Vicki | VOTAW | 50 | 2004-01-07 | Lexington, KY | Lexington, KY | ||||
SLUSHER | Vicki | VOTAW | 50 | 2004-01-14 | Lexington, KY | Lexington, KY | ||||
SMITH | Deborah J | Miss | 29 | 2004-02-04 | Tuscon, AZ | Lawrenceburg, KY | ||||
SMITH | Harold Kenneth | 78 | 2004-03-31 | Whitley Co., KY | Lexington, KY | |||||
SMITH | James Lapsley "Little Brother" | Sr | 79 | 2004-04-28 | Detroit, MI | Frankfort, KY | ||||
SMITH | James Lapsley "Little Brother" | Sr | 79 | 2004-05-05 | Detroit, MI | Frankfort, KY | ||||
SMITH | Robert T. "Bob" | 72 | 2004-11-17 | |||||||
SNIDER | Carl E. | 78 | 2004-06-16 | Shelbyville, KY | Lexington, KY | |||||
SNOW | Ruby | PARKER | 91 | 2004-10-27 | Mercer Co., KY | Lexington, KY | ||||
SOUTHERLAND | Barbara Jean | GERALDS | 57 | 2004-08-11 | Louisville, KY | Frankfort, KY | ||||
SPARROW | Clinton | 77 | 2004-02-25 | Anderson Co., KY | Frankfort, KY | |||||
SPARROW | Clinton | 77 | 2004-03-03 | Anderson Co., KY | Frankfort, KY | |||||
SPAULDING | Allen Eugene | 68 | 2004-04-14 | Mercer Co., KY | Salvisa, KY | |||||
SPAULDING | Paul Eugene | 58 | 2004-10-20 | Huntington Park, CA | Lawrenceburg, KY | |||||
SPENCER | Mark A. | 35 | 2004-10-27 | Campton, KY | ||||||
SPENCER | Press "Sarg" | 79 | 2004-10-20 | Lawrenceburg, KY | ||||||
STETLER | Dean M. | 76 | 2004-07-28 | Battle Creek, MI | Lexington, KY | |||||
STOCKDALE | Exie | McKEE | 72 | 2004-03-03 | Anderson Co., KY | Seymour, IN | ||||
STRATTON | Bobby Lewis | 62 | 2004-09-09 | Harrodsburg, KY | Salvisa | |||||
STRATTON | Halton Abraham | 70 | 2004-06-16 | Versailles, KY | ||||||
STRATTON | Mattie | ROBINSON | 90 | 2004-08-11 | Mercer Co., KY | Lawrenceburg, KY | ||||
STRATTON | Rowena | BRADT | 85 | 2004-04-07 | McPherson, KS | Oakland, MD | ||||
STRATTON | William Kenneth | 74 | 2004-07-21 | Mercer Co., KY | Danville, KY | |||||
STUCKER | Thomas Wilson "Tooter" | 55 | 2004-11-17 | |||||||
SUTHERLAND | Mary Lee | THURMAN | 81 | 2004-01-28 | Woodford Co., KY | Lexington, KY | ||||
TAYLOR | Joy Arlene | SULLIVAN | 68 | 2004-04-14 | Niagra Falls, NY | Lexington, KY | ||||
TAYLOR | Linda Kathleen | GRAHAM | 57 | 2004-06-16 | Decatur, AL | Lawrenceburg, KY | ||||
TINGLE | Ella Gray | BARNES | 87 | 2004-12-15 | ||||||
TIPTON | Owen Wilson | 81 | 2004-11-10 | |||||||
TOLL | James Thomas | 77 | 2004-01-07 | Anderson Co., KY | Lawrenceburg, KY | |||||
TRACY | June Cogar | SLAUGHTER | 90 | 2004-11-24 | ||||||
TRAVIS | L. T. | 80 | 2004-02-11 | Waddy, KY | Louisville, KY | |||||
TYLER | Donald O'Neal "RAT" | 74 | 2004-11-17 | |||||||
VOTAW | Joyce | WILSON | HENSLEY | Mrs | 63 | 2004-08-25 | Clay Co., KY | Lawrenceburg, KY | ||
WAINSCOTT | David | 91 | 2004-11-17 | |||||||
WALTER | Edith | 62 | 2004-11-24 | |||||||
WARNER | Aileen Bogess | BAXTER | 67 | 2004-02-25 | Anderson Co., KY | Lawrenceburg, KY | ||||
WARNER-CUMMINS | Branson Taylor | 6 | 2004-10-06 | Lawrenceburg, KY | ||||||
WASH | George W | 62 | 2004-08-25 | Liberty, KY | Bardstown, KY | |||||
WEATHERS | Emma Joyce | OVERALL | 92 | 2004-11-03 | ||||||
WEGHORN | Erich Adolph | 26 | 2004-12-22 | Covington, KY | Cincinnati, Ohio | |||||
WEST | Robert Taylor | 89 | 2004-12-01 | |||||||
WHISMAN | Joseph Kenneth | 74 | 2004-12-01 | |||||||
WHITE | William R. "Bob" | 61 | 2004-12-29 | |||||||
WHITT | Charles Robert "Chuck" | 54 | 2004-03-31 | Mt. Sterling, KY | Lawrenceburg, KY | |||||
WHOBREY | Gordon A. | 85 | 2004-10-13 | Owen Co., KY | ||||||
