Anderson County KYGenWeb
Obits for the year 1919
"Obituaries and death
notices published in the Anderson News have been indexed for the
following years:
1889, 1890, 1891, 1892, 1893,
1894, 1902, 1903, 1911, 1912, 1913, 1914, 1915, 1919, 2004"
"This index was compiled by
Sharon Pike. She will copy the obit
or funeral/death notice for
you.
Please send the name and date of the obit that you want
copied along with $5.00 per obit and a self addressed, stamped envelope with to:
Sharon Pike
128 W. Broadway
Lawrenceburg, KY 40342
Please contact Sharon for more information."
Last Name | First Name | Maiden | Other | Title | Age | Date of obit |
ADCOCK | Nettie Alvena | Miss | 19 | 1919-12-04 | ||
ADKINS | Mary | Miss | 18 | 1919-02-27 | ||
ALLIN | Mantie | IRVIN | 75 | 1919-09-11 | ||
ASH | Kate | 74 | 1919-02-06 | |||
BAILEY | James Thompson | 71 | 1919-02-27 | |||
BARR | William | 37 | 1919-01-16 | |||
BAXTER | Green | 80 | 1919-09-25 | |||
BAXTER | James H. | Sr | 77 | 1919-03-06 | ||
BAXTER | John W. | 83 | 1919-06-12 | |||
BEAN | Josie | 1919-02-27 | ||||
BEASLEY | Lollie Margaret | 0 | 1919-02-20 | |||
BEASLEY | William | 1919-06-05 | ||||
BENTLEY | Diamond | 70 | 1919-02-13 | |||
BIRDWHISTELL | infant | 1m | 1919-12-18 | |||
BLAKEMORE | Mary | LILLARD | Mrs. | 1919-04-03 | ||
BOGGESS | Jennie Ellen | 49 | 1919-01-02 | |||
BOHON | Horace Y. | 43 | 1919-10-30 | |||
BOTTOM | Lucille | 0 | 1919-10-23 | |||
BRISCOE | John Worth | 1919-04-17 | ||||
BRISCOE | Velma May | 9 | 1919-07-17 | |||
BROUGHTON | Cynthia | 73 | 1919-05-08 | |||
BROWN | Frank Presly | 61 | 1919-08-07 | |||
BRYANT | Earl | child | 1919-03-13 | |||
BURGIN | Catherine Orelia | 10m | 1919-03-13 | |||
BURGIN | P. H. | 1919-06-26 | ||||
BURGIN | Preston H. Thomas | 34 | 1919-06-12 | |||
BUTTS | Mary Edmond | 57 | 1919-01-23 | |||
CALVERT | Thomas Clelland | 17 | 1919-02-13 | |||
CAMMACK | Jesse Elmer | 22 | 1919-01-09 | |||
CARR | W. M. | Mr. | 79 | 1919-02-06 | ||
CARR | William Meritt | 79 | 1919-01-16 | |||
CARTER | Herman Mason | 83 | 1919-10-30 | |||
CASE | Robert P. M. | 27 | 1919-02-13 | |||
CASEY | Mrs. W. H. | 39 | 1919-02-06 | |||
CHOWNING | Ezra | 19 | 1919-02-06 | |||
CINNAMON | Willie | 1919-06-05 | ||||
COKE | Ralph | 1919-06-05 | ||||
COLE | Thomas U. | 38 | 1919-01-23 | |||
COLLINS | Wallace Crittenden | 0 | 1919-10-02 | |||
COOK | Albert | 23 | 1919-03-06 | |||
COOK | Mrs. J. M. | 1919-07-31 | ||||
CORN | Mrs. Thomas | 1919-04-17 | ||||
COULBERT | Mrs. Ed | 1919-02-20 | ||||
COX | James | 74 | 1919-05-01 | |||
CRAIN | John Hamilton | 35 | 1919-08-21 | |||
CUNNINGHAM | Daniel W. | 1919-02-20 | ||||
CUNNINGHAM | Margaret J. | 1919-07-17 | ||||
DALTON | Rolla | 42 | 1919-02-20 | |||
DRURY | Ed | 34 | 1919-02-27 | |||
ELDER | Bessie | Miss | 15 | 1919-02-27 | ||
ELDER | son | 1919-01-30 | ||||
FORD | William B. | 1919-01-02 | ||||
FOX | John | Jr | 1919-07-10 | |||
FRANKLIN | Rebecca | 1919-01-16 | ||||
FUGAZZI | Irene | Miss | 31 | 1919-01-23 | ||
GIBSON | D.S. | 1919-10-09 (memorial) | ||||
GLENN | Gretchen | 1919-02-20 | ||||
GRACE | Mrs. John | 75 | 1919-03-13 | |||
GREEN | George | 79 | 1919-04-17 | |||
HADEN | Myrtle | Miss | 16 | 1919-05-08 | ||
HAHN | Joseph Paul | 22 | 1919-11-20 | |||
HAHN | Maggie | 13 | 1919-07-17 | |||
HAHN | Mrs. N.S. | 53 | 1919-07-17 | |||
HALEY | Elizabeth | CLARK | 67 | 1919-09-04 | ||
HANKS | Mary | WILL | 51 | 1919-08-14 | ||
HANNEY | Elizabeth | Mrs. | 20 | 1919-01-23 | ||
HANSEL | William W. | 22 | 1919-02-27 | |||
HANSEL | William W. | 1919-06-05 | ||||
HARMON | Grover F. | 34 | 1919-01-02 | |||
HAWKINS | Theresa | 85 | 1919-03-13 | |||
HAWTHORNE | Sarah Elizabeth | SMITH | 46 | 1919-12-04 | ||
HAYDEN | Forest | 1919-06-05 | ||||
HAYDEN | Forrest | 1919-02-06 | ||||
HELM | Harvey | 1919-03-06 | ||||
HERNDON | Mrs. V. L. | GREGORY | 1919-02-06 | |||
HILLIARD | Charles | 1919-06-05 | ||||
HOLMES | Martha | COLLINS | 1919-01-30 | |||
HOLT | Jacob | 81 | 1919-10-23 | |||
HUFFMAN | Dorothy Ellen | 18m | 1919-05-08 | |||
HUGHES | John W. | 65 | 1919-10-09 | |||
HUTTON | Martha | 92 | 1919-11-27 | |||
HUTTON | Martha | Miss | 93 | 1919-11-20 | ||
JENSING | Abram | 1919-05-15 | ||||
JOHNSON | Jerry L. | 71 | 1919-09-04 | |||
JOHNSON | Jerry M. | 74 | 1919-09-11 | |||
JOHNSON | Oma | Miss | 16 | 1919-03-27 | ||
JOHNSON | Oma | Miss | 1919-04-03 | |||
JONES | M. Ernest | Dr. | 1919-04-24 | |||
JONES | Shelton | 17 | 1919-09-18 | |||
JORDAN | Oran | 30 | 1919-01-09 | |||
KING | Annie | WAGERS | 1919-05-22 | |||
KLEM | Sarah | HAZELWOOD | 71 | 1919-10-30 | ||
LONG | Leota | 6 | 1919-05-01 | |||
LOWEN | Jesse D. | 1919-06-05 | ||||
LUXON | Lucy | 1919-09-11 | ||||
LYEN | Charles B. | 53 | 1919-03-27 | |||
LYONS | Wallace | LILLARD | Mrs. | 52 | 1919-10-16 | |
MARTIN | W. T. | Rev. | 1919-10-09 (memorial) | |||
MAY | Ben. L. | 1919-01-23 | ||||
McBRAYER | James Alexander | 48 | 1919-03-13 | |||
McBRAYER | James Irvine | 21 | 1919-03-06 | |||
McCOLLIE | William | 1919-06-05 | ||||
McCOWN | Emma | 38 | 1919-12-18 | |||
McKEE | Eliza S | IRWIN | 1919-03-13 | |||
McMICHAEL | Mrs. Louis | 1919-08-07 | ||||
McMULLEN | Jane | MONOHAN | 80 | 1919-05-15 | ||
MILBURN | Emma | 31 | 1919-01-16 | |||
MILTON | Billy | 1919-08-14 | ||||
MIZE | Sarah Elizabeth | Mrs. | 77 | 1919-04-10 | ||
MOFFETT | Wes | 76 | 1919-03-27 | |||
MORGAN | Calvin | 73 | 1919-01-30 | |||
MORRIS | Jesse Russell | 24 | 1919-02-06 | |||
MORRIS | Jesse Russell | 1919-06-05 | ||||
MOUNTJOY | Melissa | HERNDON | 1919-10-23 | |||
MURPHY | Nannie Kate | BRISCOE | 1919-04-17 | |||
MURPHY | Rose | LEATHERS | 47 | 1919-09-11 | ||
MURPHY | Rose | LEATHERS | 47 | 1919-09-25 | ||
NEAL | Oran | 24 | 1919-03-06 | |||
NEWTON | Annie | 57 | 1919-04-10 | |||
NOLAN | John | 85 | 1919-01-16 | |||
OFFUT | Ezra A. | 87 | 1919-08-14 | |||
PALMER | Peter | 78 | 1919-09-25 | |||
PEACH | Thomas William | 75 | 1919-08-14 | |||
PERRY | Cleopatra | Mrs. | 33 | 1919-04-17 | ||
PERRY | William Dewitt | 22m | 1919-11-06 | |||
PERRY | William Dewitt "Billy" | 21m | 1919-11-13 | |||
PHILLIPS | Mrs. R. A. | ALEXANDER | 60 | 1919-06-12 | ||
PHILLIPS | Mrs. Thomas | 74 | 1919-04-10 | |||
PHILLIPS | Thomas J. | Sr. | 76 | 1919-05-01 | ||
POOLE | Howard Elsworth | 17 | 1919-03-13 | |||
REDDEN | Elizabeth | Miss | 1919-12-04 | |||
REDDEN | Gilbert | 35 | 1919-01-23 | |||
RIDGEWAY | Preston B. | 1919-06-05 | ||||
RILEY | Delbert | 1919-06-05 | ||||
RIPY | Sadie | WITHERSPOON | 1919-03-13 | |||
ROBERTSON | Sarah Frances | 74 | 1919-05-01 | |||
ROBINSON | Nancy Elnora | 3 | 1919-05-08 | |||
ROSS | Mack | 1919-01-30 | ||||
SANDERS | Wesley Vaughn | 1919-01-30 | ||||
SCOTT | James Andrew | 65 | 1919-08-14 | |||
SEARCY | Charlie | 61 | 1919-01-23 | |||
SHARP | Beulah | Miss | 24 | 1919-09-11 | ||
SHOUSE | Herbert | 1m | 1919-08-28 | |||
SPEER | Joseph A. | Dr. | 72 | 1919-05-22 | ||
STOUT | Julia | Mrs. | 72 | 1919-04-17 | ||
STRATTON | Anna Elizabeth | 27 | 1919-11-06 | |||
STRATTON | Valeria | HANKS | 33 | 1919-03-13 | ||
TANNER | Lizzie | BUTLER | 63 | 1919-05-01 | ||
TATUM | Elizabeth | FLOYD | 65 | 1919-05-08 | ||
THACKER | Daniel | 85 | 1919-03-20 | |||
THOMAS | Chapman | 76 | 1919-09-11 | |||
THOMASON | Mollie | 79 | 1919-11-13 | |||
TINSLEY | Aubrey Clarence | 18 | 1919-03-20 | |||
TUCKER | James N. | 1919-06-05 | ||||
TUCKER | James Norman | 1919-01-09 | ||||
TUNKS | Rachel | PINKSTON | 1919-11-06 | |||
TURNER | Albert | 67 | 1919-02-13 | |||
UTTERBACK | James Thomas | 1919-10-16 (memorial) | ||||
UTTERBACK | Nimrod | 65 | 1919-10-02 | |||
VAN BUREN | Paul J. Love | 1919-06-05 | ||||
WADDELL | Christine | 18 | 1919-01-16 | |||
WARREN | Linwood | 41 | 1919-04-17 | |||
WATTS | Dick | 1919-01-23 | ||||
WATTS | Vernon | 23 | 1919-11-06 | |||
WELLS | Ann | 72 | 1919-02-06 | |||
WILHOIT | W.H. | 1919-10-30 | ||||
WILLIAMS | Coleman L. | 1919-11-06 | ||||
WITHERSPOON | J. L. | 81 | 1919-01-02 | |||
WITHERSPOON | Walter Gatewood | 42 | 1919-10-09 | |||
YOUNG | Bennett H. | General | 76 | 1919-02-27 | ||
YOUNG | J. Meritt | 72 | 1919-03-20 | |||
YOUNG | Joseph H. | Dr. | 69 | 1919-12-11 | ||
YOUNG | Oscar | 26 | 1919-03-20 | |||
Information on this page copyrighted January 2005 by Sharon Pike - Lawrenceburg , KY 40342
Click here to return to Obit Index