"Obituaries and death
notices published in the Anderson News have been indexed for the
following years:
1889-1894, 1902, 1903, 1911-1915, 1919, 2004-2007"
This index was compiled by
Sharon Pike. She will copy the obit
or funeral/death notice for
you.
Please send the name and date of the obit that you want
copied along with $5.00 per obit and a self addressed, stamped envelope with to:
Sharon Pike
128 W. Broadway
Lawrenceburg, KY 40342
Please contact Sharon for more information."
LAST NAME | FIRST NAME | MAIDEN | TITLE | AGE | DATE OF OBIT |
ADAMS | Daisie | HENSLEY | - | 95 | 2007-02-28 |
ADKINS | Charles Ray | - | - | 50 | 2007-06-27 |
ADKINS | Corda Christenia | CARNES | - | 83 | 2007-12-05 |
AKERS | Jimmy Dewayne | - | - | 41 | 2007-05-23 |
AKINS | Stella Frances | SNOW | - | 83 | 2007-10-03 |
ALDRIDGE | Mary Frances | HELLARD | - | 92 | 2007-12-12 |
ARNETT | Cheryl | CLARK | - | 62 | 2007-08-01 |
BAKER | Vena Lillian | CALVERT | - | 90 | 2007-12-12 |
BARNETT | Monica | WELLS | - | 49 | 2007-03-14 |
BARNETT | Truman Thomas "Tommy" | - | - | 57 | 2007-09-05 |
BATTCHER | John Albert | - | Jr | 83 | 2007-04-25 |
BEAGLE | Frances Lee | SHELTON | - | 71 | 2007-02-21 |
BEAM | Roberta Frances | HAHN | - | 93 | 2007-01-17 |
BEST | Charles Louis | - | - | 73 | 2007-06-06 |
BEYER | Rosalina | SAUCEDO KIMBLETON | - | 69 | 2007-03-07 |
BIRDWHISTELL | Elizabeth Irene | BROWN | - | 83 | 2007-05-02 |
BLEVINS | Carl "C. B." | - | - | 85 | 2007-03-21 |
BOGGESS | Edna Mae | CURTSINGER | - | 88 | 2007-06-06 |
BOLIN | Bonnie Lee | PRICE | - | 81 | 2007-02-07 |
BOLTON | Emma Elizabeth | GILKEY | - | 74 | 2007-02-21 |
BOND | Junior Waddington | - | - | 75 | 2007-04-04 |
BOWMAN | James Noel | - | Sr | 83 | 2007-12-05 |
BOWMAN | James Noel | - | Sr | 83 | 2007-12-12 |
BREWER | Barbara Anne | STEPHEY | - | 67 | 2007-06-06 |
BRISCOE | Woodrow "Woody" | - | - | 88 | 2007-01-17 |
BROWN | Clifford Burton "C. B." | - | - | 92 | 2007-03-14 |
BROWN | Mary Elizabeth | PENN | - | 87 | 2007-05-30 |
BROWN | Mary Esther | CROSSFIELD | - | 91 | 2007-04-11 |
BRYANT | Lettie Jane | CAMMACK | - | 100 | 2007-05-30 |
BRYANT | William Norris | - | - | 85 | 2007-01-25 |
BUFFIN | Dorothy Dale | O'NAN | - | 61 | 2007-05-02 |
BURCHELL | May | SANDERS | - | 89 | 2007-03-21 |
BURGIN | Maggie Jane | WALDRIDGE | - | 83 | 2007-01-31 |
BUSTLE | Foley C. "Toby" | - | Jr | 61 | 2007-08-15 |
BUTLER | Edward Lee | - | Rev. | 82 | 2007-06-13 |
BYRD | Stephen Ray | - | - | 45 | 2007-05-23 |
CABLE | Timothy M. | - | - | 65 | 2007-05-02 |
CAMPBELL | Harold | - | - | 69 | 2007-07-04 |
CAMPBELL | Harold | - | - | 69 | 2007-07-11 |
CAMPBELL | Lucille | CRANFILL | - | 83 | 2007-09-05 |
CARLTON | Raymond Thomas | - | - | 89 | 2007-03-21 |
CARNEY | Juanita Lee | CASEY | - | 84 | 2007-11-21 |
CASE | Devert Coleman | - | - | 62 | 2007-02-14 |
CASE | Harold Hayden | - | - | 89 | 2007-01-03 |
CATLETT | Myrtle | FRANKLIN | - | 86 | 2007-05-16 |
CHILTON | Margaret Louise | LOWE | - | 83 | 2007-06-20 |
CHILTON | Margaret Louise | LOWE | - | 83 | 2007-06-27 |
CHOWNING | Suerene | COULTER | - | 87 | 2007-10-31 |
CLEMONS | Virgil Ray | - | - | 57 | 2007-10-03 |
COLE | Kenneth A. | - | - | 85 | 2007-07-18 |
COLLINS | Bessie Rosario | VanFRANK | - | 81 | 2007-05-16 |
COLLINS | Betty Carol "Granny B" | TUCKER | - | 68 | 2007-03-07 |
COLLINS | Grover Mason | - | - | 69 | 2007-09-26 |
CONTI | Andrew T. | - | - | 84 | 2007-02-06 |
COOK | Ida | GRAY | - | 98 | 2007-09-19 |
COOK | Lucy Mabel "Peachy" | YEAGER | - | 82 | 2007-12-05 |
CORN | Blanche | SHOUSE | - | 86 | 2007-12-05 |
CORN | Onita | DRURY RIDDLE | - | 85 | 2007-09-19 |
CORNISH | Worley B. | - | - | 90 | 2007-04-18 |
COULTER | Albert Frank | - | - | 72 | 2007-07-18 |
COULTER | Irma | KAYS | - | 88 | 2007-12-19 |
COULTER | James E | - | - | 72 | 2007-08-22 |
COX | Martha Jean | PRATHER | - | 76 | 2007-05-30 |
COX | Mary | HYATT | - | 98 | 2007-09-05 |
COX | William Thomas "Willie" | - | - | 59 | 2007-02-06 |
CREWS | James M. | - | - | 53 | 2007-10-31 |
CUBERT | Corine | CAMIC | - | 86 | 2007-12-05 |
CULBERT | Corine | CAMIC | - | 86 | 2007-11-21 |
CUMMINS | Elmore Jason "Box" | - | - | 28 | 2007-06-20 |
CUNNINGHAM | Gertrude Rhea | BEAN | - | 91 | 2007-12-05 |
CUNNINGHAM | Margaret | PARROTT | - | 87 | 2007-09-05 |
CURTSINGER | Eddie "Rabbit" | - | - | 49 | 2007-09-05 |
DARNELL | Alma Jean | DRURY | - | 73 | 2007-05-16 |
DARNELL | Annetta Loraine | SEA | - | 89 | 2007-11-07 |
DEAN | Mildred | MARSHALL | - | 50 | 2007-03-21 |
DEARINGER | Ophia | DRURY | - | 93 | 2007-05-30 |
DEARINGER | Orville "June" | - | Jr | 81 | 2007-02-14 |
DEERWESTER | Stephen D. | - | - | 72 | 2007-06-20 |
DENNIS | Karen Jo | GRUBBS | - | 49 | 2007-09-26 |
DIAL | Melda Elizabeth | SEA | - | 89 | 2007-02-21 |
DISPONETT | Bobby Gene | - | - | 74 | 2007-08-08 |
DISPONETT | Bobby Gene | - | - | 74 | 2007-08-22 |
DONAHUE | Nancy Kay | - | Miss | 55 | 2007-05-09 |
DRISKELL | Dezarae | - | - | 16 | 2007-11-21 |
DRISKELL | Dezarae Marie | - | - | 16 | 2007-11-14 |
DRURY | Velma Ann | WELLS | - | 93 | 2007-12-26 |
DUNCAN | Alma | CALHOUN | - | 80 | 2007-12-05 |
DURR | Lottie Pearl | COLVIN | - | 95 | 2007-01-03 |
DURR | William Roscoe | - | Jr | 71 | 2007-10-17 |
DYKE | Henry Vernon | - | - | 89 | 2007-08-22 |
EDMONDSON | Bettye Jewell | DEVINE | - | 75 | 2007-10-10 |
EIGEL | Victoria Lee | DOLESKI | - | 54 | 2007-12-12 |
ELKINS | Bernard E. "Bernie" | - | - | 84 | 2007-05-02 |
ELLIS | James Ernest "Ernie" | - | - | 56 | 2007-01-31 |
ELSWICK | Bobby | - | - | 74 | 2007-07-11 |
ESTES | Hiram | - | - | 62 | 2007-04-11 |
EVERETT | Margaret Estelle | ROGERS | - | 89 | 2007-11-21 |
FANNIN | Sandra Kaye | WENTWORTH | - | 63 | 2007-09-19 |
FARIS | Christine Elliot | - | - | 91 | 2007-05-02 |
FARRIS | Pearl Elizabeth | BELLAMY | - | 86 | 2007-03-21 |
FAUST | Michael Marcell | - | 0 | 2007-06-20 | |
FEAMSTER | Martin Banker | - | - | 72 | 2007-07-11 |
FINT | Kirby | - | Jr | 77 | 2007-05-02 |
FINT | Malvena Kay | BRUNER | - | 57 | 2007-02-07 |
FLORENCE | Ottis Clay | - | - | 88 | 2007-12-19 |
FOX | Wiliam A | - | - | 61 | 2007-12-12 |
FRANKLIN | Annie M. | BATES | - | 85 | 2007-02-14 |
FRANKLIN | Leora Belle | FRANKLIN | - | 84 | 2007-04-11 |
FREEMAN | Edwin | - | - | 85 | 2007-10-03 |
FRIEDRICH | Virginia | PETERSON | - | 91 | 2007-09-05 |
FRY | Rhonda Carol | SETTLES | - | 33 | 2007-09-19 |
GARRISON | Ann | McBRAYER | - | 82 | 2007-10-24 |
GEROW | Sarah | BLANTON | - | 84 | 2007-05-30 |
GILES | John William | - | - | 91 | 2007-04-25 |
GLOVER | Wanda | BIRKLA | - | 100 | 2007-01-17 |
GOFORTH | Cynthia Grace "Cindy" | HIGDON | - | 49 | 2007-09-19 |
GOODLETT | John Cecil | - | Jr | 84 | 2007-08-29 |
GORDON | O. S. "Bud" | - | - | 99 | 2007-05-09 |
GREGORY | Genevieve | WEST | - | 90 | 2007-03-14 |
GRIDER | Jane Ellen | ALDRIDGE | - | 77 | 2007-10-31 |
GRIGGS | Herbert Eugene | - | - | 79 | 2007-01-10 |
GRUBBS | Lois Ann | GRAY | - | 71 | 2007-04-11 |
GRUBBS | Manson L. | - | - | 71 | 2007-05-02 |
GUNNELLS | Charles Laydell "Chuck" | - | - | 44 | 2007-10-17 |
HALE | Betty | HAHN ROYALTY | - | 74 | 2007-05-02 |
HALL | Letha "Fran" | KONKLE | - | 2007-01-17 | |
HAMPTON | Eulla "Jean" | TIREY | - | 70 | 2007-12-19 |
HARMON | Betty Sue | DRURY | - | 72 | 2007-12-05 |
HARP | Gregory Allen | - | Jr | 28 | 2007-12-05 |
HARROD | Elizabeth | NATION | - | 96 | 2007-08-15 |
HARROD | Russell Hampton | - | - | 44 | 2007-10-17 |
HARVEY | Charlene | TAYLOR | - | 53 | 2007-05-02 |
HATCHETT | Gary Allen | - | - | 51 | 2007-04-18 |
HATTERICK | Janet Ann | YOKUM | - | 69 | 2007-12-12 |
HAUGH | Donald Charles | - | Dr. | 93 | 2007-03-14 |
HAWKINS | Alpha Elisabeth | TAYLOR | - | 80 | 2007-06-20 |
HAYS | Wilma Jane | HILDERBRAND MADDIX | - | 65 | 2007-10-24 |
HENDRICKS | Nancy Gayle | - | Miss | 64 | 2007-01-03 |
HILLIARD | William Harvard "Bill" | - | - | 63 | 2007-02-07 |
HINES | Lewis Ray | - | - | 59 | 2007-12-12 |
HITE | Norris Gaither | - | Bro. | 84 | 2007-07-25 |
HODEL | Lois Eileen | HOUSTON | - | 77 | 2007-01-16 |
HODSON | Earl A. | - | Jr | 80 | 2007-10-31 |
HOGUE | Troy | - | - | 44 | 2007-06-27 |
HOWARD | Laura Jane | FRANKLIN | - | 71 | 2007-10-17 |
HUDSON | Judith Carol | RIDINGS | - | 58 | 2007-01-03 |
HUGHES | Carolyn Ann | SPAULDING | - | 42 | 2007-08-29 |
HYTINEN | Natalee Olivia | - | - | 6m | 2007-12-05 |
ICHINOTSUBO | Johna Dean | GODBEY | - | 66 | 2007-12-12 |
JACKSON | Mary Jo | SMITH | - | 70 | 2007-07-25 |
JEFFERS | Wilma Frances | TAYLOR | - | 72 | 2007-02-21 |
JENKINS | K. Patricia Loralight | VORCE | - | 66 | 2007-01-16 |
JOHNSON | Eleanor Sue | McCOY | - | 74 | 2007-10-31 |
JONES | Brandon | - | - | 22 | 2007-01-31 |
JOURNAY | Robin Lee | BARKER | - | 46 | 2007-06-06 |
KEIGHTLEY | Adelene | ROBINSON | - | 87 | 2007-05-09 |
KERFETT | Bartlett | - | - | 80 | 2007-09-12 |
KESSLER | Maurice Conrad | - | - | 83 | 2007-05-09 |
KISER | Robert Russell "Rusty" | - | - | 38 | 2007-12-19 |
KUKAL | Jimmy John | - | - | 77 | 2007-08-01 |
LAND | James Franklin | - | - | 73 | 2007-04-04 |
LANE | William J. "Bill" | - | - | 77 | 2007-12-12 |
LAY | L. Clifton | - | - | 77 | 2007-01-17 |
LEATHERS | Margaret Katheryn | HUGHES | - | 90 | 2007-01-10 |
LEATHERS | Mary Ellen "Mel" | HENNESSY | - | 65 | 2007-04-04 |
LEE | Samuel David | - | II | 34 | 2007-10-03 |
LESTER | Margaret | CARR | - | 90 | 2007-01-10 |
LEWIS | Gladys | CARTER | - | 83 | 2007-03-28 |
LEWIS | Goldie | - | - | 72 | 2007-01-25 |
LEWIS | Timothy Dale | - | - | 20 | 2007-02-21 |
LEWIS | Timothy Dale | - | - | 20 | 2007-02-28 |
LILLY | Frances | EMBRY | - | 84 | 2007-04-18 |
LILLY | Gary Wayne | - | - | 51 | 2007-02-14 |
LOGAN | Dorothy Michele | ROWLAND | - | 36 | 2007-10-10 |
LONG | Betty Lois | Boblitt | - | 67 | 2007-03-28 |
LOPES | George Anthony | - | - | 57 | 2007-03-14 |
LOVE | Alma Faye | GOODWIN | - | 83 | 2007-02-21 |
LUNSFORD | Harley Darrell | - | - | 56 | 2007-06-13 |
MARTIN | Elsie E. | MORGAN | - | 80 | 2007-02-14 |
MARTIN | Virginina Rhea | COOK | - | 72 | 2007-01-03 |
MASSENGILL | Jimmy Robert | - | - | 73 | 2007-08-15 |
MATHEU | Duane Martin | - | - | 59 | 2007-11-07 |
MATTINGLY | Kenneth William | - | - | 69 | 2007-09-26 |
McCOUN | Wesley Taylor "W.T." | - | - | 77 | 2007-12-12 |
McDONALD | Patricia | CAMPBELL | - | 63 | 2007-08-01 |
McELROY | Margie H. | COX | - | 85 | 2007-06-13 |
McFARLAND | Louise | DUNCAN | - | 84 | 2007-08-08 |
McILVOY | William J. | - | - | 78 | 2007-08-29 |
McKEE | Willie Brown | - | - | 94 | 2007-04-25 |
McMICHAEL | Arzelia Irene Elizabeth | WHITE | - | 98 | 2007-10-17 |
MEADOWS | Larry Jarvis | - | - | 27 | 2007-02-28 |
MEFFORD | Richard Clark "Rick" | - | - | 60 | 2007-11-07 |
METCALF | Clyde | - | - | 63 | 2007-01-10 |
MILLER | Agnes | STREMEL | - | 80 | 2007-09-19 |
MILLER | Algean | REARDEN | - | 71 | 2007-03-14 |
MOFFETT | Martha | - | Miss | 88 | 2007-11-07 |
MONROE | Jonathan Lee "Jonny" | - | - | 39 | 2007-08-29 |
MONTGOMERY | Marvin | - | - | 73 | 2007-12-05 |
MOORE | Clifforda | CUNNINGHAM | - | 63 | 2007-07-25 |
MOORE | William E. "Buddy" | - | - | 78 | 2007-12-05 |
MORRIS | Betty Paris | SPRINGATE | - | 72 | 2007-08-01 |
MORRIS | Michael Edwin "Big Mo" | - | - | 56 | 2007-09-19 |
MOUNTJOY | Virginia | WELLS BEST | - | 81 | 2007-08-15 |
MOUNTJOY | Virginia | WELLS BEST | - | 81 | 2007-08-22 |
MURPHY | Keith Allen | - | - | 64 | 2007-03-14 |
NATION | Christine | JACKSON | - | 74 | 2007-03-28 |
NATION | Donald Martin | - | - | 77 | 2007-11-21 |
NORTON | Juanita | PEACH | - | 63 | 2007-02-07 |
NOWLIN | Elizabeth Ann "Libby" | WILSON | - | 77 | 2007-04-18 |
OLDS | Timothy Allen | - | - | 48 | 2007-03-14 |
O'NEAL | Clif Taylor | - | - | 35 | 2007-03-14 |
OVERALL | John Caperton | - | - | 77 | 2007-01-03 |
OWENS | Wrangler Blue "Danny" | - | - | 63 | 2007-10-17 |
PAASCH | William Garth | - | - | 82 | 2007-09-19 |
PADEN | Brent William | - | - | 11 | 2007-03-14 |
PEYTON | Louise | DOSS | - | 90 | 2007-07-11 |
PHILLIPS | Herbert Tinsley | - | - | 74 | 2007-11-07 |
PHILLIPS | Martha Ann | SURRAN | - | 80 | 2007-01-31 |
PIKE | Marian L. | CURTIS | - | 87 | 2007-09-12 |
POLLARD | Bernard B. "B. B." | - | - | 52 | 2007-05-02 |
PONTRICH | Christine Rae | DRURY | - | 76 | 2007-11-21 |
PRICE | Ruth Janet "Jan" | SHAW | - | 64 | 2007-12-19 |
PROPHET | Timothy Isaiah | - | - | 0 | 2007-09-05 |
PUCKETT | Earl Jennings | - | - | 80 | 2007-09-12 |
QUALLS | Denver Clayton "Dink" | - | - | 98 | 2007-06-27 |
RAGLE | Russell E. "Rags" | - | - | 56 | 2007-10-17 |
RAY | Elouise | GREGORY | - | 93 | 2007-03-28 |
RAY | Katherine | STUCKER BROWN / ROGERS | - | 87 | 2007-04-18 |
REARDEN | Hazel | HATCHELL | - | 90 | 2007-05-23 |
REYNOLDS | Robert C. | - | - | 76 | 2007-07-04 |
RIDDLE | Mary Jo | COOK | - | 73 | 2007-08-29 |
RILEY | Connie | - | - | 66 | 2007-01-17 |
RILEY | Donnie | - | - | 66 | 2007-09-12 |
RILEY | Michael Ray | - | - | 52 | 2007-08-08 |
RILEY | Virginia Mae | BROWNING | - | 87 | 2007-03-28 |
RILEY | Michael Ray | - | - | 52 | 2007-08-15 |
RITCHEY | Dalton Wayne | - | - | 2m | 2007-06-06 |
RIVES | Ann | FOSTER | - | 71 | 2007-05-23 |
ROBERTS | Lakota Elizabeth | - | - | 9d | 2007-12-12 |
ROBINSON | Annetta Mae | BOWMAN BOWMAN | - | 90 | 2007-07-11 |
ROBINSON | Brian Keith | - | - | 41 | 2007-02-28 |
ROBINSON | Doris E. | ADKISON | - | 58 | 2007-05-23 |
ROBINSON | Evelyn Jean | CRAINE | - | 66 | 2007-11-14 |
ROE | Harvey B | - | - | 66 | 2007-02-21 |
ROGERS | Grace Elizabeth | - | - | 0 | 2007-08-01 |
ROLLER | Edith Louise | WILLIAMS | - | 85 | 2007-10-17 |
ROSS | Lawrence Taylor "Larry" | - | - | 49 | 2007-11-07 |
ROWLAND | Jace McNeil | - | - | 0 | 2007-05-09 |
RUBLE | Forrest Stewart "Doodle" | - | - | 78 | - |
RUBLE | Ralph G. | - | - | 83 | 2007-02-06 |
RUEFF | Henry Junior | - | - | 69 | 2007-03-21 |
SATTERLY | Viola Marie | HICKS | - | 80 | 2007-01-31 |
SAYRE | Juanita Frances | DURR | - | 74 | 2007-05-02 |
SCHELL | Delmas R. | - | - | 62 | 2007-05-09 |
SCHELL | Robert | - | - | 1 | 2007-04-25 |
SEA | Jesse | - | - | 83 | 2007-08-15 |
SEARCY | Marshall William | - | - | 88 | 2007-09-12 |
SHARP | Mildred Lee | - | Miss | 66 | 2007-10-31 |
SHELTON | James Robert "Bob" | - | - | 63 | 2007-08-15 |
SHIFFLETT | Lois | SMITH | - | 81 | 2007-07-25 |
SIMMONS | Elizabeth Evora "Betty" | MOSS | - | 84 | 2007-03-14 |
SIMS | Allen G. | - | - | 76 | 2007-06-13 |
SIMS | Eileen Rita | CAVANAUGH | - | 79 | 2007-12-05 |
SMITH | Donald Morris | - | - | 69 | 2007-08-22 |
SMITH | Edna Earl | STRATTON | - | 98 | 2007-12-26 |
SMITH | George Vance | - | - | 86 | 2007-07-11 |
SMITH | Guy Everett | - | - | 70 | 2007-01-10 |
SMITH | Margaret "Maggie" | DAVENPORT | - | 64 | 2007-01-10 |
SMITH | Nancy Fillmore | TOLL | - | 82 | 2007-05-02 |
SMITH | Paul Franklin | - | - | 68 | 2007-10-03 |
SMITH | Terry Lee | - | - | 50 | 2007-07-18 |
SPARKS | Virgininia May | STRATTON | - | 88 | 2007-02-21 |
SPENCE | John Allen | - | - | 51 | 2007-05-30 |
SPERAY | Margaret Mary | CORRIGAN | - | 96 | 2007-05-16 |
SQUIRES | Sylvia H. | HANCOCK | - | 93 | 2007-04-04 |
STEWART | Henry B | - | - | 79 | 2007-02-21 |
STIGLICH | Brenda | ROYALTY | - | 61 | 2007-12-05 |
STINNETT | Joyce Mae | COX | - | 67 | 2007-03-14 |
STRATTON | Charles Norton | - | - | 84 | 2007-02-06 |
STRATTON | Margie Lavern | DAVIS | - | 68 | 2007-02-14 |
STUMPH | Anna Frances | LEWIS | - | 79 | 2007-06-27 |
SUTHERLAND | Rama | SATTERLY | - | 87 | 2007-10-31 |
SWEAZY | Dorothy Rose | SEARCY | - | 86 | 2007-04-04 |
TAYLOR | Jesse Kendall | - | - | 42 | 2007-06-06 |
TAYLOR | Marjorie | COFFMAN | - | 96 | 2007-08-08 |
THURMAN | Edna | BROWN | - | 90 | 2007-06-27 |
TREAMER | Katherine | EADES | - | 87 | 2007-08-22 |
UNDERWOOD | Helen | CRAIN | - | 93 | 2007-02-06 |
UTTERBACK | Gwendolyn | GOODLETT | - | 81 | 2007-12-19 |
VINNING | Hazel Mae | TAYLOR RILEY | - | 79 | 2007-10-10 |
VIVIAN | Rose | McFARLAND WETHINGTON | - | 81 | 2007-06-13 |
WAINSCOTT | Judy | SMITH | - | 56 | 2007-11-07 |
WALDRIDGE | Charles B. | - | - | 71 | 2007-05-02 |
WALKER | Billy Eugene | - | Sr | 57 | 2007-03-14 |
WALKER | Phyllis Ann | OWENS | - | 63 | 2007-08-15 |
WARD | Mildred Marie | ENIS | - | 81 | 2007-12-12 |
WARD | William Steven | - | - | 50 | 2007-08-22 |
WARD | William Steven "Stevie" | - | - | 50 | 2007-08-29 |
WASHINGTON | Cora Lucille Elizabeth | PLEASANT | - | 95 | 2007-09-19 |
WATERFILL | John W. | - | Jr | 93 | 2007-12-05 |
WEBB | James Eugene "Gene" | - | - | 73 | 2007-10-17 |
WEST | Elzie Lee | - | - | 80 | 2007-12-05 |
WHITE | Josephine | HARTLEY | - | 94 | 2007-10-03 |
WHITEHOUSE | James Clayton | - | - | 80 | 2007-01-10 |
WILEY | Estil | - | Sr | 95 | 2007-10-10 |
WILLARD | Orville Thomas | - | - | 67 | 2007-04-18 |
WILLIAMS | Helen Elizabeth | REID | - | 84 | 2007-08-08 |
WILLIAMS | Helen Elizabeth | REID | - | 84 | 2007-08-15 |
WILLIAMS | Richard Wesley "Bill" | - | - | 57 | 2007-05-23 |
WILSON | Brenda Faye | CUMMINS PURVIS SPENCER RICE | - | 53 | 2007-12-05 |
WILSON | John P. "Jack" | - | - | 64 | 2007-12-05 |
WOOTEN | William Earl | - | - | 86 | 2007-08-22 |
WREN | Dillon Michael | - | - | 20 | 2007-08-15 |
YATES | Marzette | STINNETT | - | 97 | 2007-09-12 |
YATES | Melissa Lynn | ALLEN | - | 42 | 2007-09-12 |
YEARY | Lonnie | - | - | 56 | 2007-12-19 |
YEASTE | Michael | - | - | 61 | 2007-06-13 |
YOCUM | Gladys | WATTS | - | 89 | 2007-10-24 |
YOUNG | Cecil Eugene | - | Sr | 67 | 2007-07-18 |
YOUNG | John Allen | - | - | 68 | 2007-04-18 |
YOUNG | John Earl | - | II | 55 | - |
YOUNG | William A. "Bill" "Punker" | - | - | 59 | 2007-08-29 |
Information on this page copyrighted 2008 by Sharon Pike - Lawrenceburg , KY 40342
Click here to return to Obit Index