"Obituaries and death
notices published in the Anderson News have been indexed for the
following years:
1889-1894, 1902, 1903, 1911-1915, 1919, 2004-2007"
This index was compiled by
Sharon Pike. She will copy the obit
or funeral/death notice for
you.
Please send the name and date of the obit that you want
copied along with $5.00 per obit and a self addressed, stamped envelope with to:
Sharon Pike
128 W. Broadway
Lawrenceburg, KY 40342
Please contact Sharon for more information."
LAST NAME | FIRST NAME | MAIDEN | TITLE | AGE | DATE OF OBIT |
ADCOCK | James Russell "J.R." | - | - | 73 | 2006-04-12 |
AKINS | Laura Jane "Loure" | BROWN | - | 55 | 2006-06-21 |
ASHLEY | Thelma Elizabeth | BOWLES | - | 93 | 2006-01-18 |
AUVIL | William T. | - | - | 77 | 2006-03-15 |
BAER | Harold Buddy | - | - | 90 | 2006-11-15 |
BAKER | Barbara Ann | DIAL | - | 64 | 2006-01-11 |
BAKER | Coleman J "Bud' | - | - | 89 | 2006-02-22 |
BARGER | Thomas Jackson | - | - | 0 | 2006-10-11 |
BARR | Margie Lucille | COOK | - | 78 | 2006-01-04 |
BARTLETT | Mary | THURMAN | - | 84 | 2006-05-31 |
BAXTER | Larry Thomas | - | - | 57 | 2006-01-18 |
BAXTER | Margaret Elizabeth | - | Miss | 91 | 2006-10-25 |
BEASLEY | Charles Thomas | - | Jr | 76 | 2006-04-05 |
BEASLEY | Joshua Luke | - | - | 21 | 2006-11-22 |
BEAUCHAMP | James Byron | - | - | 87 | 2006-05-03 |
BECKLEY | Wilma | TINGLE | - | 82 | 2006-06-14 |
BENNINGFIELD | John R. "Jackie" | - | Jr | 63 | 2006-10-11 |
BEST | Burlita JONES | WRIGHT | - | 38 | 2006-01-11 |
BLACK | Robert | - | Jr | 68 | 2006-10-18 |
BLACK | William R. "Bob" | - | - | - | 2006-09-27 |
BLACKBURN | Elizabeth Ann | McCLAIN | - | 74 | 2006-08-23 |
BLACKETER | Charles Eugene | - | - | 78 | 2006-03-01 |
BLOCK | Robert | - | Jr | 68 | 2006-10-25 |
BODNER | Jamson Alan | - | - | 28 | 2006-05-17 |
BOGGESS | Drusilla Thomas | - | Miss | 85 | 2006-01-04 |
BOHANNON | Rebecca "Becka" | - | - | 17 | 2006-03-01 |
BOWEN | William E. | - | Sr | 86 | 2006-02-08 |
BOWMAN | Norman Dale | - | - | 52 | 2006-05-31 |
BRANHAM | Kevin Wayne | - | - | 49 | 2006-05-24 |
BRIEMER | Bernice E. | YOUNG | - | 82 | 2006-11-01 |
BRISCOE | Onita Frances | - | - | 76 | 2006-05-10 |
BRISTOW | Violet Wanetta "Vi" | FOUTY | - | 83 | 2006-01-25 |
BROCK | Asha Shakiah Quinn | - | - | 0 | 2006-11-01 |
BROOKS | Phyllis Earlene | - | - | 88 | 2006-04-05 |
BROWN | John W. | - | - | 78 | 2006-06-07 |
BROWN | Vangie | WILLIAMS | - | 80 | 2006-05-31 |
BRYANT | David Earl | - | - | 80 | 2006-09-27 |
BRYANT | David Earl | - | - | 80 | 2006-10-04 |
BRYANT | Helen Virginia | - | - | 81 | 2006-11-22 |
BRYANT | Sherman D | - | - | 67 | 2006-06-28 |
BUCKLEW | Emmett S. | - | - | 72 | 2006-05-17 |
BURDICK | Rose Eleanor | LAMB | - | 97 | 2006-03-15 |
BURKHEAD | Sterling Yates | - | Sr. | 68 | 2006-05-03 |
CAMPBELL | Blanche "Mammy" | WISE | - | 88 | 2006-06-28 |
CAMPBELL | LaVerne | - | Miss | 90 | 2006-07-26 |
CANTY | Erma B | WATSON | - | 92 | 2006-04-19 |
CARLETON | Matthew Williams | - | - | 37 | 2006-08-09 |
CARLTON | Cena "Tweety" | COMBS | - | 60 | 2006-09-20 |
CARMEN | Gladys Marie | WARNER | - | 79 | 2006-02-08 |
CARTER | Hadgie | DURR | - | 70 | 2006-05-10 |
CASE | Donald Toll | - | - | 56 | 2006-06-28 |
CASEY | Edward Jewell | - | - | 87 | 2006-04-26 |
CASEY | Ronald Eugene | - | - | 68 | 2006-10-11 |
CATTLE | Vera P. | COOK | - | 94 | 2006-10-25 |
CATTLE | Vera P. | COOK | - | 94 | 2006-11-01 |
CAUDILL | Jerema | MADDEN | - | 49 | 2006-03-15 |
CHAMPION | Paul W. | - | - | 82 | 2006-12-13 |
CHAMPION | Ralph Omer | - | - | 65 | 2006-08-16 |
CHANEY | Gary | - | - | 71 | 2006-03-29 |
CHASTEEN | Katherine Odell | SPARKS | - | 82 | 2006-10-25 |
CHEEK | Eugene "Pete" | - | - | 88 | 2006-03-15 |
CHENAULT | Eddie Eugene | - | - | 55 | 2006-03-29 |
CHENEY | Gary Hanson | - | - | 71 | 2006-04-05 |
CHENOWETH | Gladys Marie | SNYDER | - | 91 | 2006-07-05 |
CLARK | Elbert E. "Gene" | - | - | 78 | 2006-04-05 |
COCHRAN | Cora | ISAACS | - | 82 | 2006-12-20 |
COLE | Jesse Allen | - | - | 89 | 2006-05-10 |
COLLINS | Eleanor Jay | - | Miss | 91 | 2006-04-19 |
COLLINS | Virginia L. "Jenny" | OSBORNE | - | 63 | 2006-07-12 |
COMMUSE | Deborah Lynn | TINDALL | - | 49 | 2006-11-01 |
CONLEY | Shirl "Gonzo" | - | - | 68 | 2006-10-25 |
CONN | Opal Lee | ANDERKIN | - | 67 | 2006-05-24 |
COOK | Betty L. | - | - | - | 2006-11-29 |
COOPER | Ruby Jean | - | - | 2m | 2006-02-22 |
CORN | Wesley H. | - | - | 93 | 2006-11-01 |
COTTRELL | Paul Thomas | - | - | 76 | 2006-08-09 |
COX | David Allen | - | - | 43 | 2006-05-31 |
CRADY | Anthony Gene | - | - | 48 | 2006-05-24 |
CROSSFIELD | Edith | - | Miss | 104 | 2006-04-26 |
CUBERT | Clinton Wayne | - | - | 38 | 2006-04-19 |
CUMMINS | Dorothy Lee | STRATTON | - | 86 | 2006-06-14 |
CUMMINS | Virgie Mae | DOSS | - | 92 | 2006-08-23 |
CUNNINGHAM | Henrietta | BANKS HOFFMAN | - | 55 | 2006-02-08 |
CURRENS | Mary Elizabeth "Beth" | LANE | - | 47 | 2006-12-20 |
CURTSINGER | Carla Jean | RING | - | 46 | 2006-12-06 |
DAHLEN | Dorothy | FISHER | - | 93 | 2006-01-11 |
DAILY | Helen Marie | TURNER | - | 70 | 2006-05-31 |
DAVENPORT | Cecil McCoy | - | - | 82 | 2006-01-25 |
DEWITT | Geneva | PERRY | - | 89 | 2006-02-01 |
DOWNEY | Helen L. | - | - | 91 | 2006-08-30 |
DRURY | Herman Floyd | - | - | 57 | 2006-02-15 |
DRURY | Pauline | PUCKETT | - | 88 | 2006-12-20 |
DRURY | Wendell Keith | - | - | 62 | 2006-11-15 |
DUNCAN | Lucille Elizabeth | BRUNER | - | 82 | 2006-11-29 |
EARL | Ruth Dorthea | HONTZ | - | 84 | 2006-03-15 |
ECKMAN | Mildred | RAIDER | - | 83 | 2006-05-10 |
EDMONDSON | Frances Irene | TINDALL | - | 84 | 2006-11-01 |
EDMONDSON | Hazel Marie | PARKER | - | 76 | 2006-02-01 |
ELDRIDGE | Kenneth Wayne | - | - | 30 | 2006-04-19 |
ENGLE | Dale H. | - | Rev | 57 | 2006-06-21 |
ERISMAN | Bernice | LOSER | - | 75 | 2006-12-20 |
ERISMAN | Ronald Hugo | - | - | 78 | 2006-11-15 |
ETHINGTON | John Harrison | - | - | 67 | 2006-05-24 |
EVANS | Mary V. | DEWITT | - | 89 | 2006-09-13 |
FINT | William Mansfield "Bill" | - | Sr | 91 | 2006-08-16 |
FRANCIS | Ernest | - | - | 53 | 2006-12-27 |
FUGATT | Mary Frances | WORKMAN | - | 77 | 2006-03-15 |
GARRISON | Rumsey Elliott | - | Jr | 91 | 2006-08-16 |
GASH | Dorothy Alice | WEBB | - | 73 | 2006-01-18 |
GASH | Hazel | McKEE | - | 94 | 2006-05-10 |
GATEWOOD | Carroll G. "Lum" | - | - | 89 | 2006-05-31 |
GAY | Ruddy Lee | - | - | 79 | 2006-12-27 |
GIBSON | Edna Irene | WALKER | - | 78 | 2006-02-15 |
GILLIS | Thelma Kathryn | BAUGH | - | 88 | 2006-11-29 |
GLOVER | Alfred Joseph "Big Al" | - | - | 74 | 2006-03-15 |
GLOVER | Alfred Joseph "Doc" | - | - | 74 | 2006-03-08 |
GOODLETT | O. B. | - | - | 93 | 2006-06-28 |
GORDON | Earl Bradley | - | Jr | 77 | 2006-07-12 |
GORDON | Earl Bradley | - | Jr | 77 | 2006-07-05 |
GORDON | Evelyn Mullins | BOND | - | 93 | 2006-12-27 |
GRAVITT | Sara Jane | SMITH CARDWELL | - | 88 | 2006-12-27 |
GRAY | Helen L. | WEBER | - | 71 | 2006-07-12 |
GRAY-KYLE | Larry Ray | - | - | 27 | 2006-10-11 |
GREEN | William Aubrey | - | - | 91 | 2006-08-23 |
GRESHAM | Rebekah Ann | BUFFIN WALKER | - | 29 | 2006-09-27 |
GRIGSBY | William Scott | - | - | 33 | 2006-04-05 |
GRUHOT | Raymond L. | - | - | 79 | 2006-12-06 |
HAGERMAN | Geneva | SPARROW | - | 77 | 2006-05-31 |
HAHN | Gilbert Marshall | - | - | 88 | 2006-02-22 |
HALL | Betty Joyce | STRAFFORD | - | - | 2006-02-01 |
HALL | James Ernest | - | - | 71 | 2006-02-01 |
HALL | Sharon | HAWKINS | - | 46 | 2006-06-21 |
HALVORSON | Dale Theodore | - | - | 70 | 2006-03-15 |
HAMLIN | Margaret | CULHAM | - | 88 | 2006-03-08 |
HAMMOND | Kathryn | PARKER | - | 95 | 2006-08-30 |
HANKS | Charles Truett | - | - | 75 | 2006-05-03 |
HANSEL | Charles Valentine | - | - | 76 | 2006-08-09 |
HARDIN | William Joseph "BJ" | - | - | 23 | 2006-06-21 |
HARLOW | Samuel | - | - | 88 | 2006-08-30 |
HARPER | Brandon Keith | - | - | 32 | 2006-09-27 |
HARROD | Iliene | MAYBIER | - | 85 | 2006-09-27 |
HAWKINS | Sybil E | COFFEY | - | 82 | 2006-10-11 |
HAYES | Helen Jeanette | SEA | - | 59 | 2006-03-08 |
HELLARD | Beulah | BYRD | - | 76 | 2006-11-08 |
HENDERSON | Linda Jo | PERRY | - | 68 | 2006-09-27 |
HERNDON | Ralph Lyen | - | - | 69 | 2006-02-08 |
HILBERT | Sara Jane | PARROTT | - | 72 | 2006-02-08 |
HILL | Carolyn Mae | GIBSON | - | 67 | 2006-01-04 |
HILL | Herman Harrison | - | Sr. | 78 | 2006-10-11 |
HILL | Thomas Jeffrey | - | - | 39 | 2006-03-15 |
HOFFELD | Alfred Herman | - | - | 76 | 2006-09-20 |
HOFFELD | William Clarence | - | - | 80 | 2006-01-18 |
HOLLAND | Jimmy Newton | - | - | 54 | 2006-09-20 |
HUGHES | Garland Sherill | - | - | 70 | 2006-02-22 |
HUGHES | Molly Lee | SEA | - | 86 | 2006-10-25 |
HUME | John Mark | - | - | 54 | 2006-04-26 |
HUNT | Annie Elizabeth | HARVEY | - | 86 | 2006-12-20 |
HUNT | Annie Elizabeth | HARVEY | - | 86 | 2006-12-27 |
HURT | Ellen | CUNNINGHAM | - | 93 | 2006-07-26 |
HUTCHINS | Beulah | SIMPSON BROWN | - | 91 | 2006-11-01 |
HUTTON | Jonathan Derrick | - | - | 30 | 2006-11-08 |
ISAAC | W. T. | - | - | 88 | 2006-07-26 |
JACKSON | Bessie | MAGGARD | - | 95 | 2006-10-25 |
JEFFERS | Kenneth | - | - | 79 | 2006-06-14 |
JEFFRIES | Brenda Sue | GREER | - | 57 | 2006-05-10 |
JENKINS | Stanley "Jack" | - | - | 81 | 2006-09-20 |
JONES | Charles Jason | - | - | 29 | 2006-09-27 |
JONES | Charles Jason | - | - | 29 | 2006-10-04 |
JONES | Frances | WEEMS | - | 66 | 2006-03-29 |
JONES | James Altman | - | - | 73 | 2006-09-13 |
KINCAID | Kenneth Wayne | - | - | 50 | 2006-07-19 |
KINCAID | Larry Michael | - | - | 53 | 2006-02-22 |
KINDER | Vickie Rae | DRURY | - | 53 | 2006-05-17 |
KOPP | Margaret | - | - | 101 | 2006-11-22 |
KYLE | Larry Ray | - | - | 27 | 2006-10-11 |
LAMB | Virginina | FIGG | - | 93 | 2006-01-04 |
LEAKE | Sadie | GILL | - | 82 | 2006-06-21 |
LEDFORD | Eloise | GIBBS | - | 100 | 2006-04-19 |
LEWIS | Roy Nicholas | - | - | 84 | 2006-06-21 |
LONG | William Henry "Bill" | - | - | 87 | 2006-05-17 |
LUNSFORD | Kenneth | - | Sr. | 64 | 2006-08-09 |
LYONS | Lexi Nicole | - | - | 0 | 2006-01-18 |
MARTIN | Charles Lillard "Lee" | - | III | 55 | 2006-06-28 |
MARTIN | Eva Gladys | DRURY | - | 87 | 2006-08-09 |
MASSENGILL | Billy | - | - | 74 | 2006-03-08 |
MASSENGILL | Billy | - | Sr. | 74 | 2006-03-15 |
MATTINGLY | Francis Raeburn "Rae" | - | - | 51 | 2006-05-17 |
MAXEY | Dallas C | - | - | 80 | 2006-03-22 |
MAYEWSKI | Elizabeth | VAN DIVER SHOUSE | - | 91 | 2006-05-31 |
McBRAYER | Marcus Jenson "Mark" | - | - | 95 | 2006-12-06 |
McCORMICK | Lucinda "Cindy" | OWENS | - | 50 | 2006-03-22 |
McDANIEL | Donald Austin | - | - | 73 | 2006-09-27 |
McGAUGHEY | William Lister | - | - | 88 | 2006-11-01 |
McINTYRE | Doris | PROFFITT | - | 74 | 2006-05-03 |
McKEE | Bobby J | - | - | 54 | 2006-10-04 |
McKEE | Marjorie | AMMERMAN | - | 93 | 2006-05-17 |
McMICHAEL | John Gilbert | - | - | 87 | 2006-03-15 |
MEANS | Mary Maxine | DERICKSON | - | 84 | 2006-05-10 |
MILBURN | Harold Winfred | - | - | 78 | 2006-05-31 |
MILBURN | Mary Jane | RICHARDSON | - | 58 | 2006-06-07 |
MILLER | Ronald Lloyd | - | - | 74 | 2006-05-24 |
MINION | Lula Mae Garnett | SMITH | - | 82 | 2006-02-01 |
MOFFETT | Dorothy Lindsey | CADDELL | - | 84 | 2006-12-20 |
MORGAN | Onita | BOWEN | - | 83 | 2006-03-15 |
MORRIS | Carl B. | - | - | 89 | 2006-02-01 |
MOSLEY | Ann Claudia | JOHNUSHKA | - | 88 | 2006-03-29 |
MULLINS | Charlene | McINTOSH | - | 64 | 2006-08-02 |
MULLINS | William G. | - | - | 79 | 2006-01-04 |
MURPHY | Justin Lee | - | - | 54 | 2006-07-19 |
MURPHY | Nellie Rachel | NORTON HAHN | - | 85 | 2006-11-08 |
MURPHY | Wiliam Franklin "Cookie" | - | - | 64 | 2006-02-15 |
NEVINS | Linda Jo | DOWNEY ADAMS | - | 66 | 2006-10-04 |
NICHOLS | Louise Norton | NATION | - | 73 | 2006-11-01 |
NOEL | Kim Soon Nam | - | - | 60 | 2006-10-11 |
NOWLIN | Phillip O. | - | - | 84 | 2006-09-27 |
OCKERMAN | William Erksine | - | - | 79 | 2006-08-16 |
PARRISH | Robert Gilliam "Gil" | - | IV | 54 | 2006-07-05 |
PEACH | Earl G | - | - | 95 | 2006-11-08 |
PEACH | Raymond | - | - | 80 | 2006-10-04 |
PENCE | Pamelia Kay | DERR | - | 65 | 2006-09-27 |
PERRY | Bonnie Jean | ETHERINGTON | - | 74 | 2006-02-15 |
PERRY | Hollis R. | - | - | 81 | 2006-10-11 |
PERRY | Sadie Elizabeth | HUME | - | 91 | 2006-04-05 |
PEYTON | Zachary Dale | - | - | 2m | 2006-03-01 |
POULTER | Jerry Lynn | - | - | 55 | 2006-11-22 |
POWELL | Boyd | - | - | 87 | 2006-05-10 |
POWERS | Doris Laverne | PLUMMER | - | 88 | 2006-01-04 |
RAINS | Teresa Susan | TUCKER | - | 42 | 2006-08-16 |
RICHARDSON | Belinda Marie | PERRY | - | 57 | 2006-04-19 |
RILEY | Donald Baxter | - | - | 70 | 2006-08-09 |
ROBERTS | Barbara Faye | RILEY | - | 58 | 2006-10-11 |
ROBERTS | Barbara Faye | RILEY | - | 58 | 2006-10-18 |
ROBINSON | Ama | SATTERLY | - | 85 | 2006-08-30 |
ROBINSON | Helen | ROBINSON | - | 64 | 2006-11-08 |
ROBINSON | Michael Wayne | - | - | 46 | 2006-04-19 |
ROGERS | Dawn | PERKINS | - | 51 | 2006-06-28 |
ROGERS | Roy Harold | - | - | 83 | 2006-05-24 |
ROUTT | Sue | LEATHERS | - | 95 | 2006-04-19 |
RUBLE | G. T. | - | - | 88 | 2006-04-26 |
RUCKER | Lillie I. | COX | - | 88 | 2006-08-30 |
SAGE | Donald R. | - | - | 75 | 2006-02-08 |
SALLEE | Ann | HARDIN | - | 70 | 2006-08-09 |
SANDERS | Billy Dean | - | - | 73 | 2006-10-25 |
SATTERLY | Kerrie Jo | - | 33 | 2006-11-22 | |
SCHULTZ | Everett Walter | - | - | 92 | 2006-03-22 |
SEALE | Robert N. | - | - | 72 | 2006-09-13 |
SHELY | Maurice Raymond | - | - | 76 | 2006-01-11 |
SHELY | Roberta | - | - | 83 | 2006-03-08 |
SHOUSE | Ruth Elizabeth | MORRIS | - | 92 | 2006-09-13 |
SHOUSE | Thomas Smith "T.S." | - | - | 91 | 2006-09-27 |
SHRYOCK | Mary Lillian "Boobie" | WASH | - | 70 | 2006-07-19 |
SIMPSON | Cora Lee | HAHN | - | 81 | 2006-06-07 |
SIMS | Nancy Lavonne | BUNTAIN | - | 56 | 2006-11-22 |
SIMS | Nora | HYATT | - | 92 | 2006-02-22 |
SMITH | Hannah Worley | MASSENGILL | - | 91 | 2006-08-02 |
SNAPP | Richard Allen "Dicky" | - | - | 22 | 2006-06-21> |
SNIPES | Garry Layne | - | - | 44 | 2006-06-28 |
SOUTHWORTH | Rickey Wayne | - | - | 48 | 2006-02-08 |
SPARKS | Neal Reed | - | - | 73 | 2006-01-11 |
SPARROW | Marvin Eugene | - | - | 72 | 2006-01-04 |
SPAULDING | Harrison Leroy | - | - | 51 | 2006-11-08 |
STALEY | George Arthur | - | - | 78 | 2006-03-29 |
STEELE | Jesse Yount | - | - | 93 | 2006-05-24 |
STEWART | Roscoe Davis | - | - | 79 | 2006-05-10 |
STRATTON | Elijah Morton | - | - | 75 | 2006-10-18 |
STRATTON | Elsie | PEAK | - | 96 | 2006-04-26 |
STRATTON | Roy C. | - | - | 75 | 2006-06-07 |
SYKES | William Sean | - | - | 35 | 2006-06-28 |
SYMPSON | Linda Joyce | STINE | - | 64 | 2006-12-13 |
TAGERT | Frances | FALLIS | - | 93 | 2006-10-04 |
TAYLOR | Lillard Ray "Popeye" | - | - | 73 | 2006-08-16 |
TAYLOR | Nadi Rue | TENNYSON | - | 66 | 2006-11-22 |
THACKER | William Horace "Poogie" | - | Sr. | 76 | 2006-12-20 |
THACKER | William Horace "Poogie" | - | - | 76 | 2006-12-27 |
THOMAS | Eula | GAINES | - | 80 | 2006-03-22 |
THOMPSON | Ethel Charlotte | HAWKINS | - | 92 | 2006-07-19 |
THURMAN | Mary Catherine | HAWKINS | - | 72 | 2006-03-01 |
TINDALL | William | - | Jr | 77 | 2006-06-07 |
TINGLE | James R. | - | - | 81 | 2006-08-09 |
TIPTON | J. C. | - | - | 77 | 2006-02-08 |
TOOMBS | Cameron Dray | - | - | 0 | 2006-11-22 |
TRAMMELL | Savanna Elizabeth | - | - | 0 | 2006-02-15 |
TRAMMELL | Savanna Elizabeth | - | - | 0 | 2006-02-22 |
TRAMMELL | Shelby Christine | - | - | 0 | 2006-02-15 |
TRAMMELL | Shelby Christine | - | - | 0 | 2006-02-22 |
TRAYLOR | Bill | - | Jr | 64 | 2006-11-22 |
VALLEY | Virginia Belle | BOWEN | - | 77 | 2006-05-31 |
Van DAMME | Edward | - | Jr | 63 | 2006-10-11 |
VAUGHN | Mary Evelyn | THACKER | - | 95 | 2006-04-05 |
VINCENT | Evelyn Louise | HAWKINS | - | 88 | 2006-10-04 |
WAINSCOTT | Amanda Rose Holt | - | - | 20 | 2006-05-24 |
WAINSCOTT | Edward | - | - | 79 | 2006-07-12 |
WAINSCOTT | Emily Madison | - | - | 14m | 2006-01-18 |
WALDRIDGE | Geneva Catherine | TAYLOR | - | 83 | 2006-08-02 |
WALDRIDGE | George Washington "G. W." | - | - | 69 | 2006-12-06 |
WALDRIDGE | Georgia | McKINNEY | - | 60 | 2006-01-18 |
WALKER | Yolanda "Lannie Jean" | TAUL | - | 46 | 2006-03-08 |
WARD | Bernice F. | - | - | 85 | 2006-04-19 |
WARFORD | Dennis Lee "Dennie" | - | - | 54 | |
WARFORD | Jewell | WALDRIDGE | - | 76 | 2006-10-11 |
WASHBURN | Alvin C. | - | - | 77 | 2006-01-11 |
WATTS | Harold C. | - | - | 74 | 2006-02-08 |
WATTS | Luther William | - | - | 69 | 2006-11-08 |
WEINSTEIN | Sonja Lieslotte | KLEINSCHMIDT | - | 73 | 2006-12-06 |
WELLMAN | Ida Mae | DAVIS | - | 84 | 2006-04-12 |
WHITAKER | Jeff | - | - | 51 | 2006-10-04 |
WHITEHOUSE | Ollie "Kenneth" | - | - | 89 | 2006-12-13 |
WHITLEDGE | Lucille M. | RUPAY | - | 79 | 2006-05-24 |
WILCHER | David L. "D. J." | - | - | 22 | 2006-01-11 |
WILKES | Rickey Rome | - | - | 0 | 2006-08-30 |
WILLIAMS | Lucille Shirley "Pug" | - | Miss | 67 | 2006-02-08 |
WILLIAMS | Max E | - | - | 85 | 2006-01-18 |
WILLIS | Iris Gay | STRATTON | - | 78 | 2006-03-08 |
WILSON | James "Jimmy" "Spider" | - | - | 48 | 2006-03-01 |
WOOD | Anna Belle | WHITE | - | 91 | 2006-05-24 |
WOODRIDGE | Mary Todd | Miss | - | 89 | 2006-10-04 |
WOOLUMS | Thelma Jean | MASTERS | - | 64 | 2006-03-08 |
WOOLUMS | Thelma Jean | MASTERS | - | 64 | 2006-03-15 |
WRIGHT | Mary E. | PENNINGTON | - | 78 | 2006-11-29 |
YOUNG | Mary Lillard | - | - | 78 | 2006-07-26 |
YRAGER | Margaret Bell | HUGHES | - | 68 | 2006-05-10 |
Information on this page copyrighted 2008 by Sharon Pike - Lawrenceburg , KY 40342
Click here to return to Obit Index