the falls.jpg (30826 bytes)

Cumberland Falls by: James E. Lawson

to Whitley County

Gatliff Cemetery 
      Nevisdale,KY 
 By  Johnny Cox and wife- 4 July, 1975 
Anderson, Henry			Born and Died	25 Jan 1945	S/O Marion/Linda
Baker,  Hugh			 6 Feb 1967	Age 57 yrs,1 mo,27 days
"       Bill			       1865	       1962	
"       R. L.			29 Feb 1917	 2 Nov 1961	
"       Florence D.		28 May 1920			W/O R. L. (living 1975)
Bennett, George W.		29 Nov 1877	19 Aug 1952	
"        Myrtle			 2 Aug 1882	 7 Apr 1927	W/O George
Bowlin,  Polly Ann		 4 Dec 1842	 9 Nov 1925	
"        Martha Jane		22 May 1869	 7 Mar 1942	
"        Tom			29 Mar 1890	18 Oct 1928	
Brassfield, Allen		 6 Nov 1906	12 Apr 1959	
"           Ardie		14 Jun 1926			Only Date
"           Marie (Goins)	13 May 1922	15 Jan 1959	
"           John M.		11 Aug 1877	 9 Oct 1948	
"           Melinda 		 7 May 1881	22 Apr 1960	W/O John M.
"           Mitchel		25 May 1898	 1 May 1934	
"           Niva Louise		13 Apr 1925	25 Oct 1926	D/O Henry/Verta
"           Edward		15 Jul 1917	27 Oct 1918	
"           Minnie Jane		23 Nov 1905	 4 Jun 1923	
Chitwood,Horace			 4 Feb 19_?			Pvt. Q.M. Corps (only date)
Cox, Sherd			12 Oct 1919	28 Oct 1921	
Cunningham, Jane		29 Oct 1836	10 Oct 1912	
Elswick,Irene			       1880	       1936	
"       Ruth			26 Nov 1900	 8 Jun 1916	
"       John			 8 May 1906	13 Jun 1928	
Frazier, Thomas L.		26 Aug 1904	 6 Apr 1961	
"        Lottie C.		19 May 1906			W/O Thomas L. (living 1975)
"        Clayde C.		 6 Apr 1926	31 Mar 1945	Pvt.  WW-2
"        Floyd			 8 Sep 1942	29 May 1946	
Fritts,  Easter			15 Apr 1892	11 Feb 1914	
"        Sarah			 5 Feb 1914	12 Feb 1914	
Fritts, Ilo Jewell		21 Sep 1925	21 Sep 1945	W/O Stephen Lawson
"       Carolyn Kay		Born and Died	23 May 1944	
Greene, T. E.  (twin)		31 Jul 1921	 3 Aug 1921	
"       Mary (twin)		31 Jul 1921 	 3 Aug 1921	
"       Infant					10 Oct 1913	
Harp, Alvis			27 Dec 1908 	12 Feb 1935	
"     Richard			13 Jan 1915	15 Aug 1929	
"     Maxine E.			Born and Died	March 1927	
"     Teddy			25 Apr 1937	13 Jun 1937	
"     Bettie			10 May 1882	15 Aug 1921	
"     Ida 			 5 Jul 1910	11 Jun 1920	
Keller, Mary			21 Apr 1894	 7 Oct 1916	
Kelly,  Kenneth Lee		 9 Sep 1935	10 Sep 1935	
Kelgore, Nillie			17 Apr 1924	19 Apr 1924	D/O Wm. /Isabella
Kerr, Cleda 			24 Sep 1917	24 Jul 1918	
King, Oretta 			29 Dec 1927	 5 Jan 1929	D/O Noel/Maggie
Meece,Lee 			25 May 1890 	 6 Jul 1915	Gat. Lod. 220 K. of Phythias
"     Mary E.			25 Jan 1859	 7 Oct 1912	
Monhollen, William		19 Jan 1914	15 Aug 1972	Cpl A.T. Co. 137 Inf. WW-2
"          John R. 		31 Aug 1890	30 Mar 1974	
"          Mollie 		12 May 1899			W.O John R. (living 1975)
"          Jimmy Ray		26 Oct 1967	 1 Nov 1967	
"          W. Henry		 8 Mar 1884	 1 Mar 1963	
Monhollen,   Crittie		22 Oct 1907			W.O John R. (living 1975
"            John Jr. 		10 Mar 1904	23 Feb 1963	
Partin, Chilcie			10 Aug 1924	10 May 1945	
Peters, Jack			 8 Nov 1918	29 Oct 1920	
Powers, Victor Allen		 		 6 Jan 1963	1 day old
"       Sonya (no dates)			
Riggs, James F.			 5 Feb 1900	22 Mar 1960	
"      Myrtle M.		15 Jul 1906	19 Mar 1959	W/O James F.
"      Joe 			       1942	       1972	
Robertson,Charley		17 Dec 1913	 7 Mar 1934	
Robison, Jacob G. (no dates)					Co. A, East Tenn. Guard
Ross,Annie Liza			 4 Nov 1886	13 May 1948	
Sexton,Bryan			26 Feb 1910	 6 Aug 1935	
Starrett,Dee			 3 Dec 1870	16 Apr 1949	
"        Rosa			 3 Oct 1887	13 Mar 1974	W/O Dee
Steely,  James			       1870	       1922	
Vanover, Carrie			Born and Died	25 Sep 1925	
Wenning, George Edgar		 5 Sep 1913	20 Aug 1918	
Wilson,  Henry			24 Dec 1881	25 Aug 1943	
"        Amy			22 Dec 1882	 4 Aug 1963	W/O Henry
"        Vess			21 May 1906	27 Oct 1957	
"        Nannie			Born and Died	22 Feb 1926	D/O  Vess
"        R. C.			23 Sep 1926	 9 Oct 1926	
Wood,Fred			Born and Died	 8 Jan 1914	
Woodlee,Susie			26 Jun 1912	30 Jun 1918	
Wright,  Jesse			       1917	       1974	
"        Pauline (Cox)		       1922			W/O Jesse
     (several Unmarked Graves)
 

Last Update