WASHINGTON COUNTY BIRTHS 1911 - 1920


 

Volume Certificate Child's last name Child's first name  Middle Name Mother's last name Mother's First name  Month  Day Year
88 43620 RAILEY JAMES D EDELEN MARY 8 23 1920
131 52190 RAILY SUSAN M EDLEN MARY 10 8 1911
66 33000 RALE BRUCE   SHDKLFORD BETTIE 5 11 1917
11 5183 RANEY WOODROW W SALLEE EMMA 1 2 1913
38 15166 RAY COLIE   BLACK REMA 3 21 1912
131 52185 RAY ELIZABETH   CASEY BETTIE 10 20 1911
90 44927 RAY FLORENCE N CASEY BETTIE 8 11 1918
148 59052 RAY GEORGE   CASSIE BETTIE 11 4 1912
39 15399 RAY JOHN   MONGOMERY MAGGIE 3 15 1911
174 86579 RAY JOHN L BURNETT ANNA 12 25 1911
24 9337 RAY JOSEPH E CASSIE LESLIE 2 13 1911
129 64227 RAY MARY   CONNER SALLIE 12 25 1916
64 31710 RAY NANCY W CASEY BETTIE 6 1 1915
22 10526 RAY THOMAS   CANIE LALIE 2 10 1914
21 10441 RAY WILLIAM T BERNETT ANNIE 2 5 1916
50 24782 RAYBOURNE JACK   SHEWMAKER MARTHA 5 12 1919
9 4462 RAYBOURNE MARGET H RAYBOURNE RENA 12 12 1917
111 55116 RAYBOURNE OLIVER J SHUOMAKER MARTHA 10 22 1913
121 60028 RAYBOURNE W   SWEENEY MAGGIE 11 30 1915
104 41334 RAYBURN STERLING P SWEENEY DEE 8 13 1911
25 9807 REDDICK SAMUEL J FAULKNER MARY 2 16 1912
34 16581 REDDICKS CLYDE W FAULKNER MARY 2 4 1915
87 43035 REDDICKS DOROTHA E FALKNER MARY 9 12 1919
46 22814 REDDICKS KARLIS E FALCONER MARY 4 11 1913
10 4793 REDDICKS MARY O FAULKNER MARY 10 16 1916
120 59990 REDDICKS STANLEY M ROYALTY ETHEL 10 10 1920
122 48687 REDDICKS STEELE T TIMBERLAKE MYRTLE 7 14 1912
24 9322 REDDICKS WM T FALCONER MARY 2 15 1911
190 91406 REDMON FRONIE CATHERINE DEACON EUNICE  12 15 1918
22 10647 REDMON VERNON   GIRDLIE ALICE 2 25 1913
45 22076 REED ARVEL J ROSS ANNIE 4 9 1916
77 38166 REED CATHER   BURNETT MAY 7 2 1913
21 10449 REED CONNOR N OBANNON MARY 2 9 1916
45 22092 REED DANIEL   ELLIOTT MARY 4 5 1916
192 95977 REED ELMO E EDELEN MARY 1 11 1911
69 34106 REED GEO C PINKSTON EVA 6 28 1916
33 16141 REED JAMES D OCONNOR MARY 3 26 1914
80 39779 REED JAMES H SHEHAN GRACE 7 9 1913
67 33185 REED JINNIE L BISHOP FANNIE 6 7 1913
120 59954 REED JOANNA   LEACHMAN LIZZIE 11 27 1920
53 26334 REED JOE   REED JOE 5 7 1914
20 9583 REED JOHN   LEACHMAN LIZZIE 2 19 1919
143 56915 REED JOHN   MC LIZZIE 11 23 1911
21 10239 REED MARGRETT   WALKER LIZZIE 1 21 1917
44 21984 REED MARY R ELLIOTT MARY 3 30 1917
122 48461 REED MIRANDA   KEENE SUSAN 4 9 1912
34 16539 REED MITCHELL   MITCHELL FANNY 3 11 1916
10 4697 REED NANTIE B NEWBY HATTIE 12 13 1918
97 48388 REED RICHARD   BISHOP FANNY 10 11 1919
22 10643 REED WILLIAM   TUCKER MILLIE 2 10 1913
11 5193 REED WILLIAM   REED WILLIE 1 3 1913
111 55137 REED WILLIAM W ELLIOTT MARY 10 22 1913
69 34105 REELING HANLEY G CALVIN MAY 6 6 1916
11 5194 REYNALS WILLIAM   HARDESTER LILLIE 1 4 1913
35 17015 REYNOLDS CURTIS   STATON DELLAR 3 25 1913
50 24788 REYNOLDS FANNIE L ROBERTSON LILLIE 5 30 1919
99 49410 REYNOLDS GEORGE B AUBERRY HATTIE 9 23 1913
86 42663 REYNOLDS HASSELL J QUENN SARAH 8 21 1916
33 16117 REYNOLDS JOSEPTH   HAUNTES LILIE 3 14 1914
34 16870 REYNOLDS ROBART C CANAGLER FANIE 2 19 1914
12 4649 REYNOLDS WILLIAM H ANBERRY HATTIE 1 21 1912
93 36932 REYNOLDS WILLIAM O COCAEWRIGHER LELLISHA 7 28 1911
71 35193 RICHARD BERNICE B BOWEN NORA 6 14 1918
11 5257 RICHARD LRR R DOWEN NORA 1 17 1914
98 48533 RICHARD WILLIAM C BOWEN NORA 9 17 1915
55 27391 RICHARDS MARGARETTE   RICHARDS ANNIE 5 5 1916
121 60038 RICHARDS MARY   MORGANY MAY 11 20 1915
97 48477 RICHARDSON ARTHER   BEOTHES EDNA 9 6 1920
111 55044 RICHARDSON JESSIE B HOHN MOLLIE 10 12 1914
123 61342 RICHARDSON WILLIAM E BROTHERS EDNA 12 20 1918
24 11880 RIDWELL VERNA M CHESER EMER 2 23 1913
33 16121 RILEY ARTIE P KEELING ELIZABETH 3 31 1914
10 4802 RILEY BESSIE M BENNINGTON BURNIE 1 16 1917
76 37916 RILEY BIRTNER   DURR EVA 7 5 1919
123 61320 RILEY BLANCHE   BERMINGTON BERNICE 12 17 1918
109 54490 RILEY BURNEDETTE E MASTERS NANNIE 10 30 1915
88 43601 RILEY CARNILIA E YOUNG SUSIE 7 9 1920
122 60501 RILEY CHARLES E SMITH PEARL 12 24 1919
104 41345 RILEY ED   DEIHL ETTA 8 3 1911
65 25994 RILEY FLORA B RILEY LIZZIE 5 7 1911
43 21324 RILEY FRANCES K MASTERS MAMIE 4 29 1914
43 21329 RILEY GEORGE L BROWN LIRE 4 19 1914
133 66044 RILEY GLADYS   BENNINGTON BURNIS 12 28 1920
60 29601 RILEY HARRY   CHANDLER IVY 6 20 1919
98 48518 RILEY HARRY   PETERS LULA 9 3 1915
44 21954 RILEY J D HUTTON MAGGIE 4 2 1917
97 48327 RILEY JAMES E SMITH PEARL 9 24 1917
95 47424 RILEY JOHN   CHANDLER IVY 9 10 1914
104 41347 RILEY JOHN W BROWN LULA 8 27 1911
121 48147 RILEY LILA   DURR EVELYN 9 21 1912
77 30758 RILEY LIZIE M ADDHAM MAGGIE 6 29 1911
201 93078 RILEY MABEL CHRISTINE SUTTON MINNIE  9 12 1918
117 58302 RILEY MARY C YOUNG SUSIE 11 9 1917
20 9590 RILEY MORRIS W KIMBERLIN MATTIE 2 13 1919
88 43603 RILEY ROBBERT A KIMBERLIN MATTIE 7 24 1920
195 92167 RILEY ROY E TUMEY NORA 3 30 1911
86 42810 RILEY SARAH E KIMBERTON MATTIE 8 7 1915
98 48970 RILEY STERLING   DURR EVIE 9 8 1914
56 27612 RILEY THELMA B PILES EMMA 5 26 1917
73 36413 RILEY WALLACE D HAYES NORA 7 10 1914
106 42274 RILEY WILLIAM C DIELL ETTA 8 3 1911
200 92941 RILEY WILLIAM W HAYES DORA 10 7 1916
11 5190 RILY MARY C BROWN LUEASE 1 22 1913
25 9810 ROBERT NANNIE L SAMON SARY 2 14 1912
40 19781 ROBERTS BEULAH L BLACKERTER MATTER 4 11 1918
95 47418 ROBERTS GEO W TOPP SARAH 9 26 1914
133 66067 ROBERTS JOHN   SIMS GLADYS 10 18 1920
21 10437 ROBERTS JOHN L SALMON SARAH 2 21 1916
97 48385 ROBERTS JOSEPH D MILTON DOROTHY 8 28 1919
57 28371 ROBERTS JOSEPH W GIBBS JULIA 5 22 1913
11 5052 ROBERTS LOUVENA   YOUNG EYDA 1 6 1916
77 38254 ROBERTS MARY H BLOCKERDY MATTIE 7 13 1920
117 46790 ROBERTS WILLIAM C QUINTON S 9 17 1911
64 31707 ROBERTSON DUDLEY   STEEL LIZZIE 6 13 1915
131 52174 ROBERTSON FANCY L BOWEN FANCY 10 16 1911
1 297 ROBERTSON HAZLE F BOWEN ORA 11 8 1911
148 59045 ROBERTSON MARENEE   MORE NORA 11 15 1912
44 21686 ROBERTSON MELVIN   THOMPSON MARY 4 14 1915
53 26333 ROBERTSON THOMAS C COCANOUGHER NANNIE 5 23 1914
97 48467 ROBEY MARVIN L CLEMENTS CORNIA 9 30 1920
207 94030 ROBINSON AIRENCE C DORSEY CORA 4 20 1918
123 61315 ROBINSON CHARLES S RUTHEEFORD CORDELIA 12 19 1918
35 17006 ROBINSON ELIZA J BOWEN ORA 3 4 1913
85 42250 ROBINSON ELMA I BOWEN ORAS 3 28 1914
92 36411 ROBINSON ELVA G SATTERLY ELIZA 5 22 1911
31 15182 ROBINSON EVIE R DORSEY ALLIE 3 10 1915
12 5890 ROBINSON FLOYD N RUTHERFORD CORDIE 1 21 1915
193 91817 ROBINSON FRANCES J YEAGER LILLIE 11 30 1916
193 91839 ROBINSON HERBERT   DRURY EFFIE 11 17 1911
111 55160 ROBINSON HERSCH B COMASH LIZZIE 7 13 1918
56 27614 ROBINSON HOMER B BOWEN ORA 9 14 1916
44 21958 ROBINSON LEODA   RUTHERFORD CORDIA 12 12 1916
43 21317 ROBINSON MARGIE O SALLERLEY ELIZA 4 4 1914
98 48516 ROBINSON MARY F BOWEN ORETHA 9 9 1915
56 27616 ROBINSON OPHELIA M DORSEY ALICE 2 20 1917
56 27645 ROBINSON RUBY BEATRICE BOWEN BESSIE  5 20 1917
122 60917 ROBINSON T J ROBINSON LIZZIE 11 2 1914
99 49425 ROBINSON VICTORIA M BOWEN BESSIE 9 15 1913
100 49915 ROBINSON VIVIAN L BOWEN BESSIE 10 30 1918
97 48386 ROBINSON WILLIAM P STONE RUBY 9 22 1919
35 17005 ROBINSON WILLIAM T BOWEN ORA 3 4 1913
148 59053 ROBINSON WOODROW W ROBINSON LIZZIE 11 12 1912
135 53629 ROE MERRY B PHILLIPES SARAH 10 23 1912
117 46792 ROGAN LONZO C HUFFALER MAGGIE 9 19 1911
77 38160 ROGERS JOSIE E POPE MYRTLE 7 10 1913
106 52886 ROGERS KENT A CHEATHEY MARGARET 10 7 1914
131 65001 ROLEN ANNA B MATTINGLY EFFIE 12 31 1914
117 46773 ROLSTON MARY G COLANHAM JASMINE 9 13 1911
118 58797 ROSE GOLDIE M LAKE RACHIE 11 25 1914
117 58312 ROSS ANNA B LAMBERT ELIZA 10 17 1917
11 5232 ROSS BENJAMIN F LAMBUT ELIZA 1 4 1914
66 32796 ROSS CHARLES B OLDHAM ADDIE 6 13 1917
76 37931 ROSS JULIA J OLDHAM ADDIE 8 5 1919
39 15384 ROSS MALLIO V LAMBERT ELIZA 2 20 1911
67 33176 ROSS MARY M OLDHAM ADDIE 6 5 1913
106 52868 ROSS RASTUS   OLDEM MARY 10 4 1914
98 48968 ROSS REBECCA C HAUDRIHAN MARY 9 26 1914
11 5192 ROSS SARAH J HAMAHAM MARY 1 2 1913
87 43050 ROSS THOMAS P HANRIHAN MARY 8 6 1917
46 22824 ROSS TRACY A MASTERS LIZZIE 4 9 1913
75 37212 ROSS WILLIS B MASTERS LIZZIE 7 21 1915
109 54491 ROWE ARDIE   PHILLIPS CARRIE 10 16 1915
76 37929 ROWE CARL   LAWRENCE MAGGIE 7 14 1919
221 97128 ROWE MORRIS B PHILLIPS CARRIE 10 24 1912
121 60029 ROWE WILLIAM L CREIL GEORGIA 11 10 1915
52 20582 ROWLINGS JAMIE   DAY AMMIE 4 17 1911
33 16123 ROYALTY ALLEN   SHEWMAKER BETTIE 3 12 1914
117 58320 ROYALTY ALLIE   HATCHET BELLE 11 9 1917
100 49594 ROYALTY ARLIE R BURRIS NANNIE 9 13 1916
106 52859 ROYALTY BEATRICE A MONTGOMERY JUDITH 10 26 1914
64 31962 ROYALTY CHAMP   PINKSTON ETTA 5 18 1914
121 60011 ROYALTY CHARLIE L MONTGOMERY ALICE 11 4 1920
117 58288 ROYALTY DAILY   CARY MARY 7 17 1917
123 61454 ROYALTY DENZIL L BURRUS NANNIE 10 7 1913
95 37961 ROYALTY ELLEN F BURUS NANNIE 7 27 1912
66 32792 ROYALTY EVA B MCCLON MATTIE 6 8 1917
95 47417 ROYALTY EVELYN F ROBINSON ESIBLE 9 20 1914
41 20070 ROYALTY FLORINE B MONTGOMERY ALICE 4 18 1919
117 46765 ROYALTY GLADYS   LOWRY LETTIO 9 26 1911
122 60517 ROYALTY HARVEY C HATCHET BELLE 11 29 1919
9 4473 ROYALTY HENRY   HATCHETTE BELLE 11 9 1917
123 61111 ROYALTY HESTER R LOWRY LETHIE 9 8 1913
68 33706 ROYALTY IRIS M MULLINS BERTHA 10 13 1919
90 44521 ROYALTY JAMES W MONTGOMERY EDITH 7 27 1916
44 21961 ROYALTY JANIE   MCCOWAN MATTIE 7 15 1916
18 8992 ROYALTY JOHN C BROWN ELIZABETH 2 1 1918
122 48414 ROYALTY JUANITA   PINKSTON ETTA 3 20 1912
34 16523 ROYALTY LA V PINKSTON ETTA 3 5 1916
194 92100 ROYALTY LUCILLE FRANCES PHILLIPS FLORA 3 7 1920
11 5231 ROYALTY MABEL J BURRUS NANNIE 1 10 1918
22 10608 ROYALTY MABEL N MONGTOMERY JUDITH 2 5 1913
117 58287 ROYALTY MARY B SANDERS ENELA 8 9 1917
48 23554 ROYALTY MARY N HATCHETT BELLE 1 5 1916
123 61339 ROYALTY SARAH C PINKETON LINA 12 4 1917
127 63037 ROYALTY SUSIE M SANDERS EULA 5 16 1915
136 67586 ROYALTY THELMA E MCCONN MATTIE 12 7 1915
195 92190 ROYALTY WILLIAM OSSO MONTGOMERY JUDITH 2 29 1920
39 15389 RUBEL SARA W SAMUS FLOSSIE 3 6 1911
93 36834 RUBING URIAH   HINES VIA 7 29 1912
73 36425 RUBY THELMA F WARNER FANNIE 7 27 1914
23 11011 RUDD JAMES R MONTGOMERY LILLIE 2 9 1920
57 28389 RUDD JOSEPH B MANGANNEY LILLIE 5 6 1913
12 5895 RUDD MARTHA   TOBIM ELLA 1 16 1915
75 37229 RUDD MARY H MONTGOMERY LILLIE 7 27 1915
107 53376 RUDD ROBERT A MONTGOMERY LILLIAN 10 14 1917
162 64546 RUDD WILLIAM B RUDD ELLA 12 8 1912
11 4339 RUDD JR ALBERT   LABIN ELLEN 1 3 1911
11 4325 RUSE JONIE   YOUNG MARY 1 1 1911
11 5236 RUSSEL BULA F HOLDERMAN SALLIE 1 1 1920
143 56906 RUSSEL JOHN S HOLDERNMAN SYLLIA 11 3 1911
107 53370 RUSSEL PAULINE   MONSER BURTHA 10 1 1917
43 21325 RUSSEL WALLACE   BEST SETTIE 4 11 1914
33 16133 RUSSELL CHRISTINE   CARPENTER KATIE 3 26 1914
23 11029 RUSSELL GENEVA   CARPENTER KATE 2 19 1920
121 48142 RUSSELL IREW   CARPINTER KATIE 9 11 1912
34 16536 RUSSELL JOHN M CARPENTER KATIE 3 28 1916
20 9607 RUSSELL LOIS W STUMP BECKIE 2 9 1919
23 11030 RUSSELL LOTTIE F BEST LETTIE 2 19 1920
11 5241 RUSSELL MARGARET R WHITEHOUSE MATTIE 1 4 1914
76 37626 RUSSELL MARGIE E BEST LETTIE 7 1 1916
203 93322 RUSSELL SUSIE L BEST LETTIE 1 12 1911
129 64210 RUSSELL VIRGINIA   MOBERLY SALLIE 12 11 1916
29 14361 RUSSELL WILLIE A CARPENTER KATE 3 3 1918
191 91346 RUSSELL WOODSON R RUSSELL ONEIDA 10 29 1918
97 48403 RUSSELL WOODSON R WAYNE ODIE 10 29 1919
181 90067 RYAN ALMA BELL SHEWMAKER EVA 10 21 1912
209 95029 RYAN BEULAH R MILBURN MAYME 2 21 1920
38 15161 RYAN MARSHALL   KEELING REBECCA 3 8 1912
18 8999 RYAN MARTHA M SHUMAKER EVA 2 18 1918
31 15048 RYAN MARY E SHEWMAKER EVA 8 5 1919
9 4467 RYAN WILMA   WILBURN MAMIE 1 5 1918
99 49414 RYANS ETHEL M MILBURN NANIE 9 6 1913
23 11036 RYANS LUCILE   MILBURN MAMIE 2 21 1920
68 33744 RYANS MARGIE L HARDIN LILLIE 7 25 1919
71 35188 RYANS ROSCO   HARDIN LILLIE 6 9 1918
44 21963 RYANS WILLIAM P SPALDING ANNA 2 23 1917

COUNTY BIRTHS 1911-1920

Herb Scott, ©  2007