WASHINGTON COUNTY BIRTHS 1911 - 1920


 

Volume Certificate Child's last name Child's first name  Middle Name Mother's last name Mother's First name  Month  Day Year
21 10244 MACKIN JAMES F GREEN JENNIE 2 3 1917
199 93275 MADDOX MARY M WILLIAMS BIRDIE 9 10 1920
135 53970 MADDOX THELMA   ANDERSON BESSIE 6 9 1912
40 19773 MADOX J L COLVIN SUSAN 3 28 1918
33 16139 MALLINGLE JAMES B FIELDS MARY 3 4 1914
157 62477 MALTRERY ROME   HARDIN LOLA 12 13 1911
80 39774 MANN ANNA B LANHAM MATTIE 7 20 1913
23 11004 MANN EARL A PINKSTON NANNIE 10 14 1919
78 38919 MANN EMMA A PINKSTONE NANNIE 7 18 1915
65 25985 MANN ERNEST L LANHAM MATTIE 5 9 1911
117 58297 MANN JAMES F PINKSTON NANCY 11 6 1917
87 43047 MANN LILLIE M LANHAM MATTIE 8 6 1917
108 53830 MANN LILLIE V THOMPSON LETTIE 11 1 1919
31 15082 MANN LORINE   LANKANE MATTIE 3 26 1919
182 90197 MANN MARY M COMSTOCK LINNIE 12 27 1917
195 92605 MANNING LYLE B MCELROY MARY 3 30 1919
56 27631 MANNING VERNON M MCELROY MARY 5 19 1917
77 30773 MARAND AFRED   NUCHENS ANNIE 6 30 1911
54 21523 MARKEBERRY KATERIS A HARDIN AGGIE 4 21 1911
24 9338 MARKS ANNIE V MCLEALEY MARY 2 14 1911
73 36429 MARKS CORRIE   MCCOLE MARY 7 14 1914
21 10248 MARKS LILLIAN E MCCABE JENNIE 1 17 1917
31 15201 MARKS MARTHA N CATLETT OLLIE 3 31 1915
11 5247 MARKS N G MCCABE MARY 1 19 1920
81 40026 MARKS PERRY D CATLETT OLLIE 8 2 1918
122 48689 MARKS ROBERT   MARKS CATHERINE 7 25 1912
56 27795 MARKSBURY DUDLEY   SMITH NANNIE 5 22 1920
68 33717 MARKSBURY RUSSEL   SUTTON ELIZABETH 7 17 1919
88 43618 MARSEE GEORGE A DEITSAH ETHEL 8 7 1920
117 46798 MARSH OLLIE   FINCH MINNIE 9 11 1911
11 4338 MARTIN SHERMAN   WIS LIZZIE 1 12 1911
35 17021 MARY JOSEPH C LENOSS MARY 3 20 1913
116 57771 MASON BERTHA A CORWISH ELIZZIE 11 9 1916
88 43793 MASON LLEON   BROWN MAGGIE 8 6 1913
41 20362 MASTERS ART   DENNIS ODIE 4 5 1915
92 36516 MASTERS DENNIS M DENNIS ODA 6 29 1911
120 59952 MASTERS J N HARDIN ANNIE 10 27 1920
67 33186 MASTERS JOSEPH L DENNIS LEEODA 6 1 1913
40 19801 MASTERS PROCTOR   DEVINE STELLA 12 18 1918
197 92489 MASTERS SNOWDA L MASTERS ANNIE 7 4 1919
22 10639 MASTERS TAYLOR   WARD RINDA 2 12 1913
22 10638 MASTERS TAYLOR   WARD RINDA 2 12 1913
20 9843 MASTERS TAYLOR   WARD M 2 12 1915
41 20060 MASTERS WOODROW   DIVINE STELLA 12 1 1918
148 59026 MATHELY JEROME   HARDON IDA 11 13 1912
111 55140 MATHERLEY ELMER R CURTSINGER MARY 10 30 1913
110 54503 MATHERLEY ETHEL P COULTER LOLIE 10 5 1915
19 9001 MATHERLEY JAMES   ELLIOTT LOTTIE 2 18 1918
66 26014 MATHERLEY VERNAN L CATSINGER ELIZA 5 1 1911
148 59036 MATHERLEY WILL   MARTIN LAURA 11 19 1912
29 14370 MATHERLY ANNIE B HARDIN IDA 3 17 1918
50 24785 MATHERLY CHRISTINE   PRATHER BETTIE 5 9 1919
83 41310 MATHERLY EDITH I COULTER LOLA 8 18 1920
68 33740 MATHERLY EDITH P LOWERY MAUDE 6 28 1919
55 27382 MATHERLY EVELYN A RANS ADA 5 18 1916
92 36513 MATHERLY GARLAND   ELLIOTT DATTIE 6 6 1911
53 26325 MATHERLY GEORGIE R RUE ZILPHA 5 25 1914
63 31340 MATHERLY GLADYS E BEST LIZZIE 6 6 1914
76 37847 MATHERLY HALLIE E PRATHER BETTIE 6 25 1917
116 57763 MATHERLY ILA B BECH ELIZABETH 11 26 1916
19 9004 MATHERLY JUANITA   COULTER LOLA 2 9 1918
120 59979 MATHERLY LEO   HARDIN IDA 8 7 1920
43 21493 MATHERLY LOUISE   LOWERY MAUD 7 7 1913
77 38155 MATHERLY LUCILE   LOWRY MAUDE 7 7 1913
77 30764 MATHERLY MAYME F KAYES ADA 6 25 1911
213 95073 MATHERLY RAYMOND   HARDIN IDA 11 7 1912
87 43064 MATHERLY ROY M TURNER MABLE 7 31 1917
20 9614 MATHERLY STERLING   SIMPSON GRACY 1 26 1919
133 66059 MATHERLY WARREN G SIMPSEN GRACE 10 5 1920
24 9335 MATHIS LETTIE   CENTON MARY 2 9 1911
100 49917 MATHRELY HELLEN R TURNER MABLE 9 24 1918
88 43622 MATINELY ELLA R CHESSER ADA 2 17 1920
52 20574 MATTERLY ARCIN   MATHDY EFFIE 4 1 1911
81 40029 MATTINGLEY GENNIE P CLAYBROOK MARGIE 8 19 1918
10 4813 MATTINGLY ANGIE D LEWIS EFFIE 1 3 1917
22 10632 MATTINGLY ARELLIS   BRITTON ORIE 2 9 1913
11 5066 MATTINGLY BARTON   FIELDS MARY 1 25 1916
129 64217 MATTINGLY BEN   HALL BERTHA 12 8 1916
40 19792 MATTINGLY BEULAH F HARDIN BETTIE 4 18 1918
79 31454 MATTINGLY BULAH   REDDICKS LULA 6 21 1912
10 4675 MATTINGLY CLARENCE W HARDIN NELLIE 1 17 1915
118 58804 MATTINGLY DORTHEN E BRITTON OVIA 11 8 1914
117 46772 MATTINGLY ELIZABETH   CLAYBROOKE MARGIE 9 2 1911
90 44937 MATTINGLY EUGENE K CAMPBELL KATHLEEN 9 8 1918
20 9612 MATTINGLY EUNICE   LOUIS EVA 2 4 1919
99 49444 MATTINGLY FLOYD   CAMBELL MARY 9 11 1913
131 52191 MATTINGLY FRANCIS   CAMPBELL KATHLEEN 10 16 1911
97 48470 MATTINGLY GARLAND W LEWIS MYRTLE 9 5 1920
75 37238 MATTINGLY GEORGE A LEWIS EVA 7 20 1915
117 46778 MATTINGLY HARVEY W GRIMES MALINDA 9 26 1911
34 16514 MATTINGLY HELEN L WALL MARCELLA 3 15 1916
33 16269 MATTINGLY HUGH W LEWIS EVA 3 2 1920
133 66042 MATTINGLY HURBERT B CLAYBROOK MURGIE 12 20 1920
202 93271 MATTINGLY INEZ M HALL BERTHA 5 5 1919
121 60020 MATTINGLY J B INMAN MARY 11 20 1915
91 45220 MATTINGLY J T WALL MARCELLA 8 7 1913
95 47433 MATTINGLY JAMES A HARDIN NELLIE 9 11 1914
12 4668 MATTINGLY JAMES B FIELDS MARY 1 28 1912
40 19813 MATTINGLY JAMES R INMAN MARY 4 19 1918
44 21995 MATTINGLY JAMES W CHESER ADA 4 28 1917
12 4672 MATTINGLY JESSIE B HARDIN NELLIE 1 26 1912
31 15097 MATTINGLY JOSEPH E BUSTER MELVINA 2 14 1919
24 11957 MATTINGLY JOSEPH E KELTY LILLY 2 4 1916
61 30276 MATTINGLY JOSEPH R FIELDS MARY 5 4 1918
75 37222 MATTINGLY LUCILLE   CARRINS ROSA 7 12 1915
99 49411 MATTINGLY MARGIE M BURKHEAD SALLIE 9 24 1913
97 48314 MATTINGLY MARGIE M HARDIN NELLIE 9 3 1917
76 37620 MATTINGLY MARTHA B HARDIN NELLIE 7 24 1916
12 4671 MATTINGLY MARTHA E CHESSER ADA 1 23 1912
76 37913 MATTINGLY MARVIN   CARICO ROSA 8 6 1919
50 24760 MATTINGLY MARY   DEWEESE UNKNOWN 5 5 1919
76 37633 MATTINGLY MARY A CARRICO ROSA 7 29 1916
97 48474 MATTINGLY MARY B FIELDS MARY 9 4 1920
31 15099 MATTINGLY MARY J BAKER ADA 2 24 1919
76 37912 MATTINGLY MILDRED   CARICO ROSA 8 6 1919
76 37860 MATTINGLY MYRTLE   HARDIN NELLIE 7 19 1917
99 49409 MATTINGLY NELLIE M HARDIN BETTIE 9 20 1913
157 62492 MATTINGLY NORA B BAKER ADA 12 12 1911
200 92939 MATTINGLY ODELL   BAKER ADA 3 21 1913
65 32485 MATTINGLY ROY B CLAYBROOK MARGIE 6 13 1916
109 54494 MATTINGLY RUEL F CAMPBELL MARY 10 3 1915
121 60020 MATTINGLY SARAH M TURNON MARY 11 10 1920
21 10426 MATTINGLY THURSBY   WALKER BETTIE 2 18 1916
77 38173 MATTINGLY TRESSIE R LEWIS EVE 7 18 1913
12 5893 MATTINGLY WALTER   BAGGETT MATTIE 11 18 1914
66 32803 MATTINGLY WILLIAM R KAYS VIRGIE 6 7 1917
99 49412 MATTINGLY ZULA R BURKHEAD SALLIE 9 24 1913
104 41325 MATTINGLY JR DANIEL B HENDRICKS LULLIE 8 29 1911
91 45224 MAUL ROBIN K HINES MOLLIE 8 27 1913
97 48110 MAY ALBERT L WILKERSON SADIE 9 23 1916
122 60839 MAY CLARENCE L WILKERSON SADIE 12 3 1918
108 53845 MAY EDITH   DENNIS ELSIE 4 20 1919
25 9811 MAY RICHARD M WILKERSON SADIE 2 24 1912
73 36422 MAY WILLIAM B WILKERSON SADIE 7 2 1914
117 46769 MAYER CLINES   THOMPSON NETTY 9 28 1911
81 40025 MAYES EDWIN J GILLSPIE SUSIE 8 6 1918
77 38231 MAYES JOHN Y BUNDLE MARGARETT 7 24 1920
84 41925 MAYES MABEL   SWEENEY NAOMI 8 24 1914
97 48382 MAYES MABEL E MILLS CATHERINE 10 1 1919
31 15085 MAYES MARY M MAYES MARTHA 3 1 1919
35 17084 MAYES THOMAS H PARIS NELLIE 2 18 1920
55 27379 MAYES WILLIS   SWEEADY NAOMI 5 3 1916
69 34060 MCALLISTER MARY P OBRYAN MARY 1 5 1920
77 38238 MCANLY THELMA   GADDIS ANNIE 7 9 1920
39 15405 MCBEATH JOSEPH H CAMOVER ROSING 3 6 1911
109 54180 MCCANLY JANE O MEDLY ALTHI 10 30 1920
23 11039 MCCARTY ESSIE   WEBB MARY 2 19 1920
23 11040 MCCARTY JESSEY   WEBB KATY 2 19 1920
44 21683 MCCARTY MINNIE L WEBB MARY 4 26 1915
70 34515 MCCAULEY HOWE   MEDLEY ALTH 6 27 1913
116 57757 MCCAULEY RUE M MEDLEN ALTA 11 5 1916
90 44933 MCCAWLEY ISABELLE S MEDLISP ATHA 7 28 1918
111 55122 MCCHORD HOWARD B MCELROY ELEANOR 10 23 1913
61 30273 MCCRAY AUTHER B CARPINTER NORAH 6 29 1918
66 32797 MCCRAY G T CARPENTER NORAH 6 22 1917
176 87552 MCCULLUM THOMAS R WATERS MARY 10 27 1911
43 21331 MCELARY JAMES   MILES ANNIE 4 25 1914
198 92599 MCELROY EDITH   SIMS VIOLA 5 24 1911
57 28387 MCELROY ELLA   CRAYCROFT ELLA 5 20 1913
123 48863 MCELROY JAMES   SIMMS VIOLA 8 7 1912
52 20583 MCELROY JANE T CRAYCROFT MARY 4 26 1911
99 49441 MCELROY JOSEPHINE J SIMS VIOLA 9 8 1913
123 61326 MCELROY LIZZIE   MCELROY LIZZIE 10 17 1918
120 59955 MCELROY LUCILE   SIMMS VIOLA 7 18 1920
21 10240 MCELROY PAULINE   SIMMS VIOLA 12 22 1916
129 64222 MCELROY PAULINE   SIMMS VIOLA 12 22 1916
53 26328 MCELVOY CORA   GILLESPIE CORA 5 28 1914
63 31347 MCELWAN ANNE L HENSLEY LENA 6 31 1914
97 48332 MCFALL VERA I NEEL LUCY 7 29 1917
106 42392 MCIHROY J R CLARK JOSIE 8 13 1912
41 20072 MCILROY VIVIAN   SEINTERS GELEAR 3 5 1919
57 28380 MCINTIRE CALLIE C CRAYCROFT HALLIE 5 4 1913
38 15157 MCINTIRE CHARLES J TAYLOR CLEOE 3 8 1912
143 56895 MCINTIRE JOHN R AUBERRY MARY 11 1 1911
10 4685 MCINTYRE CECILIA P CRAYCRAFT HARRIET 1 22 1915
38 15156 MCINTYRE MARY L TAYLOR CLAR 3 8 1912
93 36855 MCKEECHIM GRACE   CORDER MARY 7 1 1912
35 17016 MCLANPF ALTON C COX ANNA 3 9 1913
11 4329 MCLAUGHIN WALTER R COX SAMS 1 12 1911
52 25981 MCLAUGHLIN ALBERT   HOFMANN ELENORA 5 13 1915
52 25982 MCLAUGHLIN ALBERTA   HOFMANN ELEANORA 5 13 1915
111 55171 MCLAUGHLIN MAY F COX ANNA 10 10 1918
190 91424 MCLLVOY DANIEL B BAKER RUTH 7 16 1912
77 38258 MCMELLIN LEE   YOUNG LUCY 6 9 1920
76 37852 MCMICHAEL MADGE   MONTGOMERY MAGGIE 1 29 1917
123 61337 MCMICHAEL WILLIAM   MONTGOMERY MAGGIE 9 17 1918
195 92406 MCMILLAN AVA L MASTERS NORAH 9 11 1914
63 31354 MCMILLEN MINERVA   LEIGH SUSAN 6 10 1914
81 40041 MCMILLEN VIRGINIA J VOTAN ELLEN 5 30 1918
196 92365 MCMILLIN EDITH B ISHAM ETHEL 6 27 1919
86 42800 MCMILLIN JEWEL   COULTER ISA 8 10 1915
191 91601 MCMILLIN RUBY JANE WILHAM LILLIS 10 17 1918
60 29603 MCMILLION SINDY   LEWIS ELSIE 6 10 1919
55 27398 MCMILLION VIRGIA   LEWIS ELEY 3 22 1916
61 30279 MCMILLON VIRGINIA J VOTAW ANNA 5 30 1918
109 54196 MCMULLEN ELIEBUT A DESHAZER FLORENCE 9 28 1920
122 60514 MCMULLEN GENETT   VOTOW LULY 12 6 1919
129 64235 MCMULLEN GOLDEN   DESHOSER FLORENCE 12 22 1916
107 53381 MCMULLEN LUCILE   DEERLING DORA 10 4 1917
57 28366 MCMULLIN J D DESHAGER FLORENCE 5 2 1913
22 10613 MCNABB IRENE   GRIMES KATIE 2 26 1913
127 63425 MEADLY JOE   BADGETT JULIA 12 30 1917
97 48116 MEADS RAMOND   SPALDING TUTH 9 17 1916
46 22839 MEDLEY ALBERT C WRIGHT PRUDIE 4 24 1913
73 36439 MEDLEY JOE   BADGETT JULIA 7 15 1914
68 33722 MEDLEY JOHN A WRIGHT PRUDEITIA 5 7 1919
56 27788 MEDLEY JOSEPH A BLANFORD HARETT 3 6 1920
211 95357 MEDLEY MARY D SIMS MARY 10 8 1917
97 48118 MEDLEY MARY L BLANDFORD MARY 9 20 1916
121 60039 MEDLEY RICHARD   BAGETT JULIA 11 28 1915
77 38240 MEDLEY ROBERT B BAGOTT JULIA 7 24 1920
69 34055 MEDLEY THOMAS E MILLS MARY 10 30 1917
34 16587 MEDLEY WILLIAM   MEDLEY NORA 3 28 1915
81 40027 MEDLEY WILLIAM B BLANDFORD MARY 8 4 1918
37 18078 MEDLEY WILLIAM H MEDLEY PRUDENTIA 2 19 1912
122 48519 MEDLEY WILLIAM M BADGETT JULIA 4 30 1912
121 60286 MEDLEY WILLIAM T BUCKLER DOLLIE 11 15 1913
108 53841 MELWOOD JAMES   BRASHER EDITH 8 28 1919
63 31343 MICKEN EPHRAHAM   MICKEN ELIZA 6 17 1914
60 29602 MICKENS LUCY C BROWN ELIZA 5 31 1919
52 20586 MIKS JAMES   HENDRIX MANIE 4 3 1911
11 5077 MILBURN ALVA   THOMPSON LILLIE 1 31 1916
76 37866 MILBURN BESSIE A BEARKHEAD ANY 7 16 1917
21 10435 MILBURN BLONEDA   SMITH EFFIE 2 13 1916
66 26289 MILBURN CHARLIE R THOMPSON LILLIE 5 3 1912
127 63419 MILBURN CLEO   GOODE MANNIE 12 21 1917
73 36435 MILBURN CLIFFORD T GOYLE JOSIE 7 23 1914
86 42662 MILBURN EDITH   SPARROW MATTIE 8 19 1916
143 56911 MILBURN EDNA E SPARRON MATTIE 11 18 1911
20 9627 MILBURN ELLIE F THOMPSON LILLIE 2 2 1919
87 43042 MILBURN ELMA F SHELTON CORA 9 26 1919
87 43048 MILBURN ESTILL   BERKHEAD ANNIE 9 25 1919
50 24776 MILBURN ETHEL M COYLE JOSIE 3 10 1919
135 53619 MILBURN HATTIE P WRIGHT EVA 10 13 1912
44 21682 MILBURN HAZEL S HARMON MARY 4 13 1915
106 52913 MILBURN ISIBELL   WRIGHT EVA 10 23 1916
134 66581 MILBURN LILLIAN C REY JOSIE 12 25 1913
135 53633 MILBURN LIZZIE F BURKHEAD ANNA 10 13 1912
67 33119 MILBURN LOUISE   COCANVAGHER FLORENCE 6 21 1920
136 67576 MILBURN LUCIL   LAY BERTHA 12 2 1915
24 9333 MILBURN LUCY P COZILE JONI 2 5 1911
33 16230 MILBURN MARCUS C ALFORD DORA 2 20 1917
66 32798 MILBURN MARGARET J LAN JOSIE 6 10 1917
111 55108 MILBURN NORA B LAY BERTHA 10 2 1913
106 52876 MILBURN NORA C ARDFORD DORA 10 5 1914
20 9854 MILBURN ROSA F BURKHEAD MARTHA 2 27 1915
40 19809 MILBURN SIDNEY F CLIFORD DORAH 4 2 1918
11 5075 MILBURN THELMA   HARDIN BELETT 1 27 1916
97 48113 MILBURN WILLIAM   COYLE MAY 9 7 1916
33 16131 MILBURN WILLIAM I SPARRAM MATTIE 3 15 1914
196 92262 MILBURN WILLIS   INDMAN SEBRA 2 21 1918
124 49480 MILBURN WOODIE L COYLE JOSIE 9 5 1912
13 6371 MILES JOSEPH H THOMPSON MARY 1 8 1916
135 53628 MILES JOSEPH W HAMILTON MARY 10 4 1912
56 27729 MILES MARIE   NALLEY MARY 5 25 1914
184 90561 MILLER AARON J MURPHY NARAH 3 29 1919
56 27642 MILLER AUTHER   MURPHEY NARZELLER 5 31 1917
71 35174 MILLER JENNIE M RAYBOURN SALLIE 7 31 1918
93 36836 MILLER MYRTLE   MURPHY NARMELLA 7 7 1912
33 16127 MILLER NORA   MILLER NARZELLA 3 19 1914
50 24979 MILLER RAY   HUMES ANNIE 5 16 1918
10 4687 MILLION MARTHA L PARNEY DORA 1 19 1915
35 17091 MILLION WINNIE M CAREY DORA 3 4 1920
122 48456 MILLS MARY   MILLS MARY 4 9 1912
122 48457 MILLS MARY   MILLS MARY 4 9 1912
67 33102 MILLS RUTH R VANCLEVE MARY 3 8 1920
76 37933 MILTIN ELIBETH O GRAVES LARRY 8 11 1919
134 66577 MILTON IRVIN   SMOCK CORA 12 30 1913
60 29610 MILTON MILDRED J PEEVLER EFFIE 6 20 1919
116 57770 MINDS EDWARD   SETTLER LOUIS 11 26 1916
157 62485 MINSATT DAVID P POKER AMELIA 12 13 1911
59 29028 MITCHELL BETTIE J GILLIS NANNIE 4 13 1913
117 58307 MITCHELL ELIZABETH B BROWN HATTIE 11 20 1917
90 44529 MITCHELL FRANCIS   BROWN LULIA 8 29 1916
10 4692 MITCHELL GEORGE   SWETSER ADA 1 22 1919
113 56226 MITCHELL GILBERT   SWITCHER ADA 5 3 1915
104 41355 MITCHELL HARDIN E SWITSER IDA 8 13 1911
143 56914 MITCHELL HAZEL B PETERS HATTIE 11 22 1911
96 47819 MITCHELL LIDA E BROWN LOUISE 5 27 1914
11 5260 MITCHELL LUCELIA   PETERS HATTIE 1 20 1920
77 38172 MITCHELL MARIE   SWITCHER ADA 7 15 1913
129 64218 MITCHELL MARY A STOOKEY LEAH 12 2 1916
124 49478 MITCHELL R H MITCHELL KATE 9 21 1912
52 25980 MITCHELL ROBERT H PETERS HATTIE 5 7 1915
21 10265 MITCHELL SUSAN A SWITCHER ADA 2 18 1917
41 20061 MITCHELL WILLIAM H BROWN LULA 4 22 1919
22 10512 MOBLEY CHRISTINE   ARMSTRONG VIOLA 2 13 1914
131 52177 MOBLEY ERNEST T ROBERTS CORDIY 10 11 1911
44 21999 MOBLEY ETHEL B ROBERTS CARA 4 11 1917
95 47421 MOBLEY J T THRELDKELD AMANDA 9 1 1914
11 5243 MOBLEY JAMES W WINFIELD MARY 11 29 1919
11 5258 MOBLEY JOSEPH E PARROTT NORA 1 12 1920
97 48392 MOBLEY LUCILLE G THRELDHELD VERNER 10 16 1919
45 22075 MOBLEY MELVIN   ROBERTS CORA 4 30 1916
121 60271 MOBLEY R C ROBERTS CORA 11 17 1913
109 54195 MOBLEY VIVIAN   HENDREN HETTIE 9 17 1920
10 4810 MOBLEY WILLIE   THRELKELD VERTNER 1 28 1917
11 5247 MONGINNY ALTM   KNIGHT HAN 1 15 1914
131 52195 MONGMERY ELLA R ONEAL LIZZIE 10 14 1911
88 43803 MONGOMERY COLUMBUS   ODANIEL MAHALA 8 31 1913
70 34521 MONGOMERY W P ONEAL LIZZIE 6 10 1913
44 21959 MONROE GEROME C HUMES LOUELLA 7 28 1916
48 23556 MONROE JEROME   MONROE MARY 2 24 1916
40 19768 MONROE OTIS A HUMES LOVELLA 1 29 1918
133 66047 MONTGOMARY RAYMOND   ODANIL MELDIA 12 3 1920
86 42665 MONTGOMERY CECIL E DEAN ANNA 8 28 1916
77 38235 MONTGOMERY CECILIA C MILLS ELIZABETH 7 27 1920
29 14360 MONTGOMERY CELIA   MCDANIEL MAHELA 2 21 1918
109 54488 MONTGOMERY CHARLIE   DERR NANNIE 10 25 1915
52 25975 MONTGOMERY DELBERT L FENWICK PEARL 5 21 1915
38 15165 MONTGOMERY ESTHER   WRIGHT ESTHER 3 12 1912
77 38156 MONTGOMERY EULAH V MONTGOMERY CERL 7 5 1913
50 24963 MONTGOMERY GEORGE   YOCUM ETTA 5 24 1918
104 41341 MONTGOMERY IRENE   WARNER SETTIE 8 15 1911
56 27633 MONTGOMERY JOHN   LINTON MAT 5 2 1917
50 24967 MONTGOMERY MARTHA   ONEAL LIZZIE 5 11 1918
20 9600 MONTGOMERY MARY   LINTON SALLIE 2 3 1918
35 17023 MONTGOMERY MARY A ODANEL MARY 3 20 1913
75 37227 MONTGOMERY MARY E ONEAL LIZZIE 7 9 1915
121 48129 MONTGOMERY MARY L CLEMENTS MAGGIE 9 19 1912
109 54498 MONTGOMERY MARY R ADAMS MABEL 10 30 1915
203 93347 MONTGOMERY MARY W REID AGNES 5 16 1919
41 20058 MONTGOMERY NANNIE V WRIGHT HESTER 4 23 1919
162 64527 MONTGOMERY NELLIE P KEELING MATTIE 12 5 1912
77 30779 MONTGOMERY ROBERT C ODANIEL MARY 6 14 1911
131 52173 MONTGOMERY SCOTT C SCOTT ELIZA 10 11 1911
111 55184 MONTGOMERY SURINE   GRAHAM LIZZIE 10 6 1918
193 91811 MONTGOMERY SUSAN A YOCUM ETTA 3 24 1918
90 35966 MONTGOMERY THOMAS   BLANDFORD MARY 7 26 1911
24 9342 MONTGOMERY THOMAS V WRIGHT HESTER 2 5 1911
64 31688 MONTGOMERY WILLIAM E SMITH MARY 6 25 1915
76 37927 MONTGOMERY WILLIAM R RUDD HETTIE 8 24 1919
18 8985 MONTGOMERY WILLIE F FENWICK PEARL 1 31 1918
131 52168 MONTGOMEY LOUISE   SMITH VIRGIE 10 15 1911
98 48963 MOOR ANNIE E GOWDY MAGGIE 9 24 1914
120 59965 MOOR JAMES W ANDERSON FLORANCE 9 9 1920
73 36432 MOOR LEO   MCELORY MARY 7 26 1914
11 5187 MOOR WILL   SMITH MAG 1 10 1913
88 43626 MOORE ALBERT B ROBERTS GIRTIE 7 15 1920
51 20355 MOORE ANCIL E ROBERTS GIRTIE 4 3 1912
97 48315 MOORE BEULAH E ROBERTS GERTIE 9 24 1917
148 59031 MOORE CORDELIA   WARNER LAURA 11 17 1912
134 66562 MOORE DOROTHY   MOORE LULA 12 27 1913
106 52904 MOORE EDWIN   GABBART LENA 10 10 1916
33 16119 MOORE ELIZABETH V CROWEL CELIA 3 27 1914
117 58306 MOORE LEONARD   GARDY MAGIE 2 27 1917
24 9321 MOORE LEWIS H CHEATHAM NORA 2 13 1911
136 67597 MOORE LIZZIE M ROBERTS GIRDIE 12 9 1915
87 43040 MOORE LU   MOORE LU 8 20 1919
43 21332 MOORE MARSHALL L ROBERTS GERTIE 4 7 1914
21 10443 MOORE MARY C GONDY MAGGIE 2 9 1916
111 55159 MOORE MARY W SPRINGATE ANNA 2 18 1918
22 10626 MOORE RAY J CAREY LIZA 2 2 1913
57 28384 MOORE WILLIAM   GOWDY ANNA 5 26 1913
86 42801 MOORE WILLIS C CROUCH ALLIE 8 16 1915
31 15093 MORAN CHESTER J GREEN MELINDA 1 27 1919
187 91034 MORAN ELEANOR M BONTA MARGIE 5 10 1920
87 43046 MORAN MARY M FISHER RUTH 8 31 1917
31 15205 MORAN MAUDIE L BONTE MARGIE 3 16 1915
50 24764 MORGAN JOHN D DARLING UNKNOWN 1 28 1919
205 93602 MORGAN MARGARET L DARLAND MABEL 1 29 1919
33 16260 MORLIN F E BARTEN ELIZZIE 3 16 1917
12 5739 MORRIS CLYDE   WAGGONER MARGARET 12 6 1913
53 26341 MORRIS MARY E LEACHMAN ANNA 5 7 1914
118 58799 MOUSER CHRISTINE   SMITH MAGGIE 11 5 1914
143 56913 MOUSER EVALINE   SMITH MAGGIE 11 20 1911
124 49485 MUDD ALFONSA   SHUCK MARY 9 28 1912
143 56920 MUDD ALFONSO   SHUCK MARY 11 24 1911
99 49443 MUDD ALICE E CLARKSTIN MATTIE 9 15 1913
99 49442 MUDD ANNA L ALVEY MARY 9 5 1913
198 92578 MUDD BEATRICE K WILLETT CHARITY 11 25 1920
76 37925 MUDD CATHERN V MILLS CATHRIN 8 2 1919
40 19786 MUDD CHARLES C MONTGOMERY CARRIE 4 14 1918
106 42377 MUDD CHISTINE   CROAKE DELLA 7 3 1912
50 24769 MUDD DONALD A SETTLES LOUISE 2 11 1919
20 9602 MUDD DONELLIE A SETTLES LOUISE 2 11 1918
50 24964 MUDD ELIZABETH W THOMPSON SALLIE 5 24 1918
106 52919 MUDD EMMA L BRAVES EMMA 10 5 1916
194 91978 MUDD FRANCES P CUSICK MARY 4 23 1920
10 4690 MUDD HAZEL L CLARK LIZZIE 11 21 1918
148 59023 MUDD HENRY   FOWLER MAUDE 11 20 1912
9 4439 MUDD HENRY   FOWLER MAUD 5 3 1917
97 48122 MUDD HOWARD   JAMES HATTIE 9 26 1916
68 33727 MUDD HOWARD   JANIS HATTIE 6 26 1919
56 27792 MUDD INS E THOMPSON SALLIE 4 19 1920
10 4696 MUDD J L ALREY MISS 1 5 1919
87 43051 MUDD JAMES A MILLS CATHERINE 8 27 1917
124 49486 MUDD JAMES A SETTLES LOUISE 9 6 1912
135 53630 MUDD JAMES A NALLEY MAGGIE 10 27 1912
65 32496 MUDD JAMES L THOMPSON SALLIE 6 16 1916
187 90970 MUDD JAMES O FENWICK NINA 8 15 1920
131 65003 MUDD JOHN L ABNELL MARY 12 31 1914
48 23566 MUDD JOSEPH A CLARK LIZZIE 3 11 1916
44 21975 MUDD JOSEPH A CROAKE DELLA 12 21 1916
84 41913 MUDD JOSEPH E MUDD LIZZIE 8 5 1914
117 46755 MUDD LONNIE D HULETT CHARLY 9 4 1911
184 90529 MUDD LOUIS H MUDD CHARITY 10 19 1918
87 43031 MUDD LUCY   SHUCK MARY 8 28 1919
33 16137 MUDD MARY   SPALDING ROSILLA 3 24 1914
75 37228 MUDD MARY A MONTGOMERY CARRIE 7 20 1915
88 43799 MUDD MARY A CLARK ELIZABETH 8 8 1913
13 6220 MUDD MARY E ALVERS ALOYSIA 7 30 1911
113 56222 MUDD MARY L YATES MARY 10 15 1915
117 46782 MUDD MARY L JAMES HATTIE 9 1 1911
65 32500 MUDD MARY T ALVERY ALIRA 6 28 1916
65 32489 MUDD MATTIE   CLARKSTIN MATTIE 6 1 1916
194 92098 MUDD MAURICE A NALLY MARGARET 1 5 1919
104 41342 MUDD MAY L ALVIN MARY 8 2 1911
40 19785 MUDD RAMMOND   SPALDING RESILLA 4 10 1918
66 32807 MUDD RAYMOND   SPAULDING ROSELLA 6 12 1917
66 32808 MUDD RAYMOND   SPALDING ROSELLA 6 12 1917
88 43800 MUDD RICHARD   MONGOMERY CARRIE 8 16 1913
