WASHINGTON COUNTY BIRTHS 1911 - 1920


 

Volume Certificate Child's last name Child's first name  Middle Name Mother's last name Mother's First name  Month  Day Year
109 54184 LAKE ALEEN   SANLIN ELLA 10 22 1920
40 19769 LAKE HUBERT S SANDERS ETHEL 3 16 1918
133 66048 LAKE JAMES   DENNIS MARY 11 2 1920
125 62316 LAKE MARY E SANDERS ETHEL 11 4 1913
136 67584 LAKE VIRGINIA   SANDERS ETHEL 12 2 1915
111 55187 LAMBERT CECIL   LOGAN MATTIE 11 20 1918
84 41919 LAMBERT FLORINE   COOKSEY LULA 8 11 1914
22 10507 LAMBERT FLOSSIE F JOHNSON MATTIE 2 26 1914
21 10436 LAMBERT HARTLEIN   COOKSEY LULA 2 28 1916
93 37133 LAMBERT JOHNIE M ROYALTY LIZZIE 2 27 1912
78 38915 LAMBERT MARGIE A ROYALTY LIZZIE 7 7 1915
98 48521 LAMBERT VERA   CARTER BIRTHA 9 27 1915
75 37223 LANHAM ALICE G RILEY SARAH 7 16 1915
111 55192 LANHAM BEATRICE   BOTTOM NORAH 11 12 1918
73 36426 LANHAM CHARLES   BOTTOMS MAMIE 7 23 1914
46 22828 LANHAM FANNIE L ALLEN MARTHA 4 7 1913
22 10634 LANHAM FLORINE   HAIRE MATTIE 2 4 1913
111 55120 LANHAM GEORGY R MANN FANNIE 10 28 1913
44 21978 LANHAM MABLE R SHANKS MATTIE 4 15 1917
21 10262 LANHAM MARLIN C POPE MAMIE 2 11 1917
77 30753 LANHAM MARY L PHILLIPS MARY 6 8 1911
66 26271 LANHAM PIETY A PHILLIPS MARY 5 15 1912
31 15119 LANHAM SAMUEL G SHANKS MATTIE 3 13 1919
66 32793 LANHAM THOMAS F ALLEN MARTHA 6 12 1917
23 11006 LANHAM ZALMA   RAY SOPHIA 10 1 1919
130 64985 LATUM THOMAS D LEAR FRANCIS 12 12 1914
64 31711 LAWRENCE DALLAS C GRAVES NETTIE 6 22 1915
106 42394 LAWRENCE DALLAS C LAWRENCE NITTIE 8 31 1912
33 16233 LAWRENCE WALLACE   LAWRENCE NETTIE 2 4 1917
121 48141 LAWSON ARTHUR   DAVIS BESSIE 9 30 1912
18 8978 LAWSON BESSIE M COCANAUGH IDA 1 26 1918
65 25988 LAWSON CHARLES   DONNELLY LETITIA 5 17 1911
106 52907 LAWSON DAVE   LAWSON BESSIE 10 4 1916
43 21322 LAWSON DEWEY D LAWSON BESSIE 4 23 1914
117 58305 LAWSON HUGH J TOMS LETTIE 11 14 1917
34 16532 LAWSON MIRAN L THOMS LETTIE 3 18 1916
133 66064 LAWSON SAMUEL   GARDNER DELILAH 1 11 1920
126 62850 LAWSON VIRGIL F VANDIVEER ETHA 1 26 1918
20 9608 LAWSON ZORNA   TONGS LETTIE 2 19 1919
1 168 LAY AUDREY D SANDERS EULA 9 29 1911
20 9838 LAY CHAS   ADAMS MAUD 2 14 1915
76 37625 LAY CLARENCE F ADKINSON ISAMAY 7 31 1916
56 27505 LAY ETHAL   TERRELL MARANDA 12 8 1915
12 4654 LAY EZRA   DEMARSE VIOLA 1 4 1912
76 37862 LAY GENEVIE G GRAHAM REBECCA 6 14 1917
66 32612 LAY HAZLE A MASTERS MARY 6 13 1914
77 30763 LAY HNE D ADAMS MAUD 6 1 1911
182 90265 LAY HOBERT E ADKINSON ISA 2 12 1920
76 37864 LAY JOSEPH E LAY EFFIE 7 23 1917
55 27377 LAY LAVENIA   ADAMS MAUD 5 1 1916
121 48137 LAY LAWRENCE   ADAMS MAUD 9 8 1912
35 17007 LAY MARVIN C BLACK ANIE 3 2 1913
97 48318 LAY MARY L ADKINSON ISAMAY 9 8 1917
41 20361 LAY NELLIE I ADKINSON ISAMAY 4 9 1915
71 35177 LAY RUSSEL T CROOK MALLIE 7 4 1918
119 47293 LAY THOMAS H TURNER EVA 8 18 1911
10 4698 LAY WILLIAM P ADKINSON ISIE 12 12 1918
121 48127 LEACHMAN ERNEST   BAKER MARY 9 4 1912
22 10641 LEACHMAN ERNEST L LEACHMAN MARY 2 12 1913
29 14354 LEACHMAN HAROLD V LYDDAN JENNIE 2 23 1918
75 37234 LEACHMAN HUGH C EDGERTON BERTHA 7 16 1915
129 64221 LEACHMAN JAMES   MCINTIRE MATTIE 12 30 1916
75 37225 LEACHMAN JANE   MCINTIRE MATTIE 7 15 1915
57 28393 LEACHMAN JOSEPH H EDGERTON BERTHA 5 1 1913
39 19236 LEACHMAN JULIA B THOMPSON ELLA 12 15 1915
35 17017 LEACHMAN LEO   FRANFRANE ELLA 3 13 1913
77 30771 LEACHMAN LEO V THOMPSON ELLA 6 17 1911
52 20584 LEACHMAN LEON   BRADY GEORGIA 4 4 1911
146 72917 LEACHMAN LOUISE   MCINTYRE MATTIE 12 22 1912
104 41346 LEACHMAN LOUISE I EDELEN JOHNSON 8 25 1911
122 48455 LEACHMAN WALTER E LESHA ANNA 4 4 1912
90 44939 LEACHMAN WALTER E EDELEN FLOURENCE 9 22 1918
73 36430 LEACHMAN WILLIAM T EDEL FLORENCE 7 22 1914
11 4331 LEAL JOE   WALKER JOSIE 1 14 1911
117 46768 LEARS BULAH   TURNER ALICE 9 14 1911
12 4657 LEE ANNIE M SWAN CATHERINE 1 21 1912
63 31341 LEE JAMES O SEVAN CATHERINE 6 17 1914
31 15102 LEE JOHN W LEE SUSIE 3 16 1919
131 65005 LEIGH ETHEL B TERRELL MORANDA 12 8 1914
118 58809 LENIS JAMES L JACKSON NANIE 11 12 1914
10 4889 LEONARD EDNA L REYCELTY LILLIS 12 2 1920
122 60792 LEONARD MARY L ROYALTY CORA 6 26 1913
117 58296 LEONARD RAYMOND   JOHNSON BEULA 9 8 1917
111 55162 LEONARD WILLIAM R JOHNSON BEULAH 9 18 1918
10 4681 LEWANG UNKNOWN   GAMMENS LIZZIE 1 13 1915
133 66071 LEWIS AMOS   BEARKHEAD MYRTLE 12 20 1920
84 41937 LEWIS ANNIE E SIMPSON GRACIE 8 3 1914
79 31455 LEWIS ARTIE   LEWIS ANNIE 6 18 1912
122 60530 LEWIS BOYED   LEWIS ANNIE 12 24 1919
122 60920 LEWIS CARL H MATTINGLY HADGE 9 22 1914
11 5255 LEWIS CLAUD   TAYLOR NANNIE 1 15 1914
76 37867 LEWIS CLEO   COULTER ELIZA 7 6 1917
39 15401 LEWIS DANIEL   JACKSON NANNIE 3 1 1911
84 41939 LEWIS DELCIE   SPARROW ELIZA 8 14 1914
87 43057 LEWIS DORTHA N LAY ANNIA 7 8 1917
120 59973 LEWIS DORTHY L CURTSINGER OLLIE 11 23 1920
11 5197 LEWIS EDITH   HANBY BETTIE 1 17 1913
93 36851 LEWIS EFFIE   CURTSINGER ELIZA 7 3 1912
201 93083 LEWIS GEORGE T HARDIN DELLA 3 24 1920
97 48484 LEWIS GRACIE   COULTER ELIZA 9 21 1920
190 91383 LEWIS HARRY C CRAWFORD ELLA 4 9 1920
10 4701 LEWIS HARTFORD   COULTER ELIZA 1 16 1919
88 43635 LEWIS HOBERT   BIRD ETHEL 8 17 1920
50 24976 LEWIS HUBERT   BAKER MINNIE 5 30 1918
10 4814 LEWIS IRENE   SPARROW ELIRA 1 18 1917
51 20359 LEWIS JESSIE L WILSON MARIE 4 16 1912
12 4673 LEWIS JOHN B SPEARS ELIZA 1 29 1912
121 60019 LEWIS JOHN H BAKER MINNIE 11 14 1915
134 66583 LEWIS LEANOR   COATTER ELIZA 12 16 1913
104 41360 LEWIS LILLIAN   KAYS MATIE 8 29 1911
107 53384 LEWIS LORA R SAMPSON IDA 10 13 1917
123 61346 LEWIS LULTER   THOMPTSON ZORIA 12 28 1918
84 41941 LEWIS MARGARETT J LEWIS ANNE 8 30 1914
68 33743 LEWIS MARGIE E BAKER SARAH 7 17 1919
117 58328 LEWIS MATTIE L LEWIS ANN 11 3 1917
93 36853 LEWIS MOLLIE F MATTINGLY HADGIE 7 11 1912
56 27799 LEWIS NANNIE C LEWIS ANNIE 5 16 1920
52 20588 LEWIS NORA F LEWIS ALICE 4 25 1911
95 47432 LEWIS NORA F HARDIN DELLAR 9 4 1914
121 48133 LEWIS OAKLEY   HAYS MAGGIE 9 15 1912
66 26017 LEWIS OFFIE   JAMS MINNIE 5 15 1911
111 55195 LEWIS OFIA   BURKHEAD MYRTLE 11 29 1918
33 16257 LEWIS OMER B BURKHEAD MYRTLE 3 27 1917
21 10263 LEWIS OMMA M BAKER SARAH 2 15 1917
76 37868 LEWIS PEARLIE M HARDIN DELLAR 7 10 1917
88 43633 LEWIS ROSA C YOCUM MAMIE 8 5 1920
34 16548 LEWIS RUBY   COULTER ELIZA 3 12 1916
33 16256 LEWIS RUBY E THOMPSON ZORIA 3 24 1917
110 54506 LEWIS SADIE   THOMPSON ZORA 10 24 1915
18 9000 LEWIS SUE A MOTELY HAGGIE 2 23 1918
110 54504 LEWIS SUE A KAYS MATTIE 10 9 1915
99 49447 LEWIS THOMAS H GAINS MINNIE 9 4 1913
77 38174 LEWIS WILL   HARDIN SALLIE 7 30 1913
148 59027 LEWIS WILLIAM   HUMES ROSIE 11 19 1912
122 48686 LEWIS WILLIAM E MILLER HANNAH 7 28 1912
109 54189 LIDDLE EDWARD T TAYLOR CORA 5 21 1920
136 67587 LIKINS MAGGIE   ROSS MAUD 12 11 1915
117 46757 LILLY LAURA E WINFIELD MARY 9 20 1911
44 21967 LILLY MARY C WINFIELD MARY 3 30 1917
44 21966 LILLY MARY O WINFIELD MARY 3 31 1917
113 56417 LILLY WILLIAM H WINFIELD MARY 10 18 1913
101 50316 LINCH BEN   ROBERTS BESSIA 9 17 1915
67 33110 LINTON GEORGE   REED MARY 6 10 1920
162 64548 LINTON JOHN   FARLEY LUCY 12 13 1912
11 5250 LINTON JOSEPH M YOUNG MAMI 1 12 1920
34 16525 LITHELL GENEVIE   PINSTON LOUISE 3 21 1916
18 8977 LITSEY ELIZABETH D REED SUSAN 2 9 1918
86 42814 LITSEY LUCILE   REED SUSAN 8 17 1915
129 64216 LITSEY RUBY C CAREY ALPHA 11 6 1916
140 69507 LITTERAL GENEVA B PINKSTON LULA 3 21 1916
37 18289 LITTRELL BEATRICE   PINHORTEN LOUISE 3 31 1913
90 35950 LITTRELL WILLIAM S PINKSTON LOUISE 7 12 1911
100 49904 LIVERS GERTRUDE   JAMES FANNIE 10 3 1918
67 33118 LOGAN CHARLES L MITCHELL RHODA 6 18 1920
46 22837 LOGAN CHAS W SMALLEY ANNIE 4 6 1913
61 30271 LOGAN CLAYBROOK   CLAYBROOK FRANKLIN 5 28 1918
52 25978 LOGAN FANNIE D BRADY DEBBA 5 4 1915
73 36440 LOGAN FRANCES C SMALLIN ANNIE 7 31 1914
10 4804 LOGAN GENNIE E CLAYBROOK FRANKLIN 1 17 1917
88 43604 LOGAN GEORGE A CLARK MARY 7 25 1920
50 24774 LOGAN IRVIN   MONTGOMERY MARY 2 6 1919
99 49432 LOGAN JEROME C CLAYBROOK FRANKLIN 9 23 1913
20 9605 LOGAN JIM   MONTGOMERY UNKNOWN 2 6 1919
148 59043 LOGAN JOHN E PETERS ROSIE 11 13 1912
64 31709 LOGAN MARSHALL B CLAYBROOK FRANKLIN 6 28 1915
76 37911 LOGAN MARY   CLAYBROOK EFFA 8 3 1919
40 19774 LOGAN MARY C CLARK MARY 4 20 1918
46 22590 LOGAN NASH   BRADY DEBA 4 4 1914
45 22080 LOGAN W C CLARK MARY 4 2 1916
84 41928 LOGDON RAY   UNKNOWN MARY 8 18 1914
52 20577 LOGINE RASTINA   CIMDEN MAGGIE 4 10 1911
90 35967 LOGSDON BERNARD L THOMPSON MARY 7 27 1911
183 90346 LOGSDON CHARLIE C NOE ANNA 4 3 1916
133 66043 LOGSDON CLYDE   NOE MARY 12 24 1920
196 92767 LOGSDON JOHN W NOE ANNA 5 23 1912
90 44935 LOGSTON FLEECE B NOE ANNIE 7 9 1918
20 9613 LOGUE ELLA M CAMDEN LIDA 2 19 1919
64 31704 LOGUE ELMER J CAMDEN UNKNOWN 6 17 1915
202 93245 LOGUE ELMER J CAMDEN LYDIA 6 17 1915
67 33177 LOGUE FANNIE L CAMDEN LIDA 6 6 1913
76 37863 LOGUE FLARENCE R CAMDEN LIDIA 6 13 1917
87 43063 LOGUE JAMES W CAMDEN MAGGIE 8 8 1917
121 48143 LOGUE MARVIN   LAWSON CRINAR 9 12 1912
104 41358 LONG CORDIE M NICHOLSON ELVY 8 22 1911
12 5888 LONG ELWOOD   ROYALTY ADIE 1 28 1915
40 19806 LONG EVA B FARRIS DELLA 4 9 1918
20 9830 LONG HOBERT   DWAIN ZILPPIA 2 17 1915
127 63036 LONG HOBERT G DONOVAN ZILPHA 2 17 1915
121 48136 LONG IDA O DUNICAN ZELPEN 9 27 1912
109 54186 LONG IRENE   CORNISH JIFFIE 9 9 1920
97 48329 LONG J W NICHOLSON ELVIE 9 19 1917
127 63432 LONG JAMES R NORNER MIRTLE 12 21 1917
81 40051 LONG LEON   ROBINSON LILLIE 8 9 1918
73 36419 LONG LEWIS   PHILLIPS OMA 7 31 1914
217 96475 LONG LOMAN W CURN IVA 3 10 1915
108 53838 LONG MARY E PERKINS ORA 11 20 1919
108 53837 LONG NIBER   NICHALAM ELVA 11 10 1919
86 42803 LONG NOOE G SALLEE RETTA 8 9 1915
134 66585 LONG ONIS R NICHOLSON ELVY 12 24 1913
33 16120 LONG PEATE   NICHOLSON JANIE 3 30 1914
117 58323 LONG RALPH   PERKINS ORIE 11 17 1917
11 5256 LONG ROBERTA   PEAVLER STELLA 11 14 1919
123 61455 LONG ROSELLA   CORN IVIE 10 27 1913
97 48107 LONG THURMA H WYATT ADDIE 9 22 1916
109 54182 LONG WALACE L HAGAN KATIE 10 3 1920
77 30772 LOUIS MARY E MARAND MARY 6 19 1911
12 4667 LOUIS SHERMAN   GAYS NANIE 1 28 1912
26 10369 LOUIS SHERMAN   GAYS NANIE 1 25 1912
50 24983 LOW RAY O GREGORY LAURA 5 4 1918
108 53853 LOWE EDWARD M PITMAN NANCY 11 30 1919
43 21326 LOWE J A POWELL RACHEL 4 21 1914
55 27387 LOWE LORAINE   POWELL FANNIE 5 29 1916
117 58317 LOWERY MARVIN   VOORCHIES OLLIE 10 15 1917
98 48959 LOWRY BEATRICE   ROYALTY VICIE 9 1 1914
24 9325 LOWRY MAMIE P BRUNER RENA 2 8 1911
76 37623 LOWRY MARGIE M BRUNER RENA 7 25 1916
22 10625 LOWRY MARSHALL G BRUNER RENA 2 1 1913
77 30778 LUCKER J N SUTTIS JEAN 6 10 1911
122 48575 LUCKETT KATHERINE M BEAVEN MARY 6 9 1912
123 48856 LUKE ZEULDA S THOMPSON ZELMA 8 24 1912
2 827 LUSCO LEWIS   LINTON ALICE 12 10 1915
76 37627 LUSTER EDWIN   LUSTER CARRIE 7 1 1916
10 4800 LYKENS JAMES   ROSS MAUD 1 5 1917
46 22588 LYKINS CLARENCE B ROSS MAUD 4 7 1914
124 49476 LYNCH BENJAMIN   ROBERTS BESSIE 9 25 1912
117 46794 LYNCH FLONNIE F CRABTREE FANNIE 9 1 1911
76 37632 LYNCH ZELMAR   BENNINGTON BESSIE 7 22 1916

COUNTY BIRTHS 1911-1920

Herb Scott, ©  2007