WASHINGTON COUNTY BIRTHS 1911 - 1920



Volume Certificate Child's last name Child's first name  Middle Name Mother's last name Mother's First name  Month  Day Year
184 90467 DARLAND ALMA G CORNISH IVONA 2 24 1920
56 27613 DARLAND ELIZA   CORNISH RELLIE 5 2 1917
44 21968 DARLAND EVELYN   MOORE AMANDA 2 27 1917
202 93305 DARLAND IVA J LAMBERT LILLIE 3 17 1920
130 64991 DARLAND JESSIE B CORNISH IVONA 12 5 1914
25 9809 DARLAND LORAINE   MOORE AMANDA 2 2 1912
204 93526 DARLAND MARSHALL D DARLAND IVONA 6 26 1917
133 53112 DARLAND WINNIE F MINOR DILLA 10 30 1911
22 10513 DARLING ALVIN B MINER TILLIE 2 13 1914
88 43780 DARLING ANNA M ROYALTY ROSA 8 9 1913
136 67593 DARLING SADIE R MINOR TILLIE 12 31 1915
64 31726 DARNELL EFFIE M TINCHER EMER 6 8 1915
117 46793 DAUGHERTY EVA   LEONLY PEARL 9 28 1911
106 52915 DAVIS CHRISTINE A LEONARD BESSIE 10 26 1916
99 49438 DAVIS JOHN   STOCKMAN JOSIE 9 20 1913
31 15104 DAVIS THELMA B LEWARD BESSIE 1 1 1919
81 40033 DAWSON HOWARD P BAKER LAURA 7 20 1918
23 11007 DAWSON KATHRYN V BAKER NETTIE 1 18 1920
162 80986 DAWSON PAULINE   CLARK CORDELIA 1 11 1911
121 60264 DEACON EDMOND E REDMON MARTHA 11 7 1913
188 91185 DEACON LEODA LAVERNE REDMON MARTHA 9 18 1918
196 92253 DEACON WILLARD   REDMON MARTHA 6 9 1918
118 58794 DEACON WILLIAM E TERRELL JANIE 11 1 1914
122 60521 DEAN ARVIL   SHEWMAKER ELLEN 10 26 1919
162 64520 DEAN BERTHA   DEAN BERTHA 12 16 1912
67 33194 DEAN GEORGE E DEAN UNKNOWN 6 30 1913
51 20350 DEAN GEORGIA S SHEWMAKER GEORGIE 4 22 1912
111 55042 DEAN JAMES   DEAN PRUNA 9 10 1914
122 60523 DEAN JIM   DENNIS PLUMA 9 22 1919
11 4344 DEAN LILLIA M CUMMINS CALLIE 1 13 1911
50 24757 DEAN MARGERITE B FUSON ANNIE 5 6 1919
122 60520 DEAN MARVIN   SHEWMAKER ELLEN 10 26 1919
56 27650 DEAN MARY   SHEWMAKER ELLEN 12 18 1917
133 66040 DEAN MARY C TUCKER ANNIE 12 7 1920
207 94410 DEAN ROY Y TERRELL TAVIE 6 7 1917
97 48476 DEAN RUBY E FERRELL FOOIE 9 5 1920
87 43068 DEAN TRUMAN   DENNIS PLUMA 8 30 1917
73 36416 DEAN WILLIE F SHOEMAKER ELLEN 7 29 1914
111 55179 DEAR JAMES C SIRRUS CLESTUS 8 13 1918
111 55190 DEARINGER EVA M KULING RENA 10 13 1918
122 60834 DEARINGER MAYOLA   CORN SARAH 9 7 1913
12 4653 DEDMAN CATHERINE   LATHAM IDA 1 15 1912
56 27796 DEDMAN CHESTER E HOOD CORDA 5 23 1920
99 49418 DEDMAN FRANCES C ROYALTY MAUDE 9 20 1913
97 48323 DEDMAN LUCILLE   MCLAIN IDA 9 8 1917
54 26799 DEDMAN MARY P LAWSON MARY 3 13 1914
117 58315 DEELING EVA   HARDIN LAURA 11 6 1917
185 90611 DEERING MARY ELIZABETH COCANOUGHER ORA  10 12 1916
122 60840 DENNIS HANLEY E CURTSINGER BINNIE 11 13 1913
121 60267 DENNIS HANLEY E DENNIS UNKNOWN 11 13 1913
39 15548 DENNIS HERBERT E CUTSUNGER BESSIE 1 25 1912
106 52887 DENNIS J E NICHLOSON ELLA 10 14 1914
121 60006 DENNIS LEROY   NICHOLSON IRMA 9 5 1920
107 53388 DENNIS MARVIN   HAHN ELIZA 4 1 1917
67 33298 DENNIS OPHIA E HAHN ELIZA 3 30 1915
45 22278 DENNIS RUBIE E BROTHERS MOLLIE 4 13 1920
86 42666 DENNIS RUDOLPH   HORAN ETTA 8 28 1916
127 63422 DENNIS RUVELT   HORAN ETTA 10 21 1917
24 9348 DENNIS WILLIAM   BROTHERS MOLLIE 2 3 1911
43 21328 DERINGER ELVIA V GRIGSBY MARY 4 3 1914
45 22260 DERLING IVY J LAMBERT LILLIE 3 17 1920
108 53848 DERR JUANITA S SIMS ANNIE 10 17 1919
77 38150 DERR MAE   MOBLEY MANIE 7 15 1913
187 91041 DERR MARGARET V SIMS SUE 8 30 1913
192 91782 DERR NELLIE W SIMS SUE 5 17 1911
92 36409 DERR NELLIE W DERR ANNIE 5 17 1911
10 4798 DERR OLIVER N BOWLES HATTIE 1 2 1917
106 42383 DERR WILLIAM   ARMSTRONG CORA 8 10 1912
71 35186 DERRINGER JOE E GRIGSBY MARY 6 23 1918
81 40037 DERRINGER JOSEPH R SUTTON ELLEN 7 2 1918
184 90577 DERRINGER ROSE BUD MANN LILY  6 20 1920
76 37917 DERRINGER RUBY   SHIELDS MALLIE 7 5 1919
123 48862 DEVINE ALICE   DEVINE MARTHA 8 16 1912
111 55110 DEVINE ANSEL C BLACKETER NANCY 10 31 1913
133 66068 DEVINE CHARLES E SHUOMAKER FLORA 11 6 1920
127 63031 DEVINE CLEO   BLACHTES NANIE 10 14 1915
60 29610 DEVINE DAULTON E BRAND MAUD 6 3 1919
150 59683 DEVINE ETHEL   DEVINE MILLS 9 28 1912
64 31660 DEVINE J T BRAND MAUD 3 5 1914
76 37628 DEVINE LILLIAN   ARMSTRONG CELESTIA 7 3 1916
26 10243 DEVINE RAYMOND O LUSTER MILLIE 2 27 1911
11 5231 DEVINE ROY   SALLEE MAUD 1 1 1914
106 52871 DEVINE RUBY C MONTGOMERY MARY 10 10 1914
77 38253 DEVINE WILLIAM D SALLEE MAUD 7 25 1920
117 46787 DICK LAURA E STINGES RELDA 9 5 1911
100 49925 DIDMAN HENRY V ROYALTY MAUDE 8 20 1918
31 15110 DININE JULIUS   ARMSTRONG SELSTINE 3 2 1919
65 32494 DINNGER DOROTHY E MANN MYS 6 26 1916
106 42278 DISHMAN FRED   GOODMAN LUE 8 30 1911
26 10244 DIVIERE MARGIE B HINDREN IDA 2 4 1911
34 16526 DIVINE BUFURD T BRAD MAUD 3 1 1916
99 49419 DIVINE JAMES M HENDREN IDA 9 4 1913
88 43627 DIVINE JEWELL F LESTER LILLIE 7 27 1920
18 8996 DIVINE MARY W HENDREN IDA 2 18 1918
10 4683 DIVINE RAY   LONG NANNIE 1 20 1915
81 40035 DIVINE WILL   MONTGOMERY MATTIE 7 18 1918
117 46796 DIXTON MAGGIE M RIGNEY JULIA 9 10 1911
2 731 DONAHUE NELLIE C EDGERTON SUE 12 10 1914
100 49901 DONLEY MARY C MUDD MISS 10 25 1918
116 57761 DONNELLY JAMES E MUDD LILLIE 11 8 1916
54 21522 DORLSUG THELMA R ROYLEY ROSA 4 22 1911
86 42659 DORR J T BOARD LARRY 8 13 1916
194 92099 DORSEY GILBERT   KIDWELL LEONA 6 18 1912
21 10245 DORSEY HOWARD   BAKE MARY 2 8 1917
198 93064 DORSEY MARGIE E ROBINSON OPHELIA 4 13 1912
122 48688 DRAGER MARY H BRAND LUCY 7 30 1912
53 26315 DRAGOO ANNIE G BLAND LUCY 5 4 1914
37 18077 DRAGOO EDWIN R BLAND LUCY 8 24 1919
202 93181 DRAGOO MARY H BLAND LUCY 7 29 1912
9 4430 DRAGOO SADIE P BLAND LUCY 10 19 1917
24 11952 DRAGOO THELMA E BLAND LUCY 1 5 1916
195 92553 DRISCOLL ALLISON G JANES LULA 8 29 1915
104 41343 DRISCOLL CHAS A JONES LULIE 8 2 1911
63 31355 DRISCOLL CHRISTINE A ROYALITY CLAUDIA 6 30 1914
12 4660 DRISCOLL JAMES W ROYALTY CLAUDIE 1 17 1912
2 834 DRISKELL DARA   LERRELL LURE 8 7 1915
109 54199 DRISKELL HELLEN   BLAIR ANIE 6 7 1920
24 11970 DRISKELL JAMES A BLARRE ALICE 2 16 1916
60 29613 DRISKELL JEFF   FERRELL LULA 5 1 1919
71 35189 DRISKELL JOSEPH L BLAIR ANNA 6 22 1918
108 53844 DRISKELL ROY B TERRELL MARTHA 4 22 1919
111 55157 DRUEYS IRENE   DENNIS MAYE 10 6 1918
11 4328 DRUN MARY   CLARK CORDELIUS 1 11 1911
200 92925 DRURY ASA L DURR REBECCA 3 16 1914
136 54396 DRURY CECIL   TULLIVAN LIZZIE 9 22 1912
198 92581 DRURY EMMA   DENNIS MAY 4 1 1912
20 9624 DRURY EVA G WILLIAMS GRACIE 1 17 1919
9 4472 DRURY HARVER   DARNELL IDA 1 14 1917
183 90361 DRURY J C GRIDIER MELL  12 3 1919
117 58291 DRURY LELA M DARNETT MADGIE 11 15 1917
31 15181 DRURY MARSHALL H DARNELL IDA 3 4 1915
185 90607 DRURY MEARTH OLENE DENNIS ALLIE  8 10 1915
117 58290 DRURY NILA B DARNELL IDA 6 14 1917
106 42388 DRURY OSCAR M DARNELL IDA 8 10 1912
12 5889 DRURY ROBERT D PULLIUM ELIZZA 1 19 1915
95 37962 DRURY VENIE M DEMUS VICTORA 7 28 1912
29 14362 DUIME LILLIAN   SALLEE MAUD 3 3 1918
111 55109 DUNAN MARGIE L CURTSINGER LAURA 10 28 1913
157 62475 DUNCAN JAMES S SUMMERS MARY 12 17 1911
212 95595 DUNCAN PAULINE   CUTSINGER MYRTLE 12 26 1913
89 44297 DUNN DIANAR E BARNETT MARTHEY 6 20 1913
162 64534 DUNN LAURA A LONG MATTIE 12 3 1912
53 26339 DURETT EUNICE E ONAN EUNICE 5 8 1914
107 53369 DURHAM GENEVA   MATTINGLY MINNIE 8 8 1917
121 60007 DURHAM JIM   ELDER MAGGIE 9 11 1920
36 17609 DURHAM ORVIN W MATTINGLY MINNIE 3 6 1914
1 48 DURR ALLIN   BARNETT MARTHA 3 6 1911
190 91355 DURR CHARLES B SEA SUSIE 2 20 1911
24 9323 DURR ENVEY M ARMSTRONG CORA 2 24 1911
56 27651 DURR HERMAN D ARMSTRONG CORA 3 11 1917
174 86580 DURR J T BEARD LAURA 8 13 1916
191 91846 DURR JAMES T MOBELY NANCY 1 22 1916
111 55041 DURR LULA M ARMSTRONG CORA 8 9 1914
123 61319 DURR NINA F FOSTER ERORINE 12 13 1918
87 43034 DURR WILLARD F DARLAND EVIE 8 23 1918
111 55186 DURR WILMA E ARMSTRONG CORA 10 23 1918
148 59046 DURRANGER EDWARD R MARION LILLIE 11 19 1912
88 43607 DURRETT WILLIAM M ONAN EUNICE 8 7 1920

COUNTY BIRTHS 1911-1920

Herb Scott, ©  2007