WASHINGTON COUNTY BIRTHS 1911 - 1920



Volume Certificate Child's last name Child's first name Middle name Mother's last name Mother's First name Month Day Year
18 8970 ABELL LEONARD V ROGERS VERNA 2 15 1918
64 31715 ABELL MARY D ROGERS VERNA 6 3 1915
136 54395 ADAMS DELLA E FERRIS AMANDA 9 2 1912
76 37915 ADAMS HURMAN   MAY OLLA 1 4 1918
70 34517 ADAMS JENNIE   WALKER HARRIETT 6 28 1913
24 9339 ADAMS MARION   ADAMS MARY 2 16 1911
10 4684 ADAMS MAY E ADAMS HARIOT 1 13 1915
89 44328 ADAMS NORA L FARRIS AMANDA 5 19 1915
109 54176 ADAMS PEARL A ROGERS LENA 9 7 1920
111 55154 ADAMS WILLIAM H HARRS AMANDA 7 18 1918
45 22086 ADDAMS WILLIE W MAY OLA 4 21 1916
24 11963 ADELEN BENEDICT J MILLER ORA 2 22 1916
121 60294 ADEN RUTH   CASTEEL REBECCA 11 27 1913
44 21991 ADKINSON LEE   HILLARD IDA 4 20 1917
10 4680 ADKINSON MARION R HELLARD IDA 1 16 1915
88 43782 ADKINSON MIRTIE E HELLARD IDA 8 10 1913
100 49923 ADKINSON WILLIAM H DONOVAN DOTTIE 10 11 1918
35 17089 ALLEN CATHARINE N NELL CARRY 3 18 1920
56 27630 ALLEN MARGARET E ONEIL RUBY 5 23 1917
109 54493 ALLEN REPERT M ONEAL RUBY 10 31 1915
111 55126 ANBERRY ANNIE H HARDIN MARY 10 13 1913
121 60291 ANDERSON ELMER A LITSEY JENNIE 11 3 1913
44 21997 ANDERSON FRANK   LITSEY JENNIE 4 6 1917
10 4687 ANDERSON GEORGE W CLARK MARY 10 23 1918
18 8967 ANDERSON JOHN A COLVIN MOLLIE 1 25 1918
101 50314 ANDERSON LEO   COLINS MAUDE 8 29 1915
70 34516 ANDERSON MARY E MILES DOLLIE 6 27 1913
10 4686 ANDERSON MARY L SALLY IDA 1 8 1915
77 30776 ANDERSON ODESIA   PENNAM CARRIE 6 29 1911
106 42391 ANDERSON STELLA K HALLEN IDA 8 13 1912
97 48120 ANDERSON WILLIAM C GRAVES MARY 9 29 1916
108 53840 ANDIE SILAS   HATCHETT BESSIE 8 30 1919
129 64242 ARBER WILLIAM S JONES ELLA 12 30 1916
136 54046 ARMESTRONG MORIS H DENNIS LUCY 7 25 1912
23 11019 ARMSTRONG ALMA E KEELING LAURA 1 9 1919
135 53611 ARMSTRONG EDITH B KEELING LAURA 10 4 1912
121 60268 ARMSTRONG ELMA L PERKINS MARY 11 14 1913
34 16515 ARMSTRONG EMMA F KEELING LAURA 3 19 1916
75 37206 ARMSTRONG EZRA   HARDIN MAGEY 7 27 1915
65 25991 ARMSTRONG ISAAC T HORN EFFIE 5 23 1911
56 27654 ARMSTRONG LUCILLE   DENNGER BATNEY 1 30 1917
83 41308 ARMSTRONG MARGARET A DURR SARAH 10 12 1914
66 26012 ARMSTRONG MARY E DURE SARAH 5 5 1911
197 92508 ARMSTRONG RAMIE   DEARINGER OATNEY 2 16 1920
22 10624 ARMSTRONG ROY E DERRS SARRAH 2 25 1913
111 55172 ARNOLD ARVIN W HATCHET MISS 10 26 1918
131 52183 ARNOLD FRANCES N BRADY NETTIE 10 8 1911
33 16114 ARNOLD ISAAC M WILLIAMS SALLIE 3 8 1914
97 48471 ARNOLD JAMES C LANE SADIE 9 16 1920
230 97552 ARNOLD JAMES M COCANOUGHER ILA 1 7 1919
107 53368 ARNOLD JOHN   ARNOLD LIZZIE 8 5 1917
52 25972 ARNOLD KATHARINE D WILLIAMS SALLIE 5 26 1915
116 57759 ARNOLD LAURA R RAYBOURN MINNIORA 11 19 1916
76 37859 ARNOLD MARGARET N WILLIAMS SALLIE 7 24 1917
98 48525 ARNOLD MARGARET W RAYBURN MINARVIA 9 17 1915
97 48406 ARNOLD RICHARD   LAKE MADIE 9 29 1919
50 24975 ARNOLD RICHARD   LAKE MADIE 5 17 1918
62 30723 ASH LINDSEY W CHEATHAM NANCY 10 18 1917
31 15120 ATINGLY RAY M CALL VIRGIE 3 11 1919
136 67573 AUBERRY GAYLE   GRIGSBY LULA 12 7 1915
136 67572 AUBERRY GLADDIS   GRIGSBY LULA 12 7 1915
51 20335 AUBERRY JAMES D HARDIN FANNIE 4 9 1912
79 31452 AUBERRY MARGARET L FERRELL MARY 5 22 1912
86 42813 AUBERRY MARY L ADAMS MARY 8 5 1915
90 35942 AUBERY FRANCIS T DOTSON LIZZIE 7 27 1911
71 35167 AUVEMANN INA B SALLEE IDA 7 20 1918

COUNTY BIRTHS 1911-1920

Herb Scott, ©  2007