Menifee County
Kentucky
Deaths
1911 - 1915

Submitted by: Nancy Trice
Last name First name Middle inititial Month Day year Volume Certificate
AGEE DORA 10 13 11 076 30110
BAILEY DALIS 07 12 11 048 19081
BALLARD JOHN 11 16 11 074 29405
BECRAFT LENVILLE 10 28 11 067 26690
BEEN TALMAGE 04 10 11 027 10593
BELLAWAY JAN 02 11 11 012 04565
BREWER RICHARD 08 06 11 055 21764
CLARK CHARLEY 04 28 11 027 10594
CLEM JOE 2 08 16 11 055 21765
CROCKETT JOHN 01 21 11 006 02104
DEWUIS CHARLIE 10 30 11 067 26691
DOWNS GEORGE 1 05 31 11 034 13295
DOWNS GEORGE W 01 05 11 006 02109
EMERSON MARY A 10 13 11 076 30109
FULKS ASBERRY 2 01 13 11 006 02106
GRAVE MARY M 06 27 11 041 16026
GRIGGS PHOEBE E 09 29 11 029 11475
HATFIELD MASON 01 25 11 006 02105
HAVENS LIZA 06 28 11 050 19805
HUGHES MINNA 05 01 11 034 13294
HUGHS VIRGIL 03 02 11 020 07684
INGRAM JOSEPHINE 09 20 11 062 24756
JACKSON LIZZIE 01 12 11 006 02102
KENDRICK ORVNEY M 01 03 11 006 02107
KING VIRGIL 12 03 11 081 32237
LAWSON DORATHA E 09 29 11 076 30069
LAWSON HENRY P 11 10 11 076 30264
OSTER ELIZA 01 04 11 006 02108
POWER HELLER 04 22 11 027 10592
POYNTER GEO 1 11 10 11 074 29406
RATLIFF FLOYD 1 10 01 11 076 30108
REFFILT BRECKENRID 02 11 11 012 04564
SEXTON ZACHARIAH 2 04 09 11 027 10591
SLUSHER KATE 01 17 11 006 02110
SNITER FLOYD 01 13 11 006 02103
TOLER AMOS 2 07 07 11 062 24611
WILLHITE EVERETT 09 09 11 061 24106
WILLIAMS BENNIE 08 04 11 055 21766
BACK GEORGIA A 07 19 12 067 26477
BASHFORD DREWEY W 06 11 12 041 16305
BROWN SAM 02 02 12 006 02315
CLARKE MARY A 05 27 12 034 13498
CONLY JAMES 1 12 20 12 080 31723
DENNIS ANNA O 11 22 12 072 28682
FIELDERS EDWARD 1 11 07 12 072 28683
FIELDERS MAYBELL 09 11 12 059 23211
FIELDS ISSIE 03 10 12 029 11555
FIELDSON ED 2 01 24 12 006 02314
FINCH EARL 12 01 12 080 31722
FRETTS IDA P 02 17 12 013 05135
GRNTER DANIAL H 11 24 12 074 29499
HATTON JOHN P 11 10 12 072 28684
HOVERINALE WILLIAM 07 09 12 007 03092
INGRAM ARTELA P 09 02 12 067 26559
JENNIS HENRY 01 22 12 006 02317
JEWELL HANNAH L 10 18 12 065 25871
JUSTICE HERMAN H 05 02 12 047 18626
KING JOHN 09 08 12 059 23210
LAWSON AMOS D 03 22 12 041 16165
LAWSON ELIZABETH 06 24 12 041 16306
LAWSON ROBERT W 07 31 12 046 18091
LEONSE JAMES N 01 16 12 006 02313
MCCLANE WILLIAM G 09 05 12 059 23209
MCQUINN JAMES E 02 29 12 013 05136
MILLS MARTHA J 11 17 12 007 03134
MOORE WILLIAM A 11 07 12 012 05914
MUNCEY MAHALA 10 16 12 065 25868
MUNSEY WILLIAM 1 10 16 12 065 25867
MURPHY FRANCIS J 09 05 12 067 26560
MURPHY RETTIE 04 23 12 028 10931
PERGRAW JOHN B 11 30 12 072 28681
RATLIFF INICE 08 05 12 052 20626
REFFITT BRUCE 10 28 12 065 25869
REFFITT LAURA 12 05 12 080 31721
RINGO WILLIAM 07 23 12 046 18090
ROBESON NANCY 02 11 12 013 05134
ROWE NORA 08 03 12 052 20627
SALLEE HENRY 01 19 12 006 02316
SEXTON JANE 07 05 12 007 03091
SEXTON SARAH J 07 15 12 074 29261
SMALLWOOD EMMA M 10 12 12 065 25870
SMITH JOHN M 04 01 12 030 11661
TABOR CHARLIE 04 12 12 028 10930
THOMAS JOHN 1 06 05 12 007 03087
THORNTON SARHA L 06 17 12 041 16307
WILLIAMS LOID 1 04 10 12 028 10929
WILLS ED 1 07 02 12 046 18089
WILLS RINA 08 07 12 052 20628
ADAMS SHERMAN 1 01 10 13 040 19707
AMBURGEY FLOYD 1 10 28 13 057 28464
BACK MARTHA A 04 28 13 023 11121
BALLARD BUCK 11 26 13 024 11761
BANFIELD HENRY 03 26 13 019 09245
BEER ELISABETH 02 16 13 011 05299
BINION LEADA 03 23 13 017 08373
BOHON JOHN 03 30 13 017 08380
BOMAN LEMENA 12 18 13 067 33097
BOWMAN CHESTER 09 05 13 051 25093
BUCHANAN ALEXANDER 06 07 13 034 16707
CASITY ALIFARE 08 17 13 046 22607
CECIL ORA 07 01 13 040 19740
CHAMBERS HANNAH 12 25 13 067 33098
CHANDLER ALMA 09 09 13 051 25094
CLARK GOLDEN 05 04 13 028 13895
COLE LOUISIE 10 17 13 056 27721
CORNWELL LOU E 08 19 13 046 22608
COX ROSA B 06 25 13 034 16706
CRAIG WOODROW W 12 18 13 001 00287
DANOSSET JULIA 01 28 13 005 02442
DAY IDA 04 17 13 025 12033
DAY LIZZIE 04 11 13 023 11123
DOWNS GEORGE 1 07 21 13 040 19743
DUNNISTON LAVINA 07 10 13 040 19739
ELAM MARY 05 18 13 028 13893
FIELDS MARY L 05 07 13 028 13892
FUGETTE CLAUDA 07 06 13 040 19741
GAY ANNA 05 17 13 028 13897
GRIFFEY EMMA 03 14 13 017 08374
HAMILTON ORA B 09 27 13 051 25095
HAMPTON JESSE 1 08 07 13 040 19710
HAVENS OTHNIEL T 01 15 13 005 02439
HAYES MATILDA J 02 02 13 011 05297
HELTON OLIVER 2 03 08 13 017 08378
HOGANS ADAM 11 22 13 061 30309
HOGEN GADERALLA 12 08 13 067 33096
HOWARD ELISABETH 02 13 13 011 05296
HOWARD ELVINICE 04 27 13 023 11125
INAY FRANK 11 23 13 061 30311
INGRAM KASH 09 16 13 051 25092
INGRAM SANFORD R 05 28 13 028 13896
KING JOHN M 05 12 13 028 13894
LAWSON ORA M 03 26 13 017 08375
LEDFORD GARRETT 06 20 13 034 16705
LOVELY BURNES 11 08 13 050 24740
LOVELY WILLIE 1 11 10 13 040 19711
LOWSON R 1 03 07 13 017 08377
MAY CARRIE 09 25 13 051 25091
MCCOY ROLLIE 11 12 13 061 30310
MCQUINN LAURA B 06 19 13 042 20566
MILLER JULY 09 06 13 051 25088
MILLS ELIZABETH 04 08 13 023 11120
MORRISON RACHEL 02 02 13 011 05298
NOLAND SOPHIA 02 21 13 011 05301
NOLAND TROY 09 10 13 051 25089
NORTHCUTT KELLIE B 10 03 13 056 27720
PAYNTER GEO 1 04 08 13 023 11122
PHILLIPS JEROME B 08 29 13 001 00039
PITTS JOHN D 07 28 13 040 19744
POINTER HENRY D 05 30 13 030 14689
RATLIFF WALTER 02 28 13 013 06083
RINGO MARGARET 03 04 13 017 08376
ROBBINS ELIZABETH 07 04 13 040 19745
SMALLWOOD DANIEL B 04 05 13 023 11119
SORRELL ALMA G 07 03 13 040 19742
SPENCER EFFIE E 09 02 13 051 25087
SPENCER ELLA 09 20 13 051 25090
SPENCER PONDER 1 02 19 13 011 05300
SUTTEN WILLIAM R 09 05 13 001 00055
THOMAS RENIA 04 24 13 023 11124
VANDERPOOL VERNON L 01 22 13 005 02440
WELLS CLARENCE 01 10 13 005 02441
WILLS LOLY 03 28 13 017 08379
BACK HENRY 04 29 14 023 11176
BARNES GEORGE 07 25 14 039 19194
BATES RHODA 09 23 14 049 24295
BECRAFT MARCUS 12 23 14 066 32584
BEER LEWIS 11 03 14 060 29572
BIRD JOHN 03 04 14 017 08198
BRANHAM JOHN 2 02 09 14 011 05151
BROWN SARAH S 12 17 14 066 32582
BYRD ARLIE 08 16 14 044 21909
CASSITY PATSY 01 19 14 005 02466
COLLIER THOS B 06 06 14 033 16407
COUCH RUBIE 01 25 14 005 02464
CRAFT ELIGA 12 01 14 066 32581
DAWSON PHILIP N 06 29 14 033 16408
DENNIS DASIA 01 21 14 005 02467
DEROSETT HIRAM S 05 23 14 030 14600
ESKRIDGE GEARALDINE E 02 22 14 011 05154
GIBBS NANCY A 08 25 14 046 22697
GILLESPIE HENRY 1 07 17 14 008 03618
GOSE STEPHEN M 07 26 14 046 22569
HACKNEY HANIABAL 2 07 29 14 039 19193
HALE WILLIAM R 11 09 14 060 29573
HALL HOOD 09 02 14 049 24297
HELTON ELIZABETH 01 01 14 007 03237
HOVERMUCH DAVID J 04 19 14 023 11172
HUDSON JAMES 06 22 14 046 22514
JOHNSON ANDREW W 10 22 14 054 26718
KEITH HENRY 02 05 14 011 05155
LEDFORD JAMES 06 26 14 033 16406
LEE HIRAM 02 16 14 012 05936
LITTLE ELIZIE 12 15 14 005 02255
LOVELACE LIZZIE M 04 28 14 023 11177
LOVLEY CHARLES A 10 25 14 056 27584
MCCLAHAN JAMES B 09 13 14 049 24292
MCGLOTHIN ELIZA 03 02 14 017 08201
MILLER ENOCH 01 01 14 005 02469
MUNCIE PRUDIE 09 13 14 001 00114
MURPHY CLARA B 06 24 14 033 16405
NORRIS JAMES 11 13 14 060 29575
PECK WALTER 1 03 23 14 017 08200
PITTS ALFRED P 01 11 14 005 02468
POYNTE CASSIE 11 22 14 060 29576
RINGO WILLIAM W 03 24 14 017 08199
ROBBINS GOLDEN R 02 08 14 011 05157
SHORT ERMIE K 12 15 14 066 32580
SHROUT BERTHA 01 19 14 005 02463
SLUSHER LUATHIE 12 26 14 066 32585
SORREL RILEY 02 10 14 011 05152
SORRELL ISAAC D 02 15 14 011 05153
SORRELL PERRY E 07 28 14 061 30464
SPENCER ORA 12 17 14 066 32583
SPRATT ANITA 07 25 14 050 24841
STEEL EDWARD 01 16 14 005 02461
STONE NATHAN 02 01 14 011 05156
WELLS EDDIE 04 21 14 023 11175
WELLS GARLEN 04 06 14 023 11173
WELLS GARRY 04 13 14 023 11174
WELLS GOLDIE 09 03 14 049 24296
WELLS NANCY A 11 24 14 001 00113
WELLS ROSIE 08 27 14 046 22698
WHITT MAGGIE 11 03 14 060 29574
WILHOIT REBECCA 01 16 14 005 02462
WILLIAMS RAY 09 16 14 049 24294
WILLS ELSBERRY 09 08 14 049 24293
WILSON ELVA 12 14 14 066 32579
WYNN WM R 01 29 14 005 02465
ADAMS MARTHA A 06 20 15 031 15369
AGEY SANDRUSKEY 10 04 15 051 25331
AMBURGEY HELEN 12 20 15 063 31157
BACK DAISY 07 06 15 036 17877
BACK JAMES H 04 10 15 028 13789
BAILEY EVERET 04 17 15 023 11444
BAILEY ZINA 04 14 15 008 03619
BALLARD JONAS 04 20 15 023 11445
BECRAFT HACK 01 24 15 005 02253
BECRAFT JANE 02 26 15 010 04980
BREWER BRACKIN 11 19 15 056 27901
BROWN ELLA 09 24 15 001 00116
CASSITY NEWTON 05 29 15 027 13124
COMBS MARGARY D 10 31 15 053 26050
CRACKET ISAAC 11 06 15 056 27903
CRAIN MILDRED 09 17 15 046 22801
DARVS GEO 1 06 07 15 031 15370
DENISTON DORA E 07 15 15 036 17879
DONITHAN LOTTIE 09 24 15 046 22802
DUNN MARY 04 05 15 022 10755
ELAM MANFORD 05 29 15 027 13126
ESKRIDGE ALBERT C 01 10 15 006 02998
FARRAR SALLIE A 11 06 15 058 28659
GOLDIE BELLE 11 18 15 018 08985
HALE SIDNEY A 03 18 15 033 16041
HALL JAMES 11 08 15 056 27900
HALSEY SARAHA 03 25 15 016 07889
HAMPTON JOHNNIE O 02 22 15 010 04979
HECK MARRYELISA 06 17 15 031 15371
HILL LILLY E 11 21 15 056 27902
INGRAM SAMUEL 10 29 15 051 25329
JEWEL SHELBY 1 07 31 15 038 18614
JEWELL THELMA F 03 15 15 016 07890
JOHNSON GREEN 1 08 25 15 053 26051
JOHNSON ISABELLE 09 05 15 046 22800
JOHNSON SHELBY 07 03 15 036 17878
KINDRICK GEORGE 02 05 15 010 04978
LAWSON JOSIE 03 10 15 016 07887
MCCARTY ANNE 01 11 15 005 02256
MCCLONHON DRUZELLIE 11 10 15 056 27899
MCLOCHLIN GEO C 10 04 15 053 26052
MOORE FRANCIS 04 08 15 022 10752
MURPHY DEMIE 03 11 15 016 07886
NOLAND WILLIAM 03 16 15 016 07891
ORAGE FRANK 08 06 15 013 06491
PECK WILY H 12 25 15 063 31158
PHELPS MRS JAMES 04 15 15 029 14385
POWERS COURTNEY 01 15 15 005 02250
POWERS ERENA 04 25 15 022 10753
POWERS SANDERS 04 24 15 022 10754
RATLIFF LILY B 10 01 15 058 28658
REFFITT REBECCA 08 12 15 041 20396
ROBINSON HENRY 2 10 20 15 008 03620
ROBISON JIM 1 01 28 15 005 02254
ROWE CATHERINE 10 29 15 051 25330
SEOIM CAROLINE 01 01 15 018 08737
SPENCER MINA J 05 08 15 033 16042
SPENCER MINIA 05 13 15 027 13125
STAMPER PERCY H 03 09 15 028 13787
STAMPER SMOOT 1 05 07 15 028 13788
STATTON SALLIE A 01 05 15 005 02252
TABOR MARY 03 12 15 016 07888
WALSH LAURA 01 01 15 006 02721
WHITT ARNOLD 09 10 15 001 00115
WHITT LIZZIE 09 27 15 001 00117
WHITT WILLIAM 01 02 15 005 02251
WILLHOIT ALFRED 1 04 23 15 023 11443
WILLIAMS JAMES H 09 24 15 048 23519


USGENWEB NOTICE: In keeping with our policy of providing free information
on the Internet, data may be freely used by non-commercial entities,
as long as this message remains on all copied material.
These electronic pages may not be reproduced in any format
for profit or presentation by other organizations.