Menifee County
Kentucky
Deaths
1940 - 1953

Submitted by: Nancy Trice
Last name First name Middle inititial Month Day year Volume Certificate
ARMITAGE WILLIAM H 01 31 49 03546 008
BAKER MATILDA 07 06 49 21561 044
BARKER ROGER D 06 23 49 17105 035
BENSON LAYTON 10 29 49 21559 044
BROWN MARY E 12 30 49 26261 053
COLLIERS EFFIE 03 15 49 05937 012
COMBS LINDA S 02 02 49 03545 008
CORNWELL DANIEL 11 21 49 23722 048
DUNN SARAH E 06 07 49 12672 026
EGLESTON REECE K 09 21 49 21557 044
FOX HAROLD V 06 10 49 12673 026
FULTZ FRED G 07 25 49 14832 030
FULTZ RONNIE D 09 12 49 19372 039
GILLESPIE DAVID H 06 06 49 12671 026
GILLEY PRESS 08 17 49 19371 039
GILLEY WILLIAM H 02 28 49 05938 012
HALE JAMES E 08 25 49 17106 035
HELTON TOMMY E 07 24 49 14831 030
HOLLAND CRISS C 08 07 49 17103 035
LOVELACE BURT 07 10 49 14830 030
MANNING FLOYD 12 01 49 26262 053
MCCOY MARY J 02 02 49 03543 008
MOORE MARY J 02 18 49 05936 012
MURPHY DAVID P 08 30 49 17104 035
NESTER CHRISTINE 10 03 49 21560 044
NESTER ERNEST 10 04 49 21558 044
NORTHCUTT H B 02 01 49 03542 008
SOWELL HENRY L 05 13 49 10372 021
TOLER NANNIE 03 03 49 08046 017
TOWNSEND NORMAN 02 13 49 03544 008
WELLS JAMES H 05 15 49 10373 021
WELLS OTTIS 09 18 49 19373 039
WHITT RONALD D 11 14 49 23721 048
WILBURN BARBARA A 07 31 49 14833 030
ALEXANDER SARAH A 03 17 50 08320 017
BACK LAVAUGHN 03 17 50 08321 017
BYRD VIRA 08 18 50 16948 034
COMBS REED 11 13 50 27647 056
COMBS TAYLOR W 10 24 50 21298 043
CONWAY LILLIE M 06 08 50 12896 026
COX LEAR J 03 07 50 05883 012
CRAIG RENY K 05 06 50 10673 022
CULBERTSON W T 11 09 50 23595 048
GROSS FRANCES 12 24 50 27180 055
HARMON BARBARA J 08 04 50 16947 034
HUMPFERIERS ELLEN 09 23 50 21301 043
INGRAM MARGARET J 12 05 50 26066 053
INGRAM WILLIAM 01 20 50 01349 003
JOHNSON JOHN F 03 23 50 08322 017
JOHNSON MONROE 05 08 50 10674 022
JOHNSON RAINEY 03 05 50 05882 012
LAWSON MARY B 07 13 50 15009 031
MARTIN VERNON 12 12 50 27490 055
MCCOY KELLY H 09 09 50 19083 039
MONTGOMERY ELIZABETH 07 14 50 15010 031
NICHELL LEANDER G 04 06 50 08318 017
PICKLESIMER WILLIAM O 02 24 50 05884 012
PITTS JOHN T 04 17 50 10675 022
POYNTER GEORGE G 01 05 50 01347 003
ROWE SUSAN 11 15 50 23598 048
SHORT LULA F 01 24 50 01348 003
SMITH COSBY 12 29 50 27179 055
SORRELL MARY E 05 25 50 10672 022
SORRELL WILLIAM F 03 13 50 05880 012
STAMPER TOMMY R 06 21 50 12894 026
STEELE ELIZA 11 20 50 23597 048
TRIMBLE FARMER J 06 26 50 12895 026
TURNER LORA M 02 26 50 12897 026
VANCLEVE VIRGINA A 10 01 50 21300 043
WATKINS JOSIE A 05 16 50 21299 043
WELLS BEN 04 08 50 08319 017
WELLS MARY F 11 20 50 26067 053
WILBURN JERRY 01 30 50 01350 003
WILLIAMS IVA B 11 06 50 23596 048
WYNN JULIA B 03 01 50 05881 012
ABSHIRE VAN B 07 29 51 16901 034
AGEE HURLEY 10 31 51 21125 043
BESCO JOHN C 05 05 51 10505 022
BLANKENSHIP JOE N 06 02 51 12765 026
BREWER LETTIE B 05 27 51 10507 022
BROWN PETE 01 22 51 01280 003
COMBS ROY 04 27 51 10504 022
CONWAY POLLIE B 09 13 51 18950 038
CRAIG ALFRED L 11 04 51 23270 047
FIELDER WILLIAM 04 07 51 08159 017
FULTZ DONALD P 08 25 51 18946 038
HALSEY JESSE 08 06 51 16899 034
HALSEY MARY 02 05 51 03551 008
JACKSON JOHN 05 23 51 10503 022
JOHNSON ALBERT R 01 21 51 01279 003
JOHNSON BRENDA K 07 19 51 18947 038
JOHNSON BRUCE D 11 16 51 25634 052
JOHNSON MARY M 07 02 51 14839 030
KENDRICK JACKIE 08 28 51 18949 038
LAUSON CATHERINE 01 14 51 01284 003
LOVELACE PHYLLIS J 12 27 51 26756 054
MORRISON EPHRIAM 11 18 51 25633 052
NOEL MARY 05 27 51 10506 022
PEYTOR ROSA B 01 19 51 01283 003
PIERATT MOLLIE H 11 12 51 23273 047
RATLIFF ELIZABETH I 11 02 51 23272 047
ROE RONALD G 08 04 51 16902 034
SMALLWOOD HENRY C 08 06 51 16900 034
SORRELL JOSEPH 03 22 51 05836 012
SORRELL MARTHA S 01 03 51 01281 003
SPENCER OLLIE C 02 04 51 03552 008
TABOR AMANDA 03 16 51 05835 012
TERRELL KELSE 11 11 51 23271 047
VANDERPOOL ETHEL 06 05 51 12764 026
WALTON MONROE 09 01 51 18948 038
WELLS BEN R 02 20 51 05834 012
WELLS DULCIA 10 26 51 21126 043
WILLIAMS OKA B 09 09 51 18951 038
YOCUM NANCY A 01 01 51 01282 003
BAILEY CHAIRLOTTE 07 12 52 15513 032
BAILEY PHILLIP D 02 20 52 03510 008
BANKS LINDA S 04 28 52 10762 022
BATTS SARAH 03 15 52 05972 012
BLANKENSHIP JULIE O 02 22 52 03509 008
BOTTS MARTHA 07 24 52 15511 032
BREWER ELMER G 07 28 52 15514 032
BROWN CURT G 10 23 52 22024 045
CARPENTER CHARLIE 02 05 52 03508 008
CAUDEL JAMES L 04 28 52 08252 017
CECIL BRENDA 06 24 52 13146 027
CECIL CHARLES 1 11 10 52 24350 049
CECIL JAMES E 11 13 52 24351 049
CECIL WILMER 2 06 28 52 13145 027
CLARK CHARLES F 06 22 52 15510 032
CLEMONS CHARLES 10 17 52 22022 045
COX JOHN A 04 20 52 08253 017
DAVIS JR PARIS 10 02 52 22021 045
DEHAVEN LOUISA 07 21 52 15515 032
FERGUSON JAMES E 01 30 52 01411 003
FERRELL CHARLIE 06 15 52 13142 027
GLOVER BILLY 2 06 21 52 13147 027
HALSEY FLOYD L 09 16 52 19733 040
HEIZER NANCY A 03 17 52 05973 012
HENRY CASHIE B 02 13 52 03512 008
JACKSON MENIFEE 09 06 52 19728 040
JOHNSON CHARLIE 10 28 52 24349 049
JOHNSON JOHN B 01 02 52 01412 003
JOHNSON LEANDER C 08 22 52 19731 040
JOHNSON WILLIAM C 10 01 52 22023 045
KENDRICK GEORGE 06 06 52 13144 027
KENDRICK JIM 05 19 52 13143 027
LITTLE ELIZABETH D 11 07 52 24352 049
MACK EVA R 08 23 52 19732 040
MILLER LUELLEN 04 06 52 08254 017
MOORE SONDRA L 01 05 52 01409 003
RATLIFF PALMER 12 23 52 26663 054
REFFITT SAM 07 10 52 15509 032
ROARK JOHN 01 13 52 01410 003
SALLEE RAYMOND R 09 15 52 19729 040
SORRELL SHEPHERD L 03 03 52 05974 012
SPENCER JAMES E 07 04 52 15508 032
STEELE RUBEN 09 27 52 19730 040
TACKETT WM G 02 14 52 03507 008
WELLS JOHN S 12 06 52 26664 054
WHITT CLARENCE 07 20 52 15512 032
WHITT SAMUEL 01 22 52 03511 008
WHITT WALTER R 11 05 52 24348 049
WILLIAMS SHIRLEY B 10 12 52 22025 045
ARNETT MARY E 11 17 53 23556 048
BAIR ALICE 07 25 53 15255 031
BAKER ROGER D 11 14 53 23554 048
BECRAFT PETE 02 22 53 06397 013
BOTTS NETTIE H 02 26 53 06395 013
BROWN JOHN 03 03 53 08733 018
COLLINGSWORTH ROSA E 05 25 53 10919 022
COLLINSWORTH THOMANDA 01 26 53 01495 003
CONWAY MARY O 02 13 53 08730 018
CONWAY THOMAS 12 07 53 26050 053
CUMMING GEORGE W 07 17 53 15250 031
DOWNS JOHN 02 25 53 06398 013
EGELSTON MANERVA A 10 07 53 21365 043
GILLIE HIRAM W 10 09 53 21367 043
GINTER JAMES B 01 19 53 01499 003
GRIFFITH ALMANZER M 01 02 53 01497 003
HAMILTON DOLLIE 03 27 53 08731 018
HEIZER MARGARET A 06 22 53 13101 027
INGRAM EARL T 11 18 53 23555 048
INGRAM REBEL J 10 18 53 23553 048
JONES BUNION 07 21 53 15256 031
JONES DANIEL P 05 19 53 10920 022
KLABER KATIE K 05 27 53 10921 022
KOGER BOBBY L 06 06 53 15253 031
LAWSON GEORGE 02 22 53 06396 013
LAWSON WILLIAM B 07 30 53 15254 031
MANNING SENA 02 10 53 03814 008
MCPHERSON SANDRA G 08 07 53 17284 035
MOORE ALEX 06 28 53 13097 027
MYNHIER JERD 01 16 53 01498 003
NOLAN MARY 09 25 53 19342 039
PATRICK SUSAN G 06 15 53 13100 027
PERRY MINNIE S 01 26 53 01500 003
PHIPPS MAYNARD 08 30 53 17282 035
SIMPKINS SALLEY H 06 17 53 13098 027
SMITH PHEOBE H 07 09 53 15251 031
STAMPER JOHN W 06 18 53 13099 027
STEELE VERLA J 11 12 53 23557 048
SUTTON KELLEY 08 19 53 17283 035
TACKETT CHARLES E 05 22 53 10918 022
TAYLOR MINNIE A 01 28 53 01496 003
TRIMBLE WILLIE 07 08 53 15252 031
WAGERS ROSE A 10 03 53 23552 048
WAGERS SARAH E 04 22 53 08732 018
WHITT MARY E 10 04 53 21366 043


USGENWEB NOTICE: In keeping with our policy of providing free information
on the Internet, data may be freely used by non-commercial entities,
as long as this message remains on all copied material.
These electronic pages may not be reproduced in any format
for profit or presentation by other organizations.