1916 Knox County Births H-R

1916 Knox County Births H-R

Child's last name Child's first name Child's middle name Mother's last name Mother's First name Month Day Year Cert#
HACKER PATRICIA F SERTY NELL 8 1 1916 43748
HALCOMB STANLY D COBB ISABEL 12 22 1916 61537
HALE BURGOYNE   MESSER MARY 6 23 1916 31098
HALE CAFFNEY L FIELE MYRTLE 6 12 1916 31099
HALL CHEATA   BLACK CELIA 3 11 1916 17446
HALL MIRY W MORLEY MILDA 2 19 1916 8835
HAMILTON BEVERLY P DAVIS MYRTLE 9 26 1916 49051
HAMILTON WILLIE B DEGENE DONA 7 26 1916 36302
HAMMER MORRIS   COINS KATE 12 29 1916 61547
HAMMONDS OSKER   HURST CALLIE 10 7 1916 51648
HAMMONS CHARLEY W MURRAY LORCY 5 16 1916 25909
HAMMONS FLOYD   HUBBARD SADIE 5 10 1916 25887
HAMMONS IRENE   GOIN LUCY 3 25 1916 17447
HAMMONS MABLE M HUBBARD ELSIE 6 17 1916 31125
HAMMONS MAT E YEARGER REBECCA 2 16 1916 8870
HAMMONS OPAL L CARNES MAUD 11 17 1916 56533
HAMMONS PALESTINE   HUBBARD NANCY 2 3 1916 8854
HAMPTON ANNIE M BRANOM MARY 4 18 1916 20512
HAMPTON CORA M LAY MARY 9 13 1916 46773
HAMPTON JOHN   RUSH IDA 3 21 1916 14761
HARKWOOD BEATRICE   BAYS DORA 10 1 1916 51650
HARRIS CHARLEY   HUBBARD LUCY 2 20 1916 8844
HARRIS HURCHIE C HARRIS ETTIE 7 19 1916 36278
HARRISON GEORGE A INGRAM LIDA 4 20 1916 20573
HART FRANKLIN   MINKS PEARL 7 8 1916 36285
HART NORA A REYNOLDS MARY 4 3 1916 20565
HATFIELD HERMAN I CECIL LENA 10 17 1916 51632
HAYS ELMER   ELLIOTT MIMA 4 9 1916 20569
HELTON ANNIE P RIDGE MARY 1 20 1916 3420
HELTON BEULAH P BARTON MOLLIE 4 14 1916 20570
HELTON DENVER W CORY DOLLIE 1 23 1916 3446
HELTON EDITH M HELTON JENNIE 11 3 1916 61565
HELTON ELMER C MABES BIRDIE 8 19 1916 49047
HELTON ELSIE I PARSONS OUIDA 5 5 1916 25895
HELTON ELVA G ENGLE JANE 1 16 1916 17450
HELTON ELWOOD L WHITE ERA 2 15 1916 17451
HELTON EVA   MCVEY LINDA 3 20 1916 14785
HELTON EVY O FOX ELIZABETH 4 18 1916 20572
HELTON JOHN W CAMPBELLE SARAH 11 25 1916 56523
HELTON LORA E FOLEY MITTIE 1 10 1916 5892
HELTON LORETTA   FOLEY MITTIE 1 10 1916 36574
HELTON MARIE   ENGLE OLLIE 5 1 1916 49039
HELTON MAXIE L CARTER MAUD 11 28 1916 61569
HELTON NAOMAH   BROCK SARAH 3 29 1916 14784
HELTON NILA   COBB OLLIE 5 21 1916 25867
HELTON ROBERT M DAVENPORT MARY 2 17 1916 8886
HELTON RUBY C SMITH LAURA 2 18 1916 8887
HELTON RUTH   CAMPBELL MARY 1 28 1916 5896
HELTON WILLIAM E MILLER CHARILY 9 14 1916 46764
HEMBREE LESLIE   CASSIDY NANCY 12 14 1916 61533
HEMBREE WALTER   BAYS TELIA 7 26 1916 36301
HEMBREE WATTER 1 STURDIVANT MAGGIE 1 6 1916 3463
HEMFHILL LOVE   PARKER EVA 3 23 1916 14732
HENBREE BESSIE   CASSIDY NANCY 12 14 1916 61534
HENSLEY ALFAT   HENSLEY ALIFAR 8 24 1916 41259
HENSLEY CORDIE   ELPSIN ELIZABETH 8 15 1916 92584
HENSLEY JANICE E HENSLEY MELUE 7 14 1916 36248
HENSON CHARLES   MARLOW IRENE 7 23 1916 36267
HENSON HENRY L HENSON DELORA 5 24 1916 25891
HERREN MAE   BOLTON FANNIE 6 5 1916 31122
HETTON FRED   GILBERT LAURA 1 24 1916 3449
HIBBARD ARCHIE   BAKER SARAH 12 17 1916 61597
HICKS GEORGIE E JONES CORDIE 3 18 1916 14711
HICKS WILLIAM F JONES CORDIE 3 18 1916 14712
HIGNITE FRANK E NEWMAN MARY 2 12 1916 8847
HINCH CORNELIUS   GILMORE ROSA 8 25 1916 41291
HINKLE ANTHONY   SHELTON VICTORIA 12 1 1916 61573
HINKLE FLORA   HINKLE OTIE 3 6 1916 14750
HINKLE FRANK   SMITH MARTHA 6 12 1916 31083
HINKLE GIP   HYDEN MARTHA 2 25 1916 8871
HOBBS JOHN 1 WEST OPIE 8 8 1916 49050
HOBBS TRESSIE   HOBBS LUCY 11 8 1916 61593
HOCKER JOSEPH H JENKINS ROSA 8 3 1916 41278
HODGE JARVIS 2 TAYLOR NANNIE 10 27 1916 51681
HODGE MAMIE N COX MAUD 4 28 1916 20559
HOLIFIELD JOHN G FORTNEY CARRIE 1 13 1916 3429
HOLLIN CHARLEY   HAMPTON DELORA 11 15 1916 56522
HOLLIN GRACIE   SHEER ANNIE 5 20 1916 25866
HOLT CORA   ELLIOTT MARY 6 15 1916 33422
HOPPER JEAN F FAULKNER MARIAM 9 20 1916 46714
HOPPER ROSE CATHERINE STURGILL KATIE       B10091981 2 21 1916 92564
HOPPER WILLIAM H BENNETT NANNIE 7 26 1916 36297
HORN BETTY M GRAY REBECCA 10 27 1916 51633
HOWARD CHARLES W PETRY EFFIE 1 7 1916 31123
HOWARD JAMES   HOWARD AMANDA 3 4 1916 14749
HOWARD WILLIAM   SHARVEN MOLLIE 9 21 1916 46729
HUBBARD CECIL   COLE GRACIE 10 8 1916 51666
HUBBARD ED   HOOVER MOLLIE 3 31 1916 14741
HUBBARD JESSEE   MILLS NANCY 1 12 1916 3444
HUBBARD LOUIS   DONOLDSON JENNIE 5 23 1916 25856
HUBBS ARNOLD C BUCHANAN NANNIE 6 7 1916 33419
HUBBS CARL S SILER EMA 10 15 1916 51688
HUCKER MINLY   HUCKER MOLLZINA 7 3 1916 36265
HUGHES JOHN T FISHER LIZZIE 8 7 1916 23477
HUGHES THOMAS   FISHER ELIZABETH 8 7 1916 41241
HUMPFLEET MARY E COLLINS GERTIE 4 10 1916 20555
HUMPFLEET THELMA   BROWN MYRTLE 5 5 1916 25896
HURLEY DORA   PAYNE ALICE        04201983 10 2 1916 90743
HURST ELVA   BROWN ELSIE 9 5 1916 46745
HURST HAZEL   HAMMONS BRILES 3 22 1916 14728
HUTTON ARTHUR B WYRICK DAISY 3 17 1916 14759
HYATT WILLIAM R DORSEY LULA 1 10 1916 3470
HYDEN CALEB E GRAY LOLA 8 30 1916 43747
JACKSON BEAULAH   MILLS DORA 4 15 1916 23034
JACKSON BEN   GRUBBS MARY 1 8 1916 3443
JACKSON CAMBELL G PERY LULA 10 5 1916 51641
JACKSON CANEY   SMITH MARY 4 18 1916 49035
JACKSON DIAL T TURNER CLEA 9 12 1916 46720
JACKSON DIAL T TURNER CLEO 10 12 1916 51635
JACKSON ELLEN   JACKSON MARY 9 14 1916 61587
JACKSON HERBERT L PAROTT MAHOLA 7 27 1916 36241
JACKSON IDA MAE FANNON RUBY         10261976 12 2 1916 93842
JACKSON KELLEY   BROCK MARY 10 14 1916 51663
JACKSON LARKIN G COX MARY 10 18 1916 51664
JACKSON MERTLE   BROCK NANCY 3 25 1916 49034
JACKSON NANCY   GRUBB MARY 10 20 1916 51667
JACKSON NELLIE   JACKSON BAMMIE 2 15 1916 8850
JACKSON ODIE   BAKER CATHERN 8 5 1916 41260
JACKSON ROSY B DANIELS ARA 5 2 1916 61584
JACKSON RUBIE   HELTON MINNIE 2 5 1916 8883
JACKSON RUTH E CARTY LUCY 2 5 1916 8863
JACKSON TYLER B BOLTON SIS 6 5 1916 31093
JACKSON WILBURN   JACKSON LOUISE 1 6 1916 46320
JACOBS DAN   SLONE RACHEL 10 24 1916 51607
JAMES JENNIE   BOULDEN AROIA 8 10 1916 41287
JARVIS EDWIN P COBB MARTHA 2 9 1916 8864
JARVIS LUCY E BLACK ADA 2 10 1916 8874
JENKINS LUCY K FOLEY LAURA 7 22 1916 3012
JILES ALVIN H HAMBLIN MOSSIE 11 19 1916 93382
JOHNSON CHESTER B DISNEY REBECCA 7 19 1916 36249
JOHNSON IRENE   FARMER NANNIE 7 30 1916 36251
JOHNSON JAMES E OVERTON LINDA 8 15 1916 41250
JOHNSON JAMES R MCHARGUE SUDIE 7 14 1916 36279
JOHNSON JOHN   BRIGHT NAOMI 2 23 1916 91667
JOHNSON LUTHER   SEXTON LULA 3 9 1916 14777
JOHNSON REED   BROUGHTON MARTHA 9 13 1916 46734
JOHNSON ROBERT E MAIDEN ELIZABETH 8 3 1916 41286
JOHNSON ROXIE E JOHNSON ELIZA 9 22 1916 49031
JOHNSON SALLIE Z BRICE DORA 5 25 1916 47397
JOHNSON WILLARD H OVERTON LINDA 8 15 1916 41249
JOHNSON WILLIAM C RIDGEL ADIE 4 6 1916 20513
JONES ARNOLD C CARTY JENNIE 12 30 1916 61538
JONES ARVIL J GIBBS NANCY 4 27 1916 20519
JONES CLIFFORD   VINSON JULA 12 21 1916 61544
JONES DILLARD T PRESLEY EMMA 9 19 1916 49052
JONES ETHEL P MESSER SADALIA 12 20 1916 2993
JONES FRANCIS   GRAY FLORA 5 4 1916 25901
JONES GLENN   HARRIS MARTHA 10 14 1916 51675
JONES GREEN T JORDON DORA 5 16 1916 25889
JONES HERBERT   MIRTLS MARY 4 5 1916 20521
JONES J B BUNCH CORA 4 16 1916 20527
JONES JAMES 2 TYE MALINDA 11 29 1916 56547
JONES LIZZIEL V POGUE JENNIE 1 9 1916 3469
JONES MARGARET   PROFITT FANNIE 11 30 1916 56540
JONES MASOURI B NEWMAN RACHEL 4 16 1916 20523
JONES MYRTLE   WAGONER LARA 8 20 1916 53981
JONES NANN M GILBERT MANNIE 1 30 1916 3450
JONES OPAL   COREY MAUD 9 22 1916 46748
JONES PEARL   ELLIOTT JENNIE 9 4 1916 46737
JONES ROBERT   ROBINSON ADDIE 2 19 1916 8836
JONES THELMA   PRICE PHEOBE 1 22 1916 3414
JONES WILLIAM C EPPERSON SARAH 6 12 1916 31113
JORDAN DORA   MILLS SUSIE 11 22 1916 56534
JORDAN LIZZIE   SMITH DELORA 9 30 1916 74866
JOURDEN LIZZIE   SMITH DELORA 9 30 1916 46744
KAISER ROSCO   KAISER PAULUM 1 25 1916 3465
KECK ALFRED M BURNETT LAURA 5 23 1916 94457
KEITH HIRAM   MULLINS IBA 2 14 1916 8898
KELTON C M HUNT DELLA 5 19 1916 25855
KENDEY NANCEY   HACKER LOUISE 8 25 1916 43751
KILLINGHAM BERTHA   CARUS LILLIAN 3 16 1916 14742
KING ALFRED E WEST NANCY 9 18 1916 46722
KNUCKLES ARNEL L WARREN BELL 10 11 1916 51657
KNUCKLES BENJAMIN F NAPLER LUCY 7 30 1916 36263
KNUCKLES JAMES H BROWN ORTA 3 14 1916 14779
KNUCKLES MARGARETT   STEVENS BIRTHA 11 15 1916 56527
KYSAR ROSCOE S COLLINS PAULINE 1 26 1916 39670
LAMAN MARY S SCOPE MARY 9 15 1916 3013
LAMB JAMES L TYE NANCY 1 27 1916 5895
LAMBREL ALLEN V SWANSON RACHEL 1 25 1916 3440
LAWSON FLORA B LAWS ROINE 7 17 1916 43740
LAWSON FRED   PRIDMORE MARTHA 5 18 1916 25865
LAWSON SOLOMON C DOZIER ELLEN 3 6 1916 14727
LAWSON TIP   PAYNE MARY 3 24 1916 48699
LAWSON WILLIE M BROWN HARRIETT 7 25 1916 36299
LEAKE CHARLES C GARRBEY MATTIE 8 1 1916 41277
LEATH GEORGE T SMITH LINDA 12 23 1916 61605
LEDDERS ROLAND   HASKINS LIZZIE 3 22 1916 14762
LEDFORD CREED   BARNES FANNIE 9 29 1916 30575
LEDFORD CREICL   BARNES FANNIE 9 29 1916 47421
LEE ANDREW   CENTERS PHEBA 6 5 1916 31132
LEE ELLIS   PEACE LULA 3 28 1916 17456
LEE FLORA   ALFORD MARY 8 17 1916 41285
LEE NOAL   CENTERS PHEBE 6 5 1916 31133
LEGER DANIEL E HODGE DELLA 12 14 1916 62288
LEGER JOHN 1 HODGE DELLA 12 14 1916 61557
LEGER MARY O SHARP BERTHA 3 16 1916 14790
LEWALLEN HELEN   BRAY ROSIE 11 9 1916 56510
LEWIS INIL L GILBERT MARTHA 5 23 1916 25857
LICHLITER JOSEPH   HAMMONDS WILA 4 2 1916 20529
LICKLITER EVA   RHOADER LASINDA 8 22 1916 41247
LIFFORD MINNIE L GIBBINS JULIA 1 1 1916 74869
LIFORD ARNOED   BLACK ALABAM 3 1 1916 14733
LIFORD LOU   LONGWORTH LIZZIE 5 2 1916 25883
LIFORD MINNIE   GIBINS JULIA 3 27 1916 14755
LIGER ISAACS 1 HODGE ALICE 1 3 1916 3453
LIMMANS CECIL R LIMMANS LIZZIE 8 25 1916 49032
LINDSAY LOUISE   COLLINS FRANKIE 10 30 1916 51694
LINVILLE MINNIE M BAKER LUCY 7 17 1916 36255
LOCKARD TILMAN M HAMPTON MARY 3 18 1916 14710
LOGAN SIM   SMITH SYNTHIA 5 24 1916 49053
LUNSFORD ALICE A PARMAN MARY 2 4 1916 8897
LYTTLE JOHN R EDWARDS NANNIE 12 12 1916 61550
MAHAN CARA E ROSE NANCY 4 17 1916 20561
MAHAN ETHEL E ROSE SOPHA 10 26 1916 51680
MAHAN STEVE C MCQUEARY MARTHA 4 18 1916 92495
MANNING PORTER M MAIDEN LILLY 1 29 1916 3477
MANNINGS SAMUEL 1 ENGLE ELIZA 4 30 1916 20577
MARIDA HUBERT   MCKINNIE MAGGIE 4 24 1916 20535
MARIDA ISAAC   MILLS JERLIE 12 16 1916 61604
MARION CLIFFORD   YOUNG ALLIE 11 29 1916 56539
MARION CLYDE   BINGHAM SUDIE 12 22 1916 61581
MARION OLLIE E BROUGHTON DEBBIE 5 9 1916 25886
MARTIN ALINE   HEMBREE NELLIE 7 1 1916 36252
MARTIN DALLAS   COLE ORA 9 23 1916 46736
MARTIN EDWARD   RIGGS OLLIE 10 9 1916 2936
MARTIN GAIL D CARRICO WILHELMINA 10 6 1916 51631
MARTIN IRA E MOONEYHAM MAGGIE 9 11 1916 46718
MARTIN JESS W MARTIN RODA 12 26 1916 61560
MARTIN JUANITA   HUGHES SUDIE 8 27 1916 41274
MARTIN LENA M MOBIL FLORENCE 8 16 1916 41243
MARTIN MAUDIE   COLLINS LIZA 5 5 1916 25898
MARTIN VERNON E WALTERS NANNIE 9 18 1916 46755
MARTION CHARLEY   HIGNETE BECCA 6 19 1916 61600
MATLOCK SARAH   WELLS ADA 8 2 1916 41283
MATTINGLY LISSA   MATTINGLY MOLLIE 4 24 1916 20541
MATTOCK KINLEY 1 MATTOCK CYNTHIA 7 24 1916 38513
MAYS DESSIE F RHODES CLARA 7 16 1916 38512
MAYS EMMA   MAYS UNICE 12 13 1916 61520
MAYS FANNIE H MCCOY JUDIA 5 6 1916 25916
MAYS FRANK V JONES CHARITY 11 15 1916 56518
MAYS OPAL   FOLEY MARTHA 10 10 1916 51674
MAYS ROBERT J WILLIAMS MARTHA 12 9 1916 61524
MCCALLOM DONALD P PARKER MARY 4 3 1916 20578
MCCOWAN CLEVE   HODGE NORAH 10 11 1916 51678
MCCOWAN RUBY A BARTON LIZZIE 8 24 1916 43752
MCCOY BEATRICE   KILLION ROSA 10 21 1916 51689
MCCRACKEN GEORGE W HALL MALINDA 6 17 1916 31116
MCCREARY BERNARD L VANBERN GRACE 2 13 1916 8837
MCCREARY LENA   WAGES MARY 1 24 1916 3415
MCCREARY NEOMA   WYATT ELIZABETH 4 8 1916 20515
MCCREARY STEPHEN C MCCREARY MARTHY 4 18 1916 20528
MCDANIEL EVERETT   LAWSON BERTIE 9 16 1916 53982
MCDONALD HOWARD G MILLER NANNIE 3 28 1916 14737
MCDONALD MARJORIE C JACKSON CLEO 5 21 1916 25868
MCDONALD MAYOLA   DAVIS ETHEL 11 11 1916 56520
MCDONALD VERNETTA V JACKSON OLIA 5 21 1916 25869
MCFARLOWD LENA M HUBBS MINNIE 7 1 1916 49042
MCKEEHAN ODESSEL   LOGAN SALLIE 10 17 1916 51695
MCKINEY CLARENCE   MILLS MARTHA 2 12 1916 8866
MCKINEY CLARENCE   MILLS MARTHA 2 12 1916 95458
MCKINNEY CLARENCE   MILLS MARTHA 2 12 1916 78065
MCKINNEY JUNE L LERUE SALLIE 7 14 1916 36282
MCNAMANA WILLIAM H TEAGUE NANNIE 5 5 1916 25884
MCNEIL VERNA T POPE GORDIE 7 10 1916 36295
MCVEY DANIEL   GAMBREL MECK 10 9 1916 51669
MCVEY ELSIE   EUGLE OLLIE 10 15 1916 61570
MEALER MADGE H HALE NALLIE 9 28 1916 46723
MEEKS FLORA M MONEY CLARA 5 20 1916 25922
MERIDA HUBERT   MCKENNEY MAGGIE 5 2 1916 90964
MERRIDA LUCY   SMITH RHODA 4 7 1916 20532
MESSER ALTA   WARREN ALICE 8 8 1916 41293
MESSER ANDREW   DELPH ETHEL 5 29 1916 25878
MESSER ANNIE   CASTELL MARY 1 29 1916 3424
MESSER BEATRESS   CARNES LULA 11 23 1916 56530
MESSER BEEN   MILLER MARTH 5 29 1916 25877
MESSER CALLIE   HUBBARD MEALIA 4 17 1916 20539
MESSER CLOID   RANGO MARY 1 31 1916 3441
MESSER CRIT   BURTON AMANDA 10 4 1916 13811
MESSER DEALIE   BRITT ADAR 10 14 1916 51655
MESSER ELLIS   JACKSON SARAH 12 19 1916 61596
MESSER ELRIS   WARREN ALICE 8 19 1916 41269
MESSER FLOYD   SMITH FLORA 2 27 1916 91404
MESSER GEORGE   BORGOR ISABELL 12 19 1916 61562
MESSER JEFF   GROSS MAHALA 9 2 1916 46731
MESSER MARTHA   BAILEY DEBBIE 1 30 1916 3436
MESSER NANNIE   GRAY JANE 5 12 1916 25861
METCALF JASPER H VACTORHEGARN VIRGINA 8 20 1916 41279
MILES CLIDE   RICE CORDA 12 8 1916 61594
MILLER EDNA P BAIN CLARA 8 24 1916 41248
MILLER EDWARD S PATTERSON SUDIE 3 6 1916 14709
MILLER GERALDINE   MITCHELL LILLIAN 6 29 1916 31091
MILLER ISHAM   POWERS KIZZIE 5 2 1916 25914
MILLER MABLE   PEARCE ELIZABETH 10 14 1916 51646
MILLER RILEY V JONES ROSA 3 7 1916 14789
MILLER ROSE A BROWN DORA 1 13 1916 3421
MILLER WILLIAM A ENGLE ANNIE 11 27 1916 56552
MILLS ALTIE M MARIDA LIRRA 7 25 1916 53977
MILLS ARNOLD   JACKSON ELISABETH 8 7 1916 2970
MILLS BEATRICE   HAMMONS CORDA 7 16 1916 36254
MILLS CLARANCE H JACKSON LIZZIE 8 7 1916 8176
MILLS CLARENCE   LONGWARTH MARRY 6 5 1916 31106
MILLS CURTIS   CARNES LUCY 5 18 1916 25882
MILLS GEORGE   JACKSON SARAH 4 20 1916 61582
MILLS GRANT   HAMMONS ELLEN 3 22 1916 14754
MILLS LEEROY   CORNES CORDIE 12 8 1916 61595
MILLS LENARD   MILLS LIZZIIA 11 27 1916 56542
MILLS LILLIE   GRAY LIZZIE 5 31 1916 28307
MILLS LOYD   SMITH SUDIE 11 1 1916 56531
MILLS MARIE   SWENSON DORA 6 6 1916 31096
MILLS MAY   HUDDLESTON BELL 2 11 1916 8846
MILLS MAYME G BROUGHTON MOLLY 6 13 1916 30851
MILLS MEALIE   SMITH CARDIA 8 9 1916 41257
MILLS MOSSIE   ALEN NANCY 2 7 1916 8861
MILLS NOLLIE   JOURDAN ALICE 6 28 1916 31111
MILLS OSCAR   BARGO MARY 10 16 1916 45127
MILLS OSKER   BARGE MARY 3 20 1916 13824
MILLS ROSA   CARNES LUCIE 10 12 1916 51658
MILLS SARAH M MATTINGLEY MEALIE 9 12 1916 46733
MILLS SUDIE   SCALF BELLE 9 27 1916 53979
MILLS SUSIE   SMITH DORA 5 26 1916 53974
MILLS WESLEY   BAKER EMMA 12 29 1916 61601
MINK GENEVA F OWENS LARA 7 31 1916 36284
MIRICAL MORSEY E HOLT DOXIE 9 13 1916 46725
MITCHELL GEORGE E PRICE MARY 6 18 1916 33424
MITCHELL JAMES T REYNOLDS LINA 3 6 1916 13768
MITCHELL VERNIE   BANKS FLORNENCE 6 1 1916 31115
MONHOLLEN BENJAMIN H EASTRIDGE MARGARET 2 14 1916 8894
MONHOLLIN HARRY   YONCE OPALEE 10 1 1916 51676
MOONEYHAM WILLMUTH   DOZIER ANNIE 3 29 1916 14725
MOORE ANNA G MESSER SALLY 7 22 1916 54158
MOORE CLARA E REECE MAUDA 4 17 1916 20560
MOORE GEORGE   TEWART FANNIE     S 7 28 1916 36273
MOORE GLEN A HINKLE ALMIRA 6 30 1916 31138
MOORE JIM T TAYLOR CHINA 1 28 1916 3435
MOORE JOHN B HAMMONS RACHEL 4 15 1916 20556
MOORE JUANITA   SEARS LINDA 2 20 1916 91941
MOORE MININDEE   SEARS MALINDA 2 20 1916 8878
MOORE SUSIE MARIE TEAGUE ANNIE       E07051977 7 18 1916 91800
MOORE WILSON   MOSER SARAH 7 22 1916 36262
MOREHEAD GEORGE C JOHNSON BERTHA 4 24 1916 23035
MORRIS EVERT   ARTHUR SERRA 3 30 1916 14718
MOSS LENA B JOHNSON MAGGIE 11 25 1916 61526
MULLINS GEORGE K SLAUGHTER LUCY 6 5 1916 33417
MURPHY GALE 1 COMBS ODA 12 15 1916 61585
MURPHY TOM   MILLS MARGARET 8 21 1916 90925
MYRICK EUNICE J MELTON CATHERIN 12 27 1916 61535
NAPIER KATHLEEN   BROUGHTON IDA 10 27 1916 51665
NEIL BEATRICE   ELLIS ELIZABETH 3 13 1916 14723
NERFEY THOMAS   MILLS MARGET 8 21 1916 41256
NESBEIT MILDRED   HINCH ROSA 9 22 1916 46772
NEWLEY GEORGE   CLARK HARRETT 7 18 1916 36240
NEWMAN MABEL   KINDRED LORA 11 30 1916 56560
NOE LUCYNDA   BAYS LESTHENA 2 10 1916 8834
NOLLEN GEORGE A THOMPSON JANE 1 23 1916 3422
NORRILLE CARRIE   JONES EMMA 7 10 1916 36288
NORTON ISAAC B GARLAND MARY 5 24 1916 25893
NORVELL CARRIE   JONES EMMA 7 16 1916 66406
NUCHOLS CHARLES M MCVEIGH ELLEN 9 6 1916 46761
OLIVE MARY N HEATH LILLIAN 8 13 1916 43749
OLSEN ORBIN   ADAMS MARY 6 28 1916 31127
OWEN PARKS 1 COX CLARA 12 27 1916 61559
OWENS VIVIAN   BLACK GEORGIA 12 8 1916 61574
OXENDINE FLORA E SHORTER DORA 10 23 1916 51647
PARKER ANTHONY L HARN AXIE 8 25 1916 41245
PARKER CHARLEY 1 BINGHAM SUDIE 6 27 1916 31090
PARKER OLAN E TAYLOR MAZIE 7 25 1916 36286
PARKER P E BROCK NICIE 4 18 1916 20562
PARKER PAUL E BROCK NICIE 4 18 1916 39702
PARROTT ELIZABETH C HAMMONS CARRIE 3 28 1916 14730
PARROTT GEORGE C WOOLUM ETTA 5 22 1916 25871
PARROTT GLADYS L MILES VIRGIE 5 6 1916 93911
PARTIN CLARA E LOGAN ROSA 5 6 1916 25915
PARTIN JOHN T ELLIOTT NANNIE 9 25 1916 46768
PARTIN MAYME   PRICHARD BERTHA 5 9 1916 25917
PARTIN VERDA E JACKSON LULA 5 14 1916 25906
PATTERSON BONNIE J DYE MARY 9 15 1916 46711
PATTERSON JAMES R MYRICK ELLEN 2 23 1916 8855
PATTERSON OSCAR   BAYS CORA 8 23 1916 41251
PATTERSON RAYMOND K PATTERSON LIZZIE 7 19 1916 49044
PAYNE HUBERT   HAMPTON MATTIE 4 12 1916 13803
PAYNE MARTHA J MORE MAGGIE 11 12 1916 56536
PAYNE VICTOR A PAWEL ELEN 12 14 1916 61521
PEACE JAMES 1 SURGNER MARY 2 9 1916 8891
PEACE JAMES W MAYME LIZZIE 5 31 1916 25919
PEACE JUANITA   CARROLL MARY 1 10 1916 3452
PEACE RAY O PEACE NANCY 4 27 1916 3561
PEACE SEBARE 1 MORRIS MARY 7 21 1916 36289
PERKENS STERLING   PARTIN TISHE 6 8 1916 31135
PERKEY J E RICE MADGE 6 25 1916 31095
PERKEY MILDRED   GILBERT MAUDE 5 27 1916 25876
PERKINS HOWARD H WILLIAMS PEARL 6 3 1916 31129
PERKINS JAMES   PERKINS REBECCA 10 25 1916 53986
PERKINS KENNETH E JARVIS KITTIE 7 9 1916 36238
PERRY DORSIE I SASSER NANNIE 2 6 1916 8872
PERRY THOMAS   TUTTLE LUCY 9 18 1916 46750
PEVELEY RUTH B HENDRICKSON EMMA 8 1 1916 41262
PHILPOT STEVE 1 NEWMAN FLORENCE 9 26 1916 46721
PHIPPS ARTHUR L HUGHES IDA 8 12 1916 43755
PHIPPS FLEMON S CLOUSE SARAH 7 14 1916 36237
PHIPPS OPAL   PHIPPS LAURA 3 30 1916 14713
POCZJUISKI MARY   BUTZKA ANNA 1 29 1916 3476
POINDEXTER JOHN   HUDSON MARY 3 7 1916 14722
POINDEXTER JOHN H BALES DORA 12 23 1916 61522
POWEL MATILDA   RICH ELIZABETH 5 11 1916 25860
POWELL JAMES B SAMS LONA 6 23 1916 31118
POWELL JAMES R SAMS LONA 6 23 1916 90983
POWERS HESTER   WILLISON SUDIE 4 28 1916 20581
PRICE WILLIAM H PRICE MAY 5 13 1916 25903
PRICHARD OMA E PARTIN MATILDA 9 5 1916 46770
PRIDEMORE J T BROWN DELLA 10 27 1916 51693
PRIDEMORE WILLIAM E MATLOCK MARY 3 4 1916 14788
PRINCE IDA B JORDAN VINE 6 26 1916 53975
PROFFITT HERBERT   HELTON OLLIE 10 26 1916 61563
PROFFITT ROBERT J FORE LINDA 4 3 1916 20567
PROFITT HAZEL   COX FRANCIS 6 15 1916 31114
PURSIFULL WILLIAM H WILSON FLORA 12 16 1916 61545
RAPIER WILLIAM C DAVIS SUDIE 7 4 1916 36290
RAY OTIS E CABBAGE PEARL 3 21 1916 14767
REAMS ROBERT N REAMS HAZEL 8 11 1916 43754
REESE HAZEL M ENGLE MARY 12 15 1916 61575
REEVES HERMAN   WALTERS LELA 2 7 1916 8880
RELIFORD NORA R LOVINS ALICE 4 4 1916 20525
REMMENO AMELIA G LICKLITER DORA 7 30 1916 38507
RENFRO HENRY M RUSSEL LUCY 2 7 1916 11391
RENTY REX P SMITH MARY 1 11 1916 5893
RERS MAGNIE C BAKER ALICE 8 31 1916 49048
REYNOLD TIPTON W POTTER CINTHA 4 29 1916 20520
REYNOLDS JOCIE   WILLIAMS HILEY 6 9 1916 3014
REYNOLDS SUDIE M ELLIOTT MARY 2 24 1916 8899
RHOADS JESSIE   BRAY ELLEN 10 3 1916 51630
RHODES CHARITY L LAWSON CORDELA 2 16 1916 8895
RICE RUTH   BLACKBURN CORA 7 20 1916 36256
RICKETT JAMES   SIOLER CLAUDA 1 21 1916 3464
RIDNER KEITH   HIGGINS JULIA 1 27 1916 3457
RILEY MATTIE   JACKSON RACHEL 6 15 1916 31108
RILEY WALTER G BURGESS DELLA 4 24 1916 20546
RILEY WILLIAM H BLEVINS FLORENCE 11 20 1916 56538
ROBERTS STEVE   NEAL NANNIE 6 26 1916 31140
ROBERTSON IDA   HICKS ELLEN 9 24 1916 46756
ROBINSON GRACE   GILBREATH NETTIE 10 25 1916 51692
ROBINSON WINFIELD S FARRIS LAURA 1 3 1916 3454
ROGERS ARLIS B BART ATHELIA 8 16 1916 43757
ROGERS NORMA   VALENTINE LULA 1 18 1916 3479
ROSE JAMES E PREWITT ANNIE 2 22 1916 8892
ROSE WILLIAM H JACKSON MOLLIE 12 25 1916 96916
ROSS ZELPHIA   COX MARY 11 7 1916 61525
ROTHER GEO E STODY DEWEY 3 19 1916 14743
ROWLAND ALVIN   GIBSON BESSIE 12 6 1916 61539
