Death Records
Kenton County, Kentucky 1909-10
Transcribed by Carolyn
See the Image File 
for more info on the individuals below.

FEBRUARY 1910

Jos. Edw. Busch		25days
Pearl Wiggins		26
Clarence Watson		 7mo
Joseph Hall		86
Jos. Haustermann	 1
Julia Burnside		59
Richard T. Kirlton	75
Louisa E. Herleen	36
Infant Black		--
John E. Ochs		 2
Ferd. Jos. Hestmeier	17
Wm. H. Skirvin		67
Sister W. Saelinger	55
Richard Brimmer		57
Marg. Johnson		64
Sarah Drennan		86
Wm. Morgan		34
Mary Burholt		74
George Wilbers		21
Henry McLaughlin	19
Frank J. Schaffer	68
Eliz. Thoeman		56
Wm. Brake		68
Edw. Petty		24
Floyd Egler		 1
Clifford Righs		 3mo
Eliz. Borne		85
James Murray		52
Cath. Volker		 6wks
Henry Geis		54
Albra H. Robinson	23
Edwin Rohling		 4mo
Ella Dorman		77
Cecil Ward		37
Jasper Robinson		28
Cath. A. Taney		90

MARCH 1910

???? H. Davis		33
Lewis McConaha		60
Jane Cameron		78
Clara Shanks		82
Sister Mary Abbelen	73
Jas. V. Hohan		 3
Infant O'Brien		--
Lavina Long		18
Mrs. Bridget Riley	67
Mary Sharkey		75
INfant McClung		--
Anton H. Radmacher	25days