HART COUNTY BIRTHS 1911 - 1920

Surnames beginning with the letter "M".

Note: Middle initials listed as "1" indicate that the child is a "male child of" and the first name listed is that of the father. Middle initials listed as "2" indicate that the child is a "female child of" and the first name listed is that of the father. If the child's first name listed for one of these is that of a female, this indicates that the parent's name is that of the mother. Please submit any corrections to the Hart County KYGenWeb County Coordinator.

Volume Certificate # Child's last name Child's first name Midlle Initial Mother's last name Mother's First name Month Day Year
59 29251 MABE ALMA B MOODY COLA 6 9 1914
94 46991 MABE DOROTHY M RIGGS LULA 9 5 1913
75 37286 MABE ERVIN L RIGGS LULA 7 26 1918
6 2307 MABE HAZZLE C MOODY MILLIE 1 12 1912
61 30369 MABE MABLE   MCDOWELL RUBY 6 1 1916
114 56731 MABE MARY E STEEL ORA 11 22 1919
126 62657 MABE PANSY M COFELIN ANNIE 12 11 1914
28 13909 MABE ROY 1 RIGGS LULU 3 22 1916
92 45697 MABE VELMA I STATS LEEWIT 9 28 1920
5 2130 MABE WALTER L RIGGS ROSY 8 27 1918
51 25170 MABE WILLIAM P MOODY MILLIE 5 31 1916
61 30108 MABE ZULA I DOWELL RUBY 6 2 1920
24 11993 MABR CHARLES 1 BUTLER ELSIE 3 12 1919
112 55913 MADDEN CLARA P GARDNER K 11 10 1916
61 30082 MADDEN RUBY M GARDNER KATE 6 22 1920
4 1901 MADDEN RUDOLPH   SHIPP LULA 1 8 1919
4 1900 MADDEN RUTH   SHIPP LULA 1 8 1919
5 2007 MADDEN VIRGIL L SEXTON DELLA 10 26 1916
91 45451 MALDEN GEORGE T DENNIS MARY 7 11 1919
81 40130 MALDEN HENRY L LEWIS MARY 6 11 1917
81 40173 MALDEN HERBERT L SANDERS MILLIE 5 2 1917
5 1764 MALDEN MARY A PHILPOT MARTHA 1 30 1911
126 62677 MANION HAROLD   BROWN MARY 8 31 1920
126 62662 MANION MATTIE 1 MANION MATTIE 12 23 1920
23 11306 MANION ORVILLE   BROWN MARY 3 11 1918
199 92724 MANION RUDOLPH   BROWN MARY 11 4 1916
71 28366 MANSFIELD CHASLEY F SHIPP MINNIE 6 23 1911
41 20039 MANSFIELD CRISTIS   BARLOW CHRISTINA 4 11 1913
82 40504 MANSFIELD ELIZABETH A SHIPP MINNIE 8 27 1915
6 2700 MANSFIELD HENRY C SANDERS MARTHA 1 29 1913
19 7408 MANSFIELD JENNIE B BARLOW CHESTORA 2 15 1912
181 90493 MANSFIELD JOE B HICKS FRANCES 6 29 1915
35 17181 MANSFIELD LILLIE B SANDERS MARTHA 4 30 1919
81 40486 MANSFIELD MARY   JOHNS ESTHER 8 9 1920
54 26867 MANSFIELD PRESTON L LARIMORE GRACE 5 15 1919
35 17178 MANSFIELD RIVARIE E RIGDON RUBY 3 30 1919
150 59957 MANSFIELD SARAH M HICKS FAINIE 12 7 1911
87 43067 MANSFIELD SILAS 1 SANDERS MARTHA 8 6 1914
121 60448 MANSFIELD SILAS 2 SANDERS MARTHA 12 7 1916
6 2662 MANSFIELD THELMA L SHIPP MINNIE 1 5 1914
31 12390 MANSFIELD WILLIAM N SANDERS MARTHA 3 8 1911
100 39703 MANSFIELD WILLIAM T STEPP MINNIE 8 20 1912
39 19218 MAPER DAVID   WILKSON SUSIE 4 20 1920
112 55905 MARCUM AMOS W SHORT IVA 11 26 1916
17 8018 MARCUM GLADYS M SHORT IVA 2 20 1913
65 32213 MARCUM JUNE A ROBERTSON MATTIE 6 14 1914
124 49534 MARCUM MARY L ROBERTSON MATTIE 10 31 1911
95 47085 MARCUM MARY M SHORT IVIA 10 6 1918
111 44124 MARCUM NELLIE E SHORT IRVIN 9 3 1911
194 92000 MARCUM NETTIE E GOSNELL BETTY 6 12 1917
5 2378 MARCUM THOMAS O SHORT IRA 1 30 1914
69 34124 MARCUM WILLIAM R GASNELL BETTIE 7 5 1914
80 39631 MARR CLARA A WECHER HATTIE 8 2 1914
82 40510 MARR EARNEST P WOOD VIRGIE 8 28 1920
71 35066 MARR JAMES T CHENAULT HATTIE 7 21 1917
95 47058 MARR SAMUEL J WOODS VIRGIE 10 4 1918
14 6649 MARRIS MILDRED L WRIGHT DORA 2 22 1919
14 6519 MARSHALL CHAS R THOMPSON MARY 9 21 1917
187 90927 MARSHALL CHRISTINE   GARRETT CORA 9 4 1919
59 29028 MARSHALL EMOGENE   MCGEE PRICIE 1 25 1919
63 31151 MARSHALL FRED I GARNETT CORA 6 4 1913
73 36044 MARSHALL ROBERT J SMITH NEALY 7 21 1913
54 26872 MARSHALL WILLIAM J THOMPSON MARY 6 23 1919
114 56644 MARTIN ANDREW M BYBEE MOLLIE 11 11 1914
63 31124 MARTIN ANNIE   OBANION LOVIE 6 3 1913
45 17848 MARTIN ANNIE B MARTIN MARY 4 27 1912
82 40507 MARTIN BELVA   STAREL MAUDEE 8 26 1915
15 7206 MARTIN CHANDLER T MILLER LOUISE 2 21 1917
61 30393 MARTIN CHARLES M GERALD ANNIE 6 11 1916
31 12339 MARTIN EMMA K JOHNSON ADA 3 9 1911
111 55464 MARTIN EMORY C DEVORE MARY 11 10 1917
114 56707 MARTIN ERNEST R HOGAN NANNIE 11 13 1920
26 12768 MARTIN GEORGINA   DICKEY CARRIE 3 7 1917
193 91911 MARTIN GLADYS LAVERN STASEL MABEL 6 20 1914
116 57866 MARTIN HUNREY H SHIRLEY NINNIE 11 29 1918
65 32322 MARTIN JAMES M THOMPSON CARRIE 7 27 1918
23 11315 MARTIN JOE E STAGEL MAUD 3 15 1918
102 50784 MARTIN LAWRENCE R DEVORE MARY 11 14 1919
15 7470 MARTIN LILLIAN J STURGEON DORIE 1 2 1915
47 23481 MARTIN LILLIE L PEDIGO MARTHA 5 11 1915
6 2313 MARTIN LUTHER   DEVOE MARY 1 12 1912
69 34111 MARTIN MARY R SPENCER GERTRUDE 7 8 1914
15 7479 MARTIN MARY T OBANNON LOVIE 2 24 1915
130 64827 MARTIN NORA H FARRIS MILDRED 11 21 1920
6 2520 MARTIN ROSCOE   DEVARE MOLLIE 1 22 1916
45 22110 MARTIN VIRGIL   GERALD ANNA 4 18 1919
71 35440 MARTIN WARNER R MILLER LOUISE 6 6 1920
49 24409 MARTIN WILLIAM C PEDIGO LIZZIE 2 7 1917
54 26870 MASEY JAMES   NEAL MAUD 5 14 1919
59 29182 MASSEY GERTRUDE   MAXEY EFFIE 6 3 1915
40 19757 MASSEY HARRIETTE   WOOD LUTISHA 4 17 1916
28 13553 MASSEY RAY   MASSEY HELEN 3 4 1914
69 34104 MASSIE LUTHER 2 WOOD LUTITIA 7 13 1914
6 2663 MASSIE SARAH J WOOD LUTILIA 1 9 1913
92 45686 MATHEWS BEATRICE   OWENS NOLA 7 8 1920
111 44116 MATHEWS ELLA F HEAVEN IDA 9 9 1911
82 40550 MATHEWS LAWRENCE   REYNOLDS BIRDIE 8 31 1916
112 55917 MATHEWS MARY J PRIDDY HARRITT 11 8 1916
71 28350 MATHEWS MICHAEL F COX NANCY 6 24 1911
66 32613 MATHIS CLARA F MATHEY SALLIE 2 24 1915
189 91227 MATHIS CLARA F FAWBUSH SALLY 2 22 1918
71 35479 MATHIS DORTHIE M PRIDDY HAIRETT 7 30 1920
71 28352 MATHIS JAMES 2 PRIDDY HARRIETT 6 22 1911
156 62115 MATHIS JOHN   SELF MARY 12 26 1912
204 93514 MATHIS LOUIS B LOGSDON CORA 11 11 1918
14 6666 MATTHEWS BERNICE   REYNOLDS ROBERDIE 1 22 1919
94 46969 MATTHEWS EARL   REYNOLDS ROBIRDIE 9 15 1913
45 17853 MATTHEWS FRANK   CARTER LOLA 4 24 1912
207 94719 MATTHEWS WILLIAM C REYNOLDS ROBERTA 1 8 1912
12 5726 MATTHUS HERMAN C CARTER LORA 1 31 1915
59 23324 MAUDLEON FLOSIE M DENNIS MARY 5 3 1911
91 45075 MAULDAN NANCY F LANDERS MILLIE 9 22 1914
45 17890 MAULDEN LILLIE P LANDERS MILLIE 4 17 1912
186 90784 MAULDEN ORDA M PHILPOT MARTHA 3 10 1911
70 34945 MAULDEN WILLIAM 2 PHILPOTT MARTHA 7 17 1915
23 11418 MAULDIN BENNY E DENNIS MARY 2 24 1914
101 50397 MAXEY JOHN L DAETY EFFIE 10 27 1917
116 57829 MAXEY JOHNIE M REDFORD FANNIE 11 23 1915
111 44126 MAXEY LUTE 2 MAXEY LUTE 9 17 1911
101 50430 MAXEY RAYMOND C RADFORD FANNIE 10 11 1917
150 59990 MAXEY SAMMIE   REDFORD FANNIE 12 2 1911
106 52686 MAXEY THOMAS   REDFORD FANNIE 10 9 1913
52 25951 MAXIE ELIZABETH   DOTY EFFIE 5 2 1913
52 25946 MAY DELLA   REYNOLDS DELLA 5 13 1913
106 52644 MAYFIELD MABEL W SLEFFEY MAUD 10 8 1913
22 10772 MAYFIELD PAUL T THOMPSON KATIE 8 31 1913
14 5357 MAYFIELD SARAH B THOMPSON KATIE 1 5 1912
109 54005 MAYS ELAINE   SYDNOR MATTIE 9 8 1914
105 52174 MCANDLESS JAMES R APPLEBY LAURA 7 27 1918
23 11312 MCCARKLE HUBERT M GOODMAN DELA 2 28 1918
114 45451 MCCARKLE JAMES W BOWMAN ALICE 9 9 1912
81 40499 MCCARKLE LELA B EDWARDS WILDIE 8 25 1915
63 31116 MCCARKLE MARY L EDWARDS WILDIE 6 12 1913
102 50833 MCCARKLE WILLIAM   PUCKETT IVY 9 18 1920
100 39731 MCCAUDERS JOHN D SPLAGGATE LAURA 8 1 1912
28 13688 MCCLELLAN ELSIE   WARDEN LIZA 2 8 1920
83 41348 MCCLELLAN JOSEPH E WARDEN ELIZA 8 1 1913
101 50409 MCCLELLAN JUDSON Z MORDER ELLA 10 8 1917
137 54608 MCCLELLAN OWSLEY   WARDER ELLA 11 11 1911
47 23471 MCCLELLAN ROBERTA   HARDER ELIZA 5 14 1915
75 37321 MCCONDLESS AGATHA L TERY LERA 7 13 1918
6 2658 MCCOOKLE HAREY A COBBLE ROSE 1 28 1914
61 30351 MCCORKLE ALBERT L HESTER ADA 6 4 1916
4 1930 MCCORKLE ALLIE M BOWMAN ALLIE 9 24 1918
81 40216 MCCORKLE CHARLES F EDWARDS WILDIE 8 1 1919
17 8002 MCCORKLE CHESTER G GOODMAN DORA 2 16 1914
17 8028 MCCORKLE DOROTHY K HESTER ADA 2 20 1914
71 35060 MCCORKLE MABLE P EDWARDS ADDIE 6 28 1917
39 19228 MCCORKLE MONT H HESTER ADA 12 9 1919
17 8011 MCCORKLE PAUL C GOODMAN DELIA 2 21 1913
105 52039 MCCORKLE RUSH   GOODMAN DELIA 10 30 1915
32 12586 MCCORKLE WILEY T EDWARDS WILDIE 3 31 1912
114 56727 MCCOY CURTIS 1 PHILPOTT MARTHA 11 29 1919
5 2369 MCCOY DOUGLAS   PHILPOT MARY 1 17 1915
93 37144 MCCOY EDGAR   PHILPOT MARTHA 3 24 1912
156 62126 MCCRADY CHARLES E WATKINS FANNIE 12 13 1912
34 16643 MCCREBBIN SYLVESTER   SMITH LILLIE 3 2 1918
50 24561 MCCUBBIN AUDREY C CLOSE ELVA 5 18 1920
82 40555 MCCUBBIN BLANCH   SMITH LILLIE 8 24 1916
59 23330 MCCUBBIN CLIVE P WATREL DON 5 27 1911
84 41886 MCCUBBIN FRANCIS P PUCKETT ANNIE 9 10 1918
73 36032 MCCUBBIN JAMES H CLOSE MAUD 7 28 1913
111 55477 MCCUBBIN JAMES W WILLS ROSA 10 21 1917
31 12352 MCCUBBIN JAMES W PUCKETT LOIS 3 24 1911
39 19233 MCCUBBIN JOHN B HORNBACK LENA 4 3 1920
46 18022 MCCUBBIN LEAMON L MCCUBBIN MINNIE 4 11 1911
73 29076 MCCUBBIN MALIA F CREASON MARY 6 15 1912
35 17203 MCCUBBIN MARY L HORNBACK LENA 2 25 1919
55 27107 MCCUBBIN NINA L TUCKER PERNA 4 30 1918
81 40159 MCCUBBIN ORLAN L NURFELT MARY 8 5 1917
91 45450 MCCUBBIN ORVILLE D SMITH LILLIE 9 28 1919
39 19211 MCCUBBIN PRESTON L TERMPSON MARY 3 20 1920
124 49542 MCCUBBIN ROBERT E FULTS ELLER 10 28 1911
116 57865 MCCUBBIN SIDNEY M BUCKNER BESSIE 12 24 1918
17 6757 MCCUBBIN WILLIE R WELLS MARY 2 28 1911
102 50839 MCCUBBINS AUDREY   MCCUBBINS MINNIE 10 23 1920
52 25957 MCCUBBINS DELLARD R COTTRELL DORA 5 3 1913
71 28358 MCCUBBINS EDNA P CLBERFELT MARY 6 28 1911
129 64036 MCCUBBINS ELBERT E BRUNTT LILLIE 12 2 1913
17 8008 MCCUBBINS EUGENE 2 PUCKETT LOUBELLE 2 15 1914
4 1957 MCCUBBINS FREEDA M VANCE EVA 12 20 1920
100 39718 MCCUBBINS HERBERT   SMITH LILLIE 8 31 1912
41 20027 MCCUBBINS HERBERT V PUCKETT FRANCIS 4 25 1913
114 56721 MCCUBBINS HERSHEL   ENNIS BETTY 11 16 1920
82 40521 MCCUBBINS HOBERT   CLOSE MAUD 8 14 1915
82 40522 MCCUBBINS HOMER   CLOSE MAUD 8 14 1915
120 59743 MCCUBBINS JAMES R LUCKIN PENNIE 11 8 1914
117 58071 MCCUBBINS JOSIE E FENLTS ELLA 11 2 1913
82 40509 MCCUBBINS LILLIAN   NUNN BEATRICE 8 4 1920
82 40508 MCCUBBINS LURA   NUNN BEATRICE 8 4 1920
39 19099 MCCUBBINS MARY A MEREDITH LINNIE 4 7 1914
111 55365 MCCUBBINS NANCY B MEREDITH LINNIE 9 16 1915
114 56715 MCCUBBINS ROBERT L PUCKETT ANNA 12 17 1919
59 23409 MCCUBBINS WILLIS C TUCKER PENNA 5 5 1912
47 23488 MCCUBINS LEE   SMITH LILLIE 5 15 1915
59 23303 MCDANIAL CRAG   CARPENTER BELL 5 16 1911
23 11037 MCDANIEL JOHN S HARPER ANNIE 1 17 1914
202 93221 MCDANIEL MAEDELLE   DEARING DELLA 1 14 1914
114 56716 MCDANIEL MANSFIELD P LOCKE LILLIAN 11 12 1920
142 56754 MCDANIEL MARY P HESTER NETTIE 11 21 1912
101 50416 MCDANIEL MILDRED L LOCKE MARY 10 11 1917
126 62708 MCDONALD ALBERT L BUNNELL BERTIE 8 20 1920
52 25942 MCDONALD ARLEANE   OVERFELT DAISIE 5 23 1913
91 45047 MCDONALD BERTHA M BUNNELL MARY 9 5 1914
93 46030 MCDONALD FRANCES L BUNNELL MARY 9 6 1916
4 1906 MCDONALD GOLDEN R HEDGEPETH VIOLA 1 21 1919
156 62106 MCDOUGLE PAUL H MCDOUGLE STELLA 12 28 1912
26 12756 MCDOUYAL FRANCIS   MCDOUYAL STELLA 3 16 1915
61 30374 MCDOWEL OPAL E BRACKETT ADIE 6 23 1916
42 20858 MCDOWELL DAVID O BRACKETT DOVIE 4 2 1919
182 90158 MCDOWELL DELVA   LOGSDON ANNIE 8 22 1912
6 2549 MCDOWELL LAWSON E CARROLL LAURA 1 27 1916
45 22113 MCDOWELL LEMUEL 1 BRACKETT ADDIE 4 2 1919
26 12771 MCDOWELL MARY E LUCAS CLORA 3 31 1917
126 62686 MCDOWELL ORAL M CARROLL LAURA 9 28 1920
55 27099 MCDOWELL ORIE   CARROLL LAURA 6 19 1918
59 23318 MCDOWELL TILLARD   LUCAS CLARA 5 20 1911
182 90157 MCDOWELL VELVA   LOGSDON ANNIE 8 22 1912
117 58375 MCFELEA ALLEN   SHIELDS MAGGIE 3 11 1915
117 58397 MCFELEA CHARLES W SHIELDS MAGGIE 11 11 1919
54 26839 MCFELEA ELSIE V CLAPTON FLORA 6 3 1919
114 56734 MCFELIA CHARLIE W SHIELDS MAGGIE 11 11 1919
26 12771 MCFELIA LEONARD A SHIELDS MAGGIE 3 11 1915
181 90114 MCFELIA STANLEY LOGAN CLOPRON FLORA  5 23 1914
82 40508 MCGEE ADALINE   ROBERTS VIOLET 8 1 1915
59 23400 MCGEE FRANCES L RHEA MARY 5 2 1912
81 40142 MCGEE KATHLEEN   ROBERTS VIOLET 8 19 1917
142 56759 MCGEE PAUL S ROBERTS VIOLET 11 14 1912
72 35535 MCGEE RHEA B RHEA MARY 7 20 1916
45 17857 MCGEE THOMAS P PAGE JENNIE 4 15 1912
28 13912 MCGINANS EVARTUS S STRADER PEARL 3 7 1913
26 12776 MCHATTON LOIS B WALDECK FANNIE 3 16 1915
82 40573 MCHATTON PAULINE   WALDECK FANNIE 8 2 1916
111 44125 MCHAWORD WILLIAM H BUNNELL BERTIE 9 13 1911
6 2657 MCINTEER EFFIE   JOHNSON MYRTLE 1 24 1914
130 64989 MCINTEER ROBERT M LESTER MELL 12 30 1915
111 55479 MCINTEER WOODROW L DAVIS NETTIE 11 30 1917
32 12598 MCINTEES PAULINE   LESTER MILL 3 30 1912
6 2293 MCINTYRE SARAH M JOHNSON MYRTLE 1 22 1912
93 46033 MCKENNEY MARY H SHAW NORA 9 16 1916
28 13895 MCKINNEY AMIN E MONTGOMERY RUBY 3 21 1916
46 18007 MCKINNEY DAYMOND E PERKINS NORA 4 11 1911
23 11314 MCKINNEY EDNA M MONTGOMERY RUBY 3 26 1918
14 6507 MCKINNEY HERBERT L PERKINS NORA 2 27 1918
63 31131 MCKINNEY JAMES R DERKINS DORA 6 7 1913
28 13689 MCKINNEY MYRTEL H PERKINS NORA 3 29 1920
39 19107 MCKINNEY SADYE T MONTGOMERY RUBY 4 10 1914
102 50796 MCKINNEY SARAH   SHAW LARA 4 8 1919
28 13549 MCKINNEY WILLIAM O SHAW KARA 3 18 1914
17 8042 MCKINNY ARTHUR   PERKINS NORA 2 12 1916
54 26840 MCSUTEER DOROTHY M DAVIS NETTIE 6 16 1919
35 17235 MEADOWS ALMA R ROBERTS IVA 3 31 1916
91 45459 MEADOWS BERNICE M FORBIS IDA 9 5 1919
71 35465 MEADOWS BESSIE M WITHERSPOON ALICE 7 3 1920
5 1737 MEADOWS CARL M MCGEE ERMINE 1 27 1911
225 96772 MEADOWS EDWARD L EDWARDS EMMA 5 14 1918
39 19111 MEADOWS ELIZABETH   MCGEE EUNICE 4 23 1914
94 46914 MEADOWS ELVIN L LYONS VIRGIE 7 27 1919
95 47086 MEADOWS FRANK N ROBERTS IVA 8 16 1918
51 25147 MEADOWS LEON   REYNOLDS ALMA 5 6 1916
19 7406 MEADOWS MARGARET A CURLE FLORA 2 20 1912
91 45359 MEADOWS MARY M FORBES IDA 9 23 1917
128 51127 MEADOWS THELMA C FORBIS IDA 10 13 1912
45 17871 MEERS GEO H JACKSON MARY 4 5 1912
124 49547 MEERS HOMER C ROGERS ELLA 10 18 1911
164 81593 MEERS RAYMOND   JACKSON MARY 8 19 1916
49 24108 MEERS WILLIAM H JACKSON MARY 5 15 1914
82 40501 MENTZ WHITMAN P PAYTON EUGINA 8 13 1915
51 25134 MERCER EDNA N SLAUGHTER ROSA 5 19 1916
73 36010 MEREDITH BERTHA T MEREDITH TILDA 7 14 1913
82 40577 MEREDITH CARL T BUTLER LENA 8 8 1916
190 91654 MEREDITH CHESTER   KIDWELL NANCY 6 6 1917
164 81590 MEREDITH CLARENCE   COX ELLER 4 27 1912
75 37281 MEREDITH HARRY F BUTLER LELA 8 8 1918
91 45038 MEREDITH IDA   WILLIAMS TILDA 9 11 1914
91 45037 MEREDITH IVA   WILLIAMS TILDA 9 11 1914
50 24558 MEREDITH JOHNY R BUTLER LELA 5 6 1920
28 13940 MERIDETH ALMA M JAGGERS ELVIRA 3 3 1913
35 17203 MERIDETH ARVETTA M MELLOAN CAROLYN 2 7 1914
35 17233 MERIDETH BURMIS   MELLOW CARRIE 3 22 1916
54 26821 MERIDETH ETHEL M JAGGERS ELLA 6 4 1919
91 45337 MERIDETH HUSTON L SWAT FANNIE 9 25 1917
123 61278 MERIDETH IRIS L JAGGERS ELLA 11 15 1915
201 93039 MERIDETH JANE   MERIDETH FANNIE 1 26 1915
86 34304 MERIDETH JESSIE V MALONE CAROLINE 7 18 1912
15 7472 MERIDETH LILLIAN   DOYLE ARNEY 2 10 1915
129 64047 MERIDETH MELISSA   BUTLER LELA 12 26 1913
40 19795 MERIDETH NOAH   WOOD SILVA 4 7 1916
65 32301 MERIDITH JAMES W MELLOAN CAROLINE 7 28 1918
5 1756 MERRIADTH GLADSTONE   BUTLER LEELER 1 22 1911
91 45448 METCALF JAMES A MCDANIEL VIVIAN 10 27 1919
31 12363 MICHOLS HERBERT L OWEN BERTIA 3 19 1911
52 25937 MIDDLETON ARTHUR W LAIRD MARY 5 23 1913
5 1757 MIDDLETON CHESTER R MILLER VERNIE 1 16 1911
72 35531 MIDDLETON MABEL D MILLER VERNA 7 2 1916
84 33515 MIDDLETON OLIVER   PRIDDY SALEY 7 4 1911
81 40135 MIDDLETON ROSA L HALETURE BERTHA 8 30 1917
28 13706 MIDDLETON WILLIAM 1 MILLER VERNA 3 19 1920
23 11319 MILBY ELSIE C HINES METTIE 3 3 1918
93 46053 MILBY HERMAN D COOK FANNIE 9 8 1915
26 12792 MILBY JAS W DUGGERS ANNIE 3 25 1915
105 52059 MILBY MARY A HINES MATTIE 10 8 1915
69 34146 MILBY MARY G COOK MOLLIE 7 16 1914
63 31136 MILBY MILDRED E HINES MATTIE 6 26 1913
28 13569 MILBY WILLIAON A FERGUSON ANNIE 3 27 1914
156 62128 MILES HENRY G SULIVAN ANNIE 12 3 1912
26 12786 MILES IRENE   THOMPSON ETHEL 3 14 1915
31 12392 MILES JOHN C STEWART FLORA 3 19 1911
92 45698 MILES LORA M THOMPSON EATHEL 9 2 1920
116 57874 MILES OPAL   CHILDRESS MARY 12 10 1918
189 91272 MILES SERELDA   THOMPSON ETHEL 2 14 1917
71 35457 MILLER ALAIS   MCCUBBINS EULERA 8 20 1919
84 33517 MILLER ALDA G WOODEN ESSIE 7 9 1911
116 57809 MILLER BEN   SOUTH LILLIS 11 14 1915
131 65449 MILLER BUB N ROWNTREE CATTIE 2 19 1918
28 13937 MILLER CECIL W ASH ANNA 3 22 1913
126 62646 MILLER CHARLES E MILLER JOSIE 12 3 1914
116 57808 MILLER CLARA M ROWETREE CUTTIE 11 6 1915
4 1930 MILLER CLEO L PUCKETT MARY 1 9 1920
111 44147 MILLER DEVRA   JENKINS LIZZIE 9 22 1911
6 2544 MILLER EARL   ATWOOD LILLIAN 1 27 1916
81 40202 MILLER EDITH L RISEN MARY 9 20 1919
106 52677 MILLER ERVIN W JENKINS LIZZIE 10 21 1913
45 22024 MILLER EVELYN   PUCKETT MARY 5 30 1918
63 31309 MILLER FLORINE   DOYALL ETHEL 7 25 1919
45 22145 MILLER GEORGE T JENKINS LIZZIE 5 26 1919
121 60358 MILLER HENRY C FAIN HATTIE 3 1 1918
26 12779 MILLER JESSIE E WOODEN ESSIE 3 8 1915
102 50996 MILLER JESSIE L DRUEN CELIA 10 18 1916
121 60468 MILLER KENNETH W MCCUBBIN EULERA 12 16 1917
71 35458 MILLER LEE W RISEN HAZLE 8 2 1919
38 18698 MILLER LIZZIE E DURRETT GRACIE 4 2 1917
15 7198 MILLER LOYD E MILLER JOSIE 2 4 1917
142 56764 MILLER MARY E DRUEN NERBA 11 29 1912
102 50606 MILLER MARY E FAIN HATTIE 10 20 1914
95 47070 MILLER MARY G HARD LOLA 8 4 1918
23 11342 MILLER MARY L JENKINS LIZZIE 3 3 1918
14 6510 MILLER MILDRED   SMITH LILLIE 2 4 1918
38 18699 MILLER MILDRED   LOYALL LULER 4 23 1917
81 40200 MILLER ROY E MILLER JASY 9 12 1919
80 39636 MILLER RUBY   AVERY ELLA 8 16 1914
28 13654 MILLER TIM T ROUNDTREE KADDIE 2 23 1920
24 11979 MILLER WILLIAM E DURRETT GRACE 3 31 1919
51 25154 MILLER WILLIAM R MCCUBBINS EULENA 5 3 1916
59 23333 MILLON MARY   CRAIN MARY 5 8 1911
121 60493 MILLS HENRY 2 MILLS ADA 12 24 1917
14 6501 MILLS HENRY C SMITH CLARIDIA 2 20 1918
60 29994 MILLS JOSEPH S MILLS KATIE 6 16 1917
51 25140 MILLS LIZZIE   WHITE LEE 5 4 1916
97 48126 MILLS LORETTA   HOLDER CORLEY 8 18 1914
61 30353 MILLS WILLIAM A SMITH CLAUDIE 6 27 1916
114 56717 MILLSON JOHN 2 ELLIS FANNIE 10 2 1919
17 6759 MILZE ROY O THOMAS ROSA 2 13 1911
181 90087 MINNIX GOLDIE H FERGUSSON MARY 8 16 1913
55 27098 MINOR ANNA M DENSON MILLIE 6 4 1918
73 36007 MINOR CARY A AMOS ELIZABETH 7 4 1913
4 1737 MINOR CECIL   AMOS LIZZIE 1 6 1918
39 19113 MINOR EDWARD L AMOS LIZZIE 4 27 1914
70 34927 MINOR GEORGE M AMOS LIZZIE 7 8 1915
14 6663 MITCHUM HELLEN F STRADER NOLON 2 22 1919
71 35468 MONDAY EDWIN L SMITH SUSIE 3 23 1920
1 333 MONDAY THAS A DIXON BILLE 12 5 1914
126 62641 MONDAY THAS A DIXON BICEE 12 5 1914
4 1949 MOODY EDWARD   WATKINS LELA 1 9 1920
71 35064 MOODY ERCIE F WRIGHT MINNIE 6 10 1917
91 45062 MOODY FINLEY P CAVE IVY 9 17 1914
55 27122 MOODY LILLIAN O CAVE MYRTLE 6 5 1918
84 41898 MOODY PAULINE   WOODEN BERTHA 8 28 1918
142 56769 MOODY THELMA M WRIGHT BESSIE 11 5 1912
61 30107 MOODY THOMAS 2 CRUSE LOGA 6 9 1920
83 41364 MOORE FLORA   PHILLIPS ANNIE 8 31 1913
94 46975 MOORE FLORA   PHILLIPS ANIA 9 2 1913
26 12770 MOORE MARJORIE   SPALDING LUCILE 3 7 1915
43 21465 MOORE RANKING   CHEEK ALICE 5 12 1912
94 46974 MOORE THURMAN G PHILLIPS ANICE 8 31 1913
46 22815 MORAN G 2 RUHEY FANNIE 12 23 1915
130 64656 MORAN U B RICHEY FANNIE 5 17 1919
137 54624 MOREN SAMUEL 1 WHEELER INORA 11 22 1911
6 2550 MORGAN JOHN A POINTER LENA 1 13 1916
128 51160 MORGAN LUCY E PAYULE ORLENA 10 13 1912
46 22816 MORRE HARRY L MYERS LOTTIE 1 8 1916
84 41899 MORRIS ALBERT 2 TENNINGSON CLAUDIE 8 15 1918
37 18138 MORRIS ALMA   BUTLER MARY 4 24 1915
90 44867 MORRIS GENEVA R HODGES MATTIE 8 8 1913
93 46034 MORRIS HENRY L DEWITT LILLIAN 9 20 1916
4 1938 MORRIS JAMES 1 HODGES MATTIE 1 29 1919
71 35475 MORRIS JOHN M DEWITT LILLIAN 8 24 1919
126 62645 MORRIS JOS W DEWITT LILIAN 12 25 1914
150 59981 MORRIS MABEL R MURRAY JENNIE 12 21 1911
61 30381 MORRIS SAMUEL   HODGES MATTIE 6 17 1916
45 22026 MORRIS WILLIAM C MORRIS LILLIAN 4 14 1918
73 36015 MORRISON DAVID E NORRISON CLARA 7 9 1913
23 11318 MORRISON WILLIAM 2 SMITH DORA 3 10 1918
15 7474 MORSE CASSIE M JORDON LILLIE 2 6 1915
106 52651 MORSE THOMAS L JORDAN LILLIE 10 13 1913
45 22028 MORTEN MAEDELL   OBANION LOVIE 5 8 1918
63 31132 MOSS ALFRED   MITCHELL GEORGIA 6 21 1913
5 1715 MOSS ALMA L ISAACS ANNA 1 24 1911
