HART COUNTY BIRTHS 1911 - 1920

Surnames beginning with the letter "C"

Note: Middle initials listed as "1" indicate that the child is a "male child of" and the first name listed is that of the father. Middle initials listed as "2" indicate that the child is a "female child of" and the first name listed is that of the father. If the child's first name listed for one of these is that of a female, this indicates that the parent's name is that of the mother. Please submit any corrections to the Hart County KYGenWeb County Coordinator.

Volume Certificate # Child's last name Child's first name Midlle Initial Mother's last name Mother's First name Month Day Year
119 59156 CALDWELL COLONEL L CRADDOCK JENNIE 12 1 1920
90 44866 CALLANTINE JAMES L LAWSON NOVA 8 25 1913
116 57832 CALLANTINE MARY F LAWSON NORA 11 12 1918
114 56652 CAMPBELL EMMA L RICKETT ANNA 11 27 1914
4 1902 CAMPBELL HARRY L CLAPTON LOLA 1 5 1919
91 45054 CAMPBELL JAMES B CLAPTON LOLA 9 1 1914
86 34296 CAMPBELL ROSCOE W CLAPTON LOLA 7 18 1912
52 25952 CAMPBELL SAMUEL O PUCKETT ANNIE 5 17 1913
6 2552 CANFIELD GEORGE L SANDERS KATIE 1 20 1916
17 8033 CANFIELD UNKNOWN Y SANDERS KATIE 2 24 1914
116 57850 CANNON CLARA L MINOR NANNIE 10 22 1918
59 29177 CANNON EDNA V WARREN RUBY 6 17 1915
73 36043 CANNON ELVA   WARREN RUEY 7 29 1913
86 34318 CANNON MARY   COOK IDA 7 25 1912
84 33497 CANON THOMAS B SMITH JUDELIA 7 10 1911
49 24106 CANTRELL ELIZA M AKINS LISSIE 5 4 1914
6 2303 CANTRELL WILLIAM F AKER LISSIE 1 6 1912
121 60458 CAPELIN JAMES 2 WOODS GRACE 10 13 1917
121 60459 CAPELIN JAMES I WOODS GRACE 10 13 1917
39 19106 CAPPS JOHN R ASHLOCK NETTIE 4 29 1914
28 13911 CARBY ALONZO   CASWELL LAURA 3 8 1916
4 1978 CARBY MARY L HORNBACK LIZA 1 1 1917
34 16622 CARBY MAURICE C CASWELL LAURA 2 23 1918
156 62125 CARBY TWYMAN   HORNBACK LOUISA 12 9 1912
6 2289 CARDEN FRANCES M CARDEN MAYME 1 13 1912
95 47084 CARDEN MAE A DILLEY LILLIE 9 14 1918
72 35548 CARDEN PAUL G JOYCE MYRTLE 7 24 1916
124 49537 CARDEN TROY A DILLY LILLIE 10 13 1911
112 55908 CARDEN WOODROW W DILLY LILLIE 11 25 1916
81 40227 CARDER EVA G PARKER NORA 8 31 1919
27 10599 CARL MITES T FINNEL LELIE 2 15 1912
6 2679 CARLEY H 1 CARWELL LAURA 1 2 1914
126 62652 CARMAN OWEN   MACY EFFIE 12 18 1914
39 19245 CARNEY BERDENE   DENTON MARY 3 29 1920
28 13682 CARPENTER BEDFORD L BAILEY EVA 3 2 1920
130 64978 CARPENTER FLOYD   COOK BETTIE 12 17 1915
4 1944 CARPENTER LILLIE B COOK BETTIE 12 18 1918
24 11967 CARPENTER LUCY B BAILEY LORINDA 3 2 1919
86 34342 CARPENTER MARGUERITE   HOLLAND MARY 7 22 1912
121 60459 CARPENTER NOBLE   ROGERS IDA 12 16 1916
65 32300 CARPENTER SALLIE K HERNDON IDA 7 12 1918
93 46047 CARPENTER WILLIAM O HOLLAND MARY 9 27 1916
59 23335 CARPETNER DL 1 HOLLAND MARY 5 25 1911
42 20933 CARROLL HARRY C HAGARD ROSIE 4 13 1915
6 2537 CARTER BESSIE   SRYGLES NANNIE 1 20 1916
65 32320 CARTER EDNIA   EVANS LUCY 7 4 1918
94 46959 CARTER GEORGE W BRADSHAW NORA 9 7 1913
45 17874 CARTER JAMES M HIGHBAUGH MARY 4 15 1912
6 2536 CARTER JESSE   SRYGLES NANNIE 1 20 1916
60 29980 CARTER JOE 2 OBANION EMMA 6 5 1917
17 8016 CARTER MABEL   HAWKINS FLORENCE 2 6 1914
25 12156 CARTER WILLIAM A SRYGLEY NONIE 1 20 1916
28 13686 CARTER WILLIAM G OBANION EMMA 3 8 1920
106 52649 CARTMEL EMMA   ADAIR LUALLIR 10 19 1913
15 7204 CARTMELL HERMAN H HULSEY ETHEL 2 1 1917
203 92770 CARTMELL WENDELL K HULSY ELIZA 7 25 1920
31 12362 CARTMILL SAMUEL M CARTMILL LOUSLIVE 3 18 1911
65 32308 CARTWILL CARL L MCINTEEN SALLIE 7 1 1918
38 18723 CASEL HENRY   CASEL ET 4 15 1917
128 51145 CASEWELL INEZ   EARLEY MARY 10 29 1912
81 40229 CASNELL GERTIE   HARPER LALA 9 21 1919
26 12774 CASTLETON CHARLES 1 VANMEETER SARAH 3 4 1917
54 26815 CASWELL ALMA G SHARP JOSIE 6 11 1919
61 30074 CASWELL BEATRICE   JAGGERS LENA 3 16 1920
48 23506 CASWELL BENNIE M PRIDDY LIZZIE 5 19 1915
102 50999 CASWELL BUELL E SHARPENSTEIN JOSIE 10 21 1916
156 62127 CASWELL CLIFTON   SHARPE ADDIE 12 18 1912
5 2022 CASWELL CORA M COPELIN MARY 12 27 1918
59 29170 CASWELL DELLA M SHARPENSTEIN NICY 6 15 1915
81 40127 CASWELL DORA M CAPELIRE MARY 7 17 1917
106 52678 CASWELL EDITH C CORBY MAUDIE 10 29 1913
54 26816 CASWELL ELSIE   SEGO BELL 6 18 1919
114 56694 CASWELL EUGENE   KESSINGER FRANCIS 11 19 1920
217 96333 CASWELL HENRY   CASWELL ETTA 4 1 1917
31 12385 CASWELL HENRY T PRIDDY LIZZIE 3 19 1911
4 1886 CASWELL KENNETH   BOWMAN LIZZIE 10 16 1918
82 40578 CASWELL MARY I CORBY MAUDE 8 14 1916
59 23322 CASWELL MARY S STEIN ADDIE 5 24 1911
93 46042 CASWELL MELVIN V DOWELL ROBERTA 9 25 1915
186 90885 CASWELL NOMIE RAY SMITH DORA   11 19 1919
92 45661 CASWELL OPAL E PRIDDY ANNIE 9 8 1920
77 38339 CASWELL PARIS   SEGO BELLE 7 23 1916
114 56658 CASWELL PAUL   SHARPENSTEIN JOSIE 11 24 1914
111 55369 CASWELL PAULINE   KESSINGER MARY 10 12 1915
131 65006 CASWELL STELLA G BOWMAN ELSIE 12 1 1915
121 60456 CASWELL THELBERT T SHARP NISIE 10 13 1917
12 4778 CASWELL WANIE   HARPER LOLA 1 27 1911
31 12384 CAVE ANBURN L SMITH LELA 3 1 1911
28 13944 CAVE AUDRIE P AVERY ANNIE 3 29 1913
6 2680 CAVE AUNETTA J JAGGER MARY 1 4 1914
59 23331 CAVE BESSIE G AVERY ANNIE 5 31 1911
100 39740 CAVE CLYTA   GIBSON MATTIE 8 21 1912
100 39728 CAVE INEZ   JAGGERS MARY 8 10 1912
49 24115 CAVE IRA B BENNETT LILLIE 5 3 1914
4 1933 CAVE JOHN   JAGGERS KATIE 11 9 1918
6 2701 CAVE LEELA L LOGSDON MARY 1 29 1913
81 40175 CAVE LEONA M BENNETT LILLIAN 4 4 1917
206 94398 CAVE MARY L JAGGERS KATIE 11 9 1918
70 34936 CAVE OSPHO A SMITH LELA 7 2 1915
137 54640 CAVE OWEN   HARDY MINNIE 11 10 1911
59 23440 CAVE REBECCA M STAPLE LOLA 5 31 1912
71 35433 CAVE SYLVA   GIBSON MATTIE 7 19 1920
201 93008 CAVE WALTER T BENNETT LILLIE 2 15 1912
35 17187 CAVE WILLIAM E BENNETT LILLIE 3 2 1919
46 22822 CAVE WILLIAM R WRIGHT FANNIE 4 10 1916
39 19219 CAVE WILMA E BENNETT LILLIE 4 10 1920
26 12782 CAVE WM   WRIGHT FANNIE 3 12 1915
6 2673 CAVEN GEOWAN   HOLT MATILDA 1 10 1914
82 40569 CAVEN OMER E GOFF VICTORIA 8 23 1916
59 23396 CCOX BERNARD   WAGNER MARY 5 8 1912
130 64995 CHANDOIN GENROSE   RAYLAND GRACE 12 4 1915
5 1738 CHANEY ANN E SLAUGHTER CORA 1 4 1911
24 11989 CHANEY EDNA   SLAUGHTER ALICE 2 26 1919
183 90400 CHANEY FLOY M SLAUGHTER CORA 10 14 1913
116 57838 CHANEY LIAS G RHINEHART KATIE 12 4 1918
92 45669 CHANEY MARGERY T PATTERSON BETTIE 9 14 1920
6 2527 CHANEY MARY   SLAUGHTER ALICE 1 31 1916
92 45692 CHANEY MARY F RINEHART KATIE 9 12 1920
164 81592 CHANEY MARY L SLAUGHTER CORA 1 31 1916
91 45440 CHANEY WILMA T FUGETT ISABEL 10 12 1919
54 21315 CHANNEY MARY M YOUNG MARY 4 16 1912
91 45053 CHAPMAN ALICE M LARIMORE LOUIE 9 30 1914
126 62634 CHAPMAN ANDREW H SPENCER MARIAN 12 22 1914
116 57823 CHAPMAN ANNA F LARRIMORE VALONA 12 14 1918
73 29072 CHAPMAN ARTHUR L LARIMON VALONIA 6 20 1912
34 16628 CHAPMAN DOROTHY E LOGSDON SARAH 4 6 1918
102 50795 CHAPMAN ELIZABETH   NOE MARY 10 14 1919
111 55465 CHAPMAN HARRY B KEY PEARL 11 20 1917
15 7199 CHAPMAN JOE T LARIMON LOUIE 2 18 1917
45 17896 CHAPMAN LILLIE M CHANEY NELLIE 4 14 1912
4 1919 CHAPMAN PAUL I LOGSDON SARAH 12 18 1919
67 26660 CHATMAN DAN 2 KEY PEARL 3 31 1912
45 17884 CHATTEN RUTH A HICKS MARY 4 6 1912
71 28365 CHAUDOIN MARY   RAYLAND BETTIE 6 17 1911
94 46985 CHELF BERNICE C DRUEN DORA 9 18 1913
70 34930 CHELF DEE O DRUEN HARA 7 31 1915
184 90539 CHELF HARVEY L DRUEN IDA 1 5 1917
45 22142 CHELF JAMES R DRNIN IDA 4 23 1919
15 7484 CHELF JESSIE C DRUEN IDA 2 6 1915
39 19115 CHELF LENORA E DRUEN ANNIE 4 23 1914
142 56768 CHELF LESLIE M DRUEN HARAK 11 11 1912
121 60439 CHELF OTIS   DRUEN DARCE 11 4 1916
81 40210 CHELF ROGER M DRUEN A 9 14 1919
121 60489 CHELF ROSCO   ELEYTH ANNIE 12 28 1917
128 51136 CHELF WM R DRUEN ANNIE 10 17 1912
100 39732 CHILDERS DOLLIE   CHILDERS MINNIE 8 4 1912
35 17239 CHILDERS DOUGLAS H GOUTERMAN LORA 3 20 1916
32 12610 CHILDERS EDGAR   BROWN ELIZA 3 20 1912
73 29101 CHILDERS GEORGE   THOMPSON ANNIE 6 26 1912
15 7491 CHILDERS GEORGE T MAXAPSON ELEI 2 18 1915
17 8044 CHILDERS HIRAM 1 EDSELL ALMA 2 17 1916
15 7205 CHILDERS JAMES F EDSELL ALMA 1 8 1917
109 54008 CHILDERS LORA M POLSTON MARY 10 28 1914
6 2698 CHILDERS ORIL   POLSTON MARY 1 20 1913
71 35480 CHILDESS RAMAN   CASE LESIL 8 15 1919
93 46044 CHILDRES HEARLEY   WILSON IDA 9 26 1916
5 1763 CHILDRES J 1 MILES SARAH 1 24 1911
142 56770 CHILDRESS CORNELLA   EDSELL ALMA 11 4 1912
100 39727 CHILDRESS DONNA   CAVE LEVA 8 7 1912
28 13726 CHILDRESS EDWARD   THOMPSON ELLA 3 16 1920
150 59988 CHILDRESS ELEIA   THOMPSON ELLA 12 20 1911
45 22057 CHILDRESS EVA   POUSTEN MARYBELL 4 30 1918
81 40181 CHILDRESS HERLEY T CHILDRESS LIZZIE 7 23 1917
92 45700 CHILDRESS KATHLEEN F PASTERS MARY 8 31 1920
126 62728 CHILDRESS ONUS   FRANK FRANTY 12 21 1920
199 92768 CHILDRESS ORA   POLSTON MARY 12 20 1912
188 91190 CHILDRESS ORPHA M MILES LIZZIE 7 25 1914
181 90091 CHILDRESS RUBY   MILES LIZZIE 8 15 1911
91 45385 CHILDRESS SHIRLEY   THOMPSON ELLIE 9 12 1917
69 34144 CHILDRESS VERNON   POWELL JULIA 7 28 1914
61 30122 CHILDRESS WILFRED L MILES ELIZABETH 5 22 1920
126 62682 CHILDRESS WYONA   DAY DORATHY 9 13 1920
91 45068 CHILDRITH HOLLIS R BROWN ELIZA 9 6 1914
91 45066 CHILDRITH MARY J WILSON LENA 9 2 1914
121 60438 CHILF ODEN   DRUEN DARA 11 4 1916
55 27116 CHLINKER HALLIE S HAYSE DORA 5 31 1918
39 19123 CHOATE ALMA R MERIDITH MILLIE 4 7 1914
86 34333 CHOATE ANNIE L RIGGS RELLA 7 19 1912
21 10452 CHOATE ESTLE   PRIDDY FLORENCE 2 17 1915
105 52178 CHOATE EVA R SANDERS GUSTER 11 3 1918
82 40575 CHOATE JAMES M RIGGS RELLA 8 1 1916
59 29171 CHOATE LAURA L MERIDETH MILLIE 6 28 1915
153 76241 CHOATE LULA M RIGGS RELLA 11 23 1918
187 90929 CHOATE VELMA P MEREDITH MILLIE 6 6 1917
194 92003 CHOATE WILLIAM DALLAS PRIDDY FLORENCE 9 6 1917
63 31324 CHOUT JAMES   MERIDITH MILIA 6 13 1919
4 1768 CHUNEY ANNA K ATWELL M 1 25 1918
114 56645 CHURCH ROBERT O SMITH LUCY 11 12 1914
54 26691 CIRAL JACK   BUSTON PEAL 5 2 1915
84 41887 CLAPTON LEON   WARD NANNIE 9 1 1918
51 25171 CLARK JOSEPH A BROWN MAGGIE 5 9 1916
142 56781 CLARK MARY F BROWN MAGGIE 11 18 1912
17 6764 CLARK MARY L NORMAN ELNORA 2 12 1911
92 45684 CLARK STUART W HATTON RUBY 8 22 1920
65 32306 CLARK WILLIAM L HODGES ORA 7 6 1918
45 22149 CLARK WILMA M WALLACE MAGGIE 12 9 1919
111 44152 CLARKSON FIELDING   EDSELL MARY 9 10 1911
4 1929 CLASE LESLIE   CLASE MAUDE 1 28 1920
39 19214 CLASE LURIA A FULTS NANNIE 4 10 1920
4 1918 CLASE MARVIN R ROTEN EMMA 1 5 1920
81 40148 CLASE RAYMOND H KESLER PEARL 8 4 1917
26 12744 CLAUSON THOMAS 1 DODSON MYRTIE 3 6 1917
6 2695 CLEAVER JESSIE A PARKER LEONA 1 23 1913
34 16631 CLEMENTS GERTRUDE L HODGES MABEL 4 3 1918
70 34941 CLEMMONS RHINETTA   SELF BESSIE 7 1 1915
26 12743 CLEMONS AUDRY I SELF BESSIE 3 11 1917
32 12611 CLEMONS CRIS   SELF BESSIE 3 25 1912
73 29065 CLIME OSCAR   HOSKINS BELL 6 20 1912
24 11969 CLINE EUILINE   ICENBERG ETHEL 3 2 1919
28 13886 CLOFTON BASIL R RICHARDSON LOTTIE 3 13 1916
121 60473 CLOPTON BERNICE L RICHARDSON LOTTIE 12 13 1917
102 50863 CLOPTON WILLIAM L WARD NANNIE 10 30 1920
59 23417 CLOPTON WILLIAM R CLOPTON BERTHA 5 8 1912
92 45665 CLOSE ANDRA L FORD CLARA 9 12 1920
114 56742 CLOSE DELSIE   MCCUBBINS ELIZA 10 8 1919
93 46035 CLOSE DOROTHY H FORD CLARA 9 11 1915
108 53801 CLOSE DORTHY H FORD CLORA 9 11 1915
4 1743 CLOSE ELSIE K DRUEN MELVINA 1 1 1918
124 49543 CLOSE EUGENE   CLOSE MAUD 10 21 1911
45 22117 CLOSE EVELYNE   DAVIS BEULAH 5 21 1919
59 29249 CLOSE GLADYS E KESSLER PLEARL 6 18 1914
40 19963 CLOSE HALLIE   CLOSE MINNIE 10 4 1918
65 32307 CLOSE JAMES A MARCUM MAY 7 3 1918
91 45056 CLOSE JAMES F VANCE LETTIE 9 4 1914
108 53803 CLOSE LEITHEL   CLOSE NANNIE 10 11 1916
4 1928 CLOSE LEON C PUCKETT VINNIE 1 5 1920
142 56767 CLOSE LURA E CHELF SUSAN 11 9 1912
46 18024 CLOSE PERRY L KESSLER PEARL 4 19 1911
51 25162 CLOSE RAYMAN   MARCUM MARY 5 23 1916
71 35481 CLOSE ROY A MARCUM MARY 7 6 1920
202 93275 CLOSE RUBY O DRUEN MARGARET 5 3 1911
17 8045 CLOSE THOMAS   SHELTON ROSA 2 24 1916
71 35466 CLOSE VIRGIE E SHEBBON ROSIE 7 18 1920
59 23399 CLYMER BEN 2 CARTER FLORENCE 5 1 1912
28 13892 CLYMER GEORGE D CARTER FLORENCE 3 12 1916
83 41406 CLYMER HARTWELL   HODGE EMMA 4 15 1918
17 8011 CLYMER LILY A CARTER FLORENCE 2 2 1914
17 8012 CLYMER MABEL A CARTER FLORENCE 2 2 1914
91 45434 CLYMER UEL D CARTER FLORENCE 9 28 1919
86 34305 COATES EARL   SHORT SOPHA 7 22 1912
15 7471 COATES GARVIN R SHORT SAFFA 1 31 1915
5 1722 COATES HENRY   SETTLES SUSIE 1 25 1911
111 44122 COATES MINNIE   GARGUT ALTA 9 6 1911
6 2296 COATES RAY   STURGEN STELLA 1 31 1912
65 32303 COATS ADA D DUKEE EMMA 7 8 1918
4 1914 COATS AILEEN   BROWN TIPPIOLA 9 27 1918
189 91045 COATS DELL G ADWELL ALVENE 7 9 1918
61 30101 COATS EDITH M BROWN TIPPEOLA 4 19 1920
17 8034 COATS EDWARD G CARTIE SALLIE 2 19 1916
121 60450 COATS EUGENE   BROWN TIPPIALA 12 9 1916
147 73017 COATS GERVIN R SHORT SOPHA 1 31 1915
82 40503 COATS JOHN L BROWN TIPIOLA 8 26 1915
4 1992 COATS LILLIAN M MUERS ANNIE 6 18 1917
24 11968 COATS LILLIE M RICHARDSON JANIE 3 12 1919
51 25138 COATS LITTLE P RICHARDSON JANIE 5 27 1916
54 26836 COATS MARVIN E CURTIS SALLIE 6 5 1919
106 52646 COATS OVELLAR   RICHARDSON NANE 10 24 1913
1 332 COATS PERVETTA   MYERS ANNIE 10 14 1914
34 16635 COATS ROBERT   PAYTON LUELLA 3 18 1918
28 13908 COATS RUBY J CURTIS SALLIE 3 24 1913
65 32304 COATS SADA S DUKE EMMA 7 8 1918
126 62649 COBB ALVIS L MILLER ROSA 12 30 1914
37 18133 COBB ARBIN E VANCE VIOLA 4 9 1915
75 37290 COBB AUDRIA B LOLIS CARRIE 7 9 1918
106 52656 COBB AUSBORN   BRAVEY GRACE 10 7 1913
15 7200 COBB AVENIA   BROWN LIZZIE 2 7 1917
32 12595 COBB BESSIE L PERRY CORA 3 23 1912
6 2517 COBB CORINE   HERNDON LIZA 1 29 1916
49 24121 COBB COSKIN   DOLIE CARIE 5 26 1914
57 28102 COBB EDGAR L BRADLEY GRACE 5 21 1916
106 52645 COBB EDNA B LAWLESS CORA 10 9 1913
47 23490 COBB ELMA M BROWN LIZZIE 5 21 1915
116 57837 COBB GEORGE E BROWN SUSIE 11 11 1918
5 2373 COBB JOHNNIE M BRADLEY GRACE 1 23 1915
45 17851 COBB LAWRENCE E LAWLESS CORA 4 12 1912
150 59967 COBB LEON W GREEN BILLE 12 6 1911
114 45468 COBB LYDIA   LALLISE CARRIE 9 15 1912
24 11973 COBB MARGARITE   BRADLEY GRACE 3 29 1919
130 64993 COBB MAURICE A MILLER ROSA 12 6 1915
28 13693 COBB NOVIE G BROWN LIZZIE 11 10 1919
22 10817 COBB OSWALD B HERNDOR ELIZA 10 4 1913
114 45461 COBB ROBERT   BROWN SARAH 9 24 1912
114 56702 COBB SHIRLEY J GARVIN CARRIE 8 21 1920
59 29241 COBB TANY   BAIRD BELL 6 7 1914
61 30110 COBB VIVIAN   SIMS SUSIE 6 6 1920
17 8033 COBB WILBURN J LOLLIS CARRIE 2 26 1916
4 1919 COBBLE HERBERT L BLAIR MARTHA 10 29 1918
105 52036 COBBLE HUBERT L BREWER AMANDA 10 3 1915
31 12350 COBBLE MOLLIE E KING MARY 3 20 1911
17 8027 COBBLE ROY   BLAIR MARTHA 2 1 1916
83 41352 COBBLE WILEY T KING MARY 8 27 1913
121 60490 COBBLE WILLIAM A BREWER MAUDY 11 4 1917
130 64834 COFFEE RICHARD 1 HODGES MAMMIE 6 5 1920
46 18008 COFFEE ROSA S THOMASSON ROSA 4 21 1911
73 29068 COFFEY DAMAN L BISHOP MARY 6 30 1912
121 60349 COFFEY EMERY C HODGES MAGNIE 6 5 1920
14 6667 COFFEY EULA B GUINN LETTY 2 20 1919
14 6534 COFFEY GEORGE 2 THOMASON ROSA 2 17 1918
100 39710 COFFEY JAMES   VICKERY LUCY 8 20 1912
26 12765 COFFEY JESSIE L BISHOP MARY 3 18 1915
52 25939 COFFEY LELA B THOMASON ROSA 5 4 1913
93 46024 COFFEY RUTH G GUINN LETTIE 9 9 1916
93 46022 COFFEY WESLEY   THOMASON ROSA 9 10 1915
121 60460 COLE AVIS   MCDANIELS GIRTRUDE 12 19 1917
61 30069 COLE IMOGENE   EMERINE GERTRUDE 3 8 1920
102 50869 COLLINS BERL G JOHNSON ANN 10 10 1920
149 59291 COLTER ERNEST L DOYLE ANNIE 4 8 1912
149 59292 COLTER WARNER W DOYLE ANNIE 4 8 1912
100 39699 COLUMBAS BAILEY   WEST MARY 8 25 1912
26 12777 COMER BESSIE L PEDIGO LILLIE 2 11 1917
5 1728 COMER VELMA   JONES MAUD 1 6 1911
81 40496 COMPTON ERNEST   MAUPIN MYRTIE 8 13 1920
97 38652 COMPTON LELA G HODGE ALICE 8 13 1911
28 13570 COMPTON WM R BOOK DORAM 3 1 1914
59 23321 CONARD CHAS 1 MEREFDITH SALLIE 5 24 1911
41 20052 CONARD JAKE L MERIDITH SALLIE 4 5 1913
17 8013 CONGRESS DAISIE   HENSLEY LIZIE 2 15 1914
101 50469 CONN JOE 1 CORN PEARL 9 25 1913
84 41909 CONNIE LELER   DENTON RETTIE 8 6 1918
60 29976 CONRAD CARLINIA P CONARD CLARA 6 16 1917
24 11964 CONRAD CLARA 1 CONRAD CLARA 3 4 1919
28 13908 CONRAD MARY J MERIDETH SALLIE 3 8 1916
195 92148 CONWELL FANNY P MCCOY HATTIE 12 27 1912
71 28356 CONYERS LOTTIE M KOERMSBY LIZIE 6 19 1911
91 45361 COOK BERTHA M TUCKER MAUDE 9 3 1917
59 23309 COOK CARL H TUCKER MAUD 5 27 1911
19 7391 COOK HALA E REYNOLDS FLORA 2 5 1912
30 14573 COOK JACK J JONES PEARL 9 25 1913
91 45461 COOK KATHLEEN M LILE EVIE 7 13 1919
37 18129 COOK MARY I TUCKER MAUD 4 19 1915
111 44129 COOK ROY C CONYERS HARRIETT 9 26 1911
39 19243 COOPER ALLEN J WEST GLADIS 4 22 1920
81 40172 COOPER AUGUST E WEST GLADIS 8 10 1917
79 39316 COOPER CLAUD L WEST GLADIS 7 9 1913
73 29064 COOPER CLEAVELAND 2 WIST GLADIS 6 10 1912
59 29143 COOPER HOMER R WEST GLADYS 6 10 1915
129 64026 COOPER IDA S ADWELL DELLA 12 2 1913
126 62639 COOPER LYDA C ADWELL DELLY 12 19 1914
46 18006 COOPER MARGIE B ADWELL DELLER 4 19 1911
75 37303 COOPER VERNON S ADWELL DELLA 8 16 1918
5 2391 COPELIN ELBERT   WOOD GRACE 1 21 1915
15 7171 COPELIN ELMER R CAVE UILLA 1 16 1917
28 13935 COPELIN JAMES L WOOD GRACE 3 11 1913
126 62698 COPELIN VIRGIL W BRACKETT ETHEL 3 20 1920
106 52676 COPELIN WILLIE   SMITH IRABELL 10 3 1913
45 22002 CORBY MARY M HORNBACK LIZA 5 20 1918
45 22111 CORDER JAMES C WELLS LUCINDA 5 13 1919
82 40512 CORDER WILLIAM M SULLIVAN GRACE 8 14 1920
4 1939 CORNELIUS CARLOS J FURLONG MEUTIA 12 23 1919
102 50602 CORNELIUS STANLEY E FURLONG MINTIE 10 25 1914
59 29145 CORNEY ANDRIL E DETER RETIE 6 16 1915
111 55496 CORNIL TILDA M DETEN RETIE 4 15 1917
117 58058 CORVLES FOREST 1 BOWLES IDA 11 17 1913
72 35551 COSBY RHODIE M MESKIMEN HAZEL 7 6 1916
71 35482 COSTIGAN WILLIAM   THOMAS PEARL 7 4 1920
45 17881 COTTRELL CLAUDE W BROCKETT MATTIE 4 20 1912
77 38341 COTTRELL EDITH P JAGGERS EFFIE 7 31 1916
150 59977 COTTRELL EMMA E BRACKETT ANNIE 12 27 1911
59 29181 COTTRELL JACOB R MUDD FRANCES 6 25 1915
82 40503 COTTRELL JAMES C BRACHETT METTIE 8 5 1920
80 39641 COTTERLL LELAND   JAGGERS EFFIE 8 7 1914
59 23443 COTTRELL JAMES E MUDD ELIZABETH 5 9 1912
116 57852 COTTRELL MABLE H STRADER SUSAN 9 26 1918
26 12787 COTTRELL MARCHMOND   THOMPSON SALLIE 3 15 1915
116 57848 COTTRELL MAUDE H JAGGERS EFFIE 8 5 1918
97 38656 COTTRELL NOBLE T PRIDDY TURIA 8 29 1911
49 24402 COTTRELL ORAL   PRIDDY TURA 4 18 1917
45 22148 COTTRELL ROSCA   MUD BETTIE 5 22 1919
4 1767 COTTRELL SILOS 2 BOCKETT MATTIE 1 29 1918
86 34341 COTTRELL WILBUR   JAGGERS EFFIE 7 27 1912
81 40485 COWLES ROBERT E EMBRY HELEN 8 27 1920
40 19796 COX ALMON   HESTER DAMIE 4 9 1916
77 38328 COX ANDREW J COX MARY 7 31 1916
114 45485 COX CHARLES D BUTLER QUINTIRA 9 6 1912
92 45689 COX DUARD L TAYLOR LAURA 9 2 1920
54 26850 COX EDNA I WRIGHT KATIE 6 18 1919
41 20055 COX EMMA L SNYDER LAURA 4 13 1913
201 93038 COX EULA   COX SARAH 11 10 1911
42 20517 COX GENEVA F TAYLOR LAURA 6 11 1918
26 12739 COX JAMES 1 HODGES CLEO 3 18 1917
4 1917 COX JAMES W GOLDSMITH FLOSSIE 10 19 1918
75 37315 COX JESSE V GOLDSMITH BESSIE 7 26 1918
2 674 COX JOSEPH H GOLDSMITH BESSIE 12 31 1913
28 13533 COX JULIA B COX MARY 3 5 1914
23 11324 COX LAURA E BUTLER QUINTIRA 3 31 1918
194 91979 COX LENORA M CRABTREE MINNIE 3 28 1912
196 92304 COX LILLIAN D HESTER DAMMIE 12 27 1914
4 1990 COX LILLIE   WRIGHT KATIE 1 27 1917
4 1991 COX LILLIE   COX MARY 1 29 1917
92 45687 COX LUCILE   BUTLER QUINT 8 12 1920
86 34328 COX LUELLA W HODGES CLEO 7 19 1912
57 28106 COX MARTHA L GOLDSMITH BESSIE 5 26 1916
101 50427 COX MARY J SMITH GERTIE 10 18 1917
4 1989 COX MILLIE   COX MARY 1 29 1917
52 25962 COX PAULINE   JAGGERS ETTA 5 21 1913
32 12593 COX RUBY A MCCUBBINS ANA 3 17 1912
95 47082 COX SAMUEL L MCKENNA MINNIE 10 23 1918
17 8017 COX THOMAS J MCKENNY MINNIE 2 17 1914
40 19765 COX WALTER O BUTLER QUINTARA 4 10 1916
28 13891 COX WILLIAM T TAYLOR LAURA 3 11 1916
198 93010 CRABTREE ERVIN L MCDOWELL MARY 1 1 1913
17 8040 CRABTREE ROBERT L BOYD BESSIE 2 7 1913
81 40195 CRADDECK ORIS B PUCKETTE LIZZIE 9 30 1919
28 13529 CRADDOCK ALMA P GARDNER MABEL 3 10 1914
6 2546 CRADDOCK ALVINE D LIVELY URSULA 1 14 1916
13 6499 CRADDOCK ANDREW R PUCKETT ELIZABETH 1 28 1918
121 60422 CRADDOCK BASIL R PUCKATT LIZZIE 12 24 1916
128 51137 CRADDOCK BEATRICE B HODGES SYLVIA 10 3 1912
126 62669 CRADDOCK BERNICE   KEITH MAUDE 7 10 1920
59 29172 CRADDOCK CECIL   PUCKETT LIZZIE 6 29 1915
87 43068 CRADDOCK DAMORE W JAGGERS LAURA 8 20 1914
17 8050 CRADDOCK DANIEL M JAGGERS LAURA 2 19 1916
73 36039 CRADDOCK DAVE W DOYEL PEARL 7 9 1913
28 13714 CRADDOCK ELIZABETH   PUCKETT S 11 12 1919
