Anderson County KYGenWeb
1850 Census Anderson Co.,KY Aug.1st thru Oct 22nd
Households are listed in order taken on original census, with : name, age, occupation, value of real estate , & place of birth
Total Dwellings =883
White Males 2533 / White Females 2415 --------Colored Males 15 / Colored Females 15
Total Population was 4978 ( Slaves were not counted as part of the general population , only free persons of color were enumerated in 1850 along with the white population.
Part # 1 Households 1 thru 165 ( or pages 1 thru 22 )
Name | Age |
Occupation | Value of Estate | Birth / Origin |
1 - Robert Frazer |
65 |
Farmer |
11,000 |
Washington City |
Polly " |
55 |
Va | ||
Martitia " |
27 |
Ky | ||
Jordan " |
26 |
Carpenter |
Ky | |
Mary Ann " |
23 |
Ky | ||
Merit " |
22 |
Farmer |
Ky | |
2 - Matilda Searcy |
48 |
900 |
Ky | |
Elizabeth F ? " |
13 |
Ky | ||
Joseph " |
11 |
Ky | ||
James " |
8 |
Ky | ||
Matilda Ann " |
6 |
Ky | ||
3 - William Dawson |
26 |
Stone Mason |
400 |
Ky |
Sarah E " |
20 |
Ky | ||
James Elias " |
3 |
Ky | ||
Sarah E " |
2 |
Ky | ||
4 - Vincent Boggess |
74 |
Farmer |
1432 |
Va |
Joel D " |
26 |
None |
Ky | |
Sarah F Mothershead |
12 |
Ky | ||
5 - John Dawson |
58 |
Farmer |
2235 |
Ky |
Charles " |
16 |
none |
Ky | |
6 - William P Watson |
32 |
Farmer |
2700 |
Ky |
Sarah " |
42 |
Ky | ||
Warfield Walker |
17 |
none |
Ky | |
Henry B " |
15 |
none |
Ky | |
John B " |
12 |
Ky | ||
Alcy " (female ) |
9 |
Ky | ||
Joel B Watson |
1 |
Ky | ||
Florida " |
5/12 |
Ky | ||
Sarah " jr |
8 |
Ky | ||
John N Payne |
19 |
none |
Ky | |
7- Harmon Smith |
41 |
Boarding & Ferry |
Con't | |
Levina " |
33 |
Pa | ||
William H " |
10 |
Ky | ||
Samuel E " |
6 |
Ohio | ||
Andrew L " |
3 |
Ky | ||
Jesse Ford |
53 |
none |
Ky | |
Archibald McCormack |
50 |
none |
Scotland | |
8 - Matthew Shelton( or Skelton ) |
55 |
Lock Keeper |
600 |
Ireland |
Mary Ann " |
52 |
Ireland | ||
Florida B " |
24 |
Pa | ||
James J " |
21 |
Clerk |
Pa | |
Mary Ann |
19 |
Pa | ||
Robert J " |
17 |
Farmer |
Pa | |
Rebecca J " |
13 |
Pa | ||
9 - Nathaniel T Watson |
27 |
Farmer |
Ky | |
Maria " |
32 |
Ky | ||
William T " |
3 |
Ky | ||
Mary E " |
1 |
Ky | ||
Argyle G (male) " |
1/12 |
Ky | ||
10 - Noah Cook |
33 |
Farmer |
Ky | |
Nancy " |
34 |
Ky | ||
Lucy Jane " |
9 |
Ky | ||
Sally " |
7 |
Ky | ||
John " |
5 |
Ky | ||
Fanny " |
3 |
Ky | ||
11 - Job Sharp |
55 |
Farmer |
1200 |
Va |
Elizabeth " |
46 |
Ky | ||
Zerelda J " |
17 |
Ky | ||
Elander J (male) " |
16 |
none |
Ky | |
Nancy " |
14 |
Ky | ||
Elizabeth " |
12 |
Ky | ||
12 - Francis N Sharp |
21 |
Farmer |
1700 |
Ky |
Sarah Ann " |
17 |
Ky | ||
Jacob " |
16 |
none |
Ky | |
13 - Abraham Sharp |
81 |
Farmer |
1672 |
Va |
Ann " |
81 |
Va | ||
Stephen " |
58 |
Va | ||
Sally " |
38 |
Ky | ||
14 - Francis R Sharp |
51 |
Farmer |
Ky | |
Amanda " |
34 |
Ky | ||
Henry W " |
12 |
Ky | ||
Sandford " |
10 |
Ky | ||
Matthew S " |
7 |
Ky | ||
Lea S " |
6 |
Ky | ||
Mary C " |
4 |
Ky | ||
Elizabeth J | 1 |
Ky | ||
15 - John B Richards |
30 |
none |
Ky | |
Martha " |
28 |
Ky | ||
Frank " |
9 |
Ky | ||
William " |
6 | Ky | ||
Charles |
3 |
Ky | ||
Nancy " |
1 |
Ky | ||
16 - John L McGinnis |
39 |
Farmer |
Ky | |
Margaret " |
25 |
Ky | ||
Susan A " |
7 |
Ky | ||
Mary " |
6/12 |
Ky | ||
John Dawson Jr |
22 |
none |
Ky | |
17 - Ephraim Lillard |
30 |
Farmer |
4480 |
Ky |
Martha " |
30 |
Ky | ||
Margaret J " |
6 |
Ky | ||
Mary E " |
4 |
Ky | ||
Thomas J " |
2 |
Ky | ||
Martha F " |
11/12 |
Ky | ||
18 - Tekal Taylor |
66 |
Farmer & Tanner |
3400 |
Va |
Sally " |
58 |
Va | ||
Susan " |
19 |
Ky | ||
David Thurman |
21 |
Tanner Apprentice |
Ky | |
19 - William Whiting |
52 |
none |
Ky | |
Elizabeth " | 39 | Ky | ||
Martha A " | 18 | Ky | ||
Nancy " | 16 | Ky | ||
Rebecca J " | 16 | Ky | ||
William T " | 14 | Ky | ||
Lewis W " | 7 | Ky | ||
Mary E " | 5 | Ky | ||
Charles H " | 4 | Ky | ||
Walter L (S? ) " | 2 | Ky | ||
20 - Elijah Mothershead | 47 | Farmer (renter) | 200 | Ky |
Catherine " | 39 | Ky | ||
John R " | 8 | Ky | ||
21- Henry Story | 65 | Farmer | 1624 | Va |
Catherine " | 58 | Va | ||
22 - Ephraim L Collins | 32 | Farmer | 1800 | Ky |
Martha A " | 30 | Ky | ||
23 - Handerson Read | 64 | Farmer & Cooper | 4660 | Va |
Ellen " | 65 | Va | ||
Lucinda " | 28 | Ky | ||
Sarah " | 22 | Ky | ||
Rebecca J " | 20 | Ky | ||
24 - Israel Matthews | 32 | House Carpenter | 700 | Ky |
Rachel " | 36 | Ky | ||
Ally (female) " | 7 | Ky | ||
Joel G " | 5 | Ky | ||
John W " | 1 | Ky | ||
25 - David Alsup ? | 23 | none | Ky | |
Mary E " | 20 | Ky | ||
Elizabeth P " | 3 | Ky | ||
Lura B " | 9/12 | Ky | ||
26 - David Kelly | 33 | none | Ky | |
Elizabeth " | 31 | Ky | ||
Francis M (male) " | 12 | Pa | ||
James " | 10 | Pa | ||
John " | 8 | Pa | ||
Thomas W " | 7 | Ky | ||
Margaret " | 5 | Ky | ||
Ann M " | 3 | Ky | ||
David B " | 1 | Ky | ||
27 - Morgan G Hill | 55 | Plasterer | Va | |
Melissa " | 36 | Ky | ||
Marthy Jane " | 13 | Ky | ||
John S " | 10 | Ky | ||
Thomas J " | 8 | Ky | ||
Porter A " | 5 | Ky | ||
William T ? " | 2 | Ky | ||
28 - Samuel B Williamson | 43 | Farmer | 2550 | Ky |
Mary " | 43 | Ky | ||
Thomas J " | 19 | Ky | ||
Mary A " | 15 | Ky | ||
Samuel H " | 13 | Ky | ||
Frances J (female) " | 9 | Ky | ||
Moses E " | 6 | Ky | ||
Elizabeth " | 3 | Ky | ||
29 - William Gray | 28 | Machinist | Delaware | |
Sarah J " | 23 | Ireland | ||
James " | 3 | Ky | ||
Mary J " | 8/12 | Ky | ||
Jane McMillan | 55 | England | ||
30 - Amistead Miller | 50 | Farmer | 23280 | Va |
Polly " | 46 | Ky | ||
James B " | 25 | Farmer | Ky | |
Caleb " | 24 | Farmer | Ky | |
Jackson " | 23 | Farmer | Ky | |
Francis M (male) " | 21 | Farmer | Ky | |
Mary " | 15 | Ky | ||
Martha " | 13 | Ky | ||
Amanda " | 11 | Ky | ||
Emily " | 9 | Ky | ||
Susan " | 7 | Ky | ||
Gilbert Cole | 22 | Carpenter | Canada | |
31 - Izard B Bush | 43 | Farmer | 25600 | Ky |
Mary B " | 45 | Va | ||
John B " | 15 | Ky | ||
Sally L " | 6 | Ky | ||
William Redden | 43 | Ky | ||
32 - Lucy Morrison | 61 | 4848 | Va | |
Daniel A Sullivan | 41 | Farmer | 7200 | Va |
33 - Shelburn Watts | 38 | Farmer | 450 | Ky |
Elizabeth " | 28 | Ky | ||
Sarah J " | 16 | Ky | ||
Fielding F | 13 | Ky | ||
Mary A " | 11 | Ky | ||
William J " | 9 | Ky | ||
Lucinda " | 6 | Ky | ||
David E " | 1 | Ky | ||
34 - Jackson Watts | 31 | Farmer | 900 | Ky |
Elizabeth " | 21 | Ky | ||
Benjamin T or F " | 4 | Ky | ||
Mary " | 2 | Ky | ||
John Darnel | 67 | none | Va | |
Cordelia Watts | 11 | Ky | ||
35 - Alexander Corbin | 44 | none | Va | |
Mary " | 47 | Ky | ||
Benjamin " | 17 | Ky | ||
George " | 15 | Ky | ||
John T " | 11 | Ky | ||
Sarah F " | 8 | Ky | ||
36 - James McQuiddy | 61 | Farmer | 12000 | Ky |
Jane " | 55 | Ky | ||
Franklin " | 32 | Farmer | 400 | Ky |
Robert J " | 18 | none | Ky | |
37 - William F or T Fields | 37 | none | Ky | |
Lucy " | 29 | Ky | ||
Thomas " | 10 | Ky | ||
Martha A " | 8 | Ky | ||
Mary L " | 6 | Ky | ||
Elizabeth | 4 | Ky | ||
Lucy J " | 2 | Ky | ||
Washington " | 1/12 | Ky | ||
38- Nancy Ryan | 47 | 280 | Va | |
Wilson " | 23 | farmer | Ky | |
Andramedia " (female) | 20 | Pa | ||
39 - Mumford Veach | 36 | Farmer | 700 | NC |
Lucinda " | 31 | Ky | ||
John " | 15 | none | Ky | |
Joseph " | 9 | Ky | ||
William " | 7 | Ky | ||
Elizabeth " | 5 | Ky | ||
40 - Moses Lane | 33 | Farmer | 900 | Pa |
Mary " | 29 | Ky | ||
James " | 9 | Ky | ||
Daniel P " | 7 | Ky | ||
Leslie " (male) | 5 | Ky | ||
Susan " | 3 | Ky | ||
William " | 1 | Ky | ||
William Johnson | 26 | none | Ky | |
Edmond " | 23 | none | Ky | |
Enuis E Edwards | 17 | none | Ky | |
41 - William Neal | 27 | Farmer | Ky | |
Frances " | 24 | Ky | ||
42- John Stansberry | 30 | Merchant | Ky | |
Mary A " | 20 | Va | ||
43- Thomas E Paxton | 46 | Carpenter | Ky | |
Martha A " | 31 | Ky | ||
John T " | 9 | Ky | ||
James F " | 4 | Ky | ||
44 - Edgar Jett | 35 | none | Va | |
Elizabeth " | 36 | Ky | ||
William T " | 12 | Ky | ||
John " | 10 | Ky | ||
Robert " | 6 | Ky | ||
Emily Jane " | 4 | Ky | ||
Adaline " | 4/12 | Ky | ||
Polly Hancock | 45 | 800 | Va | |
45 - Rudolph Boggess | 26 | Farmer | 800 | Ky |
Charlotte C " | 19 | Ky | ||
Lewis W " | 1 | Ky | ||
John Mothershead | 14 | Ky | ||
46 - David Kinney | 34 | none | Ky | |
Martha A " | 21 | Ky | ||
William " | 4 | Ky | ||
Bowan K " | 3 | Ky | ||
Sarah E " | 9/12 | Ky | ||
47- Richard Lane | 34 | Farmer | Ky | |
Felix " | 68 | none | Va | |
Harriet " | 58 | Ky | ||
Monroe " | 18 | none | Ky | |
48 - Mahala M Wash | 36 | 6550 | Ky | |
William A " | 9 | Ky | ||
Allen B " | 7 | Ky | ||
49 - Rebecca Gilpin | 30 | 300 | Ky | |
Thomas " | 13 | Ky | ||
George W | 9 | Ky | ||
Susan " twin | 5 | Ky | ||
Henry " twin | 5 | Ky | ||
Alice J " | 3 | Ky | ||
50 - Mary Stott | 55 | 3008 | Va | |
America A | 21 | Ky | ||
Mary H " | 19 | Ky | ||
George T | 17 | none | Ky | |
51 - James E Collins | 28 | Baker | 252 | Ky |
Lavica A " | 25 | Ky | ||
Catherine J " | 4 | Ky | ||
Sarah A " | 2 | Ky | ||
Elizabeth Bledsoe | 40 | Ky | ||
Lavisa " | 14 | Ky | ||
52 - Thomas J Williams | 48 | Cooper | Ky | |
Mary " | 41 | Ky | ||
Margaret J " | 17 | Ill | ||
Mary E " | 14 | Ill | ||
William T " | 12 | Ky | ||
Andrew P " | 9 | Ky | ||
Nancy P " | 6 | Ky | ||
Tabitha A " | 4 | Ky | ||
Catherine " | 6/12 | Ky | ||
53 - William H Stephens | 22 | Merchant | 1250 | Ky |
Dorcas T | 25 | Ky | ||
John W " | 6/12 | Ky | ||
54 - Andrew Hawkins | 78 | Farmer | 4200 | Va |
Nancy " | 64 | Ky | ||
Benjamin " | 24 | none | Ky | |
55 - Simeon ? Taylor | 29 | Farmer | 1250 | Ky |
Mary A " | 24 | Ky | ||
William T " | 5 | Ky | ||
Henry F " | 3 | Ky | ||
Alice J " | 1 | Ky | ||
56 - Woodford Watts | 47 | farmer | 300 | Ky |
Lacy " | 40 | Ky | ||
Lucinda " | 19 | Ky | ||
Eliza A " | 17 | Ky | ||
Sarah " | 15 | Ky | ||
Letitia " | 13 | Ky | ||
Matilda " | 11 | Ky | ||
Minerva " | 9 | Ky | ||
Andrew J " | 5 | Ky | ||
57 - James F Stone | 38 | Farmer | 672 | Ky |
Lydia J " | 22 | Ky | ||
Martha A " | 1 | Ky | ||
Mary J " | 5/12 | Ky | ||
58 - John Neal | 49 | Farmer | 6980 | Ky |
Elizabeth " | 47 | Ky | ||
Christopher D " | 19 | Farmer | Ky | |
Elizabeth " | 15 | Ky | ||
Minerva " | 12 | Ky | ||
Mildred " | 10 | Ky | ||
John K " | 5 | Ky | ||
Nancy Ballow/Bollow | 51 | Ky | ||
59 - Adair Gilpin | 29 | Farmer | Ky | |
Mary A " | 28 | Ky | ||
William B " | 7 | Ky | ||
John " | 5 | Ky | ||
George W " | 3 | Ky | ||
Martha A " | 1 | Ky | ||
60 - William Isaacs | 31 | none | Ky | |
Caroline " | 35 | Ky | ||
Owen C " | 7 | Ky | ||
Harriet A " | 6 | Ky | ||
Mary E " | 3 | Ky | ||
David H " | 3/12 | Ky | ||
61 - Charles Gill | 27 | none | Ky | |
Susan " | 22 | Ky | ||
Francis M (male ) " | 4 | Ky | ||
Arminda J " | 3 | Ky | ||
62 - Simon P Cozine | 26 | none | Ky | |
Mary " | 25 | Ky | ||
George W " | 3 | Ky | ||
63 - David C Bledsoe | 34 | Shoemaker | Ky | |
Mildred " | 34 | Ky | ||
Margaret E " | 14 | Ky | ||
Lavisa A " | 13 | Ky | ||
Mary " | 11 | Ky | ||
William L " | 9 | Ky | ||
Sarah A | 7 | Ky | ||
Mildred A " | 5 | Ky | ||
Willis " | 3 | Ky | ||
Dulcena J " | 10/12 | Ky | ||
64 - Vincent Taylor | 55 | Farmer | 660 | Va |
Ann " | 44 | Ma | ||
65 - John Eaton | 48 | Stonemason | 200 | Ky |
Judith " | 30 | Ky | ||
Mary F " | 4 | Ky | ||
Elizabeth Hanks | 60 | Va | ||
66 - Robert McMichael | 59 | Farmer | 3710 | Ky |
Rachael " | 55 | NC | ||
Thomas " | 26 | none | Ky | |
Gideon B " | 19 | none | Ky | |
Frances " (female) | 17 | Ky | ||
Nancy " | 14 | Ky | ||
67- Samuel R Baker | 42 | Farmer | 9250 | Ky |
Eliza " | 40 | Ky | ||
Charles R E " | 18 | Ky | ||
Richard T " | 13 | Ky | ||
John T " | 10 | Ky | ||
Dandridge C " | 8 | Ky | ||
Martha F " | 6 | Ky | ||
Jesse T " | 3 | Ky | ||
William R or B " | 7 | Ky | ||
68 - Jeremiah Ford | 52 | Farmer | 7000 | Ky |
Artemessia " | 43 | Ky | ||
Elizabeth B " | 23 | Ky | ||
Sarah A " | 20 | Ky | ||
Mary F " | 18 | Ky | ||
Clarissa M | 15 | Ky | ||
Susan V " | 9 | Ky | ||
James W " | 12 | Ky | ||
Margaret C " | 7 | Ky | ||
69 - Thomas Neal | 25 | Farmer | Ky | |
Jane " | 21 | Ky | ||
Henry J " | 1 | Ky | ||
70 - Reuben McKinney | 21 | none | Ky | |
Lucy " | 17 | Ky | ||
Jess Hanks | 16 | ? | ||
71 - Clayborn Bond | 29 | Farmer | 2500 | Ky |
Mary J Ballow | 17 | Ky | ||
Preston W Bond | 6 | Ky | ||
Emily J " | 4 | Ky | ||
David E " | 1 | Ky | ||
Rebecca " | 62 | Va | ||
72 - Crayton Ledridge | 36 | Farmer | Ky | |
Minerva " | 22 | Ky | ||
James M " | 2 | Ky | ||
Benjamin F " | 4/12 | Ky | ||
73 - William McKinney | 23 | none | Ky | |
Eliza J " | 20 | Ky | ||
James M | 2 | Ky | ||
Julian A (female) " | 4/12 | Ky | ||
74 - Sarah McBrayer | 39 | 100 | Ky | |
Andrew J " | 9 | Ky | ||
Richard H " | 7 | Ky | ||
John J " | 6 | Ky | ||
Willis " | 5 | Ky | ||
75 - Wafer Satterwhite | 56 | Farmer | 3900 | Ky |
Eliza J " | 39 | Ky | ||
James L " | 18 | Ky | ||
Andervil ? M | 17 | Ky | ||
Jordan W " | 13 | Ky | ||
William W " | 5 | Ky | ||
Elizabeth Corbin | 41 | Ky | ||
76 - Merit Cleveland | 42 | Farmer | 1500 | Ky |
Jane | 39 | Ky | ||
Richard DeWitt ? /Demott | 36 | none | Ky | |
77 - Thomas Niblick | 50 | Farmer | 2172 | NC |
Jane " | 47 | Ky | ||
America J " | 20 | Ky | ||
John H " | 17 | Ky | ||
Mary E " | 15 | Ky | ||
William H " | 13 | Ky | ||
Margaret A " | 10 | Ky | ||
Martha F " | 8 | Ky | ||
78 - James C Fidler | 28 | Manufacturer of Hemp | 1000 | Ky |
Samuel G " | 19 | Hemp Spinner | Ky | |
Peter Miller | 58 | Rope Spinner | Va | |
Edward Miller | 15 | none | Ky | |
79 - Thomas Smithers | 26 | none | Ky | |
Mary " | 34 | Ky | ||
80 - James W Hollis | 57 | Tollgate Keeper | Pa | |
Nancy J " | 57 | Ky | ||
Henry E ? or C | 16 | Ky | ||
William P " | 14 | Ky | ||
81 - Uslyses W Jeffs | 38 | House Carpenter | Ky | |
Rebecca B " | 29 | Ky | ||
Mary L " | 6 | Ky | ||
82 - Elisha O Hawkins | 33 | Merchant | 1000 | Ky |
Martha A " | 28 | Ky | ||
Edward Wright | 23 | Blacksmith | Ky | |
83 - Lewis Wilson | 69 | Farmer | 5250 | Va |
Abigail " | 69 | Pa | ||
Buford B " | 39 | none | Ky | |
Elizabeth " | 32 | Ky | ||
Jackson " | 29 | none | Ky | |
Mary " | 3 | Ky | ||
Ben " ( BLACK ) | 75 | Va | ||
84- John Cornett ? | 45 | none | 450 | Va |
Nancy " | 46 | Ky | ||
James A " | 19 | none | Ky | |
Benjamin F " | 14 | Ky | ||
Margaret C " | 8 | Ky | ||
Elza T Parent (male) | 24 | Carpenter | Ky | |
Patrick H " | 28 | Blacksmith | Ky | |
85 - Atterson Hulet | 56 | none | Va | |
Mary K " | 51 | Ky | ||
Elizabeth " | 14 | Ky | ||
William " | 10 | Ky | ||
Harvey T " | 8 | Ky | ||
Cristina Wells | 25 | Ky | ||
86 - Preston Blakemore | 47 | Farmer | 29000 | Ky |
Ann " | 37 | Ky | ||
George " | 12 | Ky | ||
James H " | 10 | Ky | ||
Morton F " | 8 | Ky | ||
Preston N " | 1 | Ky | ||
John " | 88 | Va | ||
87 - Johnson J Yates | 49 | Farmer | 5890 | Ky |
Rosanna M " | 25 | Ky | ||
88 - Aaron Mershon | 55 | Farmer | 3750 | Va |
Elizabeth " | 50 | Ky | ||
Luvenia " | 25 | Ky | ||
Minerva " | 19 | Ky | ||
Benjamin A " | 14 | Ky | ||
Elander F (male ) " | 11 | Ky | ||
89 - John Sturnict ? | 33 | none | Ky |
|
Delia " | 25 | Ky | ||
George W " | 1 | Ky | ||
90 - George Mountjoy | 41 | Farmer | 4000 | Va |
Frances M " | 29 | Ky | ||
William D " | 8 | Ky | ||
Susan M " | 5 | Ky | ||
Nancy " | 3 | Ky | ||
George W " | 1 | Ky | ||
Rowland Kinkead | 17 | none | Ky | |
91 - Mary Allen | 51 | 800 | Ky | |
Bowan " | 31 | none | Ky | |
Robert H " | 27 | none | Ky | |
Mary P " | 25 | Ky | ||
James M " | 22 | none | Ky | |
Margaret J " | 20 | Ky | ||
David M " | 15 | none | Ky | |
Sarah " | 28 | Ky | ||
92 - William H Wilson | 30 | Blacksmith | 708 | Ky |
Emily J " | 22 | Ky | ||
Charles B " | 4 | Ky | ||
William T ? | 2 | Ky | ||
93 - Cornelius Scofield | 28 | none | Ky | |
Isabel " | 29 | Ky | ||
Mary F " | 5 | Ky | ||
Elizabeth " | 1 | Ky | ||
94 - Sarah W Kinkead | 52 | Va | ||
Adela " | 20 | Ky | ||
95 - Edward Mountjoy | 74 | Farmer | 7300 | Va |
Sarah Elliston | 49 | 3500 | Va | |
William G " | 27 | none | Ky | |
James H " | 18 | none | Ky | |
Lucy " | 16 | Ky | ||
Robert C " | 13 | Ky | ||
Thomas J Blackwell | 13 | Ky | ||
Robert B " | 7 | Ky | ||
96 - Christopher M Lillard | 30 | Farmer | 35 | Ky |
Frances " | 24 | Ky | ||
Sarah H " | 3 | Ky |
||
Robert M " | 1 | Ky | ||
97 - Jordan H Walker | 58 | OJB Clergyman | 7400 | Ky |
Susan " | 38 | Ky | ||
Dicy A Jordan | 15 | Ky | ||
Euclid Walker ( male ) | 10 | Ky | ||
Nathaniel F " | 2 | Ky | ||
Almeda F " | 14 | Ky | ||
John W Mizner | 24 | none | Ky | |
98 - Monroe Walker | 24 | Farmer | 7220 | Ky |
Vienna " | 24 | Ky | ||
William P " | 1 | Ky | ||
Polly " | 66 | 2400 | Va | |
Polly W Posey | 19 | Ky | ||
James M " | 17 | Ky | ||
99 - Jane Walker | 46 | 1700 | Va | |
Warfield " | 24 | none | ||
Carlow M ( male) " | 17 | none | ||
Maria F | 15 | |||
Randolph " | 9 | Ky | ||
Sarah Minter | 75 | Va | ||
100 - Nancy Ryon / Ryan | 67 | 2400 | Va | |
101 - Samuel N Coke | 34 | Carpenter | 1324 | Va |
Mary L " | 29 | Ky | ||
Silas M " | 8 | Ky | ||
John D " | 6 | Ky | ||
Richard M " | 4 | Ky | ||
William B " | 2 | Ky | ||
Laura " | 5/12 | Ky | ||
102 - Polly Bond | 59 | 400 | Va | |
Sarah G " | 23 | 120 | Ky | |
David W " | 21 | 120 | Ky | |
Mary F " | 19 | 125 | Ky | |
103 - Thomas J Price | 38 | Farmer | Ky | |
Betsey A " | 25 | Ky | ||
John S " | 10 | Ky | ||
George A " | 8 | Mo | ||
William H " | 5 | Mo | ||
Virginia W " | 1 | Ky | ||
Horace Barker | 48 | none | Ky | |
104 - Lucy M Hanks | 78 | 200 | Va | |
Ann " | 53 | Ky | ||
Elizabeth B " | 49 | Ky | ||
Dewilton H " | 23 | none | Ky | |
Darrius B " | 21 | none | Ky | |
Etha M " | 18 | Ky | ||
Nancy J " | 7 | Ky | ||
105 - John H Busey | 40 | Farmer | 916 | Ky |
Elizabeth " | 29 | Ky | ||
Martha J " | 11 | Ky | ||
Tabitha E " | 9 | Ky | ||
Sarah C " | 4 | Ky | ||
Mary E " | 1 | Ky | ||
John Payne | 68 | none | Va | |
106 - Thompson Frazier | 45 | Farmer | 2592 | Ky |
Keziah " | 49 | Va | ||
Elizabeth " | 20 | Ky | ||
Reuben H " | 17 | none | Ky | |
James T " | 15 | none | Ky | |
Martha A " | 9 | Ky | ||
Rebecca J | 7 | Ky | ||
107 - Randal Walker | 53 | Farmer/Deputy Sherriff | 3500 | Ky |
Eliza " | 44 | Ky | ||
Amanda " | 21 | Ky | ||
Leonidas " | 19 | Farmer | Ky | |
Oldridge J " | 14 | Ky | ||
William L " | 12 | Ky | ||
Mortimer " | 11 | Ky | ||
Susan M " | 9 | Ky | ||
Jeremiah M " | 7 | Ky | ||
Henry H " | 3 | Ky | ||
George W " | 1 | Ky | ||
Catherine Matthews | 66 | Ky | ||
108 - John M Walker | 28 | Farmer | 2000 | Ky |
Sarah " | 31 | Ky | ||
Oscar R " | 6/12 | Ky | ||
109 - James McCowan | 43 | Farmer | 4410 | Ky |
Emily J " | 25 | Ky | ||
William C " | 18 | none | Ky | |
John R " | 16 | none | Ky | |
Joseph W " | 14 | Ky | ||
James T " | 11 | Ky | ||
Samuel B " | 1/12 | Ky | ||
110 - Elizabeth Nelson | 71 | Va | ||
William " | 57 | Plasterer | Ky | |
Frances ( female ) | 35 | Ky | ||
111 - Bennie Nelson | 33 | Plasterer | 4450 | Ky |
Emily G " | 35 | Ky | ||
William A " | 4 | Ky | ||
112 - William P McCormick | 42 | Farmer | 5460 | Ky |
Polina " | 43 | Ky | ||
John G " | 12 | Ky | ||
Ann E " | 10 | Ky | ||
William L " | 7 | Ky | ||
George S " | 37 | none | Ky | |
Caroline F " | 23 | Ky | ||
Jacob F Abrams | 17 | Ky | ||
113 - Thomas Abrams | 45 | Ky | ||
Sarah " | 49 | NC | ||
Sarah " | 18 | Ky | ||
Thomas " | 13 | Ky | ||
Malinda J " | 9 | Ky | ||
John H " | 8 | Ky | ||
114 - Rebecca Carland | 52 | Pa | ||
Ellen J " | 17 | Pa | ||
Rebecca " | 15 | Pa | ||
David " | 12 | Pa | ||
Sarah Thompson | 26 | Pa | ||
Rebecca J " | 6 | Ky | ||
Laura J " | 4 | Ky | ||
115 - Allen J Gowing | 34 | Blacksmith | Ky | |
Frances " | 20 | Ky | ||
Celia A " | 6 | Ky | ||
Mary E " | 9/12 | Ky | ||
Milton " | 39 | none | Ky | |
116 - James D Parker | 51 | Farmer | 16650 | Va |
Mary " | 50 | Ky | ||
Ellen " | 19 | Ky | ||
John " | 17 | none | Ky | |
David " | 15 | none | Ky | |
Mary " | 9 | Ky | ||
Charlotte " | 77 | Va | ||
117 - Richard Rout | 34 | Mill Wright | 1740 | Va |
Mary J " | 33 | Ky | ||
William T " | 13 | Ky | ||
Fransillow ? " ( male ) | 11 | Ky | ||
Reuben A " | 9 | Ky | ||
Elizabeth A " | 7 | Ky | ||
Wesley L " | 5 | Ky | ||
Greenville H " | 3 | Ky | ||
Angeline " | 11/12 | Ky | ||
Lesare " | 27 | Mill Wright | Va | |
Martha J " | 2 | Ky | ||
118 - Malinda Rout | 57 | 2840 | Va | |
Peter " | 36 | Mill Wright | Ky | |
Rebecca " | 30 | Ky | ||
William P " | 10 | Ky | ||
Richard G " | 8 | Ky | ||
Seneca M (male) " | 6 | Ky | ||
Emily J " | 4 | Ky | ||
Miriam M " | 1 | Ky | ||
Elizabeth L " | 18 | Ky | ||
119 - Mary Stone | 43 | 400 | Ky | |
Emily J " | 15 | Ky | ||
Henry C " | 13 | Ky | ||
William Wells | 9 | Ky | ||
Anna " | 7 | Ky | ||
Edward " | 3 | Ky | ||
120 - Allen Wash | 46 | Farmer | 17700 | Ky |
Benjamin " | 45 | Farmer | Ky | |
Jane " | 43 | Ky | ||
Martha J " | 18 | Ky | ||
George " | 15 | none | Ky | |
Mary E " | 10 | Ky | ||
Benjamin A " | 6 | Ky | ||
Martha " | 75 | Va | ||
121 - James McBrayer | 63 | Farmer | 10600 | Ky |
Emily " | 39 | Md | ||
Joseph W " | 22 | none | Ky | |
Zachariah P " | 20 | Clerk | Ky | |
122 - Christopher Lillard | 54 | Farmer | 24300 | Ky |
Minerva J " | 34 | Ky | ||
Ann E " | 18 | Ky | ||
Sarah P " | 9 | Ky | ||
Minerva C " | 6 | Ky | ||
Alvira T " | 2 | Ky | ||
123 - Madison Searcy |
43 |
Tavern Keeper (Ky Hotel) |
7900 |
Ky |
Susan " | 44 | Va | ||
Sarah F " | 15 | Ky | ||
William M " | 12 | Ky | ||
Wiley " | 7 | Ky | ||
Amanda " | 4 | Ky | ||
William Mountjoy | 46 | none | Va | |
Elizabeth Miller | 19 | Ky | ||
Francis A Hall | 31 | Teacher | N Y | |
Mary L " | 20 | N Y | ||
Cabel H Fenwick | 43 | Clerk Of Circuit Court | Ky | |
Abraham Coontz | 50 | Cabinetmaker | Va | |
William C Twyman | 21 | Student of Medicine | 4000 | Ky |
